Index

Locus IDSeq. IDLocationCustom annotationWindow IDLocationStrandNLengthMean pairwise IDzSCIP
1pao6,254,825 – 6,254,971
-
-
-
-
-
-
-
-
16,254,825 – 6,254,940+ 612079.85 -2.550.610.934061
26,254,825 – 6,254,940- 612079.85 -2.090.620.855392
36,254,853 – 6,254,971+ 612080.87 -3.640.710.965369
46,254,853 – 6,254,971- 612080.87 -2.650.780.944819
2pao6,183,520 – 6,183,693
-
-
-
-
-
-
-
-
56,183,520 – 6,183,636+ 612084.10 -2.810.630.604698
66,183,520 – 6,183,636- 612084.10 -2.140.790.768746
76,183,575 – 6,183,693- 612076.42 -1.400.600.584280
3pao6,183,694 – 6,183,783
-
-
-
-
-
-
-
-
86,183,694 – 6,183,783+ 48943.32 -1.540.200.560546
96,183,694 – 6,183,783- 48943.32 -2.370.330.978755
4pao6,071,784 – 6,071,911
-
-
-
-
-
-
-
-
106,071,784 – 6,071,889- 512072.24 -1.430.630.647080
116,071,805 – 6,071,911- 512071.60 -1.330.620.529087
5pao6,039,536 – 6,039,654
-
-
"Rfam=X05517.1/3-118_RF00001;5S_rRNA;|3e-31"
-
-
-
-
-
126,039,536 – 6,039,654+ 612084.73 -3.490.890.991215
136,039,536 – 6,039,654- 612084.73 -3.570.950.997970
6pao6,039,762 – 6,040,526
"rRNA.12:23S_ribosomal_RNA:pao_1:6039846-6042736"
-
"Rfam=AF110138.1/3174-3607_RF00028;Intron_gpI;|2e-18"
-
-
-
-
-
146,039,762 – 6,039,846- 611762.49 -2.840.430.993225
156,039,846 – 6,039,966+ 612096.44 -0.631.020.718021
166,039,846 – 6,039,966- 612096.44 -1.201.040.995729
176,039,966 – 6,040,086- 612099.44 -1.110.990.953324
186,040,006 – 6,040,126- 612099.44 -0.901.000.889679
196,040,086 – 6,040,206+ 6120100.00 -1.411.000.992410
206,040,126 – 6,040,246+ 6120100.00 -1.281.000.984507
216,040,126 – 6,040,246- 6120100.00 -2.101.000.999708
226,040,166 – 6,040,286- 6120100.00 -2.361.000.999884
236,040,206 – 6,040,326- 6120100.00 -1.351.000.989397
246,040,246 – 6,040,366- 6120100.00 -0.901.000.874804
256,040,286 – 6,040,406- 612099.72 -2.151.000.999794
266,040,366 – 6,040,486+ 612099.00 -1.520.990.996052
276,040,366 – 6,040,486- 612099.00 -2.600.990.999960
286,040,406 – 6,040,526+ 612098.83 -1.540.980.994428
296,040,406 – 6,040,526- 612098.83 -1.221.000.985662
7pao6,040,806 – 6,041,126
"rRNA.12:23S_ribosomal_RNA:pao_1:6039846-6042736"
-
-
-
-
-
-
-
306,040,806 – 6,040,926- 612098.67 -1.331.000.992188
316,040,846 – 6,040,966- 612098.67 -1.821.000.999461
326,040,886 – 6,041,006- 612098.89 -1.131.010.977288
336,040,926 – 6,041,046- 612094.33 -1.270.990.985999
346,041,006 – 6,041,126+ 612094.72 -1.580.970.995880
356,041,006 – 6,041,126- 612094.72 -1.160.950.907111
8pao6,041,166 – 6,041,884
"rRNA.12:23S_ribosomal_RNA:pao_1:6039846-6042736"
-
-
-
-
-
-
-
366,041,166 – 6,041,286- 612092.16 -1.521.060.999322
376,041,206 – 6,041,326- 612091.55 -2.731.060.999996
386,041,246 – 6,041,366- 612096.28 -1.430.970.990568
396,041,286 – 6,041,406- 612096.50 -1.990.960.999168
406,041,326 – 6,041,446- 612097.22 -0.720.990.692405
416,041,366 – 6,041,486+ 612097.28 -3.660.990.999994
426,041,366 – 6,041,486- 612097.28 -3.481.010.999996
436,041,406 – 6,041,526+ 612098.44 -1.961.020.999839
446,041,406 – 6,041,526- 612098.44 -1.050.990.944662
456,041,446 – 6,041,566+ 612098.89 -1.021.020.971211
466,041,446 – 6,041,566- 612098.89 -2.641.010.999981
476,041,486 – 6,041,604- 612093.53 -2.100.930.997719
486,041,526 – 6,041,644- 612093.53 -0.960.960.757464
496,041,604 – 6,041,724- 612099.56 -0.780.970.628156
506,041,644 – 6,041,764+ 612098.22 -1.610.980.997702
516,041,644 – 6,041,764- 612098.22 -0.781.000.795767
526,041,684 – 6,041,804+ 612098.22 -0.730.980.677668
536,041,684 – 6,041,804- 612098.22 -1.700.980.998088
546,041,724 – 6,041,844- 612097.78 -0.720.980.631940
556,041,764 – 6,041,884- 612099.11 -0.690.980.596001
9pao6,041,924 – 6,042,163
"rRNA.12:23S_ribosomal_RNA:pao_1:6039846-6042736"
-
-
-
-
-
-
-
566,041,924 – 6,042,044- 612096.78 -1.240.890.623057
576,041,964 – 6,042,084- 612095.83 -2.100.970.999716
586,042,004 – 6,042,123- 612096.37 -1.140.950.916670
596,042,044 – 6,042,163- 612096.37 -2.200.940.999341
10pao6,042,362 – 6,042,482
"rRNA.12:23S_ribosomal_RNA:pao_1:6039846-6042736"
-
-
-
-
-
-
-
606,042,362 – 6,042,482- 612089.33 -0.911.040.815058
11pao6,042,522 – 6,042,984
-
-
"Rfam=AY172151.1/984-1117_RF00002;5_8S_rRNA;|5e-27"
-
-
-
-
-
616,042,522 – 6,042,642- 612093.22 -2.371.060.999993
626,042,562 – 6,042,682- 612092.50 -2.131.060.999978
636,042,682 – 6,042,794+ 612094.54 -1.200.970.963472
646,042,762 – 6,042,861- 611874.14 -2.400.590.990754
656,042,861 – 6,042,950+ 611776.16 -2.840.500.991493
666,042,861 – 6,042,950- 611776.16 -2.220.660.979858
676,042,901 – 6,042,984- 611372.95 -1.820.610.955683
12pao6,043,024 – 6,043,745
"tRNA.63:tRNA-Ile:pao_1:6043067-6043143"
"tRNAscan=type:Ile:anticodon:GAT
f:6043070_t:6043189_strand=-_cove=83.35"
"Rfam=Z93981.1/19-411_RF00177;SSU_rRNA_5;|1e-47"
-
-
-
-
-
686,043,024 – 6,043,112+ 610877.18 -1.590.810.938849
696,043,024 – 6,043,112- 610877.18 -2.350.710.980140
706,043,050 – 6,043,147+ 612078.41 -3.780.910.965732
716,043,050 – 6,043,147- 612078.41 -2.100.870.959059
726,043,147 – 6,043,266- 612092.66 -2.100.920.994736
736,043,186 – 6,043,306- 612093.39 -2.550.900.997592
746,043,226 – 6,043,346+ 612096.89 -1.760.900.957643
756,043,226 – 6,043,346- 612096.89 -2.511.010.999985
766,043,266 – 6,043,386+ 612096.44 -1.200.890.588732
776,043,266 – 6,043,386- 612096.44 -1.061.000.964271
786,043,346 – 6,043,466- 612098.67 -0.661.010.721938
796,043,386 – 6,043,506- 612098.22 -1.011.000.945231
806,043,426 – 6,043,546- 612098.22 -1.080.980.948688
816,043,506 – 6,043,625+ 612097.44 -1.120.970.941528
826,043,506 – 6,043,625- 612097.44 -1.640.980.998228
836,043,546 – 6,043,665+ 612097.89 -1.730.990.998900
846,043,546 – 6,043,665- 612097.89 -1.301.000.992267
856,043,586 – 6,043,705+ 612097.89 -0.870.990.854680
866,043,625 – 6,043,745- 612094.94 -1.150.890.541157
13pao6,043,825 – 6,044,664
"rRNA.13:16S_ribosomal_RNA:pao_1:6043208-6044743"
-
"Rfam=AJ295331.1/19-544_RF00177;SSU_rRNA_5;|0.0"
-
-
-
-
-
876,043,825 – 6,043,945- 612096.39 -1.231.030.995883
886,043,865 – 6,043,985+ 612096.39 -1.171.030.993682
896,043,865 – 6,043,985- 612096.39 -1.721.030.999776
906,043,985 – 6,044,105- 612098.11 -2.880.970.999963
916,044,025 – 6,044,145- 612097.22 -2.570.960.999906
926,044,065 – 6,044,185- 612095.11 -0.971.000.932211
936,044,145 – 6,044,265- 612095.50 -1.110.960.911543
946,044,225 – 6,044,345- 612093.61 -1.001.020.963839
956,044,265 – 6,044,385- 612094.72 -1.131.060.995969
966,044,305 – 6,044,425+ 6120100.00 -0.741.000.723730
976,044,305 – 6,044,425- 6120100.00 -1.351.000.989671
986,044,345 – 6,044,465+ 6120100.00 -0.931.000.889489
996,044,345 – 6,044,465- 6120100.00 -2.611.000.999943
1006,044,385 – 6,044,505+ 612098.17 -0.751.010.807300
1016,044,385 – 6,044,505- 612098.17 -2.171.020.999941
1026,044,425 – 6,044,545- 612095.89 -0.811.020.901995
1036,044,465 – 6,044,585- 612093.50 -0.871.000.842527
1046,044,505 – 6,044,625- 612092.06 -2.731.010.999984
1056,044,545 – 6,044,664- 612091.36 -1.280.930.846702
14pao6,044,699 – 6,044,896
-
-
-
-
-
-
-
-
1066,044,699 – 6,044,817+ 612082.25 -3.190.750.935842
1076,044,699 – 6,044,817- 612082.25 -2.950.760.925233
1086,044,817 – 6,044,896- 68181.83 -4.150.720.964154
15pao6,044,934 – 6,045,077
-
-
-
-
-
-
-
-
1096,044,934 – 6,045,037- 512073.07 -3.440.350.999889
1106,044,974 – 6,045,077- 512071.48 -2.680.270.997598
16pao5,986,119 – 5,986,259
-
-
-
-
-
-
-
-
1115,986,119 – 5,986,220+ 612078.12 -2.250.730.967689
1125,986,119 – 5,986,220- 612078.12 -1.270.780.812350
1135,986,159 – 5,986,259- 612074.22 -1.110.660.612633
17pao5,953,099 – 5,953,197
-
-
-
-
-
-
-
-
1145,953,099 – 5,953,197+ 69947.42 -1.870.240.872977
1155,953,099 – 5,953,197- 69947.42 -1.600.210.708043
18pao5,856,419 – 5,856,531
-
-
-
-
-
-
-
-
1165,856,419 – 5,856,531+ 611768.38 -1.340.560.663322
1175,856,419 – 5,856,531- 611768.38 -1.220.630.753918
19pao5,798,634 – 5,798,692
-
-
-
-
-
-
-
-
1185,798,634 – 5,798,692+ 65972.61 -4.040.680.993055
1195,798,634 – 5,798,692- 65972.61 -3.740.500.999300
20pao6,038,128 – 6,038,180
-
-
-
-
-
-
-
-
1206,038,128 – 6,038,180+ 35865.48 -1.710.560.970081
1216,038,128 – 6,038,180- 35865.48 -1.330.550.530016
21pao5,775,537 – 5,775,617
-
-
-
-
-
-
-
-
1225,775,537 – 5,775,617+ 49359.36 -1.430.480.769396
22pao5,666,125 – 5,666,233
-
-
-
-
-
-
-
-
1235,666,125 – 5,666,233+ 611072.41 -3.300.630.997592
1245,666,125 – 5,666,233- 611072.41 -3.430.610.998106
23pao298,698 – 298,781
-
-
-
-
-
-
-
-
125298,698 – 298,781+ 48351.70 -2.410.280.567867
126298,698 – 298,781- 48351.70 -4.700.290.887370
24pao5,635,975 – 5,636,131
-
-
-
-
-
-
-
-
1275,635,975 – 5,636,091+ 612070.99 -3.130.680.995955
1285,635,975 – 5,636,091- 612070.99 -2.230.490.982265
1295,636,015 – 5,636,131+ 612076.74 -1.640.640.857095
25pao5,541,575 – 5,541,924
"tRNA.58:tRNA-Leu:pao_1:5541614-5541700"
"tRNAscan=type:Leu:anticodon:CAG
f:5541614_t:5541736_strand=+_cove=52.11"
"Rfam=AE016922.1/191818-191901_RF00005;tRNA;|2e-22"
-
-
-
-
-
1305,541,575 – 5,541,669+ 69472.91 -1.040.750.881858
1315,541,613 – 5,541,706+ 612077.69 -3.131.030.981410
1325,541,613 – 5,541,706- 612077.69 -2.820.940.976613
1335,541,629 – 5,541,730+ 612074.38 -2.020.800.986469
1345,541,669 – 5,541,745+ 611773.43 -3.700.520.999132
1355,541,669 – 5,541,745- 611773.43 -2.010.420.765352
1365,541,706 – 5,541,774+ 612062.55 -6.180.410.890289
1375,541,706 – 5,541,774- 612062.55 -4.720.300.984229
1385,541,730 – 5,541,805+ 612065.45 -3.020.370.996345
1395,541,730 – 5,541,805- 612065.45 -2.830.310.987120
1405,541,745 – 5,541,836+ 612066.77 -2.060.460.966068
1415,541,774 – 5,541,876+ 612077.02 -1.700.700.929188
1425,541,805 – 5,541,916+ 612074.76 -2.280.860.984554
1435,541,805 – 5,541,916- 612074.76 -1.130.780.898559
1445,541,809 – 5,541,924+ 612075.69 -2.070.920.975562
1455,541,809 – 5,541,924- 612075.69 -1.350.830.937161
26pao5,884,365 – 5,884,483
-
-
"Rfam=Y00334.1/77-254_RF00013;6S;|3e-62"
"Noncode=n5857,u5106,Y00334,ssrS,Pseudomonas_aeruginosa|5e-63"
-
"ncRNAdb=Paeru_6S-10-Y00334|2e-61"
-
-
1465,884,365 – 5,884,483+ 612085.01 -1.970.880.892093
27pao5,344,903 – 5,345,048
-
-
-
-
-
-
"Livny=P32|5e-14"
-
1475,344,903 – 5,345,009+ 612081.99 -2.310.640.764654
1485,344,903 – 5,345,009- 612081.99 -3.690.790.961110
1495,344,941 – 5,345,048+ 612081.08 -3.830.650.969569
1505,344,941 – 5,345,048- 612081.08 -5.730.740.971313
28pao5,308,425 – 5,308,568
-
-
-
-
-
-
"Livny=P36|4e-14"
-
1515,308,425 – 5,308,528+ 611666.37 -2.910.740.981495
1525,308,425 – 5,308,528- 611666.37 -2.070.530.979659
1535,308,463 – 5,308,568+ 611767.18 -3.480.570.996983
1545,308,463 – 5,308,568- 611767.18 -3.190.430.998592
29pao5,308,684 – 5,308,971
-
-
-
-
-
-
"Livny=P30|9e-14"
-
1555,308,684 – 5,308,802+ 612078.24 -1.650.850.922737
1565,308,724 – 5,308,842+ 612078.06 -1.450.610.566814
1575,308,724 – 5,308,842- 612078.06 -2.120.570.894386
1585,308,735 – 5,308,851+ 611979.15 -1.480.760.831318
1595,308,735 – 5,308,851- 611979.15 -1.490.630.626144
1605,308,851 – 5,308,962+ 612069.32 -3.390.630.996449
1615,308,851 – 5,308,962- 612069.32 -1.820.650.977360
1625,308,860 – 5,308,971+ 612070.32 -3.750.610.997251
1635,308,860 – 5,308,971- 612070.32 -1.780.620.966731
30pao5,295,014 – 5,295,072
-
-
-
-
-
-
-
-
1645,295,014 – 5,295,072- 66084.33 -1.701.020.975575
31pao5,283,959 – 5,284,110
"misc_RNA.4:regulatory_RNA_PrrF1:pao_1:5283960-5284110"
-
"Rfam=AE004884.1/7983-8134_RF00444;PrrF;|1e-77"
-
-
"ncRNAdb=Paeru_PrrF-5-AE004884|7e-77"
-
-
Gonzales=2667
1655,283,959 – 5,284,076+ 612079.31 -2.990.380.834615
1665,283,959 – 5,284,076- 612079.31 -3.660.440.981443
1675,283,995 – 5,284,110+ 612081.22 -4.330.650.976205
1685,283,995 – 5,284,110- 612081.22 -5.530.710.976115
32pao5,284,171 – 5,284,325
"misc_RNA.5:regulatory_RNA_PrrF2:pao_1:5284172-5284319"
-
"Rfam=AF055999.1/342-489_RF00444;PrrF;|5e-71"
-
-
"ncRNAdb=Paeru_PrrF-6-AE004884|5e-75"
-
-
Gonzales=2667
1695,284,171 – 5,284,289- 612083.17 -3.050.520.602735
1705,284,209 – 5,284,325+ 612084.23 -3.060.750.863122
1715,284,209 – 5,284,325- 612084.23 -4.280.620.916167
33pao5,275,768 – 5,275,965
-
-
-
-
-
-
-
-
1725,275,768 – 5,275,886- 612078.52 -1.320.650.592409
1735,275,808 – 5,275,925+ 612078.24 -1.100.670.505258
1745,275,848 – 5,275,965- 612079.45 -1.020.720.500000
34pao5,196,939 – 5,197,185
-
-
"Rfam=AE004877.1/3967-4112_RF00080;yybP-ykoY;|1e-78"
-
-
-
-
-
Gonzales=2626
1755,196,939 – 5,197,059+ 612083.11 -2.050.660.593445
1765,196,979 – 5,197,077+ 612078.31 -2.260.830.966790
1775,196,979 – 5,197,077- 612078.31 -0.910.730.500000
1785,197,019 – 5,197,115+ 612079.84 -2.080.920.951994
1795,197,019 – 5,197,115- 612079.84 -1.140.830.631117
1805,197,059 – 5,197,155+ 612078.36 -3.410.750.980956
1815,197,059 – 5,197,155- 612078.36 -4.260.890.953161
1825,197,070 – 5,197,185+ 612083.26 -2.810.870.967086
1835,197,070 – 5,197,185- 612083.26 -4.060.950.994882
35pao5,749,352 – 5,749,431
-
-
-
-
-
-
-
-
1845,749,352 – 5,749,431- 67971.52 -1.720.460.680829
36pao6,172,084 – 6,172,202
-
-
-
-
-
-
-
-
1856,172,084 – 6,172,193- 612072.23 -1.570.890.982410
1866,172,091 – 6,172,202+ 612072.88 -1.310.590.543364
1876,172,091 – 6,172,202- 612072.88 -2.260.860.988025
37pao5,086,858 – 5,087,003
"tRNA.47:tRNA-Lys:pao_1:5086925-5087000"
-
"Rfam=AE016778.1/198055-198127_RF00005;tRNA;|7e-33"
-
-
-
-
-
1885,086,858 – 5,086,917+ 55962.57 -3.330.360.993531
1895,086,858 – 5,086,917- 55962.57 -4.430.410.996001
1905,086,917 – 5,087,003+ 68673.66 -2.670.590.995837
1915,086,917 – 5,087,003- 68673.66 -2.920.550.997568
38pao5,087,083 – 5,087,199
"tRNA.49:tRNA-Asn:pao_1:5087097-5087172"
"tRNAscan=type:Asn:anticodon:GTT
f:5087100_t:5087189_strand=-_cove=82.03"
"Rfam=AE004738.1/1390-1462_RF00005;tRNA;|2e-35"
-
-
-
-
-
1925,087,083 – 5,087,178+ 610088.34 -1.910.950.985897
1935,087,083 – 5,087,178- 610088.34 -1.021.020.787151
1945,087,103 – 5,087,199+ 611579.72 -1.300.880.742472
39pao2,444,784 – 2,444,846
-
-
-
-
-
-
-
-
1952,444,784 – 2,444,846+ 56274.84 -3.650.760.999693
1962,444,784 – 2,444,846- 56274.84 -3.080.640.999636
40pao5,068,929 – 5,069,029
"tRNA.46:tRNA-Thr:pao_1:5068932-5069007"
"tRNAscan=type:Thr:anticodon:CGT
f:5068935_t:5069013_strand=-_cove=68.87"
"Rfam=M14850.1/985-1057_RF00005;tRNA;|2e-35"
-
-
-
-
-
1975,068,929 – 5,069,029+ 610072.03 -1.500.930.978634
1985,068,929 – 5,069,029- 610072.03 -1.810.970.980402
41pao629,894 – 629,994
-
-
-
-
-
-
-
-
199629,894 – 629,994+ 510661.30 -6.300.760.936067
200629,894 – 629,994- 510661.30 -6.610.740.918110
42pao630,395 – 630,526
"tRNA.2:tRNA-Met:pao_1:630434-630510"
"tRNAscan=type:Met:anticodon:CAT
f:630436_t:630550_strand=-_cove=81.87"
"Rfam=AE016775.1/164029-163956_RF00005;tRNA;|2e-33"
-
-
-
-
-
201630,395 – 630,453+ 66280.60 -2.930.740.954080
202630,395 – 630,453- 66280.60 -3.310.720.962914
203630,453 – 630,526- 67787.30 -1.520.900.737080
43pao707,366 – 707,484
-
-
-
-
-
-
-
-
204707,366 – 707,484+ 612067.66 -2.730.450.996922
205707,366 – 707,484- 612067.66 -1.940.500.955101
44pao707,524 – 707,644
-
-
-
-
-
-
-
-
206707,524 – 707,644+ 612070.93 -1.100.690.833831
45pao721,593 – 722,163
-
-
"Rfam=AJ005875.1/16-465_RF00177;SSU_rRNA_5;|1e-16"
-
-
-
-
-
207721,593 – 721,695+ 612061.78 -2.680.190.683502
208721,593 – 721,695- 612061.78 -2.680.200.723858
209721,667 – 721,746+ 411837.65 -2.730.070.575358
210721,667 – 721,746- 411837.65 -2.240.120.659404
211721,746 – 721,849+ 612064.06 -2.290.240.720771
212721,746 – 721,849- 612064.06 -3.070.290.986201
213721,786 – 721,889+ 612064.36 -2.850.260.968562
214721,824 – 721,927+ 612074.72 -3.130.470.997488
215721,889 – 722,006+ 612085.66 -2.650.810.867604
216721,927 – 722,045+ 612074.91 -3.350.750.990288
217721,927 – 722,045- 612074.91 -2.020.630.970230
218721,967 – 722,085+ 612074.43 -4.060.510.998970
219721,967 – 722,085- 612074.43 -3.300.580.998073
220722,006 – 722,123+ 612078.57 -3.290.760.978820
221722,006 – 722,123- 612078.57 -2.860.840.974116
222722,045 – 722,163+ 612093.57 -2.170.910.996122
223722,045 – 722,163- 612093.57 -1.340.920.882919
46pao722,201 – 723,001
"rRNA.1:16S_ribosomal_RNA:pao_1:722096-723631"
-
"Rfam=AJ295331.1/19-544_RF00177;SSU_rRNA_5;|0.0"
-
-
-
-
-
224722,201 – 722,321+ 612092.78 -1.650.910.948820
225722,241 – 722,361+ 612091.50 -1.850.940.992324
226722,281 – 722,401+ 612095.56 -2.100.960.999518
227722,321 – 722,441+ 612098.22 -2.210.960.999607
228722,361 – 722,481+ 6120100.00 -1.380.940.935509
229722,401 – 722,521+ 6120100.00 -1.870.940.993574
230722,401 – 722,521- 6120100.00 -1.531.000.996000
231722,481 – 722,601+ 612095.50 -2.380.980.999927
232722,521 – 722,641+ 612093.72 -1.971.070.999979
233722,641 – 722,761+ 612095.22 -1.661.030.999663
234722,681 – 722,801+ 612096.11 -1.550.940.981765
235722,721 – 722,841+ 612097.72 -3.210.960.999976
236722,761 – 722,881+ 6120100.00 -1.801.000.998953
237722,761 – 722,881- 6120100.00 -1.151.000.967651
238722,841 – 722,961+ 612096.89 -0.930.990.895447
239722,841 – 722,961- 612096.89 -1.331.010.995795
240722,881 – 723,001+ 612096.44 -2.120.990.999848
47pao723,161 – 723,807
"tRNA.3:tRNA-Ile:pao_1:723696-723772"
-
"Rfam=Z93981.1/19-411_RF00177;SSU_rRNA_5;|1e-47"
-
-
-
-
-
241723,161 – 723,280- 612098.05 -1.621.000.998657
242723,201 – 723,320+ 612097.61 -1.490.960.991546
243723,240 – 723,360+ 612099.06 -1.140.990.969513
244723,240 – 723,360- 612099.06 -0.750.960.552057
245723,280 – 723,400+ 612098.06 -1.660.980.997826
246723,320 – 723,440+ 612098.50 -2.640.990.999963
247723,400 – 723,520+ 612098.11 -0.611.000.601737
248723,480 – 723,600+ 612096.83 -0.780.960.577856
249723,520 – 723,640+ 612096.39 -3.510.930.999947
250723,560 – 723,680+ 612094.22 -3.000.920.999809
251723,560 – 723,680- 612094.22 -1.530.900.906349
252723,569 – 723,689+ 612090.99 -2.230.890.985157
253723,689 – 723,807+ 412090.53 -2.240.810.918371
254723,689 – 723,807- 412090.53 -2.490.870.980544
48pao723,847 – 724,331
-
"tRNAscan=type:Ile:anticodon:GAT
f:723695_t:724302_strand=+_cove=83.35"
"Rfam=AY172151.1/984-1117_RF00002;5_8S_rRNA;|6e-27"
-
-
-
-
-
255723,847 – 723,947+ 412071.22 -2.290.830.999497
256723,847 – 723,947- 412071.22 -2.170.760.998857
257723,887 – 723,983+ 412072.75 -1.950.700.987812
258723,887 – 723,983- 412072.75 -2.600.660.999572
259723,915 – 724,022- 412076.32 -2.320.480.704793
260723,983 – 724,091+ 412078.98 -2.880.550.983248
261724,022 – 724,131+ 412088.94 -1.780.880.879179
262724,022 – 724,131- 412088.94 -1.750.760.722045
263724,131 – 724,251+ 412094.58 -2.321.010.990629
264724,171 – 724,291+ 412094.03 -3.321.020.998461
265724,211 – 724,331+ 412094.44 -3.671.050.998369
49pao724,650 – 724,890
"rRNA.2:23S_ribosomal_RNA:pao_1:724103-726993"
-
-
-
-
-
-
-
266724,650 – 724,770+ 412096.67 -2.190.980.955785
267724,690 – 724,810+ 412096.25 -1.810.980.877803
268724,770 – 724,890+ 412095.83 -1.581.020.798191
50pao725,010 – 725,130
"rRNA.2:23S_ribosomal_RNA:pao_1:724103-726993"
-
-
-
-
-
-
-
269725,010 – 725,130+ 412096.81 -2.060.970.925296
51pao725,250 – 725,648
"rRNA.2:23S_ribosomal_RNA:pao_1:724103-726993"
-
-
-
-
-
-
-
270725,250 – 725,368+ 412095.80 -2.060.850.764564
271725,328 – 725,448+ 412098.89 -1.621.010.525277
272725,328 – 725,448- 412098.89 -2.660.970.930555
273725,368 – 725,488- 412098.33 -1.680.930.514004
274725,448 – 725,568+ 412098.06 -1.920.960.787076
275725,528 – 725,648+ 412093.89 -1.840.930.907511
52pao725,688 – 726,008
"rRNA.2:23S_ribosomal_RNA:pao_1:724103-726993"
-
-
-
-
-
-
-
276725,688 – 725,808- 412097.50 -1.660.970.670060
277725,728 – 725,848+ 412093.61 -2.401.000.994402
278725,768 – 725,888+ 412093.61 -1.541.040.879882
279725,888 – 726,008+ 412098.75 -2.580.990.940499
53pao726,168 – 726,528
"rRNA.2:23S_ribosomal_RNA:pao_1:724103-726993"
-
-
-
-
-
-
-
280726,168 – 726,288+ 412094.86 -1.781.010.927040
281726,208 – 726,328+ 412095.42 -1.390.930.500000
282726,328 – 726,448+ 412094.72 -1.960.900.891573
283726,368 – 726,488+ 412099.44 -1.940.990.693960
284726,408 – 726,528+ 4120100.00 -1.861.000.566320
54pao726,928 – 727,025
-
-
-
-
-
-
-
-
285726,928 – 727,025+ 412081.17 -2.300.630.924291
55pao727,133 – 727,347
"rRNA.3:5S_ribosomal_RNA:pao_1:727136-727255"
-
"Rfam=X05517.1/3-118_RF00001;5S_rRNA;|1e-53"
-
-
-
-
-
286727,133 – 727,253- 412095.42 -1.890.990.937004
287727,173 – 727,292+ 412084.42 -2.060.650.777078
288727,173 – 727,292- 412084.42 -2.480.660.917371
289727,213 – 727,332+ 412064.67 -4.010.510.999748
290727,213 – 727,332- 412064.67 -3.350.430.996133
291727,228 – 727,347+ 412055.52 -3.880.380.980475
56pao4,788,530 – 4,788,648
-
-
"Rfam=X05517.1/3-118_RF00001;5S_rRNA;|2e-32"
-
-
-
-
-
2924,788,530 – 4,788,648+ 611984.41 -3.380.620.715952
2934,788,530 – 4,788,648- 611984.41 -3.220.710.825009
57pao4,788,760 – 4,788,892
-
-
-
-
-
-
-
-
2944,788,760 – 4,788,852- 611568.82 -2.640.470.996446
2954,788,795 – 4,788,892- 611881.86 -1.580.750.692654
58pao4,788,932 – 4,789,650
"rRNA.6:23S_ribosomal_RNA:pao_1:4788836-4791724"
-
"Rfam=AF110138.1/3174-3607_RF00028;Intron_gpI;|2e-18"
-
-
-
-
-
2964,788,932 – 4,789,052- 612096.06 -0.720.990.694273
2974,788,972 – 4,789,091- 612099.00 -0.910.980.846093
2984,789,091 – 4,789,210+ 612099.72 -1.670.990.997417
2994,789,130 – 4,789,250- 6120100.00 -1.641.000.997804
3004,789,170 – 4,789,290- 6120100.00 -2.271.000.999842
3014,789,250 – 4,789,370- 6120100.00 -1.041.000.940079
3024,789,290 – 4,789,410- 612099.56 -0.891.000.877985
3034,789,330 – 4,789,450- 612099.11 -0.910.990.885843
3044,789,370 – 4,789,490+ 612098.67 -1.310.970.976800
3054,789,370 – 4,789,490- 612098.67 -1.960.990.999634
3064,789,410 – 4,789,530+ 612098.17 -1.010.960.874174
3074,789,450 – 4,789,570+ 612096.78 -1.890.930.995255
3084,789,450 – 4,789,570- 612096.78 -0.820.960.638659
3094,789,530 – 4,789,650- 612093.61 -1.190.980.958665
59pao4,789,810 – 4,790,848
"rRNA.6:23S_ribosomal_RNA:pao_1:4788836-4791724"
-
-
-
-
-
-
-
3104,789,810 – 4,789,930- 612098.67 -2.161.000.999878
3114,789,930 – 4,790,050- 612094.56 -0.860.990.828559
3124,789,970 – 4,790,090- 612094.56 -1.370.990.992537
3134,790,010 – 4,790,130+ 612096.67 -1.630.940.988802
3144,790,010 – 4,790,130- 612096.67 -1.690.840.567965
3154,790,130 – 4,790,250- 612091.26 -1.020.970.777681
3164,790,170 – 4,790,290- 612091.88 -1.581.040.999112
3174,790,210 – 4,790,330- 612095.11 -2.221.030.999978
3184,790,250 – 4,790,370- 612096.28 -1.701.000.999416
3194,790,290 – 4,790,410- 612096.72 -1.360.970.987701
3204,790,330 – 4,790,450+ 612097.06 -2.110.860.938805
3214,790,330 – 4,790,450- 612097.06 -1.300.920.860394
3224,790,370 – 4,790,490+ 612097.06 -2.521.000.999975
3234,790,370 – 4,790,490- 612097.06 -1.501.010.998279
3244,790,410 – 4,790,530+ 612097.78 -1.041.030.984573
3254,790,410 – 4,790,530- 612097.78 -0.860.990.852646
3264,790,450 – 4,790,568- 612095.11 -1.590.900.940176
3274,790,490 – 4,790,608- 612093.87 -2.510.950.999822
3284,790,608 – 4,790,728- 612098.67 -1.040.990.942135
3294,790,648 – 4,790,768+ 612098.22 -2.510.990.999948
3304,790,648 – 4,790,768- 612098.22 -1.681.000.998885
3314,790,688 – 4,790,808- 612098.22 -1.720.960.996690
3324,790,728 – 4,790,848- 612098.67 -0.820.970.683483
60pao4,790,928 – 4,791,206
"rRNA.6:23S_ribosomal_RNA:pao_1:4788836-4791724"
-
-
-
-
-
-
-
