Locus ID | Seq. ID | Location | Custom annotation | Window ID | Location | Strand | N | Length | Mean pairwise ID | z | SCI | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | sy_aureus.rRNA | 575,860 – 576,072 | – | 1 | 575,860 – 575,970 | + | 4 | 120 | 63.06 | -3.26 | 0.44 | 0.996651 |
2 | 575,899 – 576,009 | + | 4 | 120 | 62.41 | -2.80 | 0.46 | 0.995280 | ||||
3 | 575,970 – 576,072 | + | 4 | 120 | 72.74 | -2.16 | 0.56 | 0.970205 | ||||
2 | sy_aureus.rRNA | 576,302 – 576,651 | – | 4 | 576,302 – 576,411 | + | 4 | 120 | 62.05 | -1.69 | 0.51 | 0.934105 |
5 | 576,411 – 576,512 | + | 4 | 120 | 67.96 | -2.29 | 0.57 | 0.998055 | ||||
6 | 576,512 – 576,617 | + | 4 | 120 | 69.92 | -1.97 | 0.54 | 0.951668 | ||||
7 | 576,548 – 576,651 | + | 4 | 120 | 72.39 | -3.46 | 0.51 | 0.999747 | ||||
3 | sy_aureus.rRNA | 576,942 – 577,085 | – | 8 | 576,942 – 577,050 | + | 4 | 120 | 63.88 | -1.84 | 0.50 | 0.942494 |
9 | 576,978 – 577,085 | + | 4 | 120 | 68.09 | -2.69 | 0.37 | 0.856572 | ||||
4 | sy_aureus.rRNA | 579,928 – 580,286 | – | 10 | 579,928 – 580,048 | + | 4 | 120 | 81.40 | -2.66 | 0.73 | 0.991768 |
11 | 579,928 – 580,048 | - | 4 | 120 | 81.40 | -1.66 | 0.66 | 0.575121 | ||||
12 | 579,968 – 580,088 | + | 4 | 120 | 80.26 | -3.19 | 0.83 | 0.999347 | ||||
13 | 580,048 – 580,168 | + | 4 | 120 | 82.15 | -2.38 | 0.81 | 0.980406 | ||||
14 | 580,048 – 580,168 | - | 4 | 120 | 82.15 | -2.44 | 0.81 | 0.984223 | ||||
15 | 580,088 – 580,208 | + | 4 | 120 | 72.96 | -2.66 | 0.82 | 0.999811 | ||||
16 | 580,088 – 580,208 | - | 4 | 120 | 72.96 | -2.16 | 0.82 | 0.998401 | ||||
17 | 580,128 – 580,246 | + | 4 | 120 | 66.67 | -1.89 | 0.74 | 0.997466 | ||||
18 | 580,128 – 580,246 | - | 4 | 120 | 66.67 | -1.26 | 0.69 | 0.897184 | ||||
19 | 580,168 – 580,286 | + | 4 | 120 | 67.67 | -1.37 | 0.63 | 0.843955 | ||||
5 | sy_aureus.rRNA | 580,446 – 580,685 | – | 20 | 580,446 – 580,565 | + | 4 | 120 | 85.28 | -1.60 | 1.10 | 0.990283 |
21 | 580,565 – 580,685 | + | 4 | 120 | 88.61 | -3.03 | 1.09 | 0.999573 | ||||
6 | sy_aureus.rRNA | 580,725 – 581,280 | – | 22 | 580,725 – 580,843 | + | 4 | 120 | 81.87 | -0.91 | 0.97 | 0.637198 |
23 | 580,763 – 580,883 | - | 4 | 120 | 85.97 | -1.48 | 0.84 | 0.601832 | ||||
24 | 580,843 – 580,963 | - | 4 | 120 | 94.72 | -1.73 | 0.82 | 0.550467 | ||||
25 | 580,923 – 581,041 | + | 4 | 120 | 95.28 | -1.70 | 0.95 | 0.836754 | ||||
26 | 580,923 – 581,041 | - | 4 | 120 | 95.28 | -1.53 | 0.94 | 0.692302 | ||||
27 | 580,963 – 581,080 | + | 4 | 120 | 87.99 | -1.41 | 0.80 | 0.544547 | ||||
28 | 581,041 – 581,160 | + | 4 | 120 | 81.01 | -3.58 | 0.84 | 0.999568 | ||||
29 | 581,080 – 581,200 | + | 4 | 120 | 87.08 | -2.22 | 0.94 | 0.985687 | ||||
30 | 581,120 – 581,240 | - | 4 | 120 | 93.75 | -1.68 | 0.96 | 0.885337 | ||||
31 | 581,160 – 581,280 | + | 4 | 120 | 92.22 | -1.80 | 1.01 | 0.962711 | ||||
32 | 581,160 – 581,280 | - | 4 | 120 | 92.22 | -1.94 | 0.96 | 0.965075 | ||||
7 | sy_aureus.rRNA | 581,320 – 581,439 | – | 33 | 581,320 – 581,439 | + | 4 | 120 | 72.66 | -2.19 | 0.86 | 0.999003 |
8 | sy_aureus.rRNA | 581,516 – 581,634 | – | 34 | 581,516 – 581,634 | + | 4 | 120 | 84.58 | -2.12 | 0.78 | 0.920795 |
9 | sy_aureus.rRNA | 581,674 – 581,792 | – | 35 | 581,674 – 581,792 | + | 4 | 120 | 92.86 | -2.10 | 0.88 | 0.936901 |
10 | sy_aureus.rRNA | 581,992 – 582,311 | – | 36 | 581,992 – 582,111 | + | 4 | 120 | 76.71 | -0.82 | 1.01 | 0.986272 |
37 | 581,992 – 582,111 | - | 4 | 120 | 76.71 | -0.97 | 0.95 | 0.933989 | ||||
38 | 582,071 – 582,191 | + | 4 | 120 | 88.33 | -1.91 | 1.02 | 0.983546 | ||||
39 | 582,071 – 582,191 | - | 4 | 120 | 88.33 | -1.71 | 0.98 | 0.940348 | ||||
40 | 582,111 – 582,231 | + | 4 | 120 | 95.69 | -2.18 | 0.99 | 0.973665 | ||||
41 | 582,111 – 582,231 | - | 4 | 120 | 95.69 | -2.11 | 0.96 | 0.955501 | ||||
42 | 582,151 – 582,271 | + | 4 | 120 | 93.89 | -3.07 | 0.99 | 0.997744 | ||||
43 | 582,191 – 582,311 | + | 4 | 120 | 94.58 | -2.53 | 0.97 | 0.991339 | ||||
11 | sy_aureus.rRNA | 582,351 – 582,511 | – | 44 | 582,351 – 582,471 | + | 4 | 120 | 99.17 | -2.23 | 1.00 | 0.868291 |
45 | 582,391 – 582,511 | + | 4 | 120 | 98.75 | -1.75 | 0.95 | 0.561142 | ||||
12 | sy_aureus.rRNA | 582,551 – 582,763 | – | 46 | 582,551 – 582,668 | + | 4 | 120 | 88.47 | -1.32 | 0.98 | 0.743276 |
47 | 582,631 – 582,747 | - | 4 | 120 | 80.42 | -1.66 | 0.64 | 0.541337 | ||||
48 | 582,647 – 582,763 | + | 4 | 120 | 81.25 | -1.46 | 0.84 | 0.629534 | ||||
49 | 582,647 – 582,763 | - | 4 | 120 | 81.25 | -1.53 | 0.85 | 0.704954 | ||||
13 | sy_aureus.rRNA | 582,843 – 582,924 | – | 50 | 582,843 – 582,924 | - | 4 | 81 | 73.85 | -0.32 | 0.97 | 0.980181 |
14 | sy_aureus.tRNA | 574,434 – 574,493 | – | 51 | 574,434 – 574,493 | - | 3 | 59 | 98.87 | -1.52 | 1.00 | 0.678331 |
15 | sy_aureus.tRNA | 832,755 – 832,821 | – | 52 | 832,755 – 832,821 | - | 5 | 66 | 93.64 | -1.74 | 0.87 | 0.970972 |
16 | sy_aureus.tRNA | 832,927 – 832,995 | – | 53 | 832,927 – 832,995 | + | 6 | 68 | 91.08 | -1.53 | 1.02 | 0.997459 |
54 | 832,927 – 832,995 | - | 6 | 68 | 91.08 | -1.95 | 0.88 | 0.940904 | ||||
17 | sy_aureus.tRNA | 834,852 – 834,919 | – | 55 | 834,852 – 834,919 | + | 6 | 67 | 86.97 | -1.73 | 1.00 | 0.986090 |
18 | sy_haemo.tRNA | 1,108,256 – 1,108,313 | – | 56 | 1,108,256 – 1,108,313 | - | 4 | 57 | 96.78 | -1.56 | 1.01 | 0.698870 |
19 | sy_haemo.tRNA | 1,109,077 – 1,109,135 | – | 57 | 1,109,077 – 1,109,135 | - | 5 | 58 | 97.93 | -1.31 | 1.02 | 0.891979 |
20 | sy_haemo.tRNA | 1,109,179 – 1,109,236 | – | 58 | 1,109,179 – 1,109,236 | - | 5 | 57 | 90.53 | -1.65 | 0.93 | 0.975376 |
21 | sy_haemo.tRNA | 1,110,081 – 1,110,137 | – | 59 | 1,110,081 – 1,110,137 | - | 4 | 56 | 88.99 | -2.00 | 0.94 | 0.969528 |
22 | sy_haemo.tRNA | 1,140,761 – 1,140,818 | – | 60 | 1,140,761 – 1,140,818 | - | 5 | 57 | 96.84 | -1.57 | 0.88 | 0.867716 |
23 | sy_haemo.tRNA | 1,141,098 – 1,141,154 | – | 61 | 1,141,098 – 1,141,154 | + | 4 | 56 | 97.32 | -1.67 | 0.99 | 0.731181 |
62 | 1,141,098 – 1,141,154 | - | 4 | 56 | 97.32 | -1.79 | 1.00 | 0.823278 | ||||
24 | sy_aureus.rRNA | 572,453 – 572,536 | – | 63 | 572,453 – 572,536 | - | 2 | 83 | 68.67 | -0.20 | 1.00 | 0.997810 |
25 | sy_sapro.tRNA | 748,852 – 748,911 | – | 64 | 748,852 – 748,911 | - | 2 | 59 | 93.22 | -1.62 | 1.01 | 0.945042 |
26 | sy_sapro.tRNA | 841,505 – 841,560 | – | 65 | 841,505 – 841,560 | - | 5 | 55 | 89.09 | -1.18 | 1.11 | 0.889306 |
27 | sy_sapro.tRNA | 964,946 – 965,005 | – | 66 | 964,946 – 965,005 | - | 3 | 61 | 86.19 | -1.26 | 0.92 | 0.665872 |
28 | sy_sapro.tRNA | 1,004,151 – 1,004,208 | – | 67 | 1,004,151 – 1,004,208 | - | 2 | 58 | 82.76 | -2.72 | 0.99 | 0.999432 |
29 | sy_aureus.rRNA | 534,063 – 534,144 | – | 68 | 534,063 – 534,144 | - | 2 | 81 | 72.84 | -0.71 | 0.94 | 0.952738 |
30 | sp_mutans.tRNA | 1,678,260 – 1,678,315 | – | 69 | 1,678,260 – 1,678,315 | + | 2 | 55 | 94.55 | -1.37 | 0.99 | 0.702775 |
70 | 1,678,260 – 1,678,315 | - | 2 | 55 | 94.55 | -3.51 | 1.00 | 0.999619 | ||||
31 | sy_sapro.rRNA | 745,637 – 745,797 | – | 71 | 745,637 – 745,757 | + | 2 | 120 | 90.83 | -2.04 | 0.97 | 0.983815 |
72 | 745,677 – 745,797 | + | 2 | 120 | 91.67 | -2.12 | 1.05 | 0.998663 | ||||
32 | sy_sapro.rRNA | 745,837 – 745,997 | – | 73 | 745,837 – 745,957 | + | 2 | 120 | 89.17 | -1.89 | 1.02 | 0.994699 |
74 | 745,837 – 745,957 | - | 2 | 120 | 89.17 | -0.91 | 1.00 | 0.528884 | ||||
75 | 745,877 – 745,997 | + | 2 | 120 | 90.00 | -2.08 | 0.94 | 0.977983 | ||||
76 | 745,877 – 745,997 | - | 2 | 120 | 90.00 | -1.01 | 1.00 | 0.607573 | ||||
33 | sy_sapro.rRNA | 746,077 – 746,197 | – | 77 | 746,077 – 746,197 | + | 2 | 120 | 98.33 | -1.58 | 0.97 | 0.679100 |
34 | sy_sapro.rRNA | 746,277 – 746,397 | – | 78 | 746,277 – 746,397 | + | 2 | 120 | 96.67 | -3.65 | 1.02 | 0.999534 |
35 | sy_sapro.rRNA | 746,477 – 746,637 | – | 79 | 746,477 – 746,597 | + | 2 | 120 | 95.83 | -1.47 | 0.98 | 0.704480 |
80 | 746,517 – 746,637 | + | 2 | 120 | 97.50 | -2.01 | 0.99 | 0.952773 | ||||
81 | 746,517 – 746,637 | - | 2 | 120 | 97.50 | -1.50 | 0.96 | 0.549371 | ||||
36 | sy_sapro.rRNA | 746,757 – 747,197 | – | 82 | 746,757 – 746,877 | + | 2 | 120 | 99.17 | -3.75 | 1.00 | 0.998429 |
83 | 746,757 – 746,877 | - | 2 | 120 | 99.17 | -1.40 | 1.04 | 0.882377 | ||||
84 | 746,837 – 746,957 | - | 2 | 120 | 100.00 | -2.13 | 1.00 | 0.967627 | ||||
85 | 746,917 – 747,037 | + | 2 | 120 | 94.17 | -1.79 | 0.92 | 0.723633 | ||||
86 | 747,037 – 747,157 | + | 2 | 120 | 99.17 | -2.47 | 1.01 | 0.991864 | ||||
87 | 747,037 – 747,157 | - | 2 | 120 | 99.17 | -1.79 | 1.01 | 0.934903 | ||||
88 | 747,077 – 747,197 | - | 2 | 120 | 94.17 | -2.25 | 1.01 | 0.994957 | ||||
37 | sy_sapro.rRNA | 747,277 – 747,517 | – | 89 | 747,277 – 747,397 | + | 2 | 120 | 96.67 | -2.01 | 0.91 | 0.717562 |
90 | 747,397 – 747,517 | + | 2 | 120 | 100.00 | -1.53 | 1.00 | 0.792275 | ||||
38 | sy_sapro.rRNA | 747,677 – 747,997 | – | 91 | 747,677 – 747,797 | + | 2 | 120 | 94.17 | -2.91 | 0.96 | 0.997931 |
92 | 747,717 – 747,837 | + | 2 | 120 | 93.33 | -1.78 | 0.96 | 0.879567 | ||||
93 | 747,717 – 747,837 | - | 2 | 120 | 93.33 | -1.53 | 0.97 | 0.766133 | ||||
94 | 747,757 – 747,877 | + | 2 | 120 | 93.33 | -1.76 | 1.01 | 0.968270 | ||||
95 | 747,757 – 747,877 | - | 2 | 120 | 93.33 | -2.01 | 0.98 | 0.971625 | ||||
96 | 747,837 – 747,957 | + | 2 | 120 | 95.83 | -3.31 | 1.01 | 0.999388 | ||||
97 | 747,837 – 747,957 | - | 2 | 120 | 95.83 | -2.15 | 1.01 | 0.987573 | ||||
98 | 747,877 – 747,997 | + | 2 | 120 | 97.50 | -1.55 | 1.00 | 0.834651 | ||||
39 | sy_sapro.rRNA | 748,037 – 748,317 | – | 99 | 748,037 – 748,157 | + | 2 | 120 | 100.00 | -2.55 | 1.00 | 0.990607 |
100 | 748,077 – 748,197 | + | 2 | 120 | 100.00 | -2.88 | 0.95 | 0.977151 | ||||
101 | 748,197 – 748,317 | + | 2 | 120 | 99.17 | -1.55 | 0.95 | 0.505808 | ||||
102 | 748,197 – 748,317 | - | 2 | 120 | 99.17 | -1.62 | 1.00 | 0.849101 | ||||
40 | sy_sapro.rRNA | 2,304,660 – 2,304,780 | – | 103 | 2,304,660 – 2,304,780 | - | 3 | 120 | 98.33 | -3.00 | 0.99 | 0.988543 |
41 | sy_sapro.rRNA | 2,304,980 – 2,305,620 | – | 104 | 2,304,980 – 2,305,100 | + | 3 | 120 | 99.44 | -1.39 | 1.00 | 0.579190 |
105 | 2,305,020 – 2,305,140 | - | 3 | 120 | 99.44 | -1.48 | 1.01 | 0.655514 | ||||
106 | 2,305,140 – 2,305,260 | - | 3 | 120 | 99.44 | -1.44 | 1.00 | 0.614695 | ||||
107 | 2,305,220 – 2,305,340 | - | 3 | 120 | 100.00 | -1.62 | 1.00 | 0.746171 | ||||
108 | 2,305,260 – 2,305,380 | - | 3 | 120 | 100.00 | -3.16 | 1.00 | 0.989071 | ||||
109 | 2,305,300 – 2,305,420 | + | 3 | 120 | 100.00 | -1.77 | 1.00 | 0.824766 | ||||
110 | 2,305,300 – 2,305,420 | - | 3 | 120 | 100.00 | -2.15 | 1.00 | 0.934425 | ||||
111 | 2,305,420 – 2,305,540 | - | 3 | 120 | 100.00 | -2.17 | 1.00 | 0.937742 | ||||
112 | 2,305,460 – 2,305,580 | - | 3 | 120 | 99.44 | -2.02 | 0.99 | 0.903938 | ||||
113 | 2,305,500 – 2,305,620 | + | 3 | 120 | 98.89 | -1.85 | 1.02 | 0.888070 | ||||
42 | sy_sapro.rRNA | 2,305,740 – 2,306,140 | – | 114 | 2,305,740 – 2,305,860 | - | 3 | 120 | 97.22 | -1.30 | 1.02 | 0.545607 |
115 | 2,305,860 – 2,305,980 | + | 3 | 120 | 96.11 | -2.40 | 0.98 | 0.969532 | ||||
116 | 2,305,940 – 2,306,060 | + | 3 | 120 | 93.33 | -2.01 | 0.93 | 0.849511 | ||||
117 | 2,305,940 – 2,306,060 | - | 3 | 120 | 93.33 | -2.50 | 0.97 | 0.981769 | ||||
118 | 2,305,980 – 2,306,100 | + | 3 | 120 | 95.00 | -1.50 | 0.95 | 0.521849 | ||||
119 | 2,305,980 – 2,306,100 | - | 3 | 120 | 95.00 | -2.98 | 1.00 | 0.994136 | ||||
120 | 2,306,020 – 2,306,140 | - | 3 | 120 | 94.17 | -1.69 | 0.92 | 0.607092 | ||||
43 | sy_sapro.rRNA | 2,350,617 – 2,350,777 | – | 121 | 2,350,617 – 2,350,737 | - | 3 | 120 | 100.00 | -2.58 | 1.00 | 0.975393 |
122 | 2,350,657 – 2,350,777 | - | 3 | 120 | 100.00 | -1.83 | 1.00 | 0.847189 | ||||
44 | sy_sapro.rRNA | 2,350,857 – 2,351,137 | – | 123 | 2,350,857 – 2,350,977 | + | 3 | 120 | 97.22 | -1.88 | 1.02 | 0.915513 |
124 | 2,350,857 – 2,350,977 | - | 3 | 120 | 97.22 | -3.04 | 1.01 | 0.993672 | ||||
125 | 2,350,937 – 2,351,057 | + | 3 | 120 | 95.56 | -2.13 | 0.97 | 0.932215 | ||||
126 | 2,350,937 – 2,351,057 | - | 3 | 120 | 95.56 | -1.92 | 1.01 | 0.929149 | ||||
127 | 2,350,977 – 2,351,097 | + | 3 | 120 | 94.44 | -1.48 | 0.96 | 0.587640 | ||||
128 | 2,350,977 – 2,351,097 | - | 3 | 120 | 94.44 | -1.69 | 0.98 | 0.799581 | ||||
129 | 2,351,017 – 2,351,137 | - | 3 | 120 | 96.11 | -2.64 | 0.93 | 0.954387 | ||||
45 | sy_sapro.rRNA | 2,351,417 – 2,351,577 | – | 130 | 2,351,417 – 2,351,537 | - | 3 | 120 | 97.78 | -1.47 | 1.00 | 0.643909 |
131 | 2,351,457 – 2,351,577 | - | 3 | 120 | 97.78 | -1.36 | 1.00 | 0.552209 | ||||
46 | sy_sapro.rRNA | 2,351,617 – 2,352,056 | – | 132 | 2,351,617 – 2,351,736 | + | 3 | 120 | 89.42 | -2.24 | 0.93 | 0.943568 |
133 | 2,351,657 – 2,351,776 | + | 3 | 120 | 91.64 | -1.96 | 1.03 | 0.981416 | ||||
134 | 2,351,657 – 2,351,776 | - | 3 | 120 | 91.64 | -2.33 | 1.07 | 0.997464 | ||||
135 | 2,351,776 – 2,351,896 | - | 3 | 120 | 96.11 | -1.61 | 0.94 | 0.568756 | ||||
136 | 2,351,856 – 2,351,976 | + | 3 | 120 | 100.00 | -3.09 | 1.00 | 0.988451 | ||||
137 | 2,351,896 – 2,352,016 | - | 3 | 120 | 99.44 | -1.38 | 1.00 | 0.568939 | ||||
138 | 2,351,936 – 2,352,056 | + | 3 | 120 | 97.77 | -1.51 | 1.05 | 0.799716 | ||||
139 | 2,351,936 – 2,352,056 | - | 3 | 120 | 97.77 | -3.60 | 1.04 | 0.996718 | ||||
47 | sy_sapro.rRNA | 2,352,176 – 2,352,536 | – | 140 | 2,352,176 – 2,352,296 | - | 3 | 120 | 98.33 | -2.52 | 1.01 | 0.981278 |
141 | 2,352,296 – 2,352,416 | - | 3 | 120 | 98.33 | -1.48 | 0.96 | 0.517695 | ||||
142 | 2,352,416 – 2,352,536 | - | 3 | 120 | 96.67 | -3.44 | 1.03 | 0.997133 | ||||
48 | sy_sapro.rRNA | 2,352,816 – 2,352,976 | – | 143 | 2,352,816 – 2,352,936 | + | 3 | 120 | 90.56 | -1.40 | 0.98 | 0.753977 |
144 | 2,352,816 – 2,352,936 | - | 3 | 120 | 90.56 | -2.44 | 0.99 | 0.989807 | ||||
145 | 2,352,856 – 2,352,976 | + | 3 | 120 | 91.11 | -1.42 | 1.06 | 0.952463 | ||||
146 | 2,352,856 – 2,352,976 | - | 3 | 120 | 91.11 | -2.06 | 1.10 | 0.997910 | ||||
49 | sy_sapro.rRNA | 2,353,016 – 2,353,176 | – | 147 | 2,353,016 – 2,353,136 | - | 3 | 120 | 92.78 | -2.83 | 1.00 | 0.994609 |
148 | 2,353,056 – 2,353,176 | - | 3 | 120 | 92.78 | -2.34 | 0.97 | 0.971317 | ||||
50 | sy_sapro.tRNA | 204,411 – 204,465 | – | 149 | 204,411 – 204,465 | + | 3 | 54 | 95.06 | -2.38 | 0.95 | 0.949609 |
51 | sy_sapro.tRNA | 690,503 – 690,560 | – | 150 | 690,503 – 690,560 | - | 3 | 57 | 98.83 | -1.86 | 1.00 | 0.865191 |
52 | sy_sapro.tRNA | 966,185 – 966,242 | – | 151 | 966,185 – 966,242 | - | 3 | 57 | 98.83 | -1.93 | 0.97 | 0.833249 |
53 | sy_sapro.misc_RNA | 543,974 – 544,274 | – | 152 | 543,974 – 544,093 | + | 3 | 120 | 88.06 | -2.08 | 0.89 | 0.864085 |
153 | 544,013 – 544,133 | + | 3 | 120 | 92.76 | -3.24 | 0.88 | 0.963951 | ||||
154 | 544,013 – 544,133 | - | 3 | 120 | 92.76 | -2.07 | 0.93 | 0.885909 | ||||
155 | 544,053 – 544,172 | + | 3 | 120 | 91.09 | -2.30 | 0.88 | 0.867685 | ||||
156 | 544,133 – 544,252 | + | 3 | 120 | 79.44 | -1.09 | 0.84 | 0.579055 | ||||
157 | 544,133 – 544,252 | - | 3 | 120 | 79.44 | -1.51 | 0.75 | 0.677879 | ||||
158 | 544,154 – 544,274 | + | 3 | 120 | 80.56 | -1.90 | 0.81 | 0.917746 |
Generated by rnazIndex.pl (part of RNAz 1.0pre) on Fri Apr 7 15:54:01 2006