Locus ID | Seq. ID | Location | Custom annotation | Window ID | Location | Strand | N | Length | Mean pairwise ID | z | SCI | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | pao_1 | 648,796 – 648,864 | - - - - - - - - - - - - | 5 | 648,796 – 648,864 | - | 6 | 69 | 71.06 | -1.19 | 0.74 | 0.933202 |
4 | pao_1 | 707,568 – 707,640 | - - - - - - - - - - - - | 6 | 707,568 – 707,640 | + | 6 | 72 | 91.11 | -1.35 | 0.91 | 0.810687 |
31 | pao_1 | 2,118,520 – 2,118,585 | - - - - - - - - - - - - | 95 | 2,118,520 – 2,118,585 | + | 4 | 65 | 88.43 | -3.38 | 0.84 | 0.994235 |
96 | 2,118,520 – 2,118,585 | - | 4 | 65 | 88.43 | -3.35 | 0.85 | 0.994515 | ||||
35 | pao_1 | 3,106,753 – 3,106,814 | - - - - - - - - - - - - | 103 | 3,106,753 – 3,106,814 | + | 6 | 61 | 98.25 | -1.98 | 0.88 | 0.963707 |
39 | pao_1 | 3,312,563 – 3,312,622 | - - - - - - - - - - - - | 114 | 3,312,563 – 3,312,622 | + | 6 | 59 | 82.81 | -3.44 | 0.65 | 0.898570 |
52 | pao_1 | 4,756,857 – 4,756,961 | - - - - - - - - - - - - | 140 | 4,756,857 – 4,756,961 | + | 6 | 107 | 89.59 | -3.69 | 0.83 | 0.991240 |
141 | 4,756,857 – 4,756,961 | - | 6 | 107 | 89.59 | -3.26 | 0.82 | 0.968118 | ||||
53 | pao_1 | 4,767,261 – 4,767,331 | - - - - - - - - - - - - | 142 | 4,767,261 – 4,767,331 | + | 6 | 70 | 97.71 | -0.77 | 0.96 | 0.565287 |
143 | 4,767,261 – 4,767,331 | - | 6 | 70 | 97.71 | -0.98 | 1.00 | 0.942285 | ||||
55 | pao_1 | 4,781,793 – 4,781,948 | - - - - - - - - - - - - | 146 | 4,781,793 – 4,781,913 | + | 6 | 120 | 90.08 | -1.80 | 0.82 | 0.517912 |
147 | 4,781,793 – 4,781,913 | - | 6 | 120 | 90.08 | -2.76 | 0.84 | 0.965326 | ||||
148 | 4,781,828 – 4,781,948 | - | 6 | 120 | 93.65 | -2.66 | 0.93 | 0.999696 | ||||
56 | pao_1 | 4,783,114 – 4,783,211 | - - - - - - - - - - - - | 149 | 4,783,114 – 4,783,211 | + | 6 | 100 | 82.31 | -1.82 | 0.64 | 0.581757 |
150 | 4,783,114 – 4,783,211 | - | 6 | 100 | 82.31 | -1.93 | 0.81 | 0.825651 | ||||
72 | pao_1 | 4,939,194 – 4,939,277 | - - - - - - - - - - - - | 246 | 4,939,194 – 4,939,277 | - | 6 | 83 | 83.78 | -4.31 | 0.67 | 0.943307 |
96 | pao_1 | 5,537,740 – 5,537,794 | - - - - - - - - - - - - | 363 | 5,537,740 – 5,537,794 | + | 6 | 57 | 91.43 | -2.11 | 0.88 | 0.965585 |
364 | 5,537,740 – 5,537,794 | - | 6 | 57 | 91.43 | -3.03 | 1.04 | 0.999996 | ||||
102 | pao_1 | 5,986,120 – 5,986,170 | - - - - - - - - - - - - | 375 | 5,986,120 – 5,986,170 | + | 6 | 50 | 96.80 | -2.75 | 0.94 | 0.999831 |
376 | 5,986,120 – 5,986,170 | - | 6 | 50 | 96.80 | -2.21 | 1.01 | 0.999957 | ||||
115 | pao_1 | 6,051,360 – 6,051,416 | - - - - - - - - - - - - | 464 | 6,051,360 – 6,051,416 | + | 4 | 56 | 92.26 | -1.13 | 1.02 | 0.500000 |
Generated by rnazIndex.pl (part of RNAz 1.0) on Sun Jan 21 13:45:53 2007