Locus ID | Seq. ID | Location | Custom annotation | Window ID | Location | Strand | N | Length | Mean pairwise ID | z | SCI | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | nosto.0 | 56,433 – 56,520 | - - - | 1 | 56,433 – 56,520 | + | 4 | 87 | 82.34 | -4.18 | 0.86 | 0.999401 |
2 | 56,433 – 56,520 | - | 4 | 87 | 82.34 | -2.54 | 0.74 | 0.983408 | ||||
2 | nosto.0 | 185,098 – 185,180 | - "AP003581.1/185099-185180|tRna" - | 3 | 185,098 – 185,180 | + | 4 | 84 | 88.35 | -3.24 | 0.98 | 0.999115 |
4 | 185,098 – 185,180 | - | 4 | 84 | 88.35 | -1.75 | 0.89 | 0.870260 | ||||
3 | nosto.0 | 449,231 – 449,309 | - "AY188584.1/245-317|tRna" - | 5 | 449,231 – 449,309 | + | 4 | 78 | 83.97 | -2.47 | 1.07 | 0.998748 |
6 | 449,231 – 449,309 | - | 4 | 78 | 83.97 | -3.09 | 1.03 | 0.999265 | ||||
4 | nosto.0 | 610,396 – 610,474 | - "AP003582.1/262471-262399|tRna" Anticodon:_GTG | 7 | 610,396 – 610,474 | + | 6 | 78 | 88.89 | -2.53 | 1.02 | 0.999900 |
8 | 610,396 – 610,474 | - | 6 | 78 | 88.89 | -1.73 | 0.99 | 0.993137 | ||||
5 | nosto.0 | 979,232 – 979,308 | - "L26266.1/52-124|tRna" - | 9 | 979,232 – 979,308 | + | 6 | 76 | 91.93 | -3.08 | 1.00 | 0.999988 |
10 | 979,232 – 979,308 | - | 6 | 76 | 91.93 | -2.76 | 1.06 | 0.999997 | ||||
6 | nosto.0 | 1,368,658 – 1,368,761 | "AP003584|Bacterial signal recognition particle RNA" "AP003584.1/338551-338454|Bacterial signal recognition particle RNA" - | 11 | 1,368,658 – 1,368,761 | - | 6 | 111 | 70.97 | -1.57 | 0.98 | 0.979297 |
7 | nosto.0 | 1,592,156 – 1,592,223 | - "AP003585.1/213650-213722|tRna" - | 12 | 1,592,156 – 1,592,223 | + | 6 | 68 | 73.55 | -0.58 | 0.89 | 0.775883 |
13 | 1,592,156 – 1,592,223 | - | 6 | 68 | 73.55 | -1.41 | 0.93 | 0.966859 | ||||
8 | nosto.0 | 1,819,469 – 1,819,685 | - "AP003586.1/98970-99052|tRna" - | 14 | 1,819,469 – 1,819,588 | + | 6 | 120 | 74.31 | -1.32 | 0.97 | 0.944852 |
15 | 1,819,469 – 1,819,588 | - | 6 | 120 | 74.31 | -1.73 | 0.86 | 0.978807 | ||||
16 | 1,819,509 – 1,819,628 | + | 2 | 119 | 98.32 | -4.51 | 1.00 | 0.996994 | ||||
17 | 1,819,509 – 1,819,628 | - | 2 | 119 | 98.32 | -3.20 | 0.96 | 0.994029 | ||||
18 | 1,819,549 – 1,819,668 | + | 2 | 119 | 98.32 | -3.96 | 1.00 | 0.998492 | ||||
19 | 1,819,549 – 1,819,668 | - | 2 | 119 | 98.32 | -2.88 | 0.99 | 0.996519 | ||||
20 | 1,819,565 – 1,819,685 | + | 2 | 120 | 98.33 | -3.15 | 1.00 | 0.998164 | ||||
21 | 1,819,565 – 1,819,685 | - | 2 | 120 | 98.33 | -3.58 | 1.00 | 0.998677 |
Generated by rnazIndex.pl (part of RNAz 1.0pre) on Wed Apr 19 19:17:45 2006