Bioinformatik von RNA- und Proteinstrukturen
News
Vorlesung
Bioinformatik von RNA- und Proteinstrukturen: Start: 11.04.2011, End: 26.06.2011Mo, 15:15 - 17:15 Uhr, R 109, Härtelstr. 16-18
Modul 10-202-2208
| Vorlesung | Folien | |
| 02. Vorlesung: | Molecular Modeling | |
| 05a. Vorlesung: | Statistical Potentials | |
| 05b. Vorlesung: | 3D RNA structures and Leontis-Westhof representation 3D model viewer: Jmol RNA Helix: Datei | web Kink-turn motif: Datei | web. |
|
| 06a. Vorlesung: | Protein Secondary Structure Prediction | |
| 06b. Vorlesung: | Threading | |
| 07a. Vorlesung: | Protein Structure Comparison |















