Publications - Supplemental material
Please find below supplemental material corresponding to publications of our group. Currently, we list 133 supplements.
If you have problems accessing electronic information, please let us know:
You may use this URL to cite or link to us.
©NOTICE: All documents are copyrighted by the authors; If you would like to use all or a portion of any paper, please contact the author.
This supplement is also available at http://www.bioinf.uni-leipzig.de/publications/supplements/04-002You may use this URL to cite or link to us.
BIOINF 04-002: Molecular Evolution of a MicroRNA Cluster
Andrea Tanzer, Peter F. Stadler
Sequences of mir17 family members
[fasta format]
Alignment of Invertebrate mir92 sequences
[clustalw format]
z-score Tree of Invertebrate mir92
[PDF file]
Alignment scores of 5' and 3' arms of precursor miRNAs
[html file]
Blast parameters used in genome wide searches for mir17 family members
[html file]
Source and Location of mir17 family members
miRNA | Length | Location | from | to | Rfam name | |
Hs1-17 | 84 | Chr_13 | 89700860 | 89700943 | + | hsa-mir-17 |
Hs1-18 | 71 | Chr_13 | 89701006 | 89701076 | + | hsa-mir-18 |
Hs1-19a | 82 | Chr_13 | 89701146 | 89701227 | + | hsa-mir-19a |
Hs1-20 | 71 | Chr_13 | 89701320 | 89701390 | + | hsa-mir-20 |
Hs1-19b-1 | 87 | Chr_13 | 89701447 | 89701533 | + | hsa-mir-19b-1 |
Hs1-92-1 | 78 | Chr_13 | 89701569 | 89701646 | + | hsa-mir-92-1 |
HsX-106a | 81 | Chr_X | 132009835 | 132009915 | - | hsa-mir-106a |
Hsx-18 | 71 | Chr_X | 132009678 | 132009748 | - | |
HsX-20 | 71 | Chr_X | 132009446 | 132009516 | - | |
HsX-19b-2 | 95 | Chr_X | 132009308 | 132009402 | - | hsa-mir-19b-2 |
HsX-92-2 | 75 | Chr_X | 132009175 | 132009249 | - | hsa-mir-92-2 |
Hs3-106b | 82 | Chr_7 | 99303013 | 99303094 | - | hsa-mir-106b |
Hs3-93 | 80 | Chr_7 | 99302788 | 99302867 | - | hsa-mir-93 |
Hs3-25 | 84 | Chr_7 | 99302580 | 99302663 | - | hsa-mir-25 |
Pt1-17 | 84 | scaffold_32825 | 4082679 | 4082762 | - | |
Pt1-18 | 71 | scaffold_32825 | 4082546 | 4082616 | - | |
Pt1-19a | 82 | scaffold_32825 | 4082394 | 4082475 | - | |
Pt1-20 | 71 | scaffold_32825 | 4082231 | 4082301 | - | |
Pt1-19b-1 | 87 | scaffold_32825 | 4082088 | 4082174 | - | |
Pt1-92-1 | 72 | scaffold_32825 | 4081982 | 4082053 | - | |
PtX-106a | 80 | scaffold_37541 | 947087 | 947166 | + | |
PtX-18 | 71 | scaffold_37541 | 947254 | 947324 | + | |
PtX-20 | 71 | scaffold_37541 | 947485 | 947555 | + | |
PtX-19b-2 | 96 | scaffold_37541 | 947598 | 947693 | + | |
Pt3-106b | 82 | scaffold_37686 | 198447 | 198528 | + | |
Pt3-93 | 79 | scaffold_37686 | 198675 | 198753 | + | |
Pt3-25 | 84 | scaffold_37686 | 198878 | 198961 | + | |
Mm1-17 | 84 | Chr_14 | 108095891 | 108095974 | + | mmu-mir-17 |
Mm1-18 | 96 | Chr_14 | 108096071 | 108096166 | + | mmu-mir-18 |
Mm1-19a | 82 | Chr_14 | 108096220 | 108096301 | + | mmu-mir-19a |
Mm1-20 | 107 | Chr_14 | 108096377 | 108096483 | + | mmu-mir-20 |
Mm1-19b-1 | 87 | Chr_14 | 108096525 | 108096611 | + | mmu-mir-19b-1 |
Mm1-92-1 | 80 | Chr_14 | 108096647 | 108096726 | + | mmu-mir-92-1 |
MmX-106a | 65 | Chr_X | 44043797 | 44043861 | - | mmu-mir-106a |
Mmx-18 | 71 | Chr_X | 44043631 | 44043701 | - | |
MmX-20 | 79 | Chr_X | 44043407 | 44043485 | - | |
MmX-19b-2 | 84 | Chr_X | 44043277 | 44043360 | - | mmu-mir-19b-2 |
MmX-92-2 | 91 | Chr_X | 44043132 | 44043222 | - | mmu-mir-92-2 |
Mm3-106b | 82 | Chr_5 | 136637416 | 136637497 | - | mmu-mir-106b |
Mm3-93 | 88 | Chr_5 | 136637202 | 136637289 | - | mmu-mir-93 |
Mm3-25 | 84 | Chr_5 | 136637000 | 136637083 | - | mmu-mir-25 |
Rn1-17 | 84 | Chr_15 | 99869516 | 99869599 | + | |
Rn1-18 | 71 | Chr_15 | 99869663 | 99869733 | + | |
Rn1-19a | 82 | Chr_15 | 99869799 | 99869880 | + | |
Rn1-20 | 85 | Chr_15 | 99869970 | 99870054 | + | rno-mir-20 |
Rn1-19b-1 | 87 | Chr_15 | 99870101 | 99870187 | + | |
Rn1-92-1 | 78 | Chr_15 | 99870223 | 99870300 | + | |
RnX-106a | 80 | Chr_X | 139814876 | 139814955 | - | |
RnX-18 | 71 | Chr_X | 139814718 | 139814788 | - | |
RnX-20 | 79 | Chr_X | 139814500 | 139814578 | - | |
RnX-19b-2 | 96 | Chr_X | 139814364 | 139814459 | - | |
RnX-92-2 | 75 | Chr_X | 139814244 | 139814318 | - | |
Rn3-106b | 82 | Chr_12 | 17597904 | 17597985 | - | |
Rn3-93 | 87 | Chr_12 | 17597695 | 17597781 | - | |
Rn3-25 | 84 | Chr_12 | 17597492 | 17597575 | - | |
CcX-19b-2 | 85 | G630P676210RF6.T0 | 552 | 636 | - | |
CcX-92 | 80 | G630P676210RF6.T0 | 419 | 498 | - | |
Xt-17 | 87 | AASO154739.x5 | 582 | 669 | - | |
Xt-18 | 71 | AASO154739.x5 | 533 | 462 | - | |
Xt-19a | 82 | AASO154739.x5 | 311 | 393 | - | |
Xt-20 | 72 | AASO154739.x5 | 262 | 190 | - | |
Xt-19b | 88 | AASO154739.x5 | 144 | 56 | - | |
Xt-92 | 79 | AFHY24138.b2 | 266 | 344 | + | |
XtB-93 | 80 | AFHY164698.b1 | 649 | 569 | - | |
XtB-25 | 85 | AFHY164698.b1 | 524 | 439 | - | |
Dr14-18 | 69 | Chr_14 | 24254950 | 24255018 | - | |
Dr14-20 | 78 | Chr_14 | 24254739 | 24254816 | - | |
Dr14-19b | 89 | Chr_14 | 24254598 | 24254686 | - | |
DrA-17 | 83 | NA10065 | 13242 | 13324 | - | |
DrA-18 | 71 | NA10065 | 13138 | 13208 | - | |
DrA-92 | 78 | NA10065 | 12368 | 12445 | - | |
DrB-17 | 86 | NA16590 | 12891 | 12976 | - | |
DrB-18 | 71 | NA16590 | 12767 | 12837 | - | |
DrB-19a | 80 | NA16590 | 12606 | 12685 | - | |
DrB-19b | 83 | NA16590 | 12241 | 12323 | - | |
DrB-92 | 78 | NA16590 | 12122 | 12199 | - | |
DrD-93 | 77 | NA9509 | 14925 | 15001 | - | |
DrD-19b | 92 | NA9509 | 14750 | 14841 | - | |
DrD-25 | 84 | NA9509 | 14653 | 14736 | - | |
TrA-17 | 82 | scaffold_588 | 95089 | 95170 | + | |
TrA-18 | 69 | scaffold_588 | 95367 | 95435 | + | |
TrA-19a | 80 | scaffold_588 | 95492 | 95571 | + | |
TrA-20 | 71 | scaffold_588 | 95617 | 95687 | + | |
TrA-19b | 82 | scaffold_588 | 95733 | 95814 | + | |
TrA-92 | 74 | scaffold_588 | 95844 | 95917 | + | |
TrB-17 | 86 | scaffold_2375 | 13219 | 13304 | + | |
TrB-18 | 71 | scaffold_2375 | 13354 | 13424 | + | |
TrB-19a | 82 | scaffold_2375 | 13491 | 13572 | + | |
TrB-19b | 76 | scaffold_2375 | 13831 | 13906 | + | |
TrB-20 | 65 | scaffold_2375 | 13710 | 13774 | + | |
TrB-92 | 63 | scaffold_2375 | 13998 | 14060 | + | |
TrC-18 | 71 | scaffold_354 | 31775 | 31845 | - | |
TrC-19b | 89 | scaffold_354 | 31455 | 31543 | - | |
TrD-17/106b | 90 | scaffold_2265 | 26655 | 26744 | + | |
TrD-20/93 | 89 | scaffold_2265 | 26815 | 26903 | + | |
TrD-19b | 92 | scaffold_2265 | 27072 | 27151 | + | |
TrD-25 | 83 | scaffold_2265 | 27213 | 27295 | + | |
TnA-17 | 83 | FS_C~G_5991_1 | 121 | 203 | + | |
TnA-18 | 72 | FS_C~G_5991_1 | 391 | 462 | + | |
TnA-19a | 81 | FS_C~G_5991_1 | 502 | 583 | + | |
TnA-20 | 85 | FS_C~G_5991_1 | 642 | 726 | + | |
TnA-19b | 87 | FS_C~G_5991_1 | 763 | 849 | + | |
TnA-92 | 78 | FS_C~G_5991_1 | 874 | 951 | + | |
TnB-17 | 84 | FS_C~G_16982_1 | 2489 | 2572 | + | |
TnB-18 | 71 | FS_C~G_16982_1 | 2623 | 2693 | + | |
TnB-19a | 82 | FS_C~G_16982_1 | 2757 | 2838 | + | |
TnB-20 | 70 | FS_C~G_16982_1 | 2964 | 3033 | + | |
TnB-19b | 85 | FS_C~G_16982_1 | 3092 | 3176 | + | |
TnB-92 | 78 | FS_C~G_16982_1 | 3249 | 3326 | + | |
TnC-18 | 71 | FS_C~G_23571_1 | 803 | 873 | + | |
TnC-19b | 88 | FS_C~G_23571_1 | 1188 | 1275 | + | |
Dm-92a | 95 | Chr_3R | 21461593 | 21461687 | + | dme-mir-92a |
Dm-92b | 100 | Chr_3R | 21466485 | 21466584 | + | dme-mir-92b |
Ag-92a | 96 | Chr:2R | 41107318 | 41107413 | + | |
Ag-92b | 100 | Chr:2R | 41126810 | 41126909 | + | |
Ce-235 | 97 | Chr_I | 6170355 | 6170451 | - | cel-mir-235 |
Cb-235 | 104 | cb25.fpc2888 | 1682747 | 1682850 | - |
Database Entries
Organism | Location | Access |
Homo sapiens | Chr_13 | NCBI 34 15 Dec 2003 |
Homo sapiens | Chr_X | NCBI 34 15 Dec 2003 |
Homo sapiens | Chr_7 | NCBI 34 15 Dec 2003 |
Pan troglodytes | scaffold_32825 | BROAD 1 13 Nov 2003 |
Pan troglodytes | scaffold_37541 | BROAD 1 13 Nov 2003 |
Pan troglodytes | scaffold_37686 | BROAD 1 13 Nov 2003 |
Mus musculus | Chr_14 | NCBI m30 06 May 2003 |
Mus musculus | Chr_X | NCBI m30 06 May 2003 |
Mus musculus | Chr_5 | NCBI m30 06 May 2003 |
Rattus norvegicus | Chr_15 | RGSC 3.1 15 Dec 2003 |
Rattus norvegicus | Chr_X | RGSC 3.1 15 Dec 2003 |
Rattus norvegicus | Chr_12 | RGSC 3.1 15 Dec 2003 |
Canis Canis | G630P676210RF6.T0 | NCBI |
Xenopus tropicalis | AASO154739.x5 | JGI Assembly v1.0 20 Dec 2003 |
Xenopus tropicalis | AFHY24138.b2 | JGI Assembly v1.0 20 Dec 2003 |
Xenopus tropicalis | AFHY164698.b1 | JGI Assembly v1.0 20 Dec 2003 |
Danio rerio | Chr_14 | WTSI Zv2 02 Jul 2003 |
Danio rerio | NA10065 | WTSI Zv2 02 Jul 2003 |
Danio rerio | NA16590 | WTSI Zv2 02 Jul 2003 |
Danio rerio | NA9509 | WTSI Zv2 02 Jul 2003 |
Takifugu rubripes | scaffold_588 | JGI Fugu assembly 3.0 |
Takifugu rubripes | scaffold_2375 | JGI Fugu assembly 3.0 |
Takifugu rubripes | scaffold_354 | JGI Fugu assembly 3.0 |
Takifugu rubripes | scaffold_2265 | JGI Fugu assembly 3.0 |
Tetraodon nigroviridis | FS_CONTIG_5991_1 | Genoscope assembly 1.0 |
Tetraodon nigroviridis | FS_CONTIG_16982_1 | Genoscope assembly 1.0 |
Tetraodon nigroviridis | FS_CONTIG_23571_1 | Genoscope assembly 1.0 |
Caenorhabditis elegans | Chr_I | WS 102 02 Jul 2003 |
Caenorhabditis brigsae | cb25.agp8 02 Jul 2003 | |
Drosophila melanogaster | Chr_3R | BGDP 3.1 02 Jul 2003 |
Anopheles gambiae | MOZ 2 01 Oct 2003 |