Overview on processed synteny regions for HOXB9_ENSG00000170689_2e5.protein.info
Rank | AlnOverview | AlnScore | RatioSum | logRatioSum | focalRatioSum | TargetGenome | chr | startPos | endPos | hitsCount | queryCov | meanIdentity | ori | score | compara |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6201 | 14.16 | 3.13 | 5.09 | Danio_rerio | 3 | 23033313 | 23036568 | 2 | 100% | 72.7% | 1 | 341.36 | ortholog_one2one: hoxb9a | |
2 | 3008 | 6.66 | -1.66 | 2.54 | Danio_rerio | 23 | 33742961 | 33744781 | 2 | 73.6% | 64.9% | 1 | 226.26 | noComparaHits: hoxc9a | |
3 | 2982 | 6.64 | -1.69 | 2.54 | Danio_rerio | 23 | 35245651 | 35247471 | 2 | 73.6% | 64.9% | -1 | 226.26 | noComparaHits: hoxc9a | |
4 | 2702 | 6.01 | -1.14 | 1.94 | Danio_rerio | 19 | 10511297 | 10512336 | 2 | 86.8% | 51.4% | 1 | 187.53 | noComparaHits: hoxa9a | |
5 | 1678 | 3.55 | -0.48 | 1.65 | Danio_rerio | 9 | 1948809 | 1949904 | 2 | 100% | 45.9% | -1 | 230.84 | noComparaHits: hoxd9a | |
6 | 1647 | 3.47 | 0.42 | 0.88 | Danio_rerio | 12 | |||||||||
7 | 1342 | 3 | -0.01 | 1.59 | Danio_rerio | 16 | 15965005 | 15966531 | 2 | 100% | 49% | -1 | 203.37 | noComparaHits: hoxa9b | |
8 | 1003 | 2.44 | -0.64 | 1.32 | Danio_rerio | 11 | 566902 | 568398 | 2 | 44% | 46.4% | 1 | 107.27 | noComparaHits: hoxc11b |
Data table for reference protein loci
QueryProtein(s)=ENSP00000309439 (contained in p10)QueryGenome=Homo_sapiens
ref-loci | geneName | protID | transID | geneID | protName | chr | startPos | endPos | meanPos | ori | numExons | protLength | selfscore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p1 | HOXB1 | ENSP00000355140 | ENST00000239174 | ENSG00000120094 | HXB1_HUMAN | 17 | 43961908 | 43963265 | 43962807 | -1 | 2 | 301 | 587.08 |
p2 | HOXB2 | ENSP00000331741 | ENST00000330070 | ENSG00000173917 | HXB2_HUMAN | 17 | 43975429 | 43977272 | 43975960 | -1 | 2 | 356 | 640.94 |
p3 | HOXB3 | ENSP00000308252 | ENST00000311626 | ENSG00000120093 | HXB3_HUMAN | 17 | 43982695 | 43984835 | 43983337 | -1 | 2 | 431 | 769.07 |
p4 | HOXB4 | ENSP00000328928 | ENST00000332503 | ENSG00000182742 | HXB4_HUMAN | 17 | 44009083 | 44010680 | 44010297 | -1 | 2 | 251 | 455.42 |
p5 | HOXB5 | ENSP00000239151 | ENST00000239151 | ENSG00000120075 | HXB5_HUMAN | 17 | 44024570 | 44026043 | 44025633 | -1 | 2 | 269 | 503.29 |
p6 | HOXB6 | ENSP00000225648 | ENST00000225648 | ENSG00000108511 | HXB6_HUMAN | 17 | 44028774 | 44030511 | 44030170 | -1 | 2 | 224 | 439.23 |
p7 | - | ENSP00000365889 | ENST00000376699 | ENSG00000204609 | - | 17 | 44034852 | 44038674 | 44038504 | 1 | 3 | 109 | 199.5 |
p8 | HOXB7 | ENSP00000239165 | ENST00000239165 | ENSG00000120087 | HXB7_HUMAN | 17 | 44040203 | 44043279 | 44042947 | -1 | 2 | 217 | 404.02 |
p9 | HOXB8 | ENSP00000239144 | ENST00000239144 | ENSG00000120068 | HXB8_HUMAN | 17 | 44045563 | 44047065 | 44046694 | -1 | 2 | 243 | 471.62 |
p10 | HOXB9 | ENSP00000309439 | ENST00000311177 | ENSG00000170689 | HXB9_HUMAN | 17 | 44055261 | 44058630 | 44058250 | -1 | 2 | 250 | 478.31 |
p11 | HOXB13 | ENSP00000290295 | ENST00000290295 | ENSG00000159184 | HXB13_HUMAN | 17 | 44159151 | 44160954 | 44160523 | -1 | 2 | 284 | 558.91 |
p12 | TTLL6 | ENSP00000302547 | ENST00000305326 | ENSG00000170703 | NP_775894.1 | 17 | 44201350 | 44226596 | 44217497 | -1 | 8 | 569 | 1082.44 |
p13 | Q658K6_HUMAN | ENSP00000365871 | ENST00000376681 | ENSG00000204606 | Q658K6_HUMAN | 17 | 44236656 | 44249439 | 44237177 | -1 | 3 | 185 | 298.78 |
Parameter used for the loci-alignments
qLoci-Score_CutOff: 100 bitsqLoci-MaxProtOverlap: 40 aa
loci size factor: 2 (additional loci size constraint: 0 nt)
loci-grouping type: loci intervalls
max distance between non-highlighted (orange) target columns: 500000 nt
RelativeScore color index:
<= 33 | <= 66 | <= 100 | <= 133 | <= 166 | <= 200 | <= 233 | <= 266 | <= 300 | <= 333 | <= 366 | <= 400 | <= 433 | <= 466 | <= 500 | <= 533 | <= 566 | <= 600 | <= 633 | <= 666 | <= 700 | <= 733 | <= 766 | <= 800 | <= 833 | <= 866 | <= 900 | <= 933 | <= 966 | <= 1000 | relSc>1000 |
<= 33 | <= 66 | <= 100 | <= 133 | <= 166 | <= 200 | <= 233 | <= 266 | <= 300 | <= 333 | <= 366 | <= 400 | <= 433 | <= 466 | <= 500 | <= 533 | <= 566 | <= 600 | <= 633 | <= 666 | <= 700 | <= 733 | <= 766 | <= 800 | <= 833 | <= 866 | <= 900 | <= 933 | <= 966 | <= 1000 | relSc>1000 |
region 1
retrieve target region: getEnsemblProteins.pl -h Danio_rerio -l 3 -i 22698860:23270974 -f 43e4 some_geneID_to_be_selected
scoreRatio_sum=14.16 log_scoreRatio_sum=3.13 focal_scoreRatio_sum=5.09
AlnScore=6201 (based on relative scores)
AlnType: reversed (decreasing chromosome positions)
QueryProtein(s)=ENSP00000309439 (contained in p10)
TargetGenome=Danio_rerio
ref-loci | target-loci | aln | protID | geneName | optQloci | target-loci | score | chr | startPos | endPos | ori | hits | queryCov | meanIdentity | hitsLength | intra_inter | compara | globalRank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p1 | q1 | +/+ | ENSP00000355140 | HOXB1 | q1 | q1 | 208.66 | 3 | 23124674 | 23126266 | 1 | 2 | 90.4% | 48.6% | 852 | 0.69 / 0.64 = 1.08 | noComparaHits: hoxb1a | 1 |
p2 | q2 | +/+ | ENSP00000331741 | HOXB2 | q2 | q2 | 265.34 | 3 | 23107926 | 23109567 | 1 | 2 | 67.4% | 64.8% | 759 | 0.51 / 0.58 = 0.88 | ortholog_one2one: hoxb2a | 2 |
p3 | q3 | +/+ | ENSP00000308252 | HOXB3 | q3 | q3 | 535.68 | 3 | 23101788 | 23103710 | 1 | 2 | 94.9% | 69.3% | 1242 | 0.45 / 0.3 = 1.5 | ortholog_one2one: hoxb3a | 1 |
p4 | q4 | +/+ | ENSP00000328928 | HOXB4 | q4 | q4 | 291.38 | 3 | 23077620 | 23079249 | 1 | 2 | 96% | 64.2% | 696 | 0.43 / 0.36 = 1.19 | ortholog_one2one: hoxb4a | 1 |
p5 | q5 | +/+ | ENSP00000239151 | HOXB5 | q5 | q5 | 380.79 | 3 | 23063599 | 23065038 | 1 | 2 | 100% | 74.2% | 858 | 0.4 / 0.24 = 1.67 | ortholog_one2many: hoxb5a | 1 |
p6 | q6 | +/+ | ENSP00000225648 | HOXB6 | q6 | q6 | 298.42 | 3 | 23059516 | 23061253 | 1 | 2 | 100% | 69.3% | 687 | 0.46 / 0.32 = 1.44 | ortholog_one2one: hoxb6a | 1 |
p7 | --- | gapq | ENSP00000365889 | - | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p8 | q7 | +/+ | ENSP00000239165 | HOXB7 | q7 | q7 | 238.22 | 3 | 23047659 | 23051564 | 1 | 2 | 100% | 58.8% | 681 | 0.41 / 0.41 = 1 | ortholog_one2many: hoxb7a | 1 |
p9 | q8 | +/+ | ENSP00000239144 | HOXB8 | q8 | q8 | 377.98 | 3 | 23044100 | 23045578 | 1 | 2 | 99.2% | 78.9% | 723 | 0.4 / 0.19 = 2.11 | ortholog_one2many: hoxb8a | 1 |
p10 | q9 | +/+ | ENSP00000309439 | HOXB9 | q9 | q9 | 341.36 | 3 | 23033313 | 23036568 | 1 | 2 | 100% | 72.7% | 759 | 0.52 / 0.28 = 1.86 | ortholog_one2one: hoxb9a | 1 |
--- | q10 | gapp | - | - | - | q10 | - | - | - | - | - | - | - | - | - | - | - | - |
p11 | q11 | +/+ | ENSP00000290295 | HOXB13 | q11 | q11 | 319.89 | 3 | 23010205 | 23011476 | 1 | 2 | 94.7% | 63.2% | 828 | 0.6 / 0.42 = 1.43 | ortholog_one2one: hoxb13a | 1 |
p12 | --- | gape | ENSP00000302547 | TTLL6 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p13 | --- | gape | ENSP00000365871 | Q658K6_HUMAN | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
region 2
retrieve target region: getEnsemblProteins.pl -h Danio_rerio -l 23 -i 33339417:33907039 -f 43e4 some_geneID_to_be_selected
scoreRatio_sum=6.66 log_scoreRatio_sum=-1.66 focal_scoreRatio_sum=2.54
AlnScore=3008 (based on relative scores)
AlnType: reversed (decreasing chromosome positions)
QueryProtein(s)=ENSP00000309439 (contained in p10)
TargetGenome=Danio_rerio
ref-loci | target-loci | aln | protID | geneName | optQloci | target-loci | score | chr | startPos | endPos | ori | hits | queryCov | meanIdentity | hitsLength | intra_inter | compara | globalRank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p1 | q1 | +/+ | ENSP00000355140 | HOXB1 | q1 | q1 | 101.51 | 23 | 33830820 | 33831086 | 1 | 1 | 30.6% | 62.1% | 267 | 0.69 / 0.82 = 0.84 | noComparaHits: hoxc1a | 4 |
p2 | --- | gapq | ENSP00000331741 | HOXB2 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p3 | q2 | +/+ | ENSP00000308252 | HOXB3 | q2 | q2 | 123.46 | 23 | 33791828 | 33795648 | 1 | 2 | 29.9% | 53.8% | 387 | 0.45 / 0.83 = 0.54 | noComparaHits: hoxc3a | 4 |
p4 | q3 | +/+ | ENSP00000328928 | HOXB4 | q3 | q3 | 235.41 | 23 | 33778655 | 33779867 | 1 | 2 | 95.2% | 56.4% | 693 | 0.43 / 0.48 = 0.9 | between_species_paralog: hoxc4a | 2 |
p5 | q4 | +/+ | ENSP00000239151 | HOXB5 | q4 | q4 | 157.26 | 23 | 33766345 | 33767831 | 1 | 2 | 85.5% | 42.7% | 690 | 0.4 / 0.68 = 0.59 | noComparaHits: hoxc5a | 4 |
p6 | q5 | +/+ | ENSP00000225648 | HOXB6 | q5 | q5 | 173.1 | 23 | 33763064 | 33764345 | 1 | 2 | 100% | 46.4% | 672 | 0.46 / 0.6 = 0.77 | noComparaHits: hoxc6a | 4 |
p7 | --- | gapq | ENSP00000365889 | - | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p8 | --- | gapq | ENSP00000239165 | HOXB7 | q5 | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p9 | q6 | +/+ | ENSP00000239144 | HOXB8 | q6 | q6 | 280.82 | 23 | 33749039 | 33751023 | 1 | 2 | 99.2% | 61.2% | 717 | 0.4 / 0.4 = 1 | between_species_paralog: hoxc8a | 3 |
p10 | q7 | +/+ | ENSP00000309439 | HOXB9 | q7 | q7 | 226.26 | 23 | 33742961 | 33744781 | 1 | 2 | 73.6% | 64.9% | 546 | 0.52 / 0.52 = 1 | noComparaHits: hoxc9a | 3 |
--- | q8 | gapp | - | - | - | q8 | - | - | - | - | - | - | - | - | - | - | - | - |
p11 | q9 | +/+ | ENSP00000290295 | HOXB13 | q9 | q9 | 225.2 | 23 | 33701619 | 33704203 | 1 | 2 | 92.6% | 48.5% | 795 | 0.6 / 0.59 = 1.02 | noComparaHits: hoxc13a | 4 |
p12 | --- | gape | ENSP00000302547 | TTLL6 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p13 | --- | gape | ENSP00000365871 | Q658K6_HUMAN | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
region 3
retrieve target region: getEnsemblProteins.pl -h Danio_rerio -l 23 -i 35106315:35678424 -f 43e4 some_geneID_to_be_selected
scoreRatio_sum=6.64 log_scoreRatio_sum=-1.69 focal_scoreRatio_sum=2.54
AlnScore=2982 (based on relative scores)
AlnType: normal (increasing chromosome positions)
QueryProtein(s)=ENSP00000309439 (contained in p10)
TargetGenome=Danio_rerio
ref-loci | target-loci | aln | protID | geneName | optQloci | target-loci | score | chr | startPos | endPos | ori | hits | queryCov | meanIdentity | hitsLength | intra_inter | compara | globalRank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--- | q1 | gaps | - | - | - | q1 | - | - | - | - | - | - | - | - | - | - | - | - |
p1 | q2 | +/+ | ENSP00000355140 | HOXB1 | q1,q2 | q2 | 101.51 | 23 | 35159191 | 35159457 | -1 | 1 | 30.6% | 62.1% | 267 | 0.69 / 0.82 = 0.84 | noComparaHits: hoxc1a | 4 |
p2 | --- | gapq | ENSP00000331741 | HOXB2 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p3 | q3 | +/+ | ENSP00000308252 | HOXB3 | q3 | q3 | 103.62 | 23 | 35194743 | 35195060 | -1 | 1 | 24.6% | 56.9% | 318 | 0.45 / 0.86 = 0.52 | noComparaHits: hoxc3a | 5 |
p4 | q4 | +/+ | ENSP00000328928 | HOXB4 | q4 | q4 | 235.41 | 23 | 35210616 | 35211828 | -1 | 2 | 95.2% | 56.4% | 693 | 0.43 / 0.48 = 0.9 | between_species_paralog: hoxc4a | 2 |
p5 | q5 | +/+ | ENSP00000239151 | HOXB5 | q5 | q5 | 157.26 | 23 | 35222644 | 35224130 | -1 | 2 | 85.5% | 42.7% | 690 | 0.4 / 0.68 = 0.59 | noComparaHits: hoxc5a | 4 |
p6 | q6 | +/+ | ENSP00000225648 | HOXB6 | q6 | q6 | 173.1 | 23 | 35226130 | 35227411 | -1 | 2 | 100% | 46.4% | 672 | 0.46 / 0.6 = 0.77 | noComparaHits: hoxc6a | 4 |
p7 | --- | gapq | ENSP00000365889 | - | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p8 | --- | gapq | ENSP00000239165 | HOXB7 | q6 | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p9 | q7 | +/+ | ENSP00000239144 | HOXB8 | q7 | q7 | 280.82 | 23 | 35239409 | 35241393 | -1 | 2 | 99.2% | 61.2% | 717 | 0.4 / 0.4 = 1 | between_species_paralog: hoxc8a | 3 |
p10 | q8 | +/+ | ENSP00000309439 | HOXB9 | q8 | q8 | 226.26 | 23 | 35245651 | 35247471 | -1 | 2 | 73.6% | 64.9% | 546 | 0.52 / 0.52 = 1 | noComparaHits: hoxc9a | 3 |
--- | q9 | gapp | - | - | - | q9 | - | - | - | - | - | - | - | - | - | - | - | - |
p11 | q10 | +/+ | ENSP00000290295 | HOXB13 | q10 | q10 | 225.2 | 23 | 35287163 | 35289747 | -1 | 2 | 92.6% | 48.5% | 795 | 0.6 / 0.59 = 1.02 | noComparaHits: hoxc13a | 4 |
p12 | --- | gape | ENSP00000302547 | TTLL6 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p13 | --- | gape | ENSP00000365871 | Q658K6_HUMAN | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
region 4
retrieve target region: getEnsemblProteins.pl -h Danio_rerio -l 19 -i 10048565:10606208 -f 42e4 some_geneID_to_be_selected
scoreRatio_sum=6.01 log_scoreRatio_sum=-1.14 focal_scoreRatio_sum=1.94
AlnScore=2702 (based on relative scores)
AlnType: reversed (decreasing chromosome positions)
QueryProtein(s)=ENSP00000309439 (contained in p10)
TargetGenome=Danio_rerio
ref-loci | target-loci | aln | protID | geneName | optQloci | target-loci | score | chr | startPos | endPos | ori | hits | queryCov | meanIdentity | hitsLength | intra_inter | compara | globalRank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p1 | q1 | +/+ | ENSP00000355140 | HOXB1 | q1 | q1 | 159.02 | 19 | 10547407 | 10548486 | 1 | 2 | 92% | 40.3% | 888 | 0.69 / 0.72 = 0.96 | noComparaHits: hoxa1a | 3 |
p2 | q2 | +/+ | ENSP00000331741 | HOXB2 | q3 | q2 | 117.48 | 19 | 10543546 | 10544456 | 1 | 2 | 45.5% | 51.2% | 447 | 0.51 / 0.81 = 0.63 | noComparaHits: | 6 |
p3 | q3 | +/+ | ENSP00000308252 | HOXB3 | q3 | q3 | 348.76 | 19 | 10538806 | 10540642 | 1 | 2 | 92.8% | 52.5% | 1206 | 0.45 / 0.54 = 0.83 | between_species_paralog: hoxa3a | 3 |
p4 | q4 | +/+ | ENSP00000328928 | HOXB4 | q4 | q4 | 205.84 | 19 | 10528752 | 10529876 | 1 | 2 | 94% | 52.3% | 678 | 0.43 / 0.54 = 0.8 | between_species_paralog: hoxa4a | 4 |
p5 | q5 | +/+ | ENSP00000239151 | HOXB5 | q5 | q5 | 260.76 | 19 | 10520701 | 10522002 | 1 | 2 | 100% | 55.1% | 801 | 0.4 / 0.48 = 0.83 | between_species_paralog: hoxa5a | 3 |
p6 | --- | gapq | ENSP00000225648 | HOXB6 | q5 | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p7 | --- | gapq | ENSP00000365889 | - | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p8 | --- | gapq | ENSP00000239165 | HOXB7 | q5 | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p9 | --- | gapq | ENSP00000239144 | HOXB8 | q5 | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p10 | q6 | +/+ | ENSP00000309439 | HOXB9 | q6 | q6 | 187.53 | 19 | 10511297 | 10512336 | 1 | 2 | 86.8% | 51.4% | 630 | 0.52 / 0.6 = 0.87 | noComparaHits: hoxa9a | 5 |
p11 | q7 | +/+ | ENSP00000290295 | HOXB13 | q7 | q7 | 247.73 | 19 | 10490805 | 10491773 | 1 | 2 | 92.6% | 51.3% | 822 | 0.6 / 0.55 = 1.09 | between_species_paralog: hoxa13a | 3 |
p12 | --- | gape | ENSP00000302547 | TTLL6 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p13 | --- | gape | ENSP00000365871 | Q658K6_HUMAN | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
region 5
retrieve target region: getEnsemblProteins.pl -h Danio_rerio -l 9 -i 1918429:2457471 -f 40e4 some_geneID_to_be_selected
scoreRatio_sum=3.55 log_scoreRatio_sum=-0.48 focal_scoreRatio_sum=1.65
AlnScore=1678 (based on relative scores)
AlnType: normal (increasing chromosome positions)
QueryProtein(s)=ENSP00000309439 (contained in p10)
TargetGenome=Danio_rerio
ref-loci | target-loci | aln | protID | geneName | optQloci | target-loci | score | chr | startPos | endPos | ori | hits | queryCov | meanIdentity | hitsLength | intra_inter | compara | globalRank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p1 | --- | gaps | ENSP00000355140 | HOXB1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p2 | --- | gaps | ENSP00000331741 | HOXB2 | q1 | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p3 | q1 | +/+ | ENSP00000308252 | HOXB3 | q1 | q1 | 366.71 | 9 | 1921957 | 1923358 | -1 | 2 | 94% | 53.9% | 1182 | 0.45 / 0.52 = 0.87 | between_species_paralog: hoxd3a | 2 |
p4 | q2 | +/+ | ENSP00000328928 | HOXB4 | q2 | q2 | 224.85 | 9 | 1933951 | 1934984 | -1 | 2 | 91.6% | 55.8% | 645 | 0.43 / 0.5 = 0.86 | between_species_paralog: hoxd4a | 3 |
p5 | --- | gapq | ENSP00000239151 | HOXB5 | q2 | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p6 | --- | gapq | ENSP00000225648 | HOXB6 | q2 | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p7 | --- | gapq | ENSP00000365889 | - | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p8 | --- | gapq | ENSP00000239165 | HOXB7 | q2 | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p9 | --- | gapq | ENSP00000239144 | HOXB8 | q2 | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p10 | q3 | +/+ | ENSP00000309439 | HOXB9 | q3 | q3 | 230.84 | 9 | 1948809 | 1949904 | -1 | 2 | 100% | 45.9% | 852 | 0.52 / 0.51 = 1.02 | noComparaHits: hoxd9a | 2 |
--- | q4 | gapp | - | - | - | q4 | - | - | - | - | - | - | - | - | - | - | - | - |
p11 | q5 | +/+ | ENSP00000290295 | HOXB13 | q5 | q5 | 138.6 | 9 | 1971944 | 1974424 | -1 | 2 | 74.6% | 39.8% | 636 | 0.6 / 0.75 = 0.8 | noComparaHits: hoxd13a | 6 |
p12 | --- | gape | ENSP00000302547 | TTLL6 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p13 | --- | gape | ENSP00000365871 | Q658K6_HUMAN | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
region 6
retrieve target region: getEnsemblProteins.pl -h Danio_rerio -l 12 -i 26050802:26588724 -f 40e4 some_geneID_to_be_selected
scoreRatio_sum=3.47 log_scoreRatio_sum=0.42 focal_scoreRatio_sum=0.88
AlnScore=1647 (based on relative scores)
AlnType: normal (increasing chromosome positions)
QueryProtein(s)=ENSP00000309439 (contained in p10)
TargetGenome=Danio_rerio
ref-loci | target-loci | aln | protID | geneName | optQloci | target-loci | score | chr | startPos | endPos | ori | hits | queryCov | meanIdentity | hitsLength | intra_inter | compara | globalRank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p1 | q1 | +/+ | ENSP00000355140 | HOXB1 | q1 | q1 | 192.81 | 12 | 26456229 | 26457229 | -1 | 2 | 98.3% | 41.7% | 924 | 0.69 / 0.67 = 1.03 | noComparaHits: hoxb1b | 2 |
p2 | --- | gapq | ENSP00000331741 | HOXB2 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p3 | --- | gapq | ENSP00000308252 | HOXB3 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p4 | --- | gapq | ENSP00000328928 | HOXB4 | q2 | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p5 | q2 | +/+ | ENSP00000239151 | HOXB5 | q2 | q2 | 350.17 | 12 | 26467712 | 26468987 | -1 | 2 | 99.6% | 69.5% | 825 | 0.4 / 0.3 = 1.33 | ortholog_one2many: hoxb5b | 2 |
p6 | --- | gapq | ENSP00000225648 | HOXB6 | q2 | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p7 | --- | gapq | ENSP00000365889 | - | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p8 | --- | gapq | ENSP00000239165 | HOXB7 | q3 | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p9 | q3 | +/+ | ENSP00000239144 | HOXB8 | q3 | q3 | 300.18 | 12 | 26478779 | 26480927 | -1 | 2 | 93% | 66.4% | 714 | 0.4 / 0.36 = 1.11 | ortholog_one2many: hoxb8b | 2 |
p10 | --- | gape | ENSP00000309439 | HOXB9 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p11 | --- | gape | ENSP00000290295 | HOXB13 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p12 | --- | gape | ENSP00000302547 | TTLL6 | q3 | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p13 | --- | gape | ENSP00000365871 | Q658K6_HUMAN | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
region 7
retrieve target region: getEnsemblProteins.pl -h Danio_rerio -l 16 -i 15847888:16414264 -f 42e4 some_geneID_to_be_selected
scoreRatio_sum=3 log_scoreRatio_sum=-0.01 focal_scoreRatio_sum=1.59
AlnScore=1342 (based on relative scores)
AlnType: normal (increasing chromosome positions)
QueryProtein(s)=ENSP00000309439 (contained in p10)
TargetGenome=Danio_rerio
ref-loci | target-loci | aln | protID | geneName | optQloci | target-loci | score | chr | startPos | endPos | ori | hits | queryCov | meanIdentity | hitsLength | intra_inter | compara | globalRank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p1 | --- | gaps | ENSP00000355140 | HOXB1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p2 | q1 | +/+ | ENSP00000331741 | HOXB2 | q1 | q1 | 292.56 | 16 | 15953173 | 15954846 | -1 | 3 | 70.8% | 64.7% | 744 | 0.51 / 0.54 = 0.94 | between_species_paralog: hoxa2b | 1 |
p3 | --- | gapq | ENSP00000308252 | HOXB3 | q1 | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p4 | --- | gapq | ENSP00000328928 | HOXB4 | q1 | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p5 | --- | gapq | ENSP00000239151 | HOXB5 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p6 | --- | gapq | ENSP00000225648 | HOXB6 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p7 | --- | gapq | ENSP00000365889 | - | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p8 | --- | gapq | ENSP00000239165 | HOXB7 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p9 | --- | gapq | ENSP00000239144 | HOXB8 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p10 | q2 | +/+ | ENSP00000309439 | HOXB9 | q2 | q2 | 203.37 | 16 | 15965005 | 15966531 | -1 | 2 | 100% | 49% | 735 | 0.52 / 0.57 = 0.91 | noComparaHits: hoxa9b | 4 |
p11 | q3 | +/+ | ENSP00000290295 | HOXB13 | q3 | q3 | 265.68 | 16 | 15984775 | 15985947 | -1 | 2 | 91.5% | 54.4% | 762 | 0.6 / 0.52 = 1.15 | between_species_paralog: hoxa13b | 2 |
p12 | --- | gape | ENSP00000302547 | TTLL6 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p13 | --- | gape | ENSP00000365871 | Q658K6_HUMAN | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
region 8
retrieve target region: getEnsemblProteins.pl -h Danio_rerio -l 11 -i 44446:590840 -f 41e4 some_geneID_to_be_selected
scoreRatio_sum=2.44 log_scoreRatio_sum=-0.64 focal_scoreRatio_sum=1.32
AlnScore=1003 (based on relative scores)
AlnType: reversed (decreasing chromosome positions)
QueryProtein(s)=ENSP00000309439 (contained in p10)
TargetGenome=Danio_rerio
ref-loci | target-loci | aln | protID | geneName | optQloci | target-loci | score | chr | startPos | endPos | ori | hits | queryCov | meanIdentity | hitsLength | intra_inter | compara | globalRank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p1 | --- | gaps | ENSP00000355140 | HOXB1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p2 | --- | gaps | ENSP00000331741 | HOXB2 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p3 | --- | gaps | ENSP00000308252 | HOXB3 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p4 | --- | gaps | ENSP00000328928 | HOXB4 | q1 | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p5 | --- | gaps | ENSP00000239151 | HOXB5 | q1 | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p6 | q1 | +/+ | ENSP00000225648 | HOXB6 | q1 | q1 | 181.2 | 11 | 589745 | 590771 | 1 | 2 | 93.3% | 49.5% | 612 | 0.46 / 0.58 = 0.79 | noComparaHits: hoxc6b | 3 |
