# 12	1217	26042181	26050802	26588724	10	95	5042	93.5
# Danio_rerio.glob04.12.minQN4.fac2.01.blastresult
# generated by: doSyntenyFilter.pl -dDanio_rerio -r/homes/biertank/joe/PROJECTS/SynBlast/HOXexNEW/newRun/DanioZv7/HOXexNew/tblastn -Q4 -o -W -f2 -i0 -n20 -g20 -aHox HOXB9_ENSG00000170689_2e5.protein.info
##
#ensemblDate dec2006
#synOrg Danio_rerio
#synChr 12
#synStart 26050802
#synEnd 26588724
#queryCount 10
#HSPcount 95
#maxExtension 2x287532 (575064)
#PercentUsed 93.5
##
ENSP00000302547	12	53.85	13	6	0	167	155	26050802	26050840	6.1e-21	20.55
ENSP00000355140	12	40.74	27	16	0	276	250	26111803	26111883	1.6e-06	24.77
ENSP00000239144	12	44.00	50	23	2	234	185	26131270	26131404	2.2e-37	37.44
ENSP00000239151	12	68.42	19	6	0	251	233	26131348	26131404	1.0e-48	34.28
ENSP00000355140	12	30.85	94	56	1	297	206	26131258	26131518	2.2e-05	36.04
ENSP00000225648	12	29.41	102	67	1	217	120	26131300	26131602	2.5e-35	39.20
ENSP00000355140	12	57.14	42	18	0	248	207	26132010	26132135	1.1e-11	43.78
ENSP00000239144	12	39.71	68	40	0	213	147	26131941	26132144	1.4e-36	40.96
ENSP00000239151	12	53.33	45	21	0	239	195	26132010	26132144	7.6e-52	43.78
ENSP00000225648	12	40.91	66	38	1	191	126	26132010	26132204	4.3e-35	44.84
ENSP00000239144	12	33.33	21	14	0	209	189	26163923	26163985	1.5e-30	20.20
ENSP00000302547	12	44.44	27	15	0	383	357	26169092	26169172	5.3e-33	22.31
ENSP00000225648	12	27.59	29	21	0	184	156	26172539	26172625	3.0e-26	19.84
ENSP00000302547	12	55.56	18	8	0	296	279	26230817	26230870	3.0e-38	20.20
ENSP00000239151	12	26.79	56	40	0	264	210	26248424	26248591	1.3e-47	22.66
ENSP00000302547	12	47.06	17	9	0	487	471	26256297	26256347	1.4e-33	21.25
ENSP00000302547	12	46.88	32	15	0	430	401	26269752	26269847	1.5e-35	23.01
ENSP00000239151	12	50.00	16	8	0	219	204	26317905	26317952	1.0e-48	19.84
ENSP00000302547	12	33.33	24	16	0	557	534	26335087	26335158	6.2e-44	23.01
ENSP00000239151	12	32.00	25	17	0	238	214	26361107	26361181	9.3e-45	19.84
ENSP00000239144	12	44.57	92	47	0	237	150	26456232	26456507	2.0e-46	68.07
ENSP00000239151	12	56.16	73	26	0	264	198	26456289	26456507	4.5e-63	74.41
ENSP00000309439	12	67.24	58	19	0	246	189	26456334	26456507	6.8e-08	69.48
ENSP00000239165	12	64.91	57	20	0	197	141	26456337	26456507	1.0e-07	73.70
ENSP00000328928	12	61.90	63	24	0	222	160	26456337	26456525	4.9e-13	75.81
ENSP00000355140	12	64.86	111	36	2	301	192	26456229	26456555	4.2e-38	122.98
ENSP00000225648	12	53.42	73	32	0	206	136	26456337	26456555	1.6e-43	73.35
ENSP00000355140	12	28.86	201	130	1	195	6	26456633	26457229	4.2e-38	69.83
ENSP00000225648	12	43.75	16	9	0	206	191	26464030	26464077	1.1e-29	20.20
ENSP00000239144	12	50.00	14	7	0	204	191	26464036	26464077	2.5e-30	19.49
ENSP00000308252	12	70.00	70	21	0	258	189	26467724	26467933	8.5e-09	94.47
ENSP00000239144	12	76.27	59	14	0	205	147	26467757	26467933	2.8e-52	93.06
ENSP00000225648	12	80.82	73	14	0	215	143	26467727	26467945	1.2e-58	117.35
ENSP00000239165	12	84.62	65	10	0	197	133	26467754	26467948	1.0e-18	111.72
ENSP00000239151	12	100.00	81	0	0	268	188	26467712	26467954	3.3e-87	155.02
ENSP00000328928	12	73.75	80	21	0	234	155	26467718	26467957	2.7e-23	118.76
ENSP00000309439	12	61.84	76	21	1	245	170	26467754	26467957	4.1e-12	82.15
ENSP00000355140	12	61.54	65	23	0	260	198	26467763	26467957	1.6e-07	74.41
ENSP00000331741	12	60.87	69	27	0	203	135	26467754	26467960	3.4e-08	83.56
ENSP00000239144	12	85.71	7	1	0	139	133	26468424	26468444	5.5e-14	19.49
ENSP00000328928	12	61.54	13	5	0	151	139	26468409	26468447	2.7e-23	26.18
ENSP00000239151	12	57.21	201	65	5	187	1	26468406	26468987	3.3e-87	195.15
ENSP00000239144	12	30.61	49	33	0	48	1	26468841	26468987	5.5e-14	23.36
ENSP00000239144	12	75.34	73	16	1	219	147	26470470	26470682	1.1e-55	103.62
ENSP00000309439	12	66.13	62	21	0	245	184	26470503	26470688	3.2e-10	78.63
ENSP00000328928	12	66.67	81	26	0	238	159	26470452	26470694	1.0e-18	105.38
ENSP00000225648	12	78.48	79	17	0	221	143	26470458	26470694	5.7e-61	125.10
ENSP00000239165	12	87.50	64	8	0	197	134	26470503	26470694	8.3e-23	114.54
ENSP00000239151	12	83.33	66	11	0	254	189	26470503	26470700	2.1e-21	112.07
ENSP00000225648	12	53.42	146	60	3	141	1	26471131	26471559	5.7e-61	137.42
ENSP00000239144	12	25.69	144	92	4	139	1	26471158	26471559	8.8e-22	34.28
ENSP00000239151	12	32.08	106	65	2	103	1	26471254	26471559	3.6e-38	31.11
ENSP00000302547	12	29.63	27	19	0	561	535	26472218	26472298	3.1e-43	20.55
ENSP00000239151	12	74.60	63	15	0	256	195	26478830	26479018	7.5e-15	93.06
ENSP00000239165	12	66.67	84	26	1	217	135	26478779	26479027	1.2e-18	107.50
ENSP00000239144	12	89.29	84	9	0	226	143	26478779	26479030	1.5e-67	146.22
ENSP00000309439	12	67.16	67	21	0	247	182	26478830	26479030	4.9e-13	80.39
ENSP00000328928	12	56.63	83	31	2	227	148	26478815	26479057	4.9e-15	92.01
ENSP00000225648	12	63.44	93	30	0	224	136	26478782	26479060	6.7e-16	106.79
ENSP00000239151	12	77.78	9	2	0	181	173	26480511	26480537	1.1e-33	20.90
ENSP00000239144	12	54.14	157	66	2	154	1	26480466	26480927	1.5e-67	153.96
ENSP00000239165	12	24.50	151	88	5	134	1	26480502	26480927	8.3e-23	27.24
ENSP00000225648	12	25.52	145	89	3	132	1	26480511	26480927	2.5e-10	23.72
ENSP00000239151	12	50.00	24	11	1	24	1	26480859	26480927	1.5e-33	21.96
ENSP00000355140	12	55.00	20	9	0	30	11	26483580	26483639	1.7e-25	20.55
ENSP00000302547	12	61.11	18	7	0	540	523	26484005	26484058	2.5e-41	24.07
ENSP00000302547	12	52.63	38	16	0	243	208	26488570	26488683	6.2e-44	37.09
ENSP00000302547	12	50.00	64	32	0	208	145	26488825	26489016	6.2e-44	62.09
ENSP00000302547	12	70.00	60	17	0	145	87	26491877	26492056	6.2e-44	77.57
ENSP00000302547	12	74.03	77	20	0	87	11	26492161	26492391	6.2e-44	119.82
ENSP00000239151	12	21.80	133	99	1	204	72	26508089	26508472	4.3e-33	24.07
ENSP00000239151	12	24.24	66	50	0	176	111	26508287	26508484	7.4e-31	20.20
ENSP00000331741	12	23.08	117	89	0	128	13	26509793	26510143	2.9e-07	26.88
ENSP00000239151	12	29.41	85	57	1	172	90	26510177	26510428	2.8e-33	24.77
ENSP00000328928	12	34.38	32	20	1	152	121	26513829	26513921	2.1e-09	23.36
ENSP00000225648	12	29.03	31	22	0	129	99	26515034	26515126	3.6e-09	20.20
ENSP00000328928	12	52.17	23	9	0	132	112	26515204	26515272	4.8e-10	20.20
ENSP00000239165	12	50.00	16	8	0	101	86	26518468	26518515	4.4e-20	19.49
ENSP00000355140	12	41.18	34	19	1	97	64	26520326	26520424	6.1e-24	20.90
ENSP00000328928	12	29.41	51	35	0	131	82	26520332	26520484	4.2e-09	22.66
ENSP00000309439	12	33.33	51	33	1	104	54	26520335	26520484	3.0e-11	21.96
ENSP00000239151	12	27.88	104	64	0	189	97	26520281	26520592	3.2e-34	24.07
ENSP00000239151	12	30.77	65	42	1	160	98	26520517	26520708	1.1e-33	26.18
ENSP00000309439	12	20.35	172	122	2	194	30	26533275	26533766	1.5e-10	21.60
ENSP00000355140	12	29.55	44	31	0	46	3	26539254	26539385	6.1e-24	21.25
ENSP00000331741	12	31.94	72	38	2	97	34	26539274	26539480	5.3e-06	28.29
ENSP00000355140	12	26.09	69	50	0	206	139	26539625	26539831	1.3e-29	23.01
ENSP00000309439	12	87.50	8	1	0	31	24	26540327	26540350	9.5e-11	19.49
ENSP00000239151	12	41.94	31	17	1	133	103	26547722	26547811	5.9e-32	20.20
ENSP00000328928	12	33.96	53	30	1	130	82	26547931	26548086	4.4e-10	26.53
ENSP00000331741	12	34.92	63	35	1	93	35	26547934	26548116	1.6e-06	30.40
ENSP00000239151	12	41.18	17	10	0	169	153	26557192	26557242	4.7e-31	19.84
ENSP00000331741	12	38.10	21	13	0	114	94	26572890	26572952	5.9e-05	21.96
ENSP00000239151	12	42.86	21	12	0	79	59	26575533	26575595	2.3e-32	20.20
ENSP00000239151	12	66.67	9	3	0	184	176	26588698	26588724	1.1e-32	19.84
