Map of Hits
SVG viewer is required to view graphical representation of the map as Scalable Vector Graphics (SVG).




















































































Name | From | To | Name | From | To | Dir | Sim | Pos | Score |
aga.U11.1.chr3L | 653 | 708 | ATENSPM11 | 2756 | 2811 | c | 0.8000 | 0.80 | 241 |
aga.U11.2.chrU | 607 | 643 | CER11-LTR_CE | 246 | 278 | c | 0.7652 | 0.77 | 82 |
aga.U11.2.chrU | 644 | 751 | BURDOCK_I | 5299 | 5405 | c | 0.7664 | 0.77 | 283 |
aga.U11.3.chrM | 10 | 171 | TAG3N1 | 507 | 667 | d | 0.7362 | 0.74 | 333 |
aga.U11.3.chrM | 172 | 229 | ATHAT10 | 3025 | 3082 | d | 0.7376 | 0.74 | 63 |
aga.U11.3.chrM | 910 | 991 | GYPSY47-I_AG | 524 | 608 | c | 0.7711 | 0.77 | 271 |
aga.U11.3.chrM | 992 | 1055 | ATREP7 | 757 | 823 | c | 0.7045 | 0.71 | 127 |
aga.U11.3.chrM | 1183 | 1413 | SKIPPER | 890 | 1118 | c | 0.7600 | 0.76 | 384 |
aga.U11.3.chrM | 1414 | 1453 | ENSPM_OS | 4390 | 4426 | c | 0.7197 | 0.72 | 56 |
aga.U11.3.chrM | 1454 | 1560 | ATHATN5 | 249 | 369 | c | 0.7368 | 0.76 | 249 |
bta.U11.1.SCAFFOLD255372 | 6 | 118 | BOVTA | 96 | 208 | d | 0.8509 | 0.86 | 710 |
bta.U11.1.SCAFFOLD255372 | 1775 | 1862 | CHRL | 1 | 96 | d | 0.7079 | 0.71 | 269 |
bta.U11.1.SCAFFOLD255372 | 1971 | 2168 | BOVTA | 7 | 208 | d | 0.8806 | 0.89 | 1344 |
bta.U11.2.SCAFFOLD291927 | 74 | 286 | BOV2 | 349 | 560 | d | 0.8920 | 0.89 | 1634 |
bta.U11.2.SCAFFOLD291927 | 385 | 992 | L1_BT | 556 | 1160 | c | 0.8993 | 0.90 | 4335 |
bta.U11.2.SCAFFOLD291927 | 1443 | 1643 | BOV2 | 361 | 560 | c | 0.8657 | 0.87 | 1434 |
bta.U11.3.SCAFFOLD275400 | 360 | 412 | ATCOPIA38A_I | 261 | 312 | d | 0.7925 | 0.79 | 243 |
bta.U11.3.SCAFFOLD275400 | 531 | 568 | OOREP1 | 267 | 300 | d | 0.8222 | 0.82 | 184 |
bta.U11.3.SCAFFOLD275400 | 573 | 854 | BOV2 | 270 | 551 | c | 0.8057 | 0.81 | 1690 |
bta.U11.3.SCAFFOLD275400 | 1566 | 1788 | MIR | 16 | 257 | d | 0.6522 | 0.67 | 460 |
bta.U11.3.SCAFFOLD275400 | 1833 | 1979 | BOVTA | 64 | 208 | c | 0.8435 | 0.85 | 950 |
bta.U11.4.SCAFFOLD306532 | 831 | 1233 | L1MC5 | 1731 | 2138 | c | 0.6446 | 0.64 | 629 |
bta.U11.4.SCAFFOLD306532 | 1332 | 1537 | BTALUL1 | 2 | 205 | d | 0.7913 | 0.79 | 1142 |
bta.U11.5.SCAFFOLD275400 | 318 | 370 | ATCOPIA38A_I | 261 | 312 | d | 0.7925 | 0.79 | 243 |
bta.U11.5.SCAFFOLD275400 | 489 | 526 | OOREP1 | 267 | 300 | d | 0.8222 | 0.82 | 184 |
bta.U11.5.SCAFFOLD275400 | 531 | 812 | BOV2 | 270 | 551 | c | 0.8057 | 0.81 | 1690 |
bta.U11.5.SCAFFOLD275400 | 1524 | 1746 | MIR | 16 | 257 | d | 0.6522 | 0.67 | 460 |
bta.U11.5.SCAFFOLD275400 | 1791 | 1937 | BOVTA | 64 | 208 | c | 0.8435 | 0.85 | 950 |
cfa.U11.1.chr2 | 1 | 131 | SINEC1_CF | 1 | 131 | c | 0.9313 | 0.93 | 1105 |
cfa.U11.1.chr2 | 157 | 314 | SINEC1D_CF | 1 | 166 | d | 0.8165 | 0.82 | 825 |
cfa.U11.1.chr2 | 1743 | 1944 | SINEC2A1_CF | 1 | 196 | d | 0.8743 | 0.87 | 1099 |
cfa.U11.1.chr2 | 2074 | 2200 | SINEC1C2_CF | 1 | 118 | d | 0.8417 | 0.84 | 755 |
cfa.U11.2.chr30 | 398 | 574 | L1ME4A | 259 | 464 | d | 0.7088 | 0.71 | 336 |
cfa.U11.2.chr30 | 656 | 755 | SINEC1D_CF | 1 | 97 | c | 0.7576 | 0.76 | 454 |
cfa.U11.2.chr30 | 1112 | 1281 | L1MA9 | 880 | 1048 | d | 0.7160 | 0.72 | 522 |
cfa.U11.2.chr30 | 1424 | 1602 | SINEC1D_CF | 1 | 195 | c | 0.7637 | 0.76 | 638 |
cfa.U11.2.chr30 | 1633 | 1789 | SINEC1C1_CF | 1 | 157 | c | 0.9299 | 0.93 | 1305 |
cfa.U11.2.chr30 | 1890 | 1956 | SINEC1D_CF | 2 | 79 | c | 0.7826 | 0.78 | 278 |
cfa.U11.2.chr30 | 2060 | 2122 | ATREP10D | 129 | 191 | c | 0.8281 | 0.83 | 250 |
cfa.U11.3.chrX | 28 | 960 | L1_Fc_orf2 | 2172 | 3122 | d | 0.7899 | 0.79 | 5022 |
cfa.U11.3.chrX | 1134 | 1320 | L1_Felid | 409 | 602 | d | 0.8316 | 0.83 | 1095 |
cfa.U11.3.chrX | 1366 | 1537 | SINEC1A_CF | 1 | 168 | d | 0.9408 | 0.94 | 1435 |
cfa.U11.3.chrX | 1548 | 1787 | L1_Felid | 690 | 930 | d | 0.7273 | 0.73 | 863 |
cfa.U11.3.chrX | 1893 | 1954 | TOM_I | 5499 | 5563 | d | 0.7778 | 0.78 | 242 |
cfa.U11.4.chr37 | 4 | 116 | MLT1I | 130 | 236 | d | 0.6972 | 0.70 | 285 |
cfa.U11.4.chr37 | 206 | 330 | MLT1I | 281 | 409 | d | 0.7063 | 0.71 | 435 |
cfa.U11.4.chr37 | 640 | 702 | ROVER_DM | 3616 | 3679 | c | 0.7656 | 0.77 | 250 |
cfa.U11.4.chr37 | 1323 | 1371 | MEGY-LTR_MT | 479 | 530 | d | 0.8200 | 0.82 | 271 |
cfa.U11.4.chr37 | 1509 | 1602 | MIR3 | 38 | 149 | d | 0.7143 | 0.71 | 267 |
cfa.U11.4.chr37 | 1818 | 1879 | MER5C | 7 | 76 | d | 0.7969 | 0.80 | 291 |
cfa.U11.4.chr37 | 1926 | 2003 | CHARLIE10 | 1372 | 1449 | c | 0.7595 | 0.76 | 382 |
cfa.U11.5.chr17 | 1276 | 1705 | L1M3A_5 | 66 | 526 | c | 0.6267 | 0.63 | 499 |
cfa.U11.5.chr17 | 1776 | 1821 | ATCOPIA55_I | 4224 | 4267 | d | 0.8222 | 0.82 | 244 |
cfa.U11.7.chr22 | 316 | 1300 | L1ME_ORF2 | 1722 | 2721 | c | 0.6639 | 0.67 | 1122 |
cfa.U11.7.chr22 | 1837 | 1996 | SINEC1C1_CF | 1 | 159 | d | 0.8875 | 0.89 | 1192 |
cfa.U11.7.chr22 | 2035 | 2200 | SINEC1D_CF | 2 | 164 | d | 0.7019 | 0.70 | 411 |
cfa.U11.8.chr8 | 414 | 506 | MIR3 | 58 | 152 | d | 0.7128 | 0.71 | 324 |
cfa.U11.8.chr8 | 1330 | 1527 | SINEC1D_CF | 2 | 190 | d | 0.8333 | 0.83 | 1159 |
cfa.U11.8.chr8 | 1542 | 1703 | MIR | 18 | 182 | c | 0.6522 | 0.66 | 341 |
csa.U11.1.paired_scaffold_106 | 2058 | 2149 | L1-99ext_Cis | 421 | 516 | d | 0.7849 | 0.78 | 450 |
dan.U11.1.2448814 | 885 | 957 | ISFUN1 | 74 | 146 | d | 0.8919 | 0.89 | 480 |
dps.U11.2.Contig6654_Contig5965 | 72 | 170 | CEREBA_HV_I | 1460 | 1552 | d | 0.7396 | 0.74 | 297 |
dps.U11.2.Contig6654_Contig5965 | 192 | 251 | Copia1-I_CR | 1326 | 1381 | c | 0.7544 | 0.75 | 237 |
dps.U11.2.Contig6654_Contig5965 | 1390 | 1450 | TE2-5_CR | 57 | 114 | d | 0.6949 | 0.69 | 229 |
dps.U11.2.Contig6654_Contig5965 | 2157 | 2199 | OSHOOTER | 241 | 284 | d | 0.7955 | 0.80 | 233 |
dps.U11.4.Contig1828_Contig8101 | 1029 | 1074 | MDR2 | 5950 | 5996 | c | 0.7872 | 0.79 | 225 |
dps.U11.4.Contig1828_Contig8101 | 1526 | 1605 | L1P_MA2 | 4469 | 4549 | d | 0.7500 | 0.75 | 255 |
dps.U11.5.Contig2645_Contig5905 | 520 | 1026 | ROO_I | 4379 | 4888 | d | 0.6502 | 0.65 | 509 |
dps.U11.5.Contig2645_Contig5905 | 1035 | 1167 | ROO_I | 5029 | 5162 | d | 0.7612 | 0.76 | 555 |
dps.U11.5.Contig2645_Contig5905 | 1174 | 2045 | ROO_I | 5216 | 6127 | d | 0.7070 | 0.71 | 2488 |
dps.U11.5.Contig2645_Contig5905 | 2062 | 2200 | ROO_I | 6639 | 6777 | d | 0.6978 | 0.70 | 450 |
dps.U11.6.Contig3838_Contig6523 | 303 | 466 | GRANDE1_ZD | 11553 | 11714 | d | 0.6937 | 0.69 | 317 |
dps.U11.6.Contig3838_Contig6523 | 1147 | 1374 | L1ME_ORF2 | 632 | 879 | c | 0.6923 | 0.70 | 270 |
dps.U11.6.Contig3838_Contig6523 | 1375 | 1409 | HELITRONY1A | 1163 | 1197 | c | 0.7097 | 0.71 | 96 |
dps.U11.6.Contig3838_Contig6523 | 1724 | 1777 | L1-3_CR | 267 | 323 | c | 0.7455 | 0.75 | 241 |
dps.U11.6.Contig3838_Contig6523 | 1884 | 1934 | AGM1 | 394 | 457 | c | 0.8269 | 0.83 | 240 |
dps.U11.7.Contig5305_Contig6323 | 2 | 159 | WORF_DMi | 4015 | 4174 | d | 0.8625 | 0.86 | 953 |
dps.U11.7.Contig5305_Contig6323 | 160 | 345 | BILBO | 3099 | 3297 | d | 0.7708 | 0.77 | 773 |
dps.U11.7.Contig5305_Contig6323 | 1996 | 2156 | TransibN1_DP | 1034 | 1194 | c | 0.9255 | 0.93 | 1125 |
dre.U11.1.chrUn | 3 | 123 | TOL2_OL | 3907 | 4026 | d | 0.6967 | 0.70 | 310 |
dre.U11.1.chrUn | 1260 | 1521 | TDR18 | 37 | 311 | c | 0.9057 | 0.91 | 1855 |
dre.U11.1.chrUn | 1563 | 1692 | TDR18 | 50 | 198 | d | 0.8195 | 0.82 | 547 |
dre.U11.1.chrUn | 1835 | 1991 | HATN17_DR | 334 | 491 | c | 0.8344 | 0.83 | 895 |
dre.U11.1.chrUn | 1992 | 2129 | TDR18 | 423 | 572 | d | 0.7676 | 0.77 | 385 |
dre.U11.2.chr19 | 108 | 304 | DNAX-1_DR | 12 | 214 | c | 0.8191 | 0.82 | 1094 |
dre.U11.2.chr19 | 733 | 836 | DNA-2-3_DR | 1316 | 1391 | c | 0.8718 | 0.87 | 278 |
dre.U11.2.chr19 | 1275 | 1330 | ARNOLD4 | 2101 | 2158 | d | 0.7544 | 0.75 | 233 |
dre.U11.2.chr19 | 1548 | 1630 | REX1_FURC | 3246 | 3324 | d | 0.7470 | 0.75 | 232 |
dre.U11.2.chr19 | 1764 | 1906 | ASAT_CY | 67 | 211 | c | 0.6972 | 0.70 | 327 |
dre.U11.2.chr19 | 1954 | 2101 | HE1_DR1 | 243 | 392 | c | 0.8543 | 0.85 | 962 |
dre.U11.3.chr1 | 85 | 145 | CR1-1_DR | 4916 | 4975 | d | 0.7869 | 0.79 | 289 |
dre.U11.3.chr1 | 489 | 710 | HE1_DR1 | 137 | 386 | c | 0.8678 | 0.87 | 1312 |
dre.U11.3.chr1 | 1303 | 1646 | DANA | 1 | 394 | c | 0.8175 | 0.81 | 2412 |
dre.U11.4.chr25 | 783 | 1118 | HE1_DR1 | 10 | 386 | d | 0.8446 | 0.84 | 1920 |
dre.U11.4.chr25 | 1119 | 1150 | TDR9 | 74 | 106 | d | 0.7830 | 0.79 | 133 |
dre.U11.4.chr25 | 1157 | 1514 | HE1_DR1 | 2 | 375 | d | 0.8524 | 0.86 | 2166 |
dre.U11.4.chr25 | 1515 | 1539 | TDR9 | 65 | 90 | d | 0.8444 | 0.86 | 153 |
dre.U11.4.chr25 | 1727 | 1874 | TDR18 | 397 | 572 | c | 0.8824 | 0.88 | 855 |
dre.U11.4.chr25 | 1885 | 2200 | TDR18 | 7 | 323 | c | 0.9299 | 0.93 | 2402 |
dvi.U11.1.scaffold_9 | 1871 | 1914 | GYPSY2-I_MT | 1325 | 1369 | c | 0.7095 | 0.71 | 113 |
dvi.U11.1.scaffold_9 | 1915 | 2058 | GYPSY2-I_MT | 1231 | 1369 | c | 0.7394 | 0.74 | 396 |
dvi.U11.1.scaffold_9 | 2059 | 2146 | ENSPM3_OS | 10143 | 10230 | c | 0.6604 | 0.66 | 192 |
dya.U11.2.chrU | 15 | 143 | DNAREP1_DM | 452 | 594 | c | 0.9308 | 0.93 | 935 |
dya.U11.2.chrU | 145 | 245 | DNAREP1_DM | 161 | 284 | c | 0.8558 | 0.86 | 452 |
dya.U11.2.chrU | 505 | 601 | DNAREP1_DM | 161 | 278 | c | 0.7864 | 0.79 | 272 |
dya.U11.2.chrU | 603 | 669 | DNAREP1_DM | 20 | 86 | c | 0.7941 | 0.79 | 344 |
dya.U11.2.chrU | 956 | 999 | QUASIMODO_I | 3891 | 3942 | c | 0.8333 | 0.83 | 228 |
dya.U11.2.chrU | 1000 | 1381 | TV1I | 3382 | 3763 | c | 0.7143 | 0.71 | 1026 |
dya.U11.2.chrU | 1387 | 1820 | DNAREP1_DM | 161 | 594 | c | 0.9267 | 0.93 | 3048 |
dya.U11.2.chrU | 1836 | 1904 | DNAREP1_DM | 3 | 72 | c | 0.9028 | 0.90 | 527 |
dya.U11.2.chrU | 1905 | 2199 | QUASIMODO_I | 3159 | 3459 | c | 0.7230 | 0.72 | 900 |
fru.U11.3.scaffold_1626 | 2054 | 2088 | L1C_OC | 4232 | 4266 | d | 0.8571 | 0.86 | 238 |
fru.U11.6.scaffold_1147 | 1737 | 1817 | HATN11_DR | 222 | 307 | d | 0.7470 | 0.75 | 273 |
gga.U11.1.chr23 | 18 | 199 | CR1_GG | 4122 | 4314 | c | 0.7258 | 0.73 | 652 |
gga.U11.1.chr23 | 461 | 627 | MERMITEJ | 507 | 670 | c | 0.7048 | 0.70 | 381 |
gga.U11.1.chr23 | 628 | 759 | HRES1 | 666 | 792 | d | 0.6809 | 0.68 | 127 |
gga.U11.1.chr23 | 1591 | 1671 | MER52A | 45 | 123 | d | 0.7436 | 0.74 | 237 |
gga.U11.1.chr23 | 2106 | 2179 | TREP102_LTR | 722 | 791 | d | 0.7397 | 0.74 | 228 |
gga.U11.2.chr4 | 1162 | 2200 | CR1_F | 3963 | 4963 | d | 0.6657 | 0.67 | 3418 |
gga.U11.3.chr21 | 346 | 373 | L1-4_DR | 2529 | 2557 | d | 0.7111 | 0.71 | 80 |
gga.U11.3.chr21 | 374 | 469 | HERV35I | 206 | 302 | c | 0.6458 | 0.65 | 280 |
gga.U11.3.chr21 | 470 | 540 | TCN2-LTR | 673 | 747 | c | 0.7069 | 0.71 | 148 |
gga.U11.3.chr21 | 2068 | 2111 | MIR3 | 153 | 195 | c | 0.8409 | 0.84 | 280 |
gga.U11.3.chr21 | 2114 | 2196 | CR1_B | 3759 | 3845 | d | 0.6824 | 0.68 | 277 |
gga.U11.4.chr11_random | 2 | 69 | LTR27 | 2 | 82 | c | 0.7857 | 0.79 | 229 |
gga.U11.4.chr11_random | 951 | 1015 | RETROSAT2_I | 2553 | 2623 | c | 0.7121 | 0.71 | 230 |
gga.U11.4.chr11_random | 2031 | 2200 | CR1-Y3 | 1009 | 1182 | d | 0.8779 | 0.88 | 1213 |
gga.U11.8.chr27_random | 1323 | 1385 | SZ-10_I | 1122 | 1187 | d | 0.7231 | 0.72 | 233 |
gga.U11.8.chr27_random | 1930 | 2033 | ZMCOPIA1_I | 138 | 234 | c | 0.7172 | 0.72 | 250 |
gga.U11.9.chr13_random | 143 | 1020 | CR1-Y3 | 330 | 1202 | d | 0.8853 | 0.89 | 6218 |
gga.U11.9.chr13_random | 1680 | 2180 | CR1_GG | 3036 | 3536 | d | 0.9261 | 0.93 | 4109 |
gnl|ti|307976921 | 42 | 75 | ATENSPM3 | 5941 | 5974 | c | 0.8824 | 0.88 | 231 |
gnl|ti|307976921 | 380 | 751 | piggyBac-N11_SP | 4 | 395 | c | 0.8587 | 0.86 | 1917 |
hsa.U11.1.chr1 | 2 | 287 | AluY | 10 | 295 | d | 0.9380 | 0.94 | 2029 |
hsa.U11.1.chr1 | 715 | 765 | OSTE21 | 307 | 357 | c | 0.8269 | 0.83 | 258 |
hsa.U11.1.chr1 | 1192 | 1258 | Gypsy-20-LTR_DR | 118 | 193 | d | 0.7647 | 0.76 | 229 |
hsa.U11.1.chr1 | 1277 | 1426 | AluJo | 7 | 156 | d | 0.6871 | 0.69 | 314 |
hsa.U11.1.chr1 | 1502 | 1687 | AluSc | 1 | 191 | c | 0.8883 | 0.89 | 1124 |
hsa.U11.1.chr1 | 1788 | 2092 | AluSp | 1 | 304 | d | 0.9193 | 0.92 | 1933 |
hsa.U11.1.chr1 | 2093 | 2187 | L1ME_ORF2 | 2881 | 2983 | d | 0.7810 | 0.81 | 473 |
hsa.U11.2.chr10 | 1 | 286 | AluSz | 1 | 286 | c | 0.8622 | 0.86 | 1806 |
hsa.U11.2.chr10 | 288 | 364 | MER30 | 1 | 84 | c | 0.9241 | 0.92 | 567 |
hsa.U11.2.chr10 | 580 | 889 | AluSx | 1 | 311 | c | 0.9223 | 0.92 | 2003 |
hsa.U11.2.chr10 | 1163 | 1457 | AluY | 1 | 297 | c | 0.8972 | 0.90 | 1927 |
hsa.U11.2.chr10 | 1463 | 1761 | AluSz | 2 | 305 | c | 0.8429 | 0.84 | 1634 |
hsa.U11.2.chr10 | 1810 | 1935 | GOLEM_B | 950 | 1082 | c | 0.6867 | 0.69 | 345 |
hsa.U11.2.chr10 | 1936 | 2127 | AluJb | 113 | 303 | d | 0.7514 | 0.75 | 636 |
hsa.U11.2.chr10 | 2128 | 2195 | AluS | 144 | 203 | d | 0.9062 | 0.91 | 466 |
hsa.U11.3.chr11 | 28 | 99 | L2B | 277 | 354 | c | 0.6025 | 0.61 | 71 |
hsa.U11.3.chr11 | 100 | 364 | L2A | 2851 | 3139 | c | 0.6434 | 0.65 | 537 |
hsa.U11.3.chr11 | 388 | 487 | L2A | 2672 | 2773 | c | 0.7100 | 0.71 | 297 |
hsa.U11.3.chr11 | 609 | 1549 | L1PA16 | 36 | 909 | d | 0.8841 | 0.88 | 6295 |
hsa.U11.3.chr11 | 1713 | 1831 | MLT1B | 1 | 118 | d | 0.8739 | 0.87 | 779 |
hsa.U11.3.chr11 | 1965 | 2116 | MLT1J | 170 | 317 | d | 0.6933 | 0.70 | 547 |
hsa.U11.3.chr11 | 2159 | 2200 | ALU | 1 | 42 | d | 0.8333 | 0.83 | 225 |
hsa.U11.4.chr8 | 1 | 181 | AluSp | 122 | 302 | d | 0.8773 | 0.88 | 1037 |
hsa.U11.4.chr8 | 182 | 403 | CHARLIE5 | 2374 | 2612 | d | 0.7773 | 0.78 | 1046 |
hsa.U11.4.chr8 | 497 | 579 | MER117 | 29 | 117 | d | 0.6824 | 0.71 | 243 |
hsa.U11.4.chr8 | 1196 | 1384 | GOLEM_B | 928 | 1114 | c | 0.6667 | 0.67 | 540 |
hsa.U11.4.chr8 | 1385 | 1509 | AluSz | 1 | 125 | d | 0.8240 | 0.82 | 716 |
hsa.U11.4.chr8 | 1696 | 1777 | L2A | 3226 | 3309 | d | 0.7500 | 0.75 | 346 |
hsa.U11.4.chr8 | 1896 | 1959 | HERVS71 | 1562 | 1630 | c | 0.7612 | 0.76 | 252 |
hsa.U11.5.chr8 | 441 | 645 | L1P_MA2 | 6433 | 6638 | d | 0.6986 | 0.71 | 682 |
hsa.U11.5.chr8 | 646 | 1002 | L1MB4 | 5 | 357 | d | 0.7837 | 0.78 | 1857 |
hsa.U11.5.chr8 | 1146 | 1426 | L1MB3 | 340 | 621 | d | 0.8085 | 0.81 | 1586 |
hsa.U11.5.chr8 | 1429 | 1598 | LTR48 | 617 | 782 | c | 0.7500 | 0.75 | 600 |
hsa.U11.5.chr8 | 1687 | 1736 | MIR3 | 155 | 205 | c | 0.7451 | 0.75 | 237 |
hsa.U11.6.chr17 | 1772 | 1864 | HERV30I | 1865 | 1966 | c | 0.7245 | 0.72 | 253 |
hsa.U11.6.chr17 | 2103 | 2200 | AluS | 205 | 301 | c | 0.8875 | 0.89 | 548 |
hsa.U11.7.chr14 | 1113 | 1509 | MSTA | 1 | 428 | c | 0.8412 | 0.84 | 2389 |
hsa.U11.7.chr14 | 1552 | 1579 | CRE2 | 187 | 214 | d | 0.9643 | 0.96 | 230 |
hsa.U11.8.chr21 | 302 | 421 | MIR3 | 59 | 180 | c | 0.6721 | 0.67 | 295 |
hsa.U11.8.chr21 | 715 | 1334 | MER31I | 3330 | 3894 | c | 0.7443 | 0.74 | 2260 |
hsa.U11.8.chr21 | 1335 | 1642 | AluYf2 | 1 | 309 | c | 0.9789 | 0.98 | 2239 |
hsa.U11.8.chr21 | 1735 | 1848 | MER31I | 3181 | 3288 | c | 0.7523 | 0.75 | 453 |
hsa.U11.9.chr5_random | 1 | 269 | L1PREC1 | 2145 | 2413 | d | 0.9145 | 0.91 | 2088 |
hsa.U11.9.chr5_random | 278 | 1988 | L1PA7_5 | 2 | 1727 | d | 0.9045 | 0.91 | 13325 |
hsa.U11.9.chr5_random | 1989 | 2200 | L1HS | 1290 | 1493 | d | 0.8067 | 0.81 | 1082 |
lcl|Contig62_Contig4544:78777-80976 | 222 | 327 | TART | 697 | 799 | c | 0.7143 | 0.71 | 262 |
lcl|Contig62_Contig4544:78777-80976 | 847 | 883 | ZAM_I | 615 | 651 | d | 0.8108 | 0.81 | 234 |
lcl|Contig62_Contig4544:78777-80976 | 1225 | 1271 | SC-4 | 1990 | 2035 | c | 0.8298 | 0.83 | 239 |
lcl|Contig62_Contig4544:78777-80976 | 1478 | 1534 | ATHATN3 | 492 | 552 | d | 0.7458 | 0.75 | 228 |
lcl|chr15:51459567-51461766 | 31 | 152 | RMER17B | 322 | 446 | d | 0.6860 | 0.69 | 265 |
lcl|chr15:51459567-51461766 | 327 | 409 | RMER17B | 338 | 435 | d | 0.7529 | 0.75 | 280 |
lcl|chr15:51459567-51461766 | 1164 | 1249 | VANDAL17 | 5909 | 5999 | d | 0.7191 | 0.72 | 234 |
lcl|chr15:51459567-51461766 | 1592 | 2200 | LX | 439 | 1054 | c | 0.8306 | 0.85 | 3958 |
lcl|chr2:31329164-31331363 | 1140 | 1202 | SVA | 122 | 179 | d | 0.6480 | 0.65 | 90 |
lcl|chr2:31329164-31331363 | 1222 | 1337 | B1 | 20 | 133 | c | 0.8448 | 0.84 | 713 |
lcl|chr2:31329164-31331363 | 1338 | 1379 | RSINE2 | 70 | 111 | c | 0.7073 | 0.71 | 89 |
lcl|chr2:31329164-31331363 | 1380 | 1442 | BC1 | 6 | 70 | c | 0.7231 | 0.72 | 231 |
lcl|chr2:31329164-31331363 | 1815 | 1867 | L1MA4A | 721 | 772 | d | 0.7547 | 0.75 | 238 |
lcl|chr3_random:411470-413669 | 1549 | 1680 | Sat-CR1_GG | 607 | 747 | d | 0.7868 | 0.79 | 619 |
mdo.U11.3.scaffold_13440 | 420 | 651 | MIR | 21 | 252 | d | 0.6930 | 0.70 | 601 |
mdo.U11.3.scaffold_13440 | 652 | 687 | CANDYSTRIPE1 | 12940 | 12976 | c | 0.7544 | 0.75 | 153 |
mdo.U11.3.scaffold_13440 | 893 | 1008 | L2A | 3172 | 3294 | c | 0.6923 | 0.69 | 354 |
mmu.U11.1.chr4 | 21 | 191 | AluJ | 3 | 195 | c | 0.6875 | 0.69 | 407 |
mmu.U11.1.chr4 | 229 | 363 | B1 | 1 | 135 | c | 0.9407 | 0.94 | 1168 |
mmu.U11.1.chr4 | 540 | 573 | B3 | 47 | 81 | d | 0.8286 | 0.83 | 228 |
mmu.U11.1.chr4 | 1298 | 1430 | B1 | 3 | 135 | d | 0.8722 | 0.87 | 937 |
mmu.U11.1.chr4 | 1577 | 1763 | B2 | 1 | 194 | d | 0.9153 | 0.92 | 1410 |
mmu.U11.1.chr4 | 1775 | 1867 | SINEB2_MU | 1 | 94 | c | 0.7660 | 0.77 | 473 |
mmu.U11.1.chr4 | 2022 | 2051 | MEGY-LTR_MT | 467 | 497 | d | 0.7959 | 0.80 | 156 |
mmu.U11.1.chr4 | 2052 | 2191 | B2 | 55 | 208 | c | 0.9091 | 0.91 | 959 |
mmu.U11.2.chrX | 334 | 464 | B1F | 1 | 148 | d | 0.6642 | 0.66 | 276 |
mmu.U11.2.chrX | 536 | 570 | L1-10_DR | 1485 | 1519 | d | 0.7818 | 0.78 | 175 |
mmu.U11.2.chrX | 571 | 605 | ATHILA_I | 6713 | 6747 | c | 1.0000 | 1.00 | 317 |
mmu.U11.2.chrX | 614 | 746 | B1 | 2 | 134 | c | 0.9474 | 0.95 | 1176 |
mmu.U11.2.chrX | 750 | 820 | MER3 | 1 | 71 | c | 0.7183 | 0.72 | 332 |
mmu.U11.2.chrX | 1176 | 1250 | L1ME3 | 508 | 584 | d | 0.7237 | 0.72 | 264 |
mmu.U11.2.chrX | 1441 | 1570 | B1 | 1 | 134 | c | 0.9542 | 0.95 | 1133 |
mmu.U11.2.chrX | 1579 | 1910 | MSTD | 60 | 396 | d | 0.6687 | 0.67 | 849 |
mmu.U11.2.chrX | 1951 | 2200 | RLTR9A | 96 | 363 | c | 0.8196 | 0.82 | 1307 |
mmu.U11.3.chr18 | 2 | 36 | MDR2 | 5679 | 5714 | d | 0.6842 | 0.68 | 136 |
mmu.U11.3.chr18 | 52 | 193 | CR1-9_SP | 2134 | 2278 | c | 0.7517 | 0.75 | 582 |
mmu.U11.3.chr18 | 194 | 321 | CR1-9_SP | 2134 | 2267 | c | 0.7483 | 0.75 | 517 |
mmu.U11.3.chr18 | 322 | 386 | CLAUDIA1_TM | 2315 | 2379 | d | 0.8506 | 0.85 | 382 |
mmu.U11.3.chr18 | 622 | 728 | B3 | 6 | 112 | d | 0.6916 | 0.69 | 425 |
mmu.U11.3.chr18 | 732 | 1005 | L1_MM | 6105 | 6383 | d | 0.9094 | 0.91 | 2049 |
mmu.U11.3.chr18 | 1722 | 1904 | LX | 853 | 1054 | c | 0.8298 | 0.86 | 987 |
mmu.U11.3.chr18 | 1905 | 2087 | LX | 671 | 853 | d | 0.7978 | 0.82 | 1099 |
mmu.U11.4.chr14 | 1 | 59 | B1 | 10 | 77 | c | 0.9180 | 0.92 | 413 |
