#ID	transcript_length	peptide_length	Fickett_score	pI	ORF_integrity	coding_probability	label
NM_001393974.1	1137	153	0.35333	8.70697021484375	1	0.705104	coding
XM_005257216.2	5741	310	0.33105	5.98345947265625	1	0.999953	coding
NM_001261831.2	2144	364	0.43859000000000004	6.28106689453125	1	1	coding
NM_031852.2	2905	790	0.44175	4.85821533203125	1	1	coding
NM_003535.3	512	137	0.44967	11.12701416015625	1	0.879662	coding
NM_001013258.2	536	63	0.45498	4.83465576171875	1	0.155922	noncoding
NM_001376820.1	5570	401	0.34211	9.12017822265625	1	0.999984	coding
NM_001039508.2	1383	277	0.46162000000000003	7.71051025390625	1	0.999985	coding
NM_001270975.2	4561	367	0.39078999999999997	5.21990966796875	1	1	coding
NM_173076.3	9298	2596	0.4689	7.88787841796875	1	1	coding
NM_032169.5	3231	781	0.44855000000000006	8.22735595703125	1	1	coding
NM_001352788.2	7388	623	0.40041	5.01373291015625	1	1	coding
XM_005245365.5	5115	1204	0.46725	5.44342041015625	1	1	coding
NM_198337.4	2616	165	0.36306	9.24237060546875	1	0.821539	coding
NM_001282226.2	4322	512	0.40055	7.75177001953125	1	1	coding
NM_001024611.3	3435	881	0.45186	6.00799560546875	1	1	coding
NM_183415.3	5385	1069	0.44858	8.50799560546875	1	1	coding
NM_001348708.2	5330	852	0.41778	5.51263427734375	1	1	coding
NM_001318061.2	3563	451	0.40835	5.51141357421875	1	1	coding
NM_001287746.2	2545	242	0.45816999999999997	6.64556884765625	1	0.999909	coding
NM_001329946.2	8492	1527	0.45615	5.51275634765625	1	1	coding
NM_014235.5	2327	158	0.40658	8.70794677734375	1	0.91718	coding
NM_021160.3	1977	559	0.46055	8.38885498046875	1	1	coding
NM_080676.6	4847	426	0.38859	4.59197998046875	1	1	coding
NM_177405.3	3583	271	0.33254	6.05230712890625	1	0.999615	coding
NM_001319188.2	2186	209	0.38334	4.52813720703125	1	0.999369	coding
NM_001389712.2	1617	303	0.39144999999999996	6.41070556640625	1	0.999991	coding
NM_001394616.1	3435	188	0.31128	5.26959228515625	1	0.97343	coding
NM_000410.4	5176	349	0.34719	6.12103271484375	1	0.999997	coding
XM_005245286.3	5516	1437	0.46148	5.06475830078125	1	1	coding
NM_001193307.2	6705	1590	0.43214	7.98382568359375	1	1	coding
NM_001350514.2	4656	428	0.33419	4.70867919921875	1	1	coding
NM_018288.4	2167	565	0.40242000000000006	8.85858154296875	1	1	coding
XM_005264862.4	1281	225	0.37934	9.41510009765625	1	0.991346	coding
NM_005225.3	2690	438	0.40293999999999996	4.79022216796875	1	1	coding
XM_005265491.1	2875	320	0.36258	6.72808837890625	1	0.999984	coding
NM_001376873.1	6711	1839	0.44517999999999996	5.85052490234375	1	1	coding
NM_001379332.1	4826	1132	0.47700000000000004	5.22320556640625	1	1	coding
NM_001195259.2	2575	317	0.32565	11.72125244140625	1	0.970797	coding
NM_001379232.1	1423	355	0.46992	5.10455322265625	1	1	coding
XM_005273782.3	1542	338	0.41407000000000005	4.90631103515625	1	1	coding
NM_001352030.3	7195	634	0.28195000000000003	9.53802490234375	1	0.999998	coding
NM_001394850.1	2622	577	0.46919000000000005	5.86566162109375	1	1	coding
NM_001113511.2	6183	804	0.35997	6.65972900390625	1	1	coding
XM_005265743.1	6358	1090	0.45113	5.05487060546875	1	1	coding
NM_172000.4	2551	274	0.3950199999999999	8.02435302734375	1	0.999834	coding
NM_152233.4	3282	407	0.44792999999999994	5.81243896484375	1	1	coding
NM_145637.3	2686	338	0.41263999999999995	6.28045654296875	1	1	coding
NM_001323281.2	5759	642	0.41912000000000005	8.56439208984375	1	1	coding
NM_001288566.2	1592	184	0.34887999999999997	6.21075439453125	1	0.969607	coding
NM_001006634.3	3495	882	0.46753	7.22442626953125	1	1	coding
NM_001349935.2	8432	471	0.33105	4.83856201171875	1	1	coding
NM_005581.5	2409	629	0.4291	5.53277587890625	1	1	coding
NM_001322842.2	3338	330	0.36552	7.88946533203125	1	0.999973	coding
NM_005114.4	7160	308	0.36218	8.91217041015625	1	0.999748	coding
NM_001376907.1	3301	567	0.37441	8.55694580078125	1	1	coding
NM_001393445.1	3224	168	0.31065	8.60968017578125	1	0.629007	coding
NM_001306168.1	1325	242	0.43692	10.14361572265625	1	0.999322	coding
NM_004337.2	4200	506	0.36604000000000003	7.04510498046875	1	1	coding
NM_001042532.4	2219	594	0.45375	7.29180908203125	1	1	coding
NM_004795.4	5014	1013	0.39798	8.06488037109375	1	1	coding
NM_002747.4	4763	588	0.41252999999999995	5.25347900390625	1	1	coding
XM_005254508.3	4851	530	0.32477	8.60821533203125	1	1	coding
XM_005246328.4	5025	1021	0.39076	8.68255615234375	1	1	coding
NM_016174.5	2308	596	0.48880999999999997	5.70001220703125	1	1	coding
NM_001388244.1	3316	662	0.47389	5.56829833984375	1	1	coding
NM_001321819.1	2267	349	0.37873999999999997	5.94854736328125	1	0.999999	coding
NM_001206883.2	6369	915	0.4377	6.06658935546875	1	1	coding
NM_001282902.3	9515	1286	0.35250000000000004	7.52777099609375	1	1	coding
XM_005272132.2	1935	369	0.46635	9.81463623046875	1	1	coding
NM_001304504.2	3805	348	0.38244	6.08062744140625	1	0.999999	coding
NM_001077621.2	1618	252	0.4063	9.20135498046875	1	0.999252	coding
XM_005262569.4	1139	295	0.44630000000000003	5.42987060546875	1	0.999999	coding
NM_017629.4	7272	862	0.34904	9.20538330078125	1	1	coding
NM_001317896.2	6397	100	0.30419	5.14971923828125	1	0.273946	noncoding
NM_001193375.3	2457	255	0.32977	10.85235595703125	1	0.948879	coding
NM_001350870.2	4153	190	0.32244000000000006	5.85418701171875	1	0.968184	coding
NM_001371664.1	7952	286	0.29367000000000004	6.30621337890625	1	0.998982	coding
NM_138383.3	4979	748	0.39125000000000004	7.17742919921875	1	1	coding
NM_006183.5	1239	171	0.30021	6.59490966796875	1	0.81672	coding
NM_152410.3	1628	297	0.4541	8.41973876953125	1	0.999993	coding
XM_005257058.4	5667	1375	0.43577	5.48541259765625	1	1	coding
NM_001377349.1	3777	666	0.39551	6.02593994140625	1	1	coding
NM_001164815.1	4828	1302	0.47283000000000003	6.32696533203125	1	1	coding
NM_001308435.2	2702	120	0.31437000000000004	5.52484130859375	1	0.468446	noncoding
NM_005614.4	2046	185	0.34675	5.64996337890625	1	0.980114	coding
NM_001183.6	2054	471	0.45981000000000005	5.73406982421875	1	1	coding
NM_001364342.2	5961	434	0.29343	8.68780517578125	1	0.999925	coding
NM_001394569.1	6685	602	0.30104	5.40472412109375	1	1	coding
NM_002762.4	680	103	0.46503	11.89532470703125	1	0.618895	coding
NM_005193.2	1642	285	0.33903	9.03424072265625	1	0.997624	coding
NM_020399.4	4597	463	0.42651	5.59100341796875	1	1	coding
NM_001135861.3	632	125	0.42840999999999996	7.03497314453125	1	0.77878	coding
NM_001374683.1	6788	1112	0.4288600000000001	6.25787353515625	1	1	coding
NM_001385541.1	4730	759	0.36018	7.16680908203125	1	1	coding
NM_001291380.1	2163	475	0.47106	8.85247802734375	1	1	coding
NM_001163790.2	8004	556	0.32697	9.12188720703125	1	1	coding
NM_001007269.2	1530	132	0.35833000000000004	6.82855224609375	1	0.61743	coding
XM_005251025.5	9275	341	0.34584000000000004	9.20513916015625	1	0.999816	coding
NM_001013659.3	7117	407	0.29127000000000003	9.47637939453125	1	0.999261	coding
NM_001257190.3	7038	1000	0.36063	9.84320068359375	1	1	coding
NM_006141.3	4326	493	0.41316	5.97161865234375	1	1	coding
NM_001348804.3	27207	669	0.29367000000000004	6.03021240234375	1	1	coding
NM_005997.3	1511	365	0.42227000000000003	6.09234619140625	1	1	coding
NM_002426.6	1822	471	0.44345	8.74627685546875	1	1	coding
NM_001372171.1	6050	439	0.31826	5.82073974609375	1	1	coding
XM_005267062.5	9042	1655	0.35244	7.08465576171875	1	1	coding
NM_001385390.1	3545	633	0.4577	5.96563720703125	1	1	coding
XM_005256269.2	4170	1193	0.47363	5.96319580078125	1	1	coding
NM_001394538.1	2589	517	0.42103	5.61029052734375	1	1	coding
XM_005257666.4	1629	104	0.32148000000000004	9.48602294921875	1	0.133401	noncoding
NM_001353951.2	12900	1999	0.41447	5.65386962890625	1	1	coding
NM_001243610.1	3431	146	0.27517	8.59881591796875	1	0.293006	noncoding
NM_001370977.1	2148	595	0.45655	9.54998779296875	1	1	coding
NM_014325.4	3814	475	0.33438	6.64971923828125	1	1	coding
NM_001321958.2	5145	161	0.36188	7.88238525390625	1	0.846504	coding
NM_014790.5	9082	811	0.38256999999999997	5.88006591796875	1	1	coding
XM_005274333.3	3638	629	0.45442	8.62652587890625	1	1	coding
NM_001267843.2	10979	847	0.35812	6.51409912109375	1	1	coding
NM_001387616.1	4358	739	0.38392	5.84197998046875	1	1	coding
NM_001353349.1	2031	447	0.49326000000000003	6.53814697265625	1	1	coding
NM_199336.3	1305	315	0.43349999999999994	7.64227294921875	1	0.999997	coding
NM_001004317.4	5446	251	0.30552	9.15362548828125	1	0.958375	coding
NM_004099.6	3145	289	0.37664000000000003	7.70977783203125	1	0.999881	coding
XM_005262561.3	5256	1463	0.44173	5.68548583984375	1	1	coding
NM_001135652.2	3697	511	0.34047	8.18927001953125	1	1	coding
NM_018388.4	12467	355	0.29771000000000003	9.13006591796875	1	0.998367	coding
NM_006887.5	3693	495	0.38407	8.52447509765625	1	1	coding
XM_005252706.1	1814	448	0.44092	7.60504150390625	1	1	coding
NM_001387794.1	5366	333	0.3118	9.13726806640625	1	0.998401	coding
NM_001375999.1	4291	396	0.40929000000000004	6.12664794921875	1	1	coding
NM_001365629.1	7243	1535	0.45742	8.54998779296875	1	1	coding
NM_001254721.2	3950	1128	0.48130000000000006	6.06658935546875	1	1	coding
XM_005268037.4	4619	765	0.42584999999999995	6.55682373046875	1	1	coding
XM_005261571.4	1547	210	0.29689	6.22650146484375	1	0.971219	coding
NM_001320816.2	6575	1130	0.46301999999999993	6.22711181640625	1	1	coding
NM_001352930.3	6139	839	0.45235	8.82293701171875	1	1	coding
NM_001385403.1	4724	671	0.39030000000000004	4.63140869140625	1	1	coding
NM_001316361.3	3069	507	0.46757	5.03289794921875	1	1	coding
NM_139070.3	4799	425	0.39255999999999996	5.49176025390625	1	1	coding
NM_001384637.1	2115	392	0.47218999999999994	7.68829345703125	1	1	coding
NM_021130.5	2237	166	0.37939	7.68157958984375	1	0.922152	coding
NM_138569.3	1761	459	0.46119000000000004	5.96148681640625	1	1	coding
NM_001128217.3	3339	531	0.45217999999999997	9.14630126953125	1	1	coding
XM_005247691.3	3016	475	0.42472000000000004	9.45770263671875	1	1	coding
NM_001386933.1	10869	1807	0.39137	8.68585205078125	1	1	coding
NM_001323504.2	1929	343	0.32005	6.06488037109375	1	0.999985	coding
NM_198882.3	7976	1260	0.40728	4.98724365234375	1	1	coding
NM_001202474.3	12287	770	0.33446	7.96588134765625	1	1	coding
NM_001370330.1	4138	620	0.42152	5.09259033203125	1	1	coding
NM_001367731.1	3976	492	0.34118	6.65838623046875	1	1	coding
NM_001297640.2	3209	446	0.32987	7.21795654296875	1	1	coding
NM_001352595.2	7615	696	0.35767	5.63922119140625	1	1	coding
NM_001829.4	6635	819	0.36845	5.88092041015625	1	1	coding
NM_001382805.1	3606	939	0.45395	5.59564208984375	1	1	coding
NM_080866.3	2366	554	0.46282	8.40277099609375	1	1	coding
NM_001005487.2	2568	308	0.41496999999999995	8.52215576171875	1	0.999983	coding
NM_014705.4	8326	1967	0.4636	7.56744384765625	1	1	coding
NM_001348025.3	4085	635	0.47423	8.81488037109375	1	1	coding
NM_020964.3	12688	2580	0.43618	5.99188232421875	1	1	coding
NM_001012973.3	776	98	0.41069	4.79827880859375	1	0.59933	coding
NM_001256327.2	8302	2278	0.42301	6.49774169921875	1	1	coding
NM_014228.5	3625	718	0.38967999999999997	8.71820068359375	1	1	coding
NM_001323555.2	6510	786	0.38003	6.11737060546875	1	1	coding
NM_002092.4	6610	481	0.36058	5.83197021484375	1	1	coding
NM_004036.5	4950	1145	0.43283999999999995	6.14984130859375	1	1	coding
NM_030649.3	3793	835	0.43697	5.69305419921875	1	1	coding
NM_001276395.2	2216	101	0.30424999999999996	9.41387939453125	1	0.101824	noncoding
NM_178135.5	2368	301	0.40773000000000004	9.13958740234375	1	0.999947	coding
NM_001306209.2	2519	561	0.43623999999999996	6.30902099609375	1	1	coding
NM_001322963.2	993	80	0.33655	8.88885498046875	1	0.0640628	noncoding
XM_005249534.1	10373	1182	0.37346999999999997	6.50335693359375	1	1	coding
NM_001378627.1	4211	708	0.42804	6.94805908203125	1	1	coding
NM_001276253.2	577	68	0.39572	9.21124267578125	1	0.0734111	noncoding
NM_170735.6	4766	248	0.34079	9.01446533203125	1	0.989582	coding
NM_001329237.2	8314	992	0.34996	5.57562255859375	1	1	coding
NM_145206.4	4174	218	0.32167	6.05718994140625	1	0.991004	coding
NM_001366096.1	6178	917	0.42260000000000003	5.34783935546875	1	1	coding
NM_001286414.3	6815	668	0.35753	6.17169189453125	1	1	coding
NM_001353048.2	2863	452	0.41172000000000003	5.26666259765625	1	1	coding
NM_201521.3	2361	620	0.45872999999999997	5.82220458984375	1	1	coding
NM_001199661.1	940	221	0.33501	8.65313720703125	1	0.967187	coding
NM_001330247.1	5744	357	0.40559999999999996	8.45550537109375	1	0.999998	coding
XM_005253917.3	3182	404	0.33782999999999996	7.67840576171875	1	0.999997	coding
NM_001391978.1	9334	907	0.37029	6.62420654296875	1	1	coding
NM_001301132.2	4669	780	0.35844	9.30267333984375	1	1	coding
NM_152296.5	3551	1014	0.42175999999999997	5.22442626953125	1	1	coding
NM_001098376.3	1865	479	0.45944999999999997	8.82220458984375	1	1	coding
NM_001330511.1	4956	439	0.38320999999999994	6.41595458984375	1	1	coding
NM_001388045.1	3588	624	0.32824000000000003	10.15447998046875	1	1	coding
NM_001352225.2	2813	242	0.38256999999999997	8.18731689453125	1	0.998345	coding
NM_001388207.1	3577	749	0.45091	5.76617431640625	1	1	coding
NM_001377562.1	6207	785	0.4507	5.33453369140625	1	1	coding
NM_001771.4	3274	848	0.44270999999999994	6.20574951171875	1	1	coding
XM_005251127.5	1338	182	0.34554000000000007	5.66912841796875	1	0.975338	coding
NM_001376508.1	2955	754	0.45443000000000006	6.71551513671875	1	1	coding
NM_001302350.2	2339	103	0.28982	4.11932373046875	1	0.509703	coding
NM_001366704.2	10724	326	0.31454	8.89642333984375	1	0.998629	coding
NM_001145339.2	7330	443	0.36852	4.58465576171875	1	1	coding
NM_005099.6	9777	838	0.32274	8.17926025390625	1	1	coding
