Transcript ID	index	score	start	end	length
NR_015454.1 Homo sapiens MAFG divergent transcript (MAFG-DT)	noncoding	-0.06881280000000001	360	1215	1914

NR_110001.1 Homo sapiens uncharacterized LOC101926935 (LOC101926935)	noncoding	-0.0323584	333	540	6282

NR_038998.1 Homo sapiens long intergenic non-protein coding RNA 629 (LINC00629)	noncoding	-0.00040960000000000004	1032	1176	1333

NR_145429.1 Homo sapiens long intergenic non-protein coding RNA 1181 (LINC01181)	noncoding	-0.0118784	1869	2073	2674

NR_046454.1 Homo sapiens long intergenic non-protein coding RNA 907 (LINC00907)transcript variant 2	noncoding	-0.274432	603	627	951

NR_109792.1 Homo sapiens MIR124-2 host gene (MIR124-2HG)transcript variant 1	noncoding	-0.0512	5931	6246	6557

NR_109955.1 Homo sapiens DTD1 antisense RNA 1 (DTD1-AS1)	noncoding	-0.023347200000000005	150	333	1694

NR_026842.1 Homo sapiens Down syndrome critical region 8 (DSCR8)transcript variant 2	noncoding	-0.057344000000000006	189	273	471

NR_108063.1 Homo sapiens long intergenic non-protein coding RNA 458 (LINC00458)transcript variant 2	noncoding	-0.032768000000000005	507	603	1025

NR_046249.1 Homo sapiens long intergenic non-protein coding RNA 1699 (LINC01699)	noncoding	-0.028672000000000003	57	105	259

NR_038884.1 Homo sapiens long intergenic non-protein coding RNA 701 (LINC00701)	noncoding	-0.00040960000000000004	2154	2292	5535

NR_040091.1 Homo sapiens uncharacterized LOC100506990 (LOC100506990)transcript variant 1	noncoding	-0.05324800000000001	2646	2937	3213

NR_104618.1 Homo sapiens long intergenic non-protein coding RNA 1017 (LINC01017)	noncoding	-0.094208	228	249	625

NR_036521.1 Homo sapiens ZNF667 antisense RNA 1 (head to head) (ZNF667-AS1)transcript variant 1	noncoding	-0.0249856	99	267	1837

NR_110754.1 Homo sapiens uncharacterized LOC101927284 (LOC101927284)	noncoding	-0.00040960000000000004	996	1128	2915

NR_149145.1 Homo sapiens CCND2 antisense RNA 1 (CCND2-AS1)transcript variant 1	noncoding	-0.0012288000000000002	639	783	1533

NR_015391.1 Homo sapiens tumor suppressor candidate 7 (TUSC7)	noncoding	-0.004096000000000001	1083	1134	2105

NR_047536.1 Homo sapiens CDKN2B antisense RNA 1 (CDKN2B-AS1)transcript variant 6	noncoding	-0.13926400000000003	1245	1299	1669

NR_146518.1 Homo sapiens long intergenic non-protein coding RNA 2247 (LINC02247)	noncoding	-0.0868352	15	519	743

NR_136164.1 Homo sapiens MIR4435-2 host gene (MIR4435-2HG)transcript variant 6	noncoding	-0.0110592	1218	1371	2046

NR_148503.1 Homo sapiens uncharacterized LOC441204 (LOC441204)transcript variant 5	noncoding	-0.032768000000000005	5667	6195	6352

NR_110717.1 Homo sapiens long intergenic non-protein coding RNA 1351 (LINC01351)transcript variant 2	noncoding	-0.00040960000000000004	909	918	1145

NR_158217.1 Homo sapiens KIF26A divergent transcript (KIF26A-DT)	noncoding	-0.0708608	390	1713	1866

NR_152742.1 Homo sapiens uncharacterized LOC340357 (LOC340357)transcript variant 1	noncoding	-0.06144	684	954	1247

NR_103449.1 Homo sapiens long intergenic non-protein coding RNA 1544 (LINC01544)	noncoding	-0.0380928	1371	1779	3217

NR_047003.1 Homo sapiens long intergenic non-protein coding RNA 378 (LINC00378)	noncoding	-0.028262400000000003	0	204	519

NR_145451.1 Homo sapiens long intergenic non-protein coding RNA 2012 (LINC02012)	noncoding	-0.049151999999999994	3039	3369	4400

NR_155743.1 Homo sapiens long intergenic non-protein coding RNA 2669 (LINC02669)transcript variant 1	noncoding	-0.07208959999999999	1290	1371	1654

NR_024365.1 Homo sapiens uncharacterized LOC100192379 (PP12613)	noncoding	-0.0843776	1365	2055	2241

NR_134907.1 Homo sapiens MAP4K1 antisense RNA 1 (MAP4K1-AS1)	noncoding	-0.016384000000000003	231	342	532

NR_136195.1 Homo sapiens HAND2 antisense RNA 1 (HAND2-AS1)transcript variant 5	noncoding	-0.0303104	993	1215	1671

NR_001524.1 Homo sapiens testis-specific transcriptY-linked 3 (TTTY3)	noncoding	-0.00040960000000000004	69	69	344

NR_027697.1 Homo sapiens TAPT1 antisense RNA 1 (head to head) (TAPT1-AS1)transcript variant 2	noncoding	-0.1421312	0	357	2496

NR_037631.1 Homo sapiens CRIM1 divergent transcript (CRIM1-DT)	noncoding	-0.0974848	0	303	733

NR_147989.1 Homo sapiens CZ1P-ASNS readthrough (CZ1P-ASNS)	noncoding	-0.086016	0	1041	3531

NR_168011.1 Homo sapiens uncharacterized LOC105374811 (LOC105374811)transcript variant 3	noncoding	-0.00040960000000000004	567	660	3481

NR_037804.1 Homo sapiens NPHP3-ACAD11 readthrough (NMD candidate) (NPHP3-ACAD11)	noncoding	-0.0823296	0	1572	7788

NR_104630.1 Homo sapiens uncharacterized LOC100506406 (LOC100506406)	noncoding	-0.00040960000000000004	0	0	406

NR_144508.1 Homo sapiens long intergenic non-protein coding RNA 2915 (LINC02915)transcript variant 2	noncoding	-0.004096000000000001	384	543	2995

NR_134932.1 Homo sapiens MECOM antisense RNA 1 (MECOM-AS1)	noncoding	-0.06963200000000001	237	315	535

NR_046667.1 Homo sapiens ARHGEF7 antisense RNA 2 (ARHGEF7-AS2)	noncoding	-0.07168	0	504	1239

NR_028322.1 Homo sapiens uncharacterized LOC100132287 (LOC100132287)	noncoding	-0.0331776	693	4125	4370

NR_110133.1 Homo sapiens uncharacterized LOC101927374 (LOC101927374)	noncoding	-0.029081599999999996	1701	1920	2254

NR_104655.1 Homo sapiens long intergenic non-protein coding RNA 2180 (LINC02180)	noncoding	-0.02048	585	675	1009

NR_033979.2 Homo sapiens HOXD antisense growth-associated long non-coding RNA (HAGLR)transcript variant 10	noncoding	-0.034406400000000004	1770	2127	3812

NR_027003.1 Homo sapiens uncharacterized LOC93429 (LOC93429)	noncoding	-0.0602112	1104	1302	1635

NR_110783.1 Homo sapiens long intergenic non-protein coding RNA 1444 (LINC01444)	noncoding	-0.011468800000000001	207	351	763

NR_135032.1 Homo sapiens MIR200C and MIR141 host gene (MIR200CHG)	noncoding	-0.004096000000000001	114	210	366

NR_104673.1 Homo sapiens uncharacterized LOC102467216 (LOC102467216)	noncoding	-0.0110592	78	108	476

NR_034013.2 Homo sapiens WDR86 antisense RNA 1 (WDR86-AS1)transcript variant 2	noncoding	-0.042598399999999995	189	588	789

NR_152775.1 Homo sapiens WDFY3 antisense RNA 2 (WDFY3-AS2)transcript variant 6	noncoding	-0.008192000000000001	0	111	3225

NR_120613.1 Homo sapiens NUTM2B antisense RNA 1 (NUTM2B-AS1)transcript variant 3	noncoding	-0.0806912	42	345	1331

NR_110467.1 Homo sapiens HOXD antisense growth-associated long non-coding RNA (HAGLR)transcript variant 11	noncoding	-0.034406400000000004	1770	2127	3794

NR_134628.1 Homo sapiens uncharacterized LOC101929188 (LOC101929188)	noncoding	-0.05365760000000001	1788	2022	2176

NR_147158.1 Homo sapiens long intergenic non-protein coding RNA 2427 (LINC02427)	noncoding	-0.004505599999999999	387	516	1098

NR_110900.1 Homo sapiens ZNF213 antisense RNA 1 (head to head) (ZNF213-AS1)	noncoding	-0.038912	177	804	1131

NR_027358.2 Homo sapiens long intergenic non-protein coding RNA 592 (LINC00592)	noncoding	-0.056115200000000004	324	729	1131

NR_046848.1 Homo sapiens NALF1 intronic transcript 1 (NALF1-IT1)	noncoding	-0.036044799999999995	990	1047	1807

NR_027328.1 Homo sapiens PSMG3 antisense RNA 1 (head to head) (PSMG3-AS1)transcript variant 2	noncoding	-0.09175040000000001	3498	3855	5714

NR_149032.1 Homo sapiens uncharacterized LOC100507516 (LOC100507516)	noncoding	-0.0110592	2775	3111	5813

NR_104323.1 Homo sapiens SWI/SNF complex antagonist associated with prostate cancer 1 (SCHLAP1)transcript variant 5	noncoding	-0.03072	960	1128	1574

NR_171704.1 Homo sapiens uncharacterized LOC101927978 (LOC101927978)transcript variant 3	noncoding	-0.13434880000000002	0	18	1229

NR_027058.1 Homo sapiens small nucleolar RNA host gene 20 (SNHG20)	noncoding	-0.028672000000000003	39	300	2183

NR_110012.1 Homo sapiens long intergenic non-protein coding RNA 211 (LINC00211)transcript variant 2	noncoding	-0.05324800000000001	1269	1365	2024

NR_024582.1 Homo sapiens JPX transcriptXIST activator (JPX)	noncoding	-0.0253952	426	1113	1696

NR_110330.1 Homo sapiens HOXB cluster antisense RNA 3 (HOXB-AS3)transcript variant 7	noncoding	-0.0376832	87	273	446

NR_109974.1 Homo sapiens deleted in lymphocytic leukemia 1 (DLEU1)transcript variant 3	noncoding	-0.0352256	795	1041	1448

NR_135686.1 Homo sapiens uncharacterized LOC102723493 (LOC102723493)	noncoding	-0.0094208	1035	1182	1830

NR_135573.1 Homo sapiens uncharacterized LOC101926968 (LOC101926968)	noncoding	-0.507904	291	300	453

NR_146973.1 Homo sapiens long intergenic non-protein coding RNA 1802 (LINC01802)	noncoding	-0.028672000000000003	411	525	910

NR_132366.1 Homo sapiens GRPEL2 antisense RNA 1 (GRPEL2-AS1)	noncoding	-0.020889599999999998	129	237	401

NR_037940.1 Homo sapiens HOXA10-HOXA9 readthrough (HOXA10-HOXA9)	noncoding	-0.1011712	528	852	2110

NR_038415.1 Homo sapiens TSPOAP1SUPT4H1 and RNF43 antisense RNA 1 (TSPOAP1-AS1)transcript variant 6	coding	0.154	1197	1950	2404

NR_152526.1 Homo sapiens growth arrest specific 5 (GAS5)transcript variant 7	coding	0.22	12	69	640

NR_047698.1 Homo sapiens VWC2L intronic transcript 1 (VWC2L-IT1)	noncoding	-0.027852800000000004	246	276	481

NR_003244.2 Homo sapiens highly accelerated region 1A (HAR1A)	noncoding	-0.0606208	762	1986	2812

NR_024333.1 Homo sapiens ILF3 divergent transcript (ILF3-DT)	noncoding	-0.0512	1548	1770	2032

NR_169269.1 Homo sapiens BAGE family member 2 (BAGE2)transcript variant 1	noncoding	-0.024575999999999997	735	1143	4200

NR_110600.1 Homo sapiens long intergenic non-protein coding RNA 1628 (LINC01628)	noncoding	-0.0028672000000000003	96	144	430

NR_104329.1 Homo sapiens GATA3 antisense RNA 1 (GATA3-AS1)transcript variant 5	noncoding	-0.0749568	45	402	618

NR_037889.1 Homo sapiens uncharacterized LOC285626 (LOC285626)	noncoding	-0.043827200000000004	1113	1425	1580

NR_027387.1 Homo sapiens long intergenic non-protein coding RNA 1003 (LINC01003)	noncoding	-0.0729088	711	1284	1438

NR_136244.1 Homo sapiens TSBP1 and BTNL2 antisense RNA 1 (TSBP1-AS1)transcript variant 1	noncoding	-0.029081599999999996	0	384	807

NR_138031.1 Homo sapiens uncharacterized LOC107985033 (LOC107985033)transcript variant 1	noncoding	-0.06144	162	270	1391

NR_001551.1 Homo sapiens testis-specific transcriptY-linked 12 (TTTY12)	noncoding	-0.022528000000000003	441	666	996

NR_145437.1 Homo sapiens MIR205 host gene (MIR205HG)transcript variant 1	noncoding	-0.0507904	87	243	895

NR_159372.1 Homo sapiens long intergenic non-protein coding RNA 1572 (LINC01572)transcript variant 4	noncoding	-0.033587200000000005	261	411	1248

NR_046748.1 Homo sapiens ARHGAP31 antisense RNA 1 (ARHGAP31-AS1)	noncoding	-0.241664	9	27	624

NR_110690.1 Homo sapiens uncharacterized LOC101927151 (LOC101927151)transcript variant 4	noncoding	-0.0397312	576	771	1406

NR_134614.1 Homo sapiens uncharacterized LOC105374972 (LOC105374972)transcript variant 2	noncoding	-0.033587200000000005	288	447	758

NR_034137.1 Homo sapiens ZBED5 antisense RNA 1 (ZBED5-AS1)	noncoding	-0.012287999999999999	153	294	1113

NR_135831.1 Homo sapiens ALDH1A3 antisense RNA 1 (ALDH1A3-AS1)transcript variant 3	noncoding	-0.0364544	2727	3480	4191

NR_134920.1 Homo sapiens ZNF426 divergent transcript (ZNF426-DT)transcript variant 1	noncoding	-0.0446464	600	783	937

NR_046608.3 Homo sapiens HCFC1 antisense RNA 1 (HCFC1-AS1)	noncoding	-0.056115200000000004	162	633	786

NR_034135.1 Homo sapiens long intergenic non-protein coding RNA 299 (LINC00299)transcript variant 1	noncoding	-0.05324800000000001	78	174	2000

NR_033871.1 Homo sapiens uncharacterized LOC400999 (FLJ42351)	noncoding	-0.09830399999999999	105	165	514

NR_046571.1 Homo sapiens POTEH antisense RNA 1 (POTEH-AS1)	noncoding	-0.024575999999999997	1212	1329	1492

NR_125818.1 Homo sapiens uncharacterized LOC101929488 (LOC101929488)	noncoding	-0.04669440000000001	888	1197	1845

NR_104063.1 Homo sapiens long intergenic non-protein coding RNA 644 (LINC00644)	noncoding	-0.00040960000000000004	150	150	303

NR_110544.1 Homo sapiens long intergenic non-protein coding RNA 1674 (LINC01674)	noncoding	-0.00040960000000000004	0	0	504

NR_155204.1 Homo sapiens long intergenic non-protein coding RNA 2575 (LINC02575)	noncoding	-0.0958464	372	615	1409

NR_109788.1 Homo sapiens long intergenic non-protein coding RNA 320 (LINC00320)transcript variant 3	noncoding	-0.05324800000000001	1623	1689	1956

NR_046116.1 Homo sapiens uncharacterized LOC550113 (LOC550113)	noncoding	-0.00040960000000000004	2391	2391	2787

NR_146734.1 Homo sapiens uncharacterized LOC101927151 (LOC101927151)transcript variant 7	noncoding	-0.008192000000000001	2355	2448	2655

NR_145703.1 Homo sapiens uncharacterized LOC105375690 (LOC105375690)transcript variant 7	noncoding	-0.0147456	2055	2127	2496

NR_015377.2 Homo sapiens PAX8 antisense RNA 1 (PAX8-AS1)transcript variant 1	noncoding	-0.0823296	2265	2544	2700

NR_046203.2 Homo sapiens long intergenic non-protein coding RNA 1189 (LINC01189)	noncoding	-0.0401408	543	1038	1193

NR_125362.1 Homo sapiens TTLL1 antisense RNA 1 (TTLL1-AS1)	noncoding	-0.037273600000000004	459	813	2096

NR_167910.1 Homo sapiens myelodysplastic syndrome 2 translocation associated (MDS2)transcript variant 10	noncoding	-0.02048	186	327	947

NR_152842.1 Homo sapiens long intergenic non-protein coding RNA 271 (LINC00271)transcript variant 2	noncoding	-0.005324799999999999	570	726	882

NR_027169.1 Homo sapiens small nucleolar RNA host gene 29 (SNHG29)transcript variant 13	noncoding	-0.06144	813	912	1068

NR_002161.1 Homo sapiens family with sequence similarity 224 member A (FAM224A)	noncoding	-0.0319488	60	279	463

NR_168073.1 Homo sapiens MIR9-1 host gene (MIR9-1HG)transcript variant 4	noncoding	-0.05283840000000001	309	591	746

NR_136644.1 Homo sapiens uncharacterized LOC283028 (LOC283028)	noncoding	-0.05652480000000001	3126	3864	4020

NR_135834.1 Homo sapiens long intergenic non-protein coding RNA 2352 (LINC02352)	noncoding	-0.0188416	69	222	1030

NR_038878.1 Homo sapiens long intergenic non-protein coding RNA 550 (LINC00550)	noncoding	-0.00040960000000000004	2499	2643	3434

NR_027102.2 Homo sapiens long intergenic non-protein coding RNA 606 (LINC00606)transcript variant 1	noncoding	-0.0413696	171	444	3028

NR_135290.1 Homo sapiens GCC2 antisense RNA 1 (GCC2-AS1)	noncoding	-0.0405504	0	168	569

NR_038409.1 Homo sapiens family with sequence similarity 95 member A (FAM95A)	noncoding	-0.031539199999999996	114	429	2465

NR_146771.1 Homo sapiens uncharacterized LOC105379152 (LOC105379152)	noncoding	-0.0937984	0	189	1969

NR_144537.1 Homo sapiens CBLL1 antisense RNA 1 (CBLL1-AS1)transcript variant 2	noncoding	-0.0806912	519	723	877

NR_037849.1 Homo sapiens INO80B-WBP1 readthrough (NMD candidate) (INO80B-WBP1)	noncoding	-0.11386880000000002	0	1347	2112

NR_169270.1 Homo sapiens BAGE family member 2 (BAGE2)transcript variant 2	noncoding	-0.024575999999999997	735	1143	3921

NR_120396.1 Homo sapiens long intergenic non-protein coding RNA 1591 (LINC01591)transcript variant 3	noncoding	-0.004096000000000001	165	210	1243

NR_135572.1 Homo sapiens NCKAP5 antisense RNA 1 (NCKAP5-AS1)	noncoding	-0.032768000000000005	813	930	1725

NR_033852.1 Homo sapiens B3GAT1 divergent transcript (B3GAT1-DT)	noncoding	-0.05283840000000001	279	567	2737

NR_110147.1 Homo sapiens long intergenic non-protein coding RNA 2016 (LINC02016)	noncoding	-0.036864	681	792	948

NR_108065.1 Homo sapiens uncharacterized LOC100507642 (LOC100507642)transcript variant 2	noncoding	-0.04669440000000001	12	219	2483

NR_121213.1 Homo sapiens long intergenic non-protein coding RNA 1507 (LINC01507)transcript variant 2	noncoding	-0.11059200000000001	36	66	538

NR_110722.1 Homo sapiens long intergenic non-protein coding RNA 1741 (LINC01741)	noncoding	-0.045056000000000006	1083	1182	1666

NR_120394.1 Homo sapiens SOX1 overlapping transcript (SOX1-OT)transcript variant 2	noncoding	-0.0159744	15	192	545

NR_002605.2 Homo sapiens deleted in lymphocytic leukemia 1 (DLEU1)transcript variant 2	noncoding	-0.016793600000000002	174	261	2904

NR_120455.1 Homo sapiens long intergenic non-protein coding RNA 2449 (LINC02449)transcript variant 2	coding	0.14	450	651	806

NR_046681.1 Homo sapiens PDZRN3 antisense RNA 1 (PDZRN3-AS1)	coding	0.09	297	519	2886

NR_027115.3 Homo sapiens long intergenic non-protein coding RNA 1622 (LINC01622)transcript variant 1	noncoding	-0.0253952	1248	1422	2354

NR_045029.1 Homo sapiens small nucleolar RNA host gene 29 (SNHG29)transcript variant 32	noncoding	-0.012287999999999999	780	867	1023

NR_024368.1 Homo sapiens long intergenic non-protein coding RNA 1000 (LINC01000)	noncoding	-0.036044799999999995	6066	9291	10263

NR_045114.1 Homo sapiens NECTIN3 antisense RNA 1 (NECTIN3-AS1)	noncoding	-0.032768000000000005	819	846	1142

NR_037652.2 Homo sapiens suppressor of tumorigenicity 20 (ST20)transcript variant 4	noncoding	-0.0802816	0	225	641

NR_037897.1 Homo sapiens SAP30L antisense RNA 1 (head to head) (SAP30L-AS1)	noncoding	-0.039321600000000005	2154	2277	3487

NR_036538.1 Homo sapiens uncharacterized LOC646903 (LOC646903)	noncoding	-0.051609600000000005	0	396	1964

NR_149062.1 Homo sapiens GPRC5D and HEBP1 antisense RNA 1 (GPRC5D-AS1)transcript variant 2	noncoding	-0.13107200000000002	1005	1065	1243

NR_026914.1 Homo sapiens uncharacterized protein MGC16275 (MGC16275)	coding	0.171	1002	1530	2501

NR_120652.1 Homo sapiens long intergenic non-protein coding RNA 1517 (LINC01517)	coding	0.032	174	216	619

NR_135685.1 Homo sapiens long intergenic non-protein coding RNA 2259 (LINC02259)transcript variant 2	noncoding	-0.049151999999999994	0	186	512

NR_029380.1 Homo sapiens LBX1 antisense RNA 1 (LBX1-AS1)	noncoding	-0.08396799999999999	138	597	1332

NR_046598.1 Homo sapiens FGF12 antisense RNA 2 (FGF12-AS2)	noncoding	-0.05365760000000001	135	423	580

NR_126333.1 Homo sapiens uncharacterized LOC101929058 (LOC101929058)	noncoding	-0.04628480000000001	444	456	927

NR_001525.1 Homo sapiens testis-specific transcriptY-linked 4 (TTTY4)	noncoding	-0.00040960000000000004	960	1071	1370

NR_125729.1 Homo sapiens long intergenic non-protein coding RNA 680 (LINC00680)transcript variant 3	noncoding	-0.028672000000000003	1524	1638	1791

NR_120626.1 Homo sapiens long intergenic non-protein coding RNA 1166 (LINC01166)transcript variant 1	noncoding	-0.055296000000000005	1440	1701	2785

NR_024567.1 Homo sapiens NFYC antisense RNA 1 (NFYC-AS1)	noncoding	-0.07004160000000001	6	492	3182

NR_149008.1 Homo sapiens ANKRD42 divergent transcript (ANKRD42-DT)transcript variant 1	noncoding	-0.04096	87	129	547

NR_104091.1 Homo sapiens long intergenic non-protein coding RNA 970 (LINC00970)	noncoding	-0.0401408	180	222	1129

NR_104677.1 Homo sapiens uncharacterized LOC101929172 (LOC101929172)	noncoding	-0.006963200000000001	516	591	1633

NR_026802.1 Homo sapiens family with sequence similarity 74 member A4 (FAM74A4)transcript variant 2	noncoding	-0.0544768	291	546	1860

NR_022011.1 Homo sapiens Prader Willi/Angelman region RNASNRPN neighbor (PWARSN)	noncoding	-0.08192	351	408	1797

NR_160958.1 Homo sapiens testis development related 1 (TDRG1)transcript variant 1	noncoding	-0.0475136	234	411	1173

NR_105018.1 Homo sapiens uncharacterized LOC101929380 (LOC101929380)	noncoding	-0.032768000000000005	714	912	1487

NR_125918.1 Homo sapiens uncharacterized LOC100506444 (LOC100506444)	noncoding	-0.028672000000000003	264	378	1616

NR_034170.1 Homo sapiens EIF3J divergent transcript (EIF3J-DT)transcript variant 1	noncoding	-0.067584	0	438	1865

NR_110541.2 Homo sapiens HORMAD2 and MTMR3 antisense RNA 1 (HORMAD2-AS1)	noncoding	-0.0479232	519	768	925

NR_170173.1 Homo sapiens MYCBP2 antisense RNA 2 (MYCBP2-AS2)	noncoding	-0.00040960000000000004	0	0	428

NR_147010.1 Homo sapiens long intergenic non-protein coding RNA 1795 (LINC01795)	noncoding	-0.0376832	450	618	813

NR_126010.1 Homo sapiens long intergenic non-protein coding RNA 1697 (LINC01697)transcript variant 1	noncoding	-0.0606208	516	603	1752

NR_038437.1 Homo sapiens uncharacterized LOC100507443 (LOC100507443)	noncoding	-0.004096000000000001	111	273	437

NR_038875.2 Homo sapiens long intergenic non-protein coding RNA 1289 (LINC01289)	noncoding	-0.155648	528	585	3727

NR_026828.1 Homo sapiens long intergenic non-protein coding RNA 661 (LINC00661)	noncoding	-0.0724992	951	1809	3350

NR_046466.1 Homo sapiens maternally expressed 3 (MEG3)transcript variant 9	noncoding	-0.05283840000000001	834	1083	1506

NR_108036.1 Homo sapiens CFAP58 divergent transcript (CFAP58-DT)	noncoding	-0.2048	0	39	1085

NR_026812.1 Homo sapiens RUNX1 intronic transcript 1 (RUNX1-IT1)	noncoding	-0.004096000000000001	741	852	1502

NR_146595.1 Homo sapiens long intergenic non-protein coding RNA 216 (LINC00216)	noncoding	-0.045056000000000006	900	948	1134

NR_147194.1 Homo sapiens long intergenic non-protein coding RNA 1833 (LINC01833)transcript variant 1	noncoding	-0.009830400000000001	234	360	599

NR_158453.1 Homo sapiens uncharacterized LOC105370295 (LOC105370295)transcript variant 1	noncoding	-0.0352256	222	969	1127

NR_156691.1 Homo sapiens long intergenic non-protein coding RNA 1145 (LINC01145)transcript variant 8	noncoding	-0.043827200000000004	2076	2898	3533

NR_109941.1 Homo sapiens MEF2C antisense RNA 1 (MEF2C-AS1)transcript variant 3	noncoding	-0.06963200000000001	666	759	925

NR_027426.2 Homo sapiens uncharacterized LOC648691 (LL22NC03-63E9.3)	noncoding	-0.04096	1677	1782	3108

NR_146522.1 Homo sapiens long intergenic non-protein coding RNA 2378 (LINC02378)	noncoding	-0.00040960000000000004	240	240	460

NR_165490.1 Homo sapiens family with sequence similarity 230 member I (FAM230I)transcript variant 4	noncoding	-0.0774144	45	660	1598

NR_152753.1 Homo sapiens small nucleolar RNA host gene 17 (SNHG17)transcript variant 3	noncoding	-0.0684032	585	792	945

NR_028415.1 Homo sapiens long intergenic non-protein coding RNA 942 (LINC00942)	noncoding	-0.0540672	987	1338	2244

NR_121599.1 Homo sapiens PTPRD antisense RNA 1 (PTPRD-AS1)transcript variant 1	noncoding	-0.0024576000000000003	1044	1179	1334

NR_109870.1 Homo sapiens long intergenic non-protein coding RNA 1723 (LINC01723)	noncoding	-0.016793600000000002	165	336	606

NR_026985.1 Homo sapiens long intergenic non-protein coding RNA 1140 (LINC01140)transcript variant 1	noncoding	-0.0843776	0	168	3429

NR_126496.1 Homo sapiens long intergenic non-protein coding RNA 1588 (LINC01588)transcript variant 1	noncoding	-0.0770048	2679	3150	4835

NR_038340.1 Homo sapiens long intergenic non-protein coding RNA 2582 (LINC02582)	noncoding	-0.06963200000000001	141	210	1181

NR_108095.1 Homo sapiens uncharacterized LOC100240728 (LOC100240728)	noncoding	-0.0356352	372	408	711

NR_134676.1 Homo sapiens uncharacterized LOC105374344 (LOC105374344)	noncoding	-0.008192000000000001	21	162	493

NR_040041.1 Homo sapiens DACT3 antisense RNA 1 (DACT3-AS1)transcript variant 1	noncoding	-0.022937600000000002	612	840	1320

NR_152802.1 Homo sapiens long intergenic non-protein coding RNA 1184 (LINC01184)transcript variant 6	noncoding	-0.04096	195	375	1352

NR_120630.1 Homo sapiens FAM53B antisense RNA 1 (FAM53B-AS1)transcript variant 1	noncoding	-0.0188416	1350	1524	1785

NR_110695.1 Homo sapiens uncharacterized LOC101928372 (LOC101928372)	noncoding	-0.023347200000000005	1551	1797	2151

NR_135141.1 Homo sapiens uncharacterized LOC105376194 (LOC105376194)	noncoding	-0.04096	327	384	613

NR_152843.1 Homo sapiens long intergenic non-protein coding RNA 271 (LINC00271)transcript variant 3	noncoding	-0.004505599999999999	339	531	687

NR_015366.5 Homo sapiens small nucleolar RNA host gene 17 (SNHG17)transcript variant 1	noncoding	-0.0684032	774	981	1135

NR_038274.1 Homo sapiens long intergenic non-protein coding RNA 933 (LINC00933)transcript variant 2	noncoding	-0.049151999999999994	423	861	2680

NR_147147.1 Homo sapiens long intergenic non-protein coding RNA 2025 (LINC02025)	noncoding	-0.00040960000000000004	0	0	367

NR_046576.1 Homo sapiens MIS18A antisense RNA 1 (MIS18A-AS1)	noncoding	-0.017203200000000002	465	786	1795

NR_170993.1 Homo sapiens family with sequence similarity 106 member C (FAM106C)	noncoding	-0.00040960000000000004	579	687	1623

NR_161366.1 Homo sapiens CDRT15 pseudogene 3 (CDRT15P3)	noncoding	-0.0643072	168	1140	1325

