Non-coding	-0.232191	>NR_015454.1 Homo sapiens MAFG divergent transcript (MAFG-DT)
Non-coding	-0.798838	>NR_110001.1 Homo sapiens uncharacterized LOC101926935 (LOC101926935)
Non-coding	-1.277830	>NR_038998.1 Homo sapiens long intergenic non-protein coding RNA 629 (LINC00629)
Non-coding	-0.051423	>NR_145429.1 Homo sapiens long intergenic non-protein coding RNA 1181 (LINC01181)
Non-coding	-0.173817	>NR_046454.1 Homo sapiens long intergenic non-protein coding RNA 907 (LINC00907)transcript variant 2
Coding	0.268611	>NR_109792.1 Homo sapiens MIR124-2 host gene (MIR124-2HG)transcript variant 1
Non-coding	-1.593170	>NR_109955.1 Homo sapiens DTD1 antisense RNA 1 (DTD1-AS1)
Non-coding	-0.873611	>NR_026842.1 Homo sapiens Down syndrome critical region 8 (DSCR8)transcript variant 2
Non-coding	-1.432880	>NR_108063.1 Homo sapiens long intergenic non-protein coding RNA 458 (LINC00458)transcript variant 2
Non-coding	-1.898390	>NR_046249.1 Homo sapiens long intergenic non-protein coding RNA 1699 (LINC01699)
Coding	0.667106	>NR_038884.1 Homo sapiens long intergenic non-protein coding RNA 701 (LINC00701)
Coding	1.246910	>NR_040091.1 Homo sapiens uncharacterized LOC100506990 (LOC100506990)transcript variant 1
Non-coding	-1.520610	>NR_104618.1 Homo sapiens long intergenic non-protein coding RNA 1017 (LINC01017)
Coding	1.883530	>NR_036521.1 Homo sapiens ZNF667 antisense RNA 1 (head to head) (ZNF667-AS1)transcript variant 1
Coding	0.231792	>NR_110754.1 Homo sapiens uncharacterized LOC101927284 (LOC101927284)
Coding	0.354712	>NR_149145.1 Homo sapiens CCND2 antisense RNA 1 (CCND2-AS1)transcript variant 1
Non-coding	-0.812394	>NR_015391.1 Homo sapiens tumor suppressor candidate 7 (TUSC7)
Coding	0.431374	>NR_047536.1 Homo sapiens CDKN2B antisense RNA 1 (CDKN2B-AS1)transcript variant 6
Non-coding	-0.999854	>NR_146518.1 Homo sapiens long intergenic non-protein coding RNA 2247 (LINC02247)
Coding	0.550343	>NR_136164.1 Homo sapiens MIR4435-2 host gene (MIR4435-2HG)transcript variant 6
Non-coding	-0.003895	>NR_148503.1 Homo sapiens uncharacterized LOC441204 (LOC441204)transcript variant 5
Coding	0.161291	>NR_110717.1 Homo sapiens long intergenic non-protein coding RNA 1351 (LINC01351)transcript variant 2
Non-coding	-0.310431	>NR_158217.1 Homo sapiens KIF26A divergent transcript (KIF26A-DT)
Non-coding	-0.999823	>NR_152742.1 Homo sapiens uncharacterized LOC340357 (LOC340357)transcript variant 1
Non-coding	-1.127950	>NR_103449.1 Homo sapiens long intergenic non-protein coding RNA 1544 (LINC01544)
Non-coding	-1.770200	>NR_047003.1 Homo sapiens long intergenic non-protein coding RNA 378 (LINC00378)
Non-coding	-1.063290	>NR_145451.1 Homo sapiens long intergenic non-protein coding RNA 2012 (LINC02012)
Non-coding	-0.402494	>NR_155743.1 Homo sapiens long intergenic non-protein coding RNA 2669 (LINC02669)transcript variant 1
Coding	0.608381	>NR_024365.1 Homo sapiens uncharacterized LOC100192379 (PP12613)
Coding	0.258632	>NR_134907.1 Homo sapiens MAP4K1 antisense RNA 1 (MAP4K1-AS1)
Non-coding	-1.079110	>NR_136195.1 Homo sapiens HAND2 antisense RNA 1 (HAND2-AS1)transcript variant 5
Non-coding	-1.699470	>NR_001524.1 Homo sapiens testis-specific transcriptY-linked 3 (TTTY3)
Non-coding	-0.786543	>NR_027697.1 Homo sapiens TAPT1 antisense RNA 1 (head to head) (TAPT1-AS1)transcript variant 2
Non-coding	-0.042389	>NR_037631.1 Homo sapiens CRIM1 divergent transcript (CRIM1-DT)
Coding	1.156050	>NR_147989.1 Homo sapiens CZ1P-ASNS readthrough (CZ1P-ASNS)
Non-coding	-1.047410	>NR_168011.1 Homo sapiens uncharacterized LOC105374811 (LOC105374811)transcript variant 3
Coding	2.062370	>NR_037804.1 Homo sapiens NPHP3-ACAD11 readthrough (NMD candidate) (NPHP3-ACAD11)
Non-coding	-1.691000	>NR_104630.1 Homo sapiens uncharacterized LOC100506406 (LOC100506406)
Coding	0.347762	>NR_144508.1 Homo sapiens long intergenic non-protein coding RNA 2915 (LINC02915)transcript variant 2
Non-coding	-2.735350	>NR_134932.1 Homo sapiens MECOM antisense RNA 1 (MECOM-AS1)
Non-coding	-1.157130	>NR_046667.1 Homo sapiens ARHGEF7 antisense RNA 2 (ARHGEF7-AS2)
Non-coding	-1.893800	>NR_028322.1 Homo sapiens uncharacterized LOC100132287 (LOC100132287)
Non-coding	-0.664345	>NR_110133.1 Homo sapiens uncharacterized LOC101927374 (LOC101927374)
Non-coding	-0.981330	>NR_104655.1 Homo sapiens long intergenic non-protein coding RNA 2180 (LINC02180)
Non-coding	-1.165350	>NR_033979.2 Homo sapiens HOXD antisense growth-associated long non-coding RNA (HAGLR)transcript variant 10
Non-coding	-0.985101	>NR_027003.1 Homo sapiens uncharacterized LOC93429 (LOC93429)
Non-coding	-1.734630	>NR_110783.1 Homo sapiens long intergenic non-protein coding RNA 1444 (LINC01444)
Non-coding	-0.470353	>NR_135032.1 Homo sapiens MIR200C and MIR141 host gene (MIR200CHG)
Non-coding	-1.852290	>NR_104673.1 Homo sapiens uncharacterized LOC102467216 (LOC102467216)
Non-coding	-0.173907	>NR_034013.2 Homo sapiens WDR86 antisense RNA 1 (WDR86-AS1)transcript variant 2
Non-coding	-0.435573	>NR_152775.1 Homo sapiens WDFY3 antisense RNA 2 (WDFY3-AS2)transcript variant 6
Coding	1.189550	>NR_120613.1 Homo sapiens NUTM2B antisense RNA 1 (NUTM2B-AS1)transcript variant 3
Non-coding	-1.310450	>NR_110467.1 Homo sapiens HOXD antisense growth-associated long non-coding RNA (HAGLR)transcript variant 11
Coding	0.556606	>NR_134628.1 Homo sapiens uncharacterized LOC101929188 (LOC101929188)
Non-coding	-0.259046	>NR_147158.1 Homo sapiens long intergenic non-protein coding RNA 2427 (LINC02427)
Non-coding	-0.404658	>NR_110900.1 Homo sapiens ZNF213 antisense RNA 1 (head to head) (ZNF213-AS1)
Non-coding	-0.171501	>NR_027358.2 Homo sapiens long intergenic non-protein coding RNA 592 (LINC00592)
Non-coding	-0.201419	>NR_046848.1 Homo sapiens NALF1 intronic transcript 1 (NALF1-IT1)
Non-coding	-0.225731	>NR_027328.1 Homo sapiens PSMG3 antisense RNA 1 (head to head) (PSMG3-AS1)transcript variant 2
Non-coding	-0.266583	>NR_149032.1 Homo sapiens uncharacterized LOC100507516 (LOC100507516)
Non-coding	-0.522314	>NR_104323.1 Homo sapiens SWI/SNF complex antagonist associated with prostate cancer 1 (SCHLAP1)transcript variant 5
Non-coding	-1.645190	>NR_171704.1 Homo sapiens uncharacterized LOC101927978 (LOC101927978)transcript variant 3
Non-coding	-0.303383	>NR_027058.1 Homo sapiens small nucleolar RNA host gene 20 (SNHG20)
Non-coding	-0.448030	>NR_110012.1 Homo sapiens long intergenic non-protein coding RNA 211 (LINC00211)transcript variant 2
Coding	0.210220	>NR_024582.1 Homo sapiens JPX transcriptXIST activator (JPX)
Non-coding	-0.870443	>NR_110330.1 Homo sapiens HOXB cluster antisense RNA 3 (HOXB-AS3)transcript variant 7
Non-coding	-0.854029	>NR_109974.1 Homo sapiens deleted in lymphocytic leukemia 1 (DLEU1)transcript variant 3
Non-coding	-0.648032	>NR_135686.1 Homo sapiens uncharacterized LOC102723493 (LOC102723493)
Non-coding	-2.346720	>NR_135573.1 Homo sapiens uncharacterized LOC101926968 (LOC101926968)
Non-coding	-0.312440	>NR_146973.1 Homo sapiens long intergenic non-protein coding RNA 1802 (LINC01802)
Non-coding	-1.971250	>NR_132366.1 Homo sapiens GRPEL2 antisense RNA 1 (GRPEL2-AS1)
Coding	1.252490	>NR_037940.1 Homo sapiens HOXA10-HOXA9 readthrough (HOXA10-HOXA9)
Non-coding	-0.402912	>NR_038415.1 Homo sapiens TSPOAP1SUPT4H1 and RNF43 antisense RNA 1 (TSPOAP1-AS1)transcript variant 6
Non-coding	-1.064220	>NR_152526.1 Homo sapiens growth arrest specific 5 (GAS5)transcript variant 7
Non-coding	-1.480980	>NR_047698.1 Homo sapiens VWC2L intronic transcript 1 (VWC2L-IT1)
Non-coding	-0.605526	>NR_003244.2 Homo sapiens highly accelerated region 1A (HAR1A)
Non-coding	-0.006434	>NR_024333.1 Homo sapiens ILF3 divergent transcript (ILF3-DT)
Coding	1.867410	>NR_169269.1 Homo sapiens BAGE family member 2 (BAGE2)transcript variant 1
Non-coding	-2.255900	>NR_110600.1 Homo sapiens long intergenic non-protein coding RNA 1628 (LINC01628)
Non-coding	-1.118550	>NR_104329.1 Homo sapiens GATA3 antisense RNA 1 (GATA3-AS1)transcript variant 5
Non-coding	-0.999979	>NR_037889.1 Homo sapiens uncharacterized LOC285626 (LOC285626)
Non-coding	-1.287930	>NR_027387.1 Homo sapiens long intergenic non-protein coding RNA 1003 (LINC01003)
Non-coding	-0.908126	>NR_136244.1 Homo sapiens TSBP1 and BTNL2 antisense RNA 1 (TSBP1-AS1)transcript variant 1
Coding	0.519926	>NR_138031.1 Homo sapiens uncharacterized LOC107985033 (LOC107985033)transcript variant 1
Non-coding	-0.141210	>NR_001551.1 Homo sapiens testis-specific transcriptY-linked 12 (TTTY12)
Non-coding	-0.891414	>NR_145437.1 Homo sapiens MIR205 host gene (MIR205HG)transcript variant 1
Coding	0.017977	>NR_159372.1 Homo sapiens long intergenic non-protein coding RNA 1572 (LINC01572)transcript variant 4
Non-coding	-1.941370	>NR_046748.1 Homo sapiens ARHGAP31 antisense RNA 1 (ARHGAP31-AS1)
Non-coding	-0.608477	>NR_110690.1 Homo sapiens uncharacterized LOC101927151 (LOC101927151)transcript variant 4
Non-coding	-0.617895	>NR_134614.1 Homo sapiens uncharacterized LOC105374972 (LOC105374972)transcript variant 2
Non-coding	-0.897744	>NR_034137.1 Homo sapiens ZBED5 antisense RNA 1 (ZBED5-AS1)
Non-coding	-0.502764	>NR_135831.1 Homo sapiens ALDH1A3 antisense RNA 1 (ALDH1A3-AS1)transcript variant 3
Non-coding	-0.159663	>NR_134920.1 Homo sapiens ZNF426 divergent transcript (ZNF426-DT)transcript variant 1
Non-coding	-0.365764	>NR_046608.3 Homo sapiens HCFC1 antisense RNA 1 (HCFC1-AS1)
Non-coding	-1.102380	>NR_034135.1 Homo sapiens long intergenic non-protein coding RNA 299 (LINC00299)transcript variant 1
Non-coding	-1.584700	>NR_033871.1 Homo sapiens uncharacterized LOC400999 (FLJ42351)
Non-coding	-1.293810	>NR_046571.1 Homo sapiens POTEH antisense RNA 1 (POTEH-AS1)
Non-coding	-1.768080	>NR_125818.1 Homo sapiens uncharacterized LOC101929488 (LOC101929488)
Non-coding	-0.957269	>NR_104063.1 Homo sapiens long intergenic non-protein coding RNA 644 (LINC00644)
Non-coding	-1.115540	>NR_110544.1 Homo sapiens long intergenic non-protein coding RNA 1674 (LINC01674)
Non-coding	-0.680593	>NR_155204.1 Homo sapiens long intergenic non-protein coding RNA 2575 (LINC02575)
Non-coding	-1.006370	>NR_109788.1 Homo sapiens long intergenic non-protein coding RNA 320 (LINC00320)transcript variant 3
Coding	0.311232	>NR_046116.1 Homo sapiens uncharacterized LOC550113 (LOC550113)
Coding	0.637965	>NR_146734.1 Homo sapiens uncharacterized LOC101927151 (LOC101927151)transcript variant 7
Non-coding	-1.431100	>NR_145703.1 Homo sapiens uncharacterized LOC105375690 (LOC105375690)transcript variant 7
Non-coding	-0.965054	>NR_015377.2 Homo sapiens PAX8 antisense RNA 1 (PAX8-AS1)transcript variant 1
Coding	1.338240	>NR_046203.2 Homo sapiens long intergenic non-protein coding RNA 1189 (LINC01189)
Non-coding	-0.434476	>NR_125362.1 Homo sapiens TTLL1 antisense RNA 1 (TTLL1-AS1)
Non-coding	-1.199300	>NR_167910.1 Homo sapiens myelodysplastic syndrome 2 translocation associated (MDS2)transcript variant 10
Non-coding	-1.267710	>NR_152842.1 Homo sapiens long intergenic non-protein coding RNA 271 (LINC00271)transcript variant 2
Non-coding	-1.318610	>NR_027169.1 Homo sapiens small nucleolar RNA host gene 29 (SNHG29)transcript variant 13
Non-coding	-1.611420	>NR_002161.1 Homo sapiens family with sequence similarity 224 member A (FAM224A)
Non-coding	-0.963446	>NR_168073.1 Homo sapiens MIR9-1 host gene (MIR9-1HG)transcript variant 4
Coding	0.278913	>NR_136644.1 Homo sapiens uncharacterized LOC283028 (LOC283028)
Non-coding	-1.366780	>NR_135834.1 Homo sapiens long intergenic non-protein coding RNA 2352 (LINC02352)
Non-coding	-1.981270	>NR_038878.1 Homo sapiens long intergenic non-protein coding RNA 550 (LINC00550)
Non-coding	-1.248630	>NR_027102.2 Homo sapiens long intergenic non-protein coding RNA 606 (LINC00606)transcript variant 1
Non-coding	-1.006900	>NR_135290.1 Homo sapiens GCC2 antisense RNA 1 (GCC2-AS1)
Coding	2.073480	>NR_038409.1 Homo sapiens family with sequence similarity 95 member A (FAM95A)
Non-coding	-0.125648	>NR_146771.1 Homo sapiens uncharacterized LOC105379152 (LOC105379152)
Non-coding	-0.565993	>NR_144537.1 Homo sapiens CBLL1 antisense RNA 1 (CBLL1-AS1)transcript variant 2
Coding	2.253180	>NR_037849.1 Homo sapiens INO80B-WBP1 readthrough (NMD candidate) (INO80B-WBP1)
Coding	1.851380	>NR_169270.1 Homo sapiens BAGE family member 2 (BAGE2)transcript variant 2
Coding	0.196413	>NR_120396.1 Homo sapiens long intergenic non-protein coding RNA 1591 (LINC01591)transcript variant 3
Non-coding	-0.944778	>NR_135572.1 Homo sapiens NCKAP5 antisense RNA 1 (NCKAP5-AS1)
Non-coding	-1.411120	>NR_033852.1 Homo sapiens B3GAT1 divergent transcript (B3GAT1-DT)
Non-coding	-0.351860	>NR_110147.1 Homo sapiens long intergenic non-protein coding RNA 2016 (LINC02016)
Non-coding	-0.342754	>NR_108065.1 Homo sapiens uncharacterized LOC100507642 (LOC100507642)transcript variant 2
Non-coding	-1.766560	>NR_121213.1 Homo sapiens long intergenic non-protein coding RNA 1507 (LINC01507)transcript variant 2
Non-coding	-1.522430	>NR_110722.1 Homo sapiens long intergenic non-protein coding RNA 1741 (LINC01741)
Non-coding	-1.482940	>NR_120394.1 Homo sapiens SOX1 overlapping transcript (SOX1-OT)transcript variant 2
Non-coding	-1.104840	>NR_002605.2 Homo sapiens deleted in lymphocytic leukemia 1 (DLEU1)transcript variant 2
Non-coding	-2.310890	>NR_120455.1 Homo sapiens long intergenic non-protein coding RNA 2449 (LINC02449)transcript variant 2
Coding	0.836663	>NR_046681.1 Homo sapiens PDZRN3 antisense RNA 1 (PDZRN3-AS1)
Coding	0.600727	>NR_027115.3 Homo sapiens long intergenic non-protein coding RNA 1622 (LINC01622)transcript variant 1
Non-coding	-1.737130	>NR_045029.1 Homo sapiens small nucleolar RNA host gene 29 (SNHG29)transcript variant 32
Non-coding	-0.218670	>NR_024368.1 Homo sapiens long intergenic non-protein coding RNA 1000 (LINC01000)
Non-coding	-1.579200	>NR_045114.1 Homo sapiens NECTIN3 antisense RNA 1 (NECTIN3-AS1)
Non-coding	-1.159090	>NR_037652.2 Homo sapiens suppressor of tumorigenicity 20 (ST20)transcript variant 4
Non-coding	-0.304881	>NR_037897.1 Homo sapiens SAP30L antisense RNA 1 (head to head) (SAP30L-AS1)
Coding	0.918903	>NR_036538.1 Homo sapiens uncharacterized LOC646903 (LOC646903)
Non-coding	-0.996727	>NR_149062.1 Homo sapiens GPRC5D and HEBP1 antisense RNA 1 (GPRC5D-AS1)transcript variant 2
Non-coding	-1.227990	>NR_026914.1 Homo sapiens uncharacterized protein MGC16275 (MGC16275)
Non-coding	-2.466380	>NR_120652.1 Homo sapiens long intergenic non-protein coding RNA 1517 (LINC01517)
Non-coding	-0.777507	>NR_135685.1 Homo sapiens long intergenic non-protein coding RNA 2259 (LINC02259)transcript variant 2
Non-coding	-0.558343	>NR_029380.1 Homo sapiens LBX1 antisense RNA 1 (LBX1-AS1)
Non-coding	-1.450710	>NR_046598.1 Homo sapiens FGF12 antisense RNA 2 (FGF12-AS2)
Non-coding	-1.640870	>NR_126333.1 Homo sapiens uncharacterized LOC101929058 (LOC101929058)
Non-coding	-1.154810	>NR_001525.1 Homo sapiens testis-specific transcriptY-linked 4 (TTTY4)
Non-coding	-0.559073	>NR_125729.1 Homo sapiens long intergenic non-protein coding RNA 680 (LINC00680)transcript variant 3
Non-coding	-0.853124	>NR_120626.1 Homo sapiens long intergenic non-protein coding RNA 1166 (LINC01166)transcript variant 1
Coding	0.123581	>NR_024567.1 Homo sapiens NFYC antisense RNA 1 (NFYC-AS1)
Non-coding	-0.506826	>NR_149008.1 Homo sapiens ANKRD42 divergent transcript (ANKRD42-DT)transcript variant 1
Non-coding	-1.000180	>NR_104091.1 Homo sapiens long intergenic non-protein coding RNA 970 (LINC00970)
Non-coding	-2.147290	>NR_104677.1 Homo sapiens uncharacterized LOC101929172 (LOC101929172)
Non-coding	-0.836277	>NR_026802.1 Homo sapiens family with sequence similarity 74 member A4 (FAM74A4)transcript variant 2
Non-coding	-0.856117	>NR_022011.1 Homo sapiens Prader Willi/Angelman region RNASNRPN neighbor (PWARSN)
Non-coding	-0.907339	>NR_160958.1 Homo sapiens testis development related 1 (TDRG1)transcript variant 1
Non-coding	-1.164840	>NR_105018.1 Homo sapiens uncharacterized LOC101929380 (LOC101929380)
Non-coding	-0.961876	>NR_125918.1 Homo sapiens uncharacterized LOC100506444 (LOC100506444)
Coding	0.640552	>NR_034170.1 Homo sapiens EIF3J divergent transcript (EIF3J-DT)transcript variant 1
Non-coding	-1.995110	>NR_110541.2 Homo sapiens HORMAD2 and MTMR3 antisense RNA 1 (HORMAD2-AS1)
Non-coding	-2.800980	>NR_170173.1 Homo sapiens MYCBP2 antisense RNA 2 (MYCBP2-AS2)
Non-coding	-1.392030	>NR_147010.1 Homo sapiens long intergenic non-protein coding RNA 1795 (LINC01795)
Non-coding	-0.974627	>NR_126010.1 Homo sapiens long intergenic non-protein coding RNA 1697 (LINC01697)transcript variant 1
Non-coding	-0.373048	>NR_038437.1 Homo sapiens uncharacterized LOC100507443 (LOC100507443)
Coding	0.129686	>NR_038875.2 Homo sapiens long intergenic non-protein coding RNA 1289 (LINC01289)
Coding	0.441814	>NR_026828.1 Homo sapiens long intergenic non-protein coding RNA 661 (LINC00661)
Non-coding	-0.072344	>NR_046466.1 Homo sapiens maternally expressed 3 (MEG3)transcript variant 9
Non-coding	-1.763250	>NR_108036.1 Homo sapiens CFAP58 divergent transcript (CFAP58-DT)
Non-coding	-0.615166	>NR_026812.1 Homo sapiens RUNX1 intronic transcript 1 (RUNX1-IT1)
Non-coding	-0.992640	>NR_146595.1 Homo sapiens long intergenic non-protein coding RNA 216 (LINC00216)
Coding	0.499181	>NR_147194.1 Homo sapiens long intergenic non-protein coding RNA 1833 (LINC01833)transcript variant 1
Non-coding	-0.028380	>NR_158453.1 Homo sapiens uncharacterized LOC105370295 (LOC105370295)transcript variant 1
Non-coding	-0.453068	>NR_156691.1 Homo sapiens long intergenic non-protein coding RNA 1145 (LINC01145)transcript variant 8
Non-coding	-0.009308	>NR_109941.1 Homo sapiens MEF2C antisense RNA 1 (MEF2C-AS1)transcript variant 3
Non-coding	-1.460660	>NR_027426.2 Homo sapiens uncharacterized LOC648691 (LL22NC03-63E9.3)
Non-coding	-2.911060	>NR_146522.1 Homo sapiens long intergenic non-protein coding RNA 2378 (LINC02378)
Non-coding	-0.921346	>NR_165490.1 Homo sapiens family with sequence similarity 230 member I (FAM230I)transcript variant 4
Non-coding	-0.857023	>NR_152753.1 Homo sapiens small nucleolar RNA host gene 17 (SNHG17)transcript variant 3
Non-coding	-1.383010	>NR_028415.1 Homo sapiens long intergenic non-protein coding RNA 942 (LINC00942)
Non-coding	-1.525820	>NR_121599.1 Homo sapiens PTPRD antisense RNA 1 (PTPRD-AS1)transcript variant 1
Non-coding	-1.429260	>NR_109870.1 Homo sapiens long intergenic non-protein coding RNA 1723 (LINC01723)
Coding	1.639830	>NR_026985.1 Homo sapiens long intergenic non-protein coding RNA 1140 (LINC01140)transcript variant 1
Coding	0.360071	>NR_126496.1 Homo sapiens long intergenic non-protein coding RNA 1588 (LINC01588)transcript variant 1
Non-coding	-0.772922	>NR_038340.1 Homo sapiens long intergenic non-protein coding RNA 2582 (LINC02582)
Non-coding	-1.162990	>NR_108095.1 Homo sapiens uncharacterized LOC100240728 (LOC100240728)
Non-coding	-0.986543	>NR_134676.1 Homo sapiens uncharacterized LOC105374344 (LOC105374344)
Non-coding	-0.078994	>NR_040041.1 Homo sapiens DACT3 antisense RNA 1 (DACT3-AS1)transcript variant 1
Non-coding	-0.715229	>NR_152802.1 Homo sapiens long intergenic non-protein coding RNA 1184 (LINC01184)transcript variant 6
Non-coding	-0.533903	>NR_120630.1 Homo sapiens FAM53B antisense RNA 1 (FAM53B-AS1)transcript variant 1
Non-coding	-1.077670	>NR_110695.1 Homo sapiens uncharacterized LOC101928372 (LOC101928372)
Non-coding	-1.849270	>NR_135141.1 Homo sapiens uncharacterized LOC105376194 (LOC105376194)
Non-coding	-1.835440	>NR_152843.1 Homo sapiens long intergenic non-protein coding RNA 271 (LINC00271)transcript variant 3
Non-coding	-1.164830	>NR_015366.5 Homo sapiens small nucleolar RNA host gene 17 (SNHG17)transcript variant 1
Coding	0.184540	>NR_038274.1 Homo sapiens long intergenic non-protein coding RNA 933 (LINC00933)transcript variant 2
Non-coding	-1.437430	>NR_147147.1 Homo sapiens long intergenic non-protein coding RNA 2025 (LINC02025)
Non-coding	-0.098894	>NR_046576.1 Homo sapiens MIS18A antisense RNA 1 (MIS18A-AS1)
Coding	0.550389	>NR_170993.1 Homo sapiens family with sequence similarity 106 member C (FAM106C)
Non-coding	-0.072729	>NR_161366.1 Homo sapiens CDRT15 pseudogene 3 (CDRT15P3)
