Non-coding	-0.338310	>NM_001393974.1 Homo sapiens ADP ribosylation factor like GTPase 14 effector protein like (ARL14EPL)transcript variant 3
Coding	0.646375	>XM_005257216.2 PREDICTED: Homo sapiens phosphatidylinositol transfer protein cytoplasmic 1 (PITPNC1)transcript variant X2
Coding	1.120740	>NM_001261831.2 Homo sapiens serpin family B member 7 (SERPINB7)transcript variant 4
Coding	1.675550	>NM_031852.2 Homo sapiens protocadherin alpha 7 (PCDHA7)transcript variant 2
Non-coding	-0.197058	>NM_003535.3 Homo sapiens H3 clustered histone 12 (H3C12)
Non-coding	-0.168214	>NM_001013258.2 Homo sapiens zinc finger protein 789 (ZNF789)transcript variant 2
Coding	1.309030	>NM_001376820.1 Homo sapiens muscleblind like splicing regulator 1 (MBNL1)transcript variant 12
Non-coding	-0.292382	>NM_001039508.2 Homo sapiens signal regulatory protein gamma (SIRPG)transcript variant 3
Coding	1.569250	>NM_001270975.2 Homo sapiens IST1 factor associated with ESCRT-III (IST1)transcript variant 1
Coding	2.179100	>NM_173076.3 Homo sapiens ATP binding cassette subfamily A member 12 (ABCA12)transcript variant 1
Coding	1.425330	>NM_032169.5 Homo sapiens acyl-CoA dehydrogenase family member 11 (ACAD11)transcript variant 1
Coding	1.435950	>NM_001352788.2 Homo sapiens transforming acidic coiled-coil containing protein 1 (TACC1)transcript variant 15
Coding	2.133680	>XM_005245365.5 PREDICTED: Homo sapiens cingulin (CGN)transcript variant X1
Coding	1.765820	>NM_198337.4 Homo sapiens insulin induced gene 1 (INSIG1)transcript variant 3
Coding	0.656528	>NM_001282226.2 Homo sapiens adenosine deaminase 2 (ADA2)transcript variant 4
Non-coding	-0.251737	>NM_001024611.3 Homo sapiens leucine rich repeat containing 66 (LRRC66)
Coding	1.814140	>NM_183415.3 Homo sapiens ubiquitin protein ligase E3B (UBE3B)transcript variant 3
Coding	0.941667	>NM_001348708.2 Homo sapiens KIAA1755 (KIAA1755)transcript variant 2
Coding	1.400460	>NM_001318061.2 Homo sapiens DBF4 zinc finger (DBF4)transcript variant 3
Coding	1.417860	>NM_001287746.2 Homo sapiens 3-hydroxymethyl-3-methylglutaryl-CoA lyase like 1 (HMGCLL1)transcript variant 4
Coding	1.827480	>NM_001329946.2 Homo sapiens KIAA0586 (KIAA0586)transcript variant 10
Coding	0.650289	>NM_014235.5 Homo sapiens ubiquitin like 4A (UBL4A)
Coding	1.555040	>NM_021160.3 Homo sapiens abhydrolase domain containing 16Aphospholipase (ABHD16A)transcript variant 1
Coding	1.521760	>NM_080676.6 Homo sapiens mono-ADP ribosylhydrolase 2 (MACROD2)transcript variant 1
Coding	0.024098	>NM_177405.3 Homo sapiens adenosine deaminase 2 (ADA2)transcript variant 2
Coding	1.157730	>NM_001319188.2 Homo sapiens heparin binding growth factor (HDGF)transcript variant 6
Coding	0.332923	>NM_001389712.2 Homo sapiens glycine-N-acyltransferase like 1 (GLYATL1)transcript variant 7
Coding	2.851380	>NM_001394616.1 Homo sapiens cAMP responsive element modulator (CREM)transcript variant 46
Coding	0.352676	>NM_000410.4 Homo sapiens homeostatic iron regulator (HFE)transcript variant 1
Coding	2.161250	>XM_005245286.3 PREDICTED: Homo sapiens gon-4 like (GON4L)transcript variant X6
Coding	1.702620	>NM_001193307.2 Homo sapiens sterile alpha motif domain containing 9 (SAMD9)transcript variant 2
Coding	1.457780	>NM_001350514.2 Homo sapiens thioredoxin related transmembrane protein 3 (TMX3)transcript variant 4
Coding	0.934410	>NM_018288.4 Homo sapiens PHD finger protein 10 (PHF10)transcript variant 1
Coding	1.240560	>XM_005264862.4 PREDICTED: Homo sapiens FAM3 metabolism regulating signaling molecule D (FAM3D)transcript variant X4
Coding	2.020370	>NM_005225.3 Homo sapiens E2F transcription factor 1 (E2F1)
Coding	1.654730	>XM_005265491.1 PREDICTED: Homo sapiens histone deacetylase 11 (HDAC11)transcript variant X1
Coding	2.274650	>NM_001376873.1 Homo sapiens plexin B2 (PLXNB2)transcript variant 12
Coding	1.706890	>NM_001379332.1 Homo sapiens class II major histocompatibility complex transactivator (CIITA)transcript variant 7
Coding	0.938242	>NM_001195259.2 Homo sapiens transforming growth factor beta receptor 3 like (TGFBR3L)
Coding	1.200790	>NM_001379232.1 Homo sapiens G protein subunit alpha transducin 2 (GNAT2)transcript variant 3
Coding	0.700248	>XM_005273782.3 PREDICTED: Homo sapiens spindlin interactor and repressor of chromatin binding (SPINDOC)transcript variant X5
Coding	1.390890	>NM_001352030.3 Homo sapiens PHD finger protein 21A (PHF21A)transcript variant 8
Coding	2.064800	>NM_001394850.1 Homo sapiens kinesin light chain 1 (KLC1)transcript variant 22
Coding	2.196910	>NM_001113511.2 Homo sapiens Rho guanine nucleotide exchange factor 7 (ARHGEF7)transcript variant 3
Coding	2.374420	>XM_005265743.1 PREDICTED: Homo sapiens platelet derived growth factor receptor alpha (PDGFRA)transcript variant X1
Coding	0.996617	>NM_172000.4 Homo sapiens transmembrane epididymal protein 1 (TEDDM1)
Coding	1.784580	>NM_152233.4 Homo sapiens sorting nexin 6 (SNX6)transcript variant 2
Coding	0.804743	>NM_145637.3 Homo sapiens apolipoprotein L2 (APOL2)transcript variant beta
Coding	1.655830	>NM_001323281.2 Homo sapiens RB transcriptional corepressor like 1 (RBL1)transcript variant 3
Coding	0.282325	>NM_001288566.2 Homo sapiens transmembrane protein 9 (TMEM9)transcript variant 4
Coding	2.630900	>NM_001006634.3 Homo sapiens Rho GTPase activating protein 17 (ARHGAP17)transcript variant 1
Coding	0.949925	>NM_001349935.2 Homo sapiens torsin 1A interacting protein 2 (TOR1AIP2)transcript variant 7
Coding	1.357650	>NM_005581.5 Homo sapiens basal cell adhesion molecule (Lutheran blood group) (BCAM)transcript variant 1
Non-coding	-0.220092	>NM_001322842.2 Homo sapiens ABR activator of RhoGEF and GTPase (ABR)transcript variant 8
Coding	0.709391	>NM_005114.4 Homo sapiens heparan sulfate-glucosamine 3-sulfotransferase 1 (HS3ST1)
Coding	1.823110	>NM_001376907.1 Homo sapiens myotubularin 1 (MTM1)transcript variant 3
Non-coding	-0.230535	>NM_001393445.1 Homo sapiens anaphase promoting complex subunit 15 (ANAPC15)transcript variant 31
Coding	0.778853	>NM_001306168.1 Homo sapiens BCL2 like 10 (BCL2L10)transcript variant 1
Coding	1.860820	>NM_004337.2 Homo sapiens oxidative stress induced growth inhibitor family member 2 (OSGIN2)transcript variant 2
Coding	1.492410	>NM_001042532.4 Homo sapiens Coenzyme A synthase (COASY)transcript variant 4
Coding	2.375560	>NM_004795.4 Homo sapiens klotho (KL)
Coding	1.438430	>NM_002747.4 Homo sapiens mitogen-activated protein kinase 4 (MAPK4)transcript variant 1
Coding	2.263670	>XM_005254508.3 PREDICTED: Homo sapiens myotubularin related protein 10 (MTMR10)transcript variant X4
Coding	1.546680	>XM_005246328.4 PREDICTED: Homo sapiens KAT8 regulatory NSL complex subunit 1 like (KANSL1L)transcript variant X1
Coding	2.140190	>NM_016174.5 Homo sapiens cerebral endothelial cell adhesion molecule (CERCAM)transcript variant 1
Coding	1.916880	>NM_001388244.1 Homo sapiens RAP1 GTPase activating protein (RAP1GAP)transcript variant 55
Coding	1.092220	>NM_001321819.1 Homo sapiens RAD51 paralog B (RAD51B)transcript variant 10
Coding	1.575190	>NM_001206883.2 Homo sapiens catenin delta 1 (CTNND1)transcript variant 14
Coding	1.727960	>NM_001282902.3 Homo sapiens transcriptional repressor GATA binding 1 (TRPS1)transcript variant 2
Coding	2.406960	>XM_005272132.2 PREDICTED: Homo sapiens macroH2A.1 histone (MACROH2A1)transcript variant X3
Coding	0.189651	>NM_001304504.2 Homo sapiens high mobility group 20A (HMG20A)transcript variant 2
Coding	0.837609	>NM_001077621.2 Homo sapiens VPS37D subunit of ESCRT-I (VPS37D)
Coding	1.303610	>XM_005262569.4 PREDICTED: Homo sapiens testis specific protein Y-linked 2 (TSPY2)transcript variant X1
Coding	1.817700	>NM_017629.4 Homo sapiens argonaute RISC component 4 (AGO4)transcript variant 1
Coding	0.025167	>NM_001317896.2 Homo sapiens small integral membrane protein 14 (SMIM14)transcript variant 1
Coding	0.244573	>NM_001193375.3 Homo sapiens NADH:ubiquinone oxidoreductase subunit A11 (NDUFA11)transcript variant 2
Coding	1.133680	>NM_001350870.2 Homo sapiens sorting nexin 13 (SNX13)transcript variant 9
Coding	0.316628	>NM_001371664.1 Homo sapiens WD repeat domain 12 (WDR12)transcript variant 2
Coding	1.964160	>NM_138383.3 Homo sapiens MTSS I-BAR domain containing 2 (MTSS2)
Coding	0.360055	>NM_006183.5 Homo sapiens neurotensin (NTS)
Coding	0.974697	>NM_152410.3 Homo sapiens parkin coregulated (PACRG)transcript variant 1
Coding	2.501490	>XM_005257058.4 PREDICTED: Homo sapiens collagen type I alpha 1 chain (COL1A1)transcript variant X2
Coding	0.650973	>NM_001377349.1 Homo sapiens leucine rich repeats and immunoglobulin like domains 1 (LRIG1)transcript variant 7
Coding	2.105100	>NM_001164815.1 Homo sapiens apoptotic chromatin condensation inducer 1 (ACIN1)transcript variant 3
Non-coding	-0.655582	>NM_001308435.2 Homo sapiens NME/NM23 nucleoside diphosphate kinase 6 (NME6)transcript variant 9
Coding	1.810730	>NM_005614.4 Homo sapiens Ras homologmTORC1 binding (RHEB)
Coding	1.927370	>NM_001183.6 Homo sapiens ATPase H+ transporting accessory protein 1 (ATP6AP1)
Coding	1.860630	>NM_001364342.2 Homo sapiens myocyte enhancer factor 2C (MEF2C)transcript variant 22
Coding	1.573490	>NM_001394569.1 Homo sapiens mitoguardin 1 (MIGA1)transcript variant 9
Non-coding	-1.114510	>NM_002762.4 Homo sapiens protamine 2 (PRM2)transcript variant 1
Coding	0.717585	>NM_005193.2 Homo sapiens caudal type homeobox 4 (CDX4)
Coding	1.783650	>NM_020399.4 Homo sapiens golgi associated PDZ and coiled-coil motif containing (GOPC)transcript variant 1
Coding	0.098963	>NM_001135861.3 Homo sapiens phosphohistidine phosphatase 1 (PHPT1)transcript variant 2
Coding	1.488540	>NM_001374683.1 Homo sapiens trafficking protein particle complex subunit 9 (TRAPPC9)transcript variant 5
Coding	0.777639	>NM_001385541.1 Homo sapiens caprin family member 2 (CAPRIN2)transcript variant 50
Coding	1.150580	>NM_001291380.1 Homo sapiens PRAME family member 13 (PRAMEF13)
Coding	1.496560	>NM_001163790.2 Homo sapiens polypyrimidine tract binding protein 3 (PTBP3)transcript variant 3
Non-coding	-0.308233	>NM_001007269.2 Homo sapiens gem nuclear organelle associated protein 7 (GEMIN7)transcript variant 2
Coding	0.818160	>XM_005251025.5 PREDICTED: Homo sapiens ST3 beta-galactoside alpha-2,3-sialyltransferase 1 (ST3GAL1)transcript variant X5
Coding	1.201240	>NM_001013659.3 Homo sapiens zinc finger protein 793 (ZNF793)
Non-coding	-0.024504	>NM_001257190.3 Homo sapiens POM121 transmembrane nucleoporin (POM121)transcript variant 1
Coding	1.655170	>NM_006141.3 Homo sapiens dynein cytoplasmic 1 light intermediate chain 2 (DYNC1LI2)transcript variant 1
Coding	1.379390	>NM_001348804.3 Homo sapiens zinc finger and BTB domain containing 20 (ZBTB20)transcript variant 13
Coding	0.939910	>NM_005997.3 Homo sapiens vacuolar protein sorting 72 homolog (VPS72)transcript variant 2
Non-coding	-0.271014	>NM_002426.6 Homo sapiens matrix metallopeptidase 12 (MMP12)
Coding	1.316450	>NM_001372171.1 Homo sapiens netrin G1 (NTNG1)transcript variant 11
Coding	1.214400	>XM_005267062.5 PREDICTED: Homo sapiens NHS like 1 (NHSL1)transcript variant X4
Coding	1.404680	>NM_001385390.1 Homo sapiens Rho GTPase activating protein 27 (ARHGAP27)transcript variant 11
Coding	2.688870	>XM_005256269.2 PREDICTED: Homo sapiens DEAH-box helicase 38 (DHX38)transcript variant X3
Coding	0.972847	>NM_001394538.1 Homo sapiens tight junction associated protein 1 (TJAP1)transcript variant 18
Coding	0.110966	>XM_005257666.4 PREDICTED: Homo sapiens proline rich 15 like (PRR15L)transcript variant X2
Coding	1.937370	>NM_001353951.2 Homo sapiens sodium voltage-gated channel alpha subunit 1 (SCN1A)transcript variant 8
Coding	1.113440	>NM_001243610.1 Homo sapiens LIM domain only 3 (LMO3)transcript variant 4
Coding	2.062520	>NM_001370977.1 Homo sapiens La ribonucleoprotein 7transcriptional regulator (LARP7)transcript variant 8
Coding	1.901660	>NM_014325.4 Homo sapiens coronin 1C (CORO1C)transcript variant 2
Coding	0.211671	>NM_001321958.2 Homo sapiens N-acylsphingosine amidohydrolase 2B (ASAH2B)transcript variant 3
Coding	1.422310	>NM_014790.5 Homo sapiens janus kinase and microtubule interacting protein 2 (JAKMIP2)transcript variant 3
Coding	0.971603	>XM_005274333.3 PREDICTED: Homo sapiens phosphatidylinositol binding clathrin assembly protein (PICALM)transcript variant X17
Coding	2.043460	>NM_001267843.2 Homo sapiens clock circadian regulator (CLOCK)transcript variant 1
Coding	3.549490	>NM_001387616.1 Homo sapiens protein tyrosine kinase 2 (PTK2)transcript variant 90
Coding	1.033120	>NM_001353349.1 Homo sapiens spermatogenesis associated 21 (SPATA21)transcript variant 2
Coding	0.938408	>NM_199336.3 Homo sapiens fumarylacetoacetate hydrolase domain containing 2B (FAHD2B)transcript variant 2
Coding	0.721275	>NM_001004317.4 Homo sapiens lin-28 homolog B (LIN28B)
Coding	0.193637	>NM_004099.6 Homo sapiens stomatin (STOM)transcript variant 1
Coding	2.327380	>XM_005262561.3 PREDICTED: Homo sapiens lysine demethylase 5D (KDM5D)transcript variant X3
Coding	1.000230	>NM_001135652.2 Homo sapiens eukaryotic translation initiation factor 2 alpha kinase 2 (EIF2AK2)transcript variant 3
Coding	1.186690	>NM_018388.4 Homo sapiens muscleblind like splicing regulator 3 (MBNL3)transcript variant 1
Coding	2.784430	>NM_006887.5 Homo sapiens ZFP36 ring finger protein like 2 (ZFP36L2)
Coding	0.547970	>XM_005252706.1 PREDICTED: Homo sapiens nuclear receptor subfamily 1 group H member 3 (NR1H3)transcript variant X14
Coding	1.181170	>NM_001387794.1 Homo sapiens muscleblind like splicing regulator 1 (MBNL1)transcript variant 64
Coding	1.511940	>NM_001375999.1 Homo sapiens GTF2H2 family member C (GTF2H2C)transcript variant 3
Coding	2.848180	>NM_001365629.1 Homo sapiens cytoplasmic linker associated protein 2 (CLASP2)transcript variant 5
Coding	2.433210	>NM_001254721.2 Homo sapiens myosin binding protein C1 (MYBPC1)transcript variant 8
Coding	1.135320	>XM_005268037.4 PREDICTED: Homo sapiens thyroid stimulating hormone receptor (TSHR)transcript variant X1
Coding	0.452851	>XM_005261571.4 PREDICTED: Homo sapiens desumoylating isopeptidase 1 (DESI1)transcript variant X2
Coding	1.541250	>NM_001320816.2 Homo sapiens MCF.2 cell line derived transforming sequence like (MCF2L)transcript variant 4
Coding	2.473040	>NM_001352930.3 Homo sapiens pumilio RNA binding family member 2 (PUM2)transcript variant 15
Coding	1.322760	>NM_001385403.1 Homo sapiens NBPF member 15 (NBPF15)transcript variant 9
Coding	0.825530	>NM_001316361.3 Homo sapiens brain enriched myelin associated protein 1 (BCAS1)transcript variant 2
Coding	2.053970	>NM_139070.3 Homo sapiens mitogen-activated protein kinase 9 (MAPK9)transcript variant JNK2-b2
Coding	1.082420	>NM_001384637.1 Homo sapiens dipeptidyl peptidase 9 (DPP9)transcript variant 30
Non-coding	-0.011706	>NM_021130.5 Homo sapiens peptidylprolyl isomerase A (PPIA)transcript variant 1
Coding	0.036314	>NM_138569.3 Homo sapiens muscular LMNA interacting protein (MLIP)transcript variant 3
Coding	1.394750	>NM_001128217.3 Homo sapiens PC4 and SFRS1 interacting protein 1 (PSIP1)transcript variant 3
Coding	1.996930	>XM_005247691.3 PREDICTED: Homo sapiens SUMO specific peptidase 2 (SENP2)transcript variant X2
Coding	1.142200	>NM_001386933.1 Homo sapiens KIAA1671 (KIAA1671)transcript variant 4
Coding	1.401500	>NM_001323504.2 Homo sapiens oncostatin M receptor (OSMR)transcript variant 3
Coding	1.501950	>NM_198882.3 Homo sapiens synergin gamma (SYNRG)transcript variant 3
Coding	1.596250	>NM_001202474.3 Homo sapiens progesterone receptor (PGR)transcript variant 1
Coding	3.078450	>NM_001370330.1 Homo sapiens E74 like ETS transcription factor 1 (ELF1)transcript variant 4
Coding	2.108590	>NM_001367731.1 Homo sapiens RAB guanine nucleotide exchange factor 1 (RABGEF1)transcript variant 15
Coding	0.827993	>NM_001297640.2 Homo sapiens complement C1r subcomponent like (C1RL)transcript variant 2
Coding	1.721430	>NM_001352595.2 Homo sapiens neural cell adhesion molecule 2 (NCAM2)transcript variant 6
Coding	1.767580	>NM_001829.4 Homo sapiens chloride voltage-gated channel 3 (CLCN3)transcript variant b
Coding	1.775210	>NM_001382805.1 Homo sapiens erb-b2 receptor tyrosine kinase 2 (ERBB2)transcript variant 30
Coding	1.891550	>NM_080866.3 Homo sapiens solute carrier family 22 member 9 (SLC22A9)
Coding	0.095640	>NM_001005487.2 Homo sapiens olfactory receptor family 13 subfamily G member 1 (OR13G1)
Coding	3.017050	>NM_014705.4 Homo sapiens dedicator of cytokinesis 4 (DOCK4)transcript variant 1
Coding	1.376230	>NM_001348025.3 Homo sapiens zinc finger protein 606 (ZNF606)transcript variant 5
Coding	2.018510	>NM_020964.3 Homo sapiens ectopic P-granules autophagy protein 5 homolog (EPG5)
Coding	1.073060	>NM_001012973.3 Homo sapiens placenta associated 9 (PLAC9)transcript variant 1
Coding	3.456560	>NM_001256327.2 Homo sapiens calcium voltage-gated channel subunit alpha1 G (CACNA1G)transcript variant 19
Coding	1.981650	>NM_014228.5 Homo sapiens solute carrier family 6 member 7 (SLC6A7)
Coding	3.346890	>NM_001323555.2 Homo sapiens EFR3 homolog A (EFR3A)transcript variant 4
Coding	1.137070	>NM_002092.4 Homo sapiens G-rich RNA sequence binding factor 1 (GRSF1)transcript variant 1
Coding	2.895030	>NM_004036.5 Homo sapiens adenylate cyclase 3 (ADCY3)transcript variant 2
Coding	1.792840	>NM_030649.3 Homo sapiens ArfGAP with coiled-coilankyrin repeat and PH domains 3 (ACAP3)
Coding	0.490104	>NM_001276395.2 Homo sapiens low density lipoprotein receptor class A domain containing 1 (LDLRAD1)transcript variant 5
Coding	1.121290	>NM_178135.5 Homo sapiens hydroxysteroid 17-beta dehydrogenase 13 (HSD17B13)transcript variant A
Coding	0.675782	>NM_001306209.2 Homo sapiens cleavage stimulation factor subunit 2 (CSTF2)transcript variant 3
Non-coding	-0.100862	>NM_001322963.2 Homo sapiens FKBP prolyl isomerase 1B (FKBP1B)transcript variant 3
Coding	0.939056	>XM_005249534.1 PREDICTED: Homo sapiens RNA binding motif protein 33 (RBM33)transcript variant X4
Coding	2.310860	>NM_001378627.1 Homo sapiens LARGE xylosyl- and glucuronyltransferase 1 (LARGE1)transcript variant 9
Non-coding	-1.829850	>NM_001276253.2 Homo sapiens transmembrane protein 80 (TMEM80)transcript variant 4
Coding	0.996472	>NM_170735.6 Homo sapiens brain derived neurotrophic factor (BDNF)transcript variant 1
Coding	1.662550	>NM_001329237.2 Homo sapiens NIMA related kinase 9 (NEK9)transcript variant 1
Coding	0.696112	>NM_145206.4 Homo sapiens vesicle transport through interaction with t-SNAREs 1A (VTI1A)transcript variant 2
Coding	2.838190	>NM_001366096.1 Homo sapiens zinc finger protein 654 (ZNF654)transcript variant 7
Coding	0.891115	>NM_001286414.3 Homo sapiens tubulin gamma complex associated protein 4 (TUBGCP4)transcript variant 1
Coding	0.776224	>NM_001353048.2 Homo sapiens NIMA related kinase 11 (NEK11)transcript variant 33
Coding	2.387840	>NM_201521.3 Homo sapiens kinesin light chain 4 (KLC4)transcript variant 1
Coding	1.247710	>NM_001199661.1 Homo sapiens PMF1-BGLAP readthrough (PMF1-BGLAP)transcript variant 1
Coding	0.784063	>NM_001330247.1 Homo sapiens heterogeneous nuclear ribonucleoprotein A3 (HNRNPA3)transcript variant 2
Coding	1.455050	>XM_005253917.3 PREDICTED: Homo sapiens paxillin (PXN)transcript variant X25
Coding	1.145240	>NM_001391978.1 Homo sapiens ADAM metallopeptidase domain 22 (ADAM22)transcript variant 14
Coding	1.433760	>NM_001301132.2 Homo sapiens bromo adjacent homology domain containing 1 (BAHD1)transcript variant 2
Coding	3.345300	>NM_152296.5 Homo sapiens ATPase Na+/K+ transporting subunit alpha 3 (ATP1A3)transcript variant 1
Coding	1.147120	>NM_001098376.3 Homo sapiens PRAME family member 15 (PRAMEF15)
Coding	1.623760	>NM_001330511.1 Homo sapiens AKT serine/threonine kinase 2 (AKT2)transcript variant 4
Coding	1.989590	>NM_001388045.1 Homo sapiens replication initiator 1 (REPIN1)transcript variant 16
Coding	2.886860	>NM_001352225.2 Homo sapiens ankyrin repeat and sterile alpha motif domain containing 1B (ANKS1B)transcript variant 42
Coding	1.770280	>NM_001388207.1 Homo sapiens RAP1 GTPase activating protein (RAP1GAP)transcript variant 17
Coding	2.368170	>NM_001377562.1 Homo sapiens sarcolemma associated protein (SLMAP)transcript variant 20
Coding	0.731281	>NM_001771.4 Homo sapiens CD22 molecule (CD22)transcript variant 1
Coding	0.202355	>XM_005251127.5 PREDICTED: Homo sapiens lysophospholipase 1 (LYPLA1)transcript variant X3
Coding	2.497830	>NM_001376508.1 Homo sapiens tetratricopeptide repeat domain 13 (TTC13)transcript variant 4
Coding	1.248300	>NM_001302350.2 Homo sapiens UBAP1-MVB12-associated (UMA) domain containing 1 (UMAD1)transcript variant 3
Coding	0.650366	>NM_001366704.2 Homo sapiens MAS1 proto-oncogeneG protein-coupled receptor (MAS1)transcript variant 2
Coding	1.311140	>NM_001145339.2 Homo sapiens MDM2 proto-oncogene (MDM2)transcript variant 2
Coding	0.269740	>NM_005099.6 Homo sapiens ADAM metallopeptidase with thrombospondin type 1 motif 4 (ADAMTS4)transcript variant 1
