mRNA_size	ORF_size	Fickett_score	Hexamer_score	coding_prob
b'1::CHR6:54489626-54489826(+)'	200	63	0.6619	-0.475895464124945	0.000434532356063723
b'2::CHR4:100280482-100280682(+)'	200	78	0.6716	-0.504540297053964	0.000446611170311699
b'3::CHR3:152076417-152076617(+)'	200	42	0.9443	-0.778825147408525	0.000144725082231429
b'4::CHR7:24212604-24212804(+)'	200	138	0.893	-0.243965595671891	0.00903418750384894
b'5::CHR6:129175310-129175510(-)'	200	78	0.7628	-0.396159773840588	0.0011797047151116
b'6::CHR11:8150617-8150817(+)'	200	54	0.6905	-0.597065716097763	0.000207909168290247
b'7::CHRX:144533976-144534176(+)'	200	39	0.5512	-0.537756581541855	0.000155874248019178
b'8::CHR10:104997269-104997469(-)'	200	108	0.7938	-0.145275116902054	0.00835606345711182
b'9::CHR6:22637445-22637645(+)'	200	84	0.751	0.00566157404536573	0.0137009070533531
b'10::CHR1:109877666-109877866(-)'	200	156	0.7953	0.178303362115598	0.093584988283064
b'1::CHR11:10051724-10052024(-)'	300	54	0.7777	-0.281844804675416	0.00188819527290433
b'2::CHR3:66228907-66229207(-)'	300	129	0.5031	-0.195202437090991	0.00286596345785877
b'3::CHR2:188223063-188223363(+)'	300	216	0.9157	-0.129179878265893	0.0449722220697091
b'4::CHRX:123274853-123275153(-)'	300	33	0.9347	-0.734585233802605	0.000164680907505599
b'5::CHR4:154425017-154425317(+)'	300	135	1.0376	0.0329269403965609	0.0718915679140851
b'6::CHR8:30931827-30932127(+)'	300	72	0.8906	-0.438584077204868	0.00131735010103075
b'7::CHR18:5411688-5411988(+)'	300	117	0.6239	-0.0586765326732995	0.0086514481695136
b'9::CHR2:159985682-159985982(-)'	300	9	0.6218	-1.90953393383183	3.42912360218197e-08
b'10::CHR22:23754417-23754717(+)'	300	168	1.0116	-0.194138008250691	0.0251773481986452
b'1::CHR2:36042067-36042467(+)'	400	102	0.4576	-0.370260163915675	0.000624035188353395
b'2::CHR20:48250105-48250505(+)'	400	90	1.0415	-0.344511481072017	0.00475458029434823
b'3::CHR9:11720096-11720496(+)'	400	144	1.0049	-0.258865983288243	0.0127904339953854
b'4::CHRY:1020985-1021385(+)'	400	87	0.8635	-0.328247120533366	0.00275289930364175
b'5::CHR6:26915488-26915888(-)'	400	69	1.1839	-0.0344540774803741	0.0389243078434103
b'6::CHR11:76887897-76888297(-)'	400	57	0.569	-0.336404029538072	0.000680047107314466
b'7::CHR6:94819525-94819925(-)'	400	84	0.9138	-0.410027820302925	0.00192907716400223
b'8::CHR20:30918338-30918738(-)'	400	144	1.1428	-0.0357287315405599	0.0746914445695408
b'9::CHR11:119317214-119317614(-)'	400	0	0	0	0.000389436316229521
b'10::CHR10:98432573-98432973(-)'	400	60	0.8969	-0.0370922885872575	0.0132231919211969
b'1::CHR12:84063331-84063831(-)'	500	132	0.3958	-0.256600380607369	0.00139725927183666
b'2::CHR7:152093103-152093603(+)'	500	0	0	0	0.000387307655364229
b'3::CHR12:95029044-95029544(+)'	500	162	0.6649	-0.253506403410741	0.00501745935703689
b'4::CHR17:27718178-27718678(+)'	500	162	1.1378	-0.264159841204493	0.0235618391766984
b'5::CHR2:26778525-26779025(+)'	500	201	0.8487	0.0207576096769434	0.0720526954762443
b'6::CHR3:102151303-102151803(-)'	500	156	0.843	-0.185042877221918	0.0130281140394752
b'7::CHR14:89018474-89018974(+)'	500	102	0.6836	-0.300787754022556	0.0020588954250486
b'8::CHR1:209708682-209709182(-)'	500	99	0.5147	-0.151005607889139	0.00275825324417873
b'9::CHRX:68685299-68685799(+)'	500	90	0.89	-0.120989701105927	0.0108228005546834
b'10::CHR1:156956037-156956537(+)'	500	120	0.7069	-0.23241773332023	0.00412343508405446
b'1::CHR11:76386597-76387197(+)'	600	231	0.7846	-0.219696144383509	0.0197330666720451
b'2::CHR13:62446497-62447097(-)'	600	135	0.4265	-0.602041663929369	0.000196594839247525
b'3::CHR1:106380360-106380960(+)'	600	108	0.7448	-0.600520869178354	0.000439348867650892
b'4::CHR4:79265852-79266452(+)'	600	141	1.0107	-0.320903763994917	0.00860147169570737
b'5::CHRX:1623974-1624574(+)'	600	360	0.7586	0.0224637914120164	0.253045664384603
b'6::CHR9:20683970-20684570(+)'	600	129	0.8176	0.0544600436813722	0.0366404333857124
b'7::CHR3:195824501-195825101(+)'	600	0	0	0	0.000385190625286401
b'8::CHR8:70096461-70097061(-)'	600	180	0.5272	-0.0689657370697266	0.0115581899076929
b'9::CHR3:169124095-169124695(-)'	600	63	0.6159	-0.414037837296975	0.00052797226867427
b'1::CHR17:60555452-60556152(-)'	700	153	0.9753	-0.419136256850287	0.00478942349150013
b'2::CHR18:42709730-42710430(+)'	700	57	0.8649	-0.188717903434155	0.00452816543438882
b'3::CHR7:57042032-57042732(+)'	700	183	0.897	-0.0453491814850674	0.047309448597559
b'4::CHR3:87687352-87688052(-)'	700	393	0.6985	-0.516554341530426	0.0148206101311019
b'5::CHR2:49942320-49943020(-)'	700	129	0.8694	-0.187415112683584	0.0103132470844557
b'6::CHR9:35754943-35755643(+)'	700	189	0.6924	-0.204890178403808	0.0098646606824907
b'7::CHR4:129450982-129451682(-)'	700	108	0.5767	-0.706092230538006	0.000129026229548555
b'8::CHR19:3015198-3015898(+)'	700	252	0.7154	0.053124189685885	0.0945705496420344
b'9::CHR13:97077484-97078184(+)'	700	102	0.3262	-0.320714599162823	0.000527185435960614
b'10::CHR13:59526424-59527124(-)'	700	201	0.7438	-0.123225337341329	0.021841074519402
b'2::CHR3:172043566-172044366(+)'	800	63	0.7568	-0.208498639562643	0.00294725282334761
b'3::CHR2:52145414-52146214(-)'	800	204	0.641	-0.125039343314504	0.0156859991887265
b'4::CHR5:170385031-170385831(+)'	800	117	0.473	-0.162385222373346	0.00268264458721929
b'5::CHR5:15530796-15531596(+)'	800	159	0.6578	-0.220555075526376	0.00568438648156976
b'6::CHR6:128429616-128430416(+)'	800	111	0.512	-0.324537585006054	0.00107437793658235
b'7::CHR4:160172076-160172876(-)'	800	144	0.61	-0.400991198091752	0.00136960879018029
b'8::CHR12:3993101-3993901(-)'	800	150	0.7233	-0.0620599513619902	0.0166682627810431
b'9::CHR4:41798879-41799679(-)'	800	90	0.6782	-0.241015475732395	0.00249709294417808
b'10::CHR5:176842318-176843118(-)'	800	87	0.553	-0.608134754306511	0.000169403451168529
b'1::CHR10:30161174-30162074(-)'	900	132	0.649	-0.282404914003372	0.00279383426450669
b'3::CHR13:70703426-70704326(-)'	900	234	0.8101	-0.284825604873391	0.014836228582753
b'4::CHR8:100515863-100516763(+)'	900	249	0.5631	-0.159255934248911	0.0160261419614211
b'5::CHR3:174561847-174562747(-)'	900	96	0.5331	-0.208954772650855	0.00195752448945713
b'6::CHR3:178963484-178964384(+)'	900	144	0.7313	-0.0718319353619986	0.0150417169458428
b'7::CHR8:64475833-64476733(+)'	900	84	0.6926	-0.169135712234237	0.00376996538220802
b'8::CHR2:69702668-69703568(+)'	900	225	0.6839	-0.295833866647537	0.00817666907486901
b'9::CHR1:81836029-81836929(+)'	900	234	0.9242	-0.189801557414361	0.0382069583521497
b'1::CHR15:62197838-62198838(-)'	1000	162	0.6698	-0.211124759052744	0.00641205679394943
b'2::CHR11:127824241-127825241(+)'	1000	69	0.7262	0.393310727880535	0.0978533076184989
b'3::CHR3:140500802-140501802(+)'	1000	174	0.8651	-0.0907119629588942	0.0291714777158092
b'4::CHR7:12116681-12117681(+)'	1000	144	0.5381	-0.362344478528096	0.00133677398089005
b'5::CHR6:112969446-112970446(+)'	1000	294	0.3814	-0.196074471441402	0.0113268782530364
b'6::CHR8:13458511-13459511(+)'	1000	93	0.6556	-0.327515065540141	0.00139935985994635
b'8::CHR8:42093935-42094935(+)'	1000	162	0.9347	-0.00834092294029831	0.052181302453745
b'9::CHR5:176364286-176365286(-)'	1000	357	0.8301	-0.219886362864005	0.0861083975179191
b'10::CHR3:146457639-146458639(+)'	1000	117	0.6452	-0.170660382197422	0.00456007572263834
b'1::CHR12:63796769-63797869(-)'	1100	123	0.7879	-0.314675957053724	0.00331420785614263
b'2::CHR18:44715046-44716146(-)'	1100	174	0.6602	0.0541169675524594	0.0342934819301831
b'3::CHR9:71073562-71074662(-)'	1100	150	0.6852	-0.158790490691707	0.00806427734975364
b'4::CHR7:33835314-33836414(+)'	1100	168	1.1338	-0.0934463050524185	0.0648938792080591
b'5::CHR5:157184781-157185881(+)'	1100	210	0.4624	-0.212209397552965	0.00530843665362171
b'6::CHR1:91164709-91165809(+)'	1100	348	0.8495	0.148385886461745	0.458439667428079
b'7::CHR14:92652336-92653436(+)'	1100	894	1.2748	0.418535510793014	0.999882310740722
b'8::CHR18:61575274-61576374(-)'	1100	186	0.6218	-0.0965046242901714	0.0140631337407103
b'9::CHR8:136865537-136866637(-)'	1100	192	0.516	-0.0598218597130821	0.0130604773777408
b'10::CHRX:106643801-106644901(+)'	1100	270	0.7397	-0.248136671658274	0.0213738205910495
b'1::CHR9:107134749-107135949(+)'	1200	252	0.5532	0.161286746109935	0.100720045224287
b'2::CHR2:186778762-186779962(-)'	1200	171	0.522	-0.110383898953666	0.00775535034617077
b'3::CHR10:20723693-20724893(-)'	1200	135	0.581	-0.383987004486634	0.00121564485294021
b'4::CHR7:138863492-138864692(+)'	1200	228	0.5424	-0.238365474973685	0.00724489804241057
b'5::CHR7:13862353-13863553(-)'	1200	162	0.6616	-0.285523541927232	0.00393521072360754
b'6::CHR2:211201993-211203193(+)'	1200	213	0.7601	-0.128147931082633	0.0248744646595004
b'7::CHR12:27754034-27755234(-)'	1200	153	0.5595	-0.241160619532467	0.00327783874398589
b'8::CHR5:74605811-74607011(+)'	1200	141	0.6076	-0.350642437879624	0.0017435297417417
b'9::CHR22:28355625-28356825(-)'	1200	240	0.6569	0.0314178965436982	0.0598548469217832
b'10::CHRX:12792731-12793931(+)'	1200	117	0.5159	-0.468207553740268	0.000476708204618643
b'1::CHR14:90754268-90755568(+)'	1300	204	0.9133	-0.274520661199072	0.0157502775787604
b'2::CHRY:15606096-15607396(-)'	1300	135	0.4697	-0.244449853670478	0.00191969507053472
b'3::CHR2:208057034-208058334(-)'	1300	342	1.1921	0.366550758092396	0.905523833472688
b'4::CHR2:150588517-150589817(+)'	1300	204	0.8408	-0.237456924130451	0.0153672747955237
b'6::CHR6:154036114-154037414(-)'	1300	126	0.7746	-0.549549199120958	0.000780540773231036
b'7::CHR6:170133954-170135254(-)'	1300	387	0.7882	0.0984844936560895	0.436496263033145
b'8::CHR11:38439239-38440539(-)'	1300	207	0.8309	-0.0978660474832766	0.0351104088947045
b'9::CHR12:66046833-66048133(-)'	1300	201	0.523	-0.0938767844349692	0.0119167910272047
b'10::CHR19:6150759-6152059(-)'	1300	333	0.6012	-0.32370626565683	0.0168547076347626
b'1::CHR7:112209759-112211159(+)'	1400	294	0.8218	-0.0883563030218949	0.0895354178096108
b'2::CHR4:103407299-103408699(-)'	1400	174	0.8095	-0.174813303521898	0.014359163838535
b'3::CHR15:86981378-86982778(-)'	1400	249	0.4429	-0.263489299358734	0.00553199008816618
b'4::CHR8:130465368-130466768(+)'	1400	153	0.774	0.113767073513859	0.0554599484590142
b'5::CHR4:88365425-88366825(-)'	1400	207	0.5663	0.0185382799029945	0.0286162555791493
b'7::CHR3:60464541-60465941(-)'	1400	144	0.7947	0.0388002435823669	0.0349153142497508
b'8::CHR13:84581198-84582598(+)'	1400	153	0.7069	-0.302744689315445	0.00370688221059921
b'9::CHRY:16148293-16149693(+)'	1400	288	0.8138	-0.359838405975029	0.0169323277586465
b'10::CHR10:74130842-74132242(+)'	1400	183	0.5816	-0.227923696761693	0.00529274313610375
b'1::CHR17:6208073-6209573(+)'	1500	171	0.8748	0.0956759009163827	0.0830624246504414
b'2::CHR1:97028022-97029522(-)'	1500	147	1.018	-0.302026706389554	0.0100539086341879
b'3::CHR2:123067891-123069391(+)'	1500	117	1.0945	-0.2666791738789	0.0115767019348917
b'4::CHR8:69818119-69819619(+)'	1500	213	1.0028	-0.0235410137439257	0.0985214331460509
b'5::CHR9:108907995-108909495(+)'	1500	321	0.7383	0.0140211456454029	0.15586569739565
b'6::CHR17:8867429-8868929(-)'	1500	288	0.848	0.0744106165180142	0.211834911193124
b'7::CHR11:39704944-39706444(-)'	1500	120	0.6295	-0.269334653647362	0.0023935028039859
b'8::CHR10:5130542-5132042(-)'	1500	252	0.7901	-0.423671816806071	0.00711256449986889
b'9::CHR6:85991214-85992714(-)'	1500	210	0.3685	-0.289958147757736	0.00235100659813387
b'10::CHR20:57481066-57482566(+)'	1500	252	0.5301	-0.058580471806094	0.026095674458211
b'1::CHR7:148113757-148115357(-)'	1600	219	0.8076	-0.0909075924495255	0.0379132171240891
b'2::CHR8:80061418-80063018(+)'	1600	144	0.6834	-0.289990417648092	0.0033046354722916
b'3::CHR15:54608412-54610012(-)'	1600	147	0.5147	-0.510098034621302	0.000503830442953497
b'4::CHR14:100153874-100155474(+)'	1600	210	0.8332	-0.0471376931468097	0.0483082038295819
b'5::CHRX:64179802-64181402(-)'	1600	342	0.7022	-0.218607669114175	0.0476089681894858
b'6::CHR6:34803930-34805530(-)'	1600	258	0.486	-0.0496505311910659	0.0251915942132661
b'9::CHR8:76276019-76277619(+)'	1600	201	0.7161	-0.420467192187692	0.00317122790808055
b'10::CHR22:13449102-13450702(-)'	1600	198	0.5879	-0.128876278080549	0.011469857737084
b'1::CHR7:29601546-29603246(-)'	1700	171	0.5407	-0.371942129351061	0.00165590914419789
b'2::CHR14:68871123-68872823(-)'	1700	225	0.5584	-0.0834147996733964	0.0182400442043255
b'3::CHR18:24726410-24728110(-)'	1700	309	0.6261	0.0925377087733372	0.14869804518689
b'4::CHR6:140878616-140880316(+)'	1700	234	0.4922	-0.210296374651003	0.00751588580082702
b'5::CHR6:73281512-73283212(+)'	1700	150	0.568	-0.310019872844236	0.00209349877686736
b'6::CHRY:12471664-12473364(-)'	1700	300	0.9158	-0.109870409381862	0.111534405792776
b'7::CHR13:41239586-41241286(+)'	1700	123	0.9847	-0.139499174795097	0.0180270266145127
b'9::CHR5:127951955-127953655(+)'	1700	339	0.8784	-0.000262628461585622	0.249247082224641
b'10::CHR1:227736636-227738336(-)'	1700	144	1.0154	-0.228876241916501	0.0147844550390618
b'1::CHR11:17790270-17792070(+)'	1800	213	0.6868	-0.239326396843469	0.00967045540430796
b'2::CHR14:74509615-74511415(+)'	1800	291	1.2451	0.135341234865066	0.608694658441844
b'4::CHR14:101555882-101557682(-)'	1800	366	0.5239	0.0110244577016308	0.123513324658928
b'5::CHR8:11731927-11733727(-)'	1800	297	0.5312	-0.178315732357785	0.0207277583158003
b'6::CHR4:170614836-170616636(+)'	1800	117	0.9295	-0.207651456145266	0.00924712626133075
b'8::CHR7:42594640-42596440(+)'	1800	222	0.7437	-0.29607419919658	0.00922573927500267
b'10::CHR22:36409234-36411034(-)'	1800	306	0.4662	-0.101544084755712	0.028949092341391
b'1::CHR7:8367763-8369663(-)'	1900	201	0.8505	-0.163339969498559	0.0231284658718255
b'2::CHR16:55258578-55260478(-)'	1900	189	0.6697	-0.204663914866751	0.00856424518061569
b'3::CHR10:42778067-42779967(-)'	1900	363	0.5083	-0.382753173656451	0.0116360127816125
b'4::CHR4:114305177-114307077(-)'	1900	141	1.0086	-0.0752933511578513	0.0343808012304484
b'5::CHRX:55161549-55163449(+)'	1900	132	0.7094	-0.260608694349621	0.00371409452968836
b'6::CHR1:38674892-38676792(-)'	1900	219	0.4907	-0.27087643723538	0.00434332247003653
b'7::CHR6:71095248-71097148(+)'	1900	174	0.9352	-0.351038535328798	0.007447559542005
b'8::CHR5:121313902-121315802(+)'	1900	318	0.5663	-0.330687932377702	0.0117798412085808
b'9::CHR6:74185506-74187406(+)'	1900	177	0.541	-0.156128877464629	0.00646453509821547
b'1::CHR3:84668126-84670126(-)'	2000	207	0.5378	-0.506701736335947	0.00106555740465175
b'2::CHR15:25150646-25152646(-)'	2000	216	0.4998	-0.43012146167902	0.00164431951787181
b'3::CHR17:44412167-44414167(-)'	2000	120	0.7251	-0.208869934034521	0.00466240467281288
b'4::CHR3:197403039-197405039(+)'	2000	186	0.5063	-0.29896190097961	0.00266177057114326
b'5::CHR2:57779581-57781581(-)'	2000	129	0.8947	-0.0567724891076111	0.0228597812499435
b'6::CHR4:180184444-180186444(-)'	2000	108	0.9099	-0.461473179086512	0.00166937755368901
b'7::CHR12:30738336-30740336(-)'	2000	303	0.579	-0.284302421050029	0.0136865982571686
b'8::CHR6:170586135-170588135(-)'	2000	126	0.5963	-0.223925858971494	0.00292426755568657
b'9::CHR12:81081293-81083293(+)'	2000	189	0.8281	-0.193169705578047	0.0156538674861588
b'10::CHR3:58715813-58717813(+)'	2000	273	0.5071	-0.239173705543578	0.0100788164516026
b'1::CHR16:84277886-84279986(+)'	2100	270	0.7169	-0.0627357136312011	0.0556011098216596
b'2::CHR18:31232840-31234940(-)'	2100	408	0.8338	-0.131077668538486	0.21413629660548
b'3::CHR9:18182446-18184546(+)'	2100	207	0.6631	-0.111777202069714	0.0176323066860237
b'4::CHR20:41499720-41501820(-)'	2100	156	0.3987	-0.295369480877167	0.00133654265791953
b'5::CHR4:157793773-157795873(-)'	2100	147	0.8399	-0.378412561894406	0.00333461080098201
b'6::CHR19:40893171-40895271(+)'	2100	273	0.848	0.243213483804524	0.379829035741412
b'7::CHRX:39326490-39328590(+)'	2100	225	0.65	-0.248683045938822	0.00905993125168948
b'8::CHR18:71812091-71814191(-)'	2100	210	0.9612	-0.0433393685234656	0.0728462405304246
b'9::CHR11:46704795-46706895(-)'	2100	336	0.4971	-0.134566787732914	0.0360015289843233
b'10::CHR5:145382563-145384663(-)'	2100	210	0.4074	-0.534647315235321	0.000590350748919839
b'1::CHR12:27322159-27324359(+)'	2200	171	0.6297	-0.24482143649684	0.00472119050374737
b'2::CHR19:13132862-13135062(-)'	2200	291	0.7117	-0.092480733881902	0.0572533868254971
b'3::CHR2:141898230-141900430(-)'	2200	249	0.6911	-0.0265248149485821	0.0501173131322239
b'4::CHR20:21072495-21074695(-)'	2200	135	0.7171	-0.360592428509913	0.00211840543638204
b'5::CHR6:47638349-47640549(+)'	2200	273	0.5999	-0.342965302409029	0.00733238926682753
b'7::CHR3:105818258-105820458(-)'	2200	237	0.6191	-0.184723433400336	0.0135943310101852
b'8::CHR4:108603960-108606160(+)'	2200	306	0.5485	-0.204763045525545	0.0202839741884926
b'9::CHR11:70736240-70738440(+)'	2200	279	0.5227	0.0957244813880411	0.0798050767161811
b'10::CHR2:5999145-6001345(+)'	2200	216	0.6671	-0.393040981848375	0.00361867112443863
