Transcript ID	index	score	start	end	length
NM_001393974.1 Homo sapiens ADP ribosylation factor like GTPase 14 effector protein like (ARL14EPL)transcript variant 3	coding	0.074	129	465	1137

XM_005257216.2 PREDICTED: Homo sapiens phosphatidylinositol transfer protein cytoplasmic 1 (PITPNC1)transcript variant X2	coding	0.207	363	1224	5741

NM_001261831.2 Homo sapiens serpin family B member 7 (SERPINB7)transcript variant 4	coding	0.142	243	1257	2144

NM_031852.2 Homo sapiens protocadherin alpha 7 (PCDHA7)transcript variant 2	coding	0.422	105	2334	2905

NM_003535.3 Homo sapiens H3 clustered histone 12 (H3C12)	coding	0.457	0	321	512

NM_001013258.2 Homo sapiens zinc finger protein 789 (ZNF789)transcript variant 2	coding	0.233	0	294	536

NM_001376820.1 Homo sapiens muscleblind like splicing regulator 1 (MBNL1)transcript variant 12	coding	0.141	1071	1806	5570

NM_001039508.2 Homo sapiens signal regulatory protein gamma (SIRPG)transcript variant 3	coding	0.234	33	804	1383

NM_001270975.2 Homo sapiens IST1 factor associated with ESCRT-III (IST1)transcript variant 1	coding	0.232	54	1029	4561

NM_173076.3 Homo sapiens ATP binding cassette subfamily A member 12 (ABCA12)transcript variant 1	coding	0.08	528	8118	9298

NM_032169.5 Homo sapiens acyl-CoA dehydrogenase family member 11 (ACAD11)transcript variant 1	noncoding	-0.025804800000000003	0	2253	3231

NM_001352788.2 Homo sapiens transforming acidic coiled-coil containing protein 1 (TACC1)transcript variant 15	noncoding	-0.08888320000000001	0	2307	7388

XM_005245365.5 PREDICTED: Homo sapiens cingulin (CGN)transcript variant X1	coding	0.485	60	3708	5115

NM_198337.4 Homo sapiens insulin induced gene 1 (INSIG1)transcript variant 3	coding	0.269	54	423	2616

NM_001282226.2 Homo sapiens adenosine deaminase 2 (ADA2)transcript variant 4	coding	0.275	3	1515	4322

NM_001024611.3 Homo sapiens leucine rich repeat containing 66 (LRRC66)	coding	0.116	615	2436	3435

NM_183415.3 Homo sapiens ubiquitin protein ligase E3B (UBE3B)transcript variant 3	coding	0.273	198	3414	5385

NM_001348708.2 Homo sapiens KIAA1755 (KIAA1755)transcript variant 2	coding	0.311	0	2640	5330

NM_001318061.2 Homo sapiens DBF4 zinc finger (DBF4)transcript variant 3	coding	0.117	3231	3408	3563

NM_001287746.2 Homo sapiens 3-hydroxymethyl-3-methylglutaryl-CoA lyase like 1 (HMGCLL1)transcript variant 4	coding	0.224	0	174	2545

NM_001329946.2 Homo sapiens KIAA0586 (KIAA0586)transcript variant 10	coding	0.062	2772	5040	8492

NM_014235.5 Homo sapiens ubiquitin like 4A (UBL4A)	coding	0.611	0	417	2327

NM_021160.3 Homo sapiens abhydrolase domain containing 16Aphospholipase (ABHD16A)transcript variant 1	coding	0.398	0	1590	1977

NM_080676.6 Homo sapiens mono-ADP ribosylhydrolase 2 (MACROD2)transcript variant 1	coding	0.192	147	1377	4847

NM_177405.3 Homo sapiens adenosine deaminase 2 (ADA2)transcript variant 2	coding	0.279	0	774	3583

NM_001319188.2 Homo sapiens heparin binding growth factor (HDGF)transcript variant 6	coding	0.359	186	786	2186

NM_001389712.2 Homo sapiens glycine-N-acyltransferase like 1 (GLYATL1)transcript variant 7	noncoding	-0.0679936	282	1083	1617

NM_001394616.1 Homo sapiens cAMP responsive element modulator (CREM)transcript variant 46	noncoding	-0.031129600000000004	0	765	3435

NM_000410.4 Homo sapiens homeostatic iron regulator (HFE)transcript variant 1	coding	0.268	0	873	5176

XM_005245286.3 PREDICTED: Homo sapiens gon-4 like (GON4L)transcript variant X6	coding	0.227	261	4584	5516

NM_001193307.2 Homo sapiens sterile alpha motif domain containing 9 (SAMD9)transcript variant 2	coding	0.028	96	3642	6705

NM_001350514.2 Homo sapiens thioredoxin related transmembrane protein 3 (TMX3)transcript variant 4	coding	0.097	0	1296	4656

NM_018288.4 Homo sapiens PHD finger protein 10 (PHF10)transcript variant 1	coding	0.2	96	1725	2167

XM_005264862.4 PREDICTED: Homo sapiens FAM3 metabolism regulating signaling molecule D (FAM3D)transcript variant X4	coding	0.188	225	1095	1281

NM_005225.3 Homo sapiens E2F transcription factor 1 (E2F1)	coding	0.513	0	1392	2690

XM_005265491.1 PREDICTED: Homo sapiens histone deacetylase 11 (HDAC11)transcript variant X1	coding	0.501	0	1032	2875

NM_001376873.1 Homo sapiens plexin B2 (PLXNB2)transcript variant 12	noncoding	-0.24371199999999998	369	5922	6711

NM_001379332.1 Homo sapiens class II major histocompatibility complex transactivator (CIITA)transcript variant 7	noncoding	-0.1519616	33	3417	4826

NM_001195259.2 Homo sapiens transforming growth factor beta receptor 3 like (TGFBR3L)	noncoding	-0.1265664	1176	2262	2575

NM_001379232.1 Homo sapiens G protein subunit alpha transducin 2 (GNAT2)transcript variant 3	noncoding	-0.1306624	0	1047	1423

XM_005273782.3 PREDICTED: Homo sapiens spindlin interactor and repressor of chromatin binding (SPINDOC)transcript variant X5	coding	0.312	54	1176	1542

NM_001352030.3 Homo sapiens PHD finger protein 21A (PHF21A)transcript variant 8	coding	0.159	633	2424	7195

NM_001394850.1 Homo sapiens kinesin light chain 1 (KLC1)transcript variant 22	coding	0.291	162	1920	2622

NM_001113511.2 Homo sapiens Rho guanine nucleotide exchange factor 7 (ARHGEF7)transcript variant 3	coding	0.246	441	3165	6183

XM_005265743.1 PREDICTED: Homo sapiens platelet derived growth factor receptor alpha (PDGFRA)transcript variant X1	coding	0.267	150	3330	6358

NM_172000.4 Homo sapiens transmembrane epididymal protein 1 (TEDDM1)	coding	0.17	249	936	2551

NM_152233.4 Homo sapiens sorting nexin 6 (SNX6)transcript variant 2	coding	0.138	0	669	3282

NM_145637.3 Homo sapiens apolipoprotein L2 (APOL2)transcript variant beta	coding	0.229	333	1416	2686

NM_001323281.2 Homo sapiens RB transcriptional corepressor like 1 (RBL1)transcript variant 3	coding	0.497	0	189	5759

NM_001288566.2 Homo sapiens transmembrane protein 9 (TMEM9)transcript variant 4	coding	0.388	45	654	1592

NM_001006634.3 Homo sapiens Rho GTPase activating protein 17 (ARHGAP17)transcript variant 1	coding	0.168	0	2724	3495

NM_001349935.2 Homo sapiens torsin 1A interacting protein 2 (TOR1AIP2)transcript variant 7	coding	0.158	897	2187	8432

NM_005581.5 Homo sapiens basal cell adhesion molecule (Lutheran blood group) (BCAM)transcript variant 1	coding	0.469	0	1881	2409

NM_001322842.2 Homo sapiens ABR activator of RhoGEF and GTPase (ABR)transcript variant 8	coding	0.522	0	906	3338

NM_005114.4 Homo sapiens heparan sulfate-glucosamine 3-sulfotransferase 1 (HS3ST1)	noncoding	-0.1929216	198	1077	7160

NM_001376907.1 Homo sapiens myotubularin 1 (MTM1)transcript variant 3	noncoding	-0.0176128	0	1623	3301

NM_001393445.1 Homo sapiens anaphase promoting complex subunit 15 (ANAPC15)transcript variant 31	coding	0.417	345	675	3224

NM_001306168.1 Homo sapiens BCL2 like 10 (BCL2L10)transcript variant 1	coding	0.539	0	540	1325

NM_004337.2 Homo sapiens oxidative stress induced growth inhibitor family member 2 (OSGIN2)transcript variant 2	coding	0.047	717	1287	4200

NM_001042532.4 Homo sapiens Coenzyme A synthase (COASY)transcript variant 4	coding	0.374	63	1833	2219

NM_004795.4 Homo sapiens klotho (KL)	coding	0.317	0	2823	5014

NM_002747.4 Homo sapiens mitogen-activated protein kinase 4 (MAPK4)transcript variant 1	coding	0.535	921	2739	4763

XM_005254508.3 PREDICTED: Homo sapiens myotubularin related protein 10 (MTMR10)transcript variant X4	coding	0.146	1293	2118	4851

XM_005246328.4 PREDICTED: Homo sapiens KAT8 regulatory NSL complex subunit 1 like (KANSL1L)transcript variant X1	coding	0.049	1398	1974	5025

NM_016174.5 Homo sapiens cerebral endothelial cell adhesion molecule (CERCAM)transcript variant 1	coding	0.47	0	1911	2308

NM_001388244.1 Homo sapiens RAP1 GTPase activating protein (RAP1GAP)transcript variant 55	coding	0.46	0	2109	3316

NM_001321819.1 Homo sapiens RAD51 paralog B (RAD51B)transcript variant 10	coding	0.063	429	981	2267

NM_001206883.2 Homo sapiens catenin delta 1 (CTNND1)transcript variant 14	coding	0.264	186	3057	6369

NM_001282902.3 Homo sapiens transcriptional repressor GATA binding 1 (TRPS1)transcript variant 2	coding	0.116	42	3816	9515

XM_005272132.2 PREDICTED: Homo sapiens macroH2A.1 histone (MACROH2A1)transcript variant X3	coding	0.332	0	1242	1935

NM_001304504.2 Homo sapiens high mobility group 20A (HMG20A)transcript variant 2	coding	0.274	48	1014	3805

NM_001077621.2 Homo sapiens VPS37D subunit of ESCRT-I (VPS37D)	coding	0.57	0	774	1618

XM_005262569.4 PREDICTED: Homo sapiens testis specific protein Y-linked 2 (TSPY2)transcript variant X1	coding	0.509	0	741	1139

NM_017629.4 Homo sapiens argonaute RISC component 4 (AGO4)transcript variant 1	coding	0.137	0	2889	7272

NM_001317896.2 Homo sapiens small integral membrane protein 14 (SMIM14)transcript variant 1	coding	0.094	2553	2667	6397

NM_001193375.3 Homo sapiens NADH:ubiquinone oxidoreductase subunit A11 (NDUFA11)transcript variant 2	coding	0.2	0	615	2457

NM_001350870.2 Homo sapiens sorting nexin 13 (SNX13)transcript variant 9	coding	0.362	0	78	4153

NM_001371664.1 Homo sapiens WD repeat domain 12 (WDR12)transcript variant 2	coding	0.164	120	387	7952

NM_138383.3 Homo sapiens MTSS I-BAR domain containing 2 (MTSS2)	coding	0.548	0	2466	4979

NM_006183.5 Homo sapiens neurotensin (NTS)	coding	0.06	768	1026	1239

NM_152410.3 Homo sapiens parkin coregulated (PACRG)transcript variant 1	coding	0.184	144	1029	1628

XM_005257058.4 PREDICTED: Homo sapiens collagen type I alpha 1 chain (COL1A1)transcript variant X2	coding	0.429	351	3429	5667

NM_001377349.1 Homo sapiens leucine rich repeats and immunoglobulin like domains 1 (LRIG1)transcript variant 7	coding	0.291	0	2166	3777

NM_001164815.1 Homo sapiens apoptotic chromatin condensation inducer 1 (ACIN1)transcript variant 3	coding	0.263	321	4098	4828

NM_001308435.2 Homo sapiens NME/NM23 nucleoside diphosphate kinase 6 (NME6)transcript variant 9	coding	0.214	0	273	2702

NM_005614.4 Homo sapiens Ras homologmTORC1 binding (RHEB)	coding	0.248	0	315	2046

NM_001183.6 Homo sapiens ATPase H+ transporting accessory protein 1 (ATP6AP1)	coding	0.414	0	1368	2054

NM_001364342.2 Homo sapiens myocyte enhancer factor 2C (MEF2C)transcript variant 22	coding	0.16	255	1470	5961

NM_001394569.1 Homo sapiens mitoguardin 1 (MIGA1)transcript variant 9	coding	0.191	777	1338	6685

NM_002762.4 Homo sapiens protamine 2 (PRM2)transcript variant 1	coding	0.137	174	525	680

NM_005193.2 Homo sapiens caudal type homeobox 4 (CDX4)	coding	0.167	174	906	1642

NM_020399.4 Homo sapiens golgi associated PDZ and coiled-coil motif containing (GOPC)transcript variant 1	coding	0.156	75	1461	4597

NM_001135861.3 Homo sapiens phosphohistidine phosphatase 1 (PHPT1)transcript variant 2	coding	0.558	0	252	632

NM_001374683.1 Homo sapiens trafficking protein particle complex subunit 9 (TRAPPC9)transcript variant 5	coding	0.359	0	3354	6788

NM_001385541.1 Homo sapiens caprin family member 2 (CAPRIN2)transcript variant 50	coding	0.239	4113	4575	4730

NM_001291380.1 Homo sapiens PRAME family member 13 (PRAMEF13)	coding	0.144	66	1377	2163

NM_001163790.2 Homo sapiens polypyrimidine tract binding protein 3 (PTBP3)transcript variant 3	noncoding	-0.0274432	144	1704	8004

NM_001007269.2 Homo sapiens gem nuclear organelle associated protein 7 (GEMIN7)transcript variant 2	noncoding	-0.10485760000000001	24	399	1530

XM_005251025.5 PREDICTED: Homo sapiens ST3 beta-galactoside alpha-2,3-sialyltransferase 1 (ST3GAL1)transcript variant X5	coding	0.402	3240	4308	9275

NM_001013659.3 Homo sapiens zinc finger protein 793 (ZNF793)	coding	0.166	399	627	7117

NM_001257190.3 Homo sapiens POM121 transmembrane nucleoporin (POM121)transcript variant 1	coding	0.215	888	3897	7038

NM_006141.3 Homo sapiens dynein cytoplasmic 1 light intermediate chain 2 (DYNC1LI2)transcript variant 1	coding	0.223	0	1353	4326

NM_001348804.3 Homo sapiens zinc finger and BTB domain containing 20 (ZBTB20)transcript variant 13	coding	0.414	447	2586	27207

NM_005997.3 Homo sapiens vacuolar protein sorting 72 homolog (VPS72)transcript variant 2	coding	0.297	0	1032	1511

NM_002426.6 Homo sapiens matrix metallopeptidase 12 (MMP12)	coding	0.077	135	1305	1822

NM_001372171.1 Homo sapiens netrin G1 (NTNG1)transcript variant 11	coding	0.158	645	1887	6050

XM_005267062.5 PREDICTED: Homo sapiens NHS like 1 (NHSL1)transcript variant X4	noncoding	-0.0774144	2091	6879	9042

NM_001385390.1 Homo sapiens Rho GTPase activating protein 27 (ARHGAP27)transcript variant 11	noncoding	-0.200704	0	1953	3545

XM_005256269.2 PREDICTED: Homo sapiens DEAH-box helicase 38 (DHX38)transcript variant X3	coding	0.445	51	3879	4170

NM_001394538.1 Homo sapiens tight junction associated protein 1 (TJAP1)transcript variant 18	coding	0.356	72	1788	2589

XM_005257666.4 PREDICTED: Homo sapiens proline rich 15 like (PRR15L)transcript variant X2	coding	0.251	261	582	1629

NM_001353951.2 Homo sapiens sodium voltage-gated channel alpha subunit 1 (SCN1A)transcript variant 8	coding	0.109	261	6156	12900

NM_001243610.1 Homo sapiens LIM domain only 3 (LMO3)transcript variant 4	coding	0.164	33	414	3431

NM_001370977.1 Homo sapiens La ribonucleoprotein 7transcriptional regulator (LARP7)transcript variant 8	coding	0.088	0	1056	2148

NM_014325.4 Homo sapiens coronin 1C (CORO1C)transcript variant 2	coding	0.247	0	1407	3814

NM_001321958.2 Homo sapiens N-acylsphingosine amidohydrolase 2B (ASAH2B)transcript variant 3	coding	0.072	0	477	5145

NM_014790.5 Homo sapiens janus kinase and microtubule interacting protein 2 (JAKMIP2)transcript variant 3	coding	0.274	390	2703	9082

XM_005274333.3 PREDICTED: Homo sapiens phosphatidylinositol binding clathrin assembly protein (PICALM)transcript variant X17	coding	0.073	0	1761	3638

NM_001267843.2 Homo sapiens clock circadian regulator (CLOCK)transcript variant 1	coding	0.273	7419	7797	10979

NM_001387616.1 Homo sapiens protein tyrosine kinase 2 (PTK2)transcript variant 90	coding	0.166	810	3156	4358

NM_001353349.1 Homo sapiens spermatogenesis associated 21 (SPATA21)transcript variant 2	coding	0.338	249	1788	2031

NM_199336.3 Homo sapiens fumarylacetoacetate hydrolase domain containing 2B (FAHD2B)transcript variant 2	coding	0.32	117	1011	1305

NM_001004317.4 Homo sapiens lin-28 homolog B (LIN28B)	coding	0.072	51	261	5446

NM_004099.6 Homo sapiens stomatin (STOM)transcript variant 1	coding	0.192	0	780	3145

XM_005262561.3 PREDICTED: Homo sapiens lysine demethylase 5D (KDM5D)transcript variant X3	coding	0.257	168	4521	5256

NM_001135652.2 Homo sapiens eukaryotic translation initiation factor 2 alpha kinase 2 (EIF2AK2)transcript variant 3	coding	0.039	660	1395	3697

NM_018388.4 Homo sapiens muscleblind like splicing regulator 3 (MBNL3)transcript variant 1	coding	0.099	1011	1971	12467

NM_006887.5 Homo sapiens ZFP36 ring finger protein like 2 (ZFP36L2)	coding	0.463	0	1704	3693

XM_005252706.1 PREDICTED: Homo sapiens nuclear receptor subfamily 1 group H member 3 (NR1H3)transcript variant X14	coding	0.371	294	1563	1814

NM_001387794.1 Homo sapiens muscleblind like splicing regulator 1 (MBNL1)transcript variant 64	coding	0.182	1071	1602	5366

NM_001375999.1 Homo sapiens GTF2H2 family member C (GTF2H2C)transcript variant 3	coding	0.07	2262	2385	4291

NM_001365629.1 Homo sapiens cytoplasmic linker associated protein 2 (CLASP2)transcript variant 5	coding	0.07	75	4704	7243

NM_001254721.2 Homo sapiens myosin binding protein C1 (MYBPC1)transcript variant 8	coding	0.236	45	3333	3950

XM_005268037.4 PREDICTED: Homo sapiens thyroid stimulating hormone receptor (TSHR)transcript variant X1	coding	0.221	282	2520	4619

XM_005261571.4 PREDICTED: Homo sapiens desumoylating isopeptidase 1 (DESI1)transcript variant X2	coding	0.281	51	636	1547

NM_001320816.2 Homo sapiens MCF.2 cell line derived transforming sequence like (MCF2L)transcript variant 4	coding	0.441	276	3948	6575

NM_001352930.3 Homo sapiens pumilio RNA binding family member 2 (PUM2)transcript variant 15	coding	0.199	4443	5088	6139

NM_001385403.1 Homo sapiens NBPF member 15 (NBPF15)transcript variant 9	coding	0.195	996	2949	4724

NM_001316361.3 Homo sapiens brain enriched myelin associated protein 1 (BCAS1)transcript variant 2	coding	0.229	0	1572	3069

NM_139070.3 Homo sapiens mitogen-activated protein kinase 9 (MAPK9)transcript variant JNK2-b2	coding	0.162	0	1410	4799

NM_001384637.1 Homo sapiens dipeptidyl peptidase 9 (DPP9)transcript variant 30	coding	0.464	0	1365	2115

NM_021130.5 Homo sapiens peptidylprolyl isomerase A (PPIA)transcript variant 1	coding	0.279	0	408	2237

NM_138569.3 Homo sapiens muscular LMNA interacting protein (MLIP)transcript variant 3	noncoding	-0.031129600000000004	18	1284	1761

NM_001128217.3 Homo sapiens PC4 and SFRS1 interacting protein 1 (PSIP1)transcript variant 3	noncoding	-0.05570560000000001	0	1752	3339

XM_005247691.3 PREDICTED: Homo sapiens SUMO specific peptidase 2 (SENP2)transcript variant X2	coding	0.066	924	1704	3016

NM_001386933.1 Homo sapiens KIAA1671 (KIAA1671)transcript variant 4	coding	0.237	297	5706	10869

NM_001323504.2 Homo sapiens oncostatin M receptor (OSMR)transcript variant 3	coding	0.267	0	309	1929

NM_198882.3 Homo sapiens synergin gamma (SYNRG)transcript variant 3	coding	0.113	0	3708	7976

NM_001202474.3 Homo sapiens progesterone receptor (PGR)transcript variant 1	noncoding	-0.1282048	0	2070	12287

NM_001370330.1 Homo sapiens E74 like ETS transcription factor 1 (ELF1)transcript variant 4	noncoding	-0.03072	756	2487	4138

NM_001367731.1 Homo sapiens RAB guanine nucleotide exchange factor 1 (RABGEF1)transcript variant 15	noncoding	-0.11223040000000001	279	1644	3976

NM_001297640.2 Homo sapiens complement C1r subcomponent like (C1RL)transcript variant 2	noncoding	-0.1028096	63	1308	3209

NM_001352595.2 Homo sapiens neural cell adhesion molecule 2 (NCAM2)transcript variant 6	noncoding	-0.037273600000000004	0	2100	7615

NM_001829.4 Homo sapiens chloride voltage-gated channel 3 (CLCN3)transcript variant b	noncoding	-0.0405504	1686	2808	6635

NM_001382805.1 Homo sapiens erb-b2 receptor tyrosine kinase 2 (ERBB2)transcript variant 30	coding	0.361	0	2874	3606

NM_080866.3 Homo sapiens solute carrier family 22 member 9 (SLC22A9)	coding	0.085	237	1845	2366

NM_001005487.2 Homo sapiens olfactory receptor family 13 subfamily G member 1 (OR13G1)	coding	0.132	309	1110	2568

NM_014705.4 Homo sapiens dedicator of cytokinesis 4 (DOCK4)transcript variant 1	coding	0.184	0	6051	8326

NM_001348025.3 Homo sapiens zinc finger protein 606 (ZNF606)transcript variant 5	noncoding	-0.063488	0	738	4085

NM_020964.3 Homo sapiens ectopic P-granules autophagy protein 5 homolog (EPG5)	noncoding	-0.0540672	0	7629	12688

NM_001012973.3 Homo sapiens placenta associated 9 (PLAC9)transcript variant 1	coding	0.44	0	273	776

NM_001256327.2 Homo sapiens calcium voltage-gated channel subunit alpha1 G (CACNA1G)transcript variant 19	coding	0.434	0	7476	8302

NM_014228.5 Homo sapiens solute carrier family 6 member 7 (SLC6A7)	noncoding	-0.18472960000000002	0	2118	3625

NM_001323555.2 Homo sapiens EFR3 homolog A (EFR3A)transcript variant 4	noncoding	-0.0323584	1323	3519	6510

NM_002092.4 Homo sapiens G-rich RNA sequence binding factor 1 (GRSF1)transcript variant 1	coding	0.253	0	1362	6610

NM_004036.5 Homo sapiens adenylate cyclase 3 (ADCY3)transcript variant 2	coding	0.457	0	4119	4950

NM_030649.3 Homo sapiens ArfGAP with coiled-coilankyrin repeat and PH domains 3 (ACAP3)	coding	0.545	0	2859	3793

NM_001276395.2 Homo sapiens low density lipoprotein receptor class A domain containing 1 (LDLRAD1)transcript variant 5	coding	0.103	117	381	2216

NM_178135.5 Homo sapiens hydroxysteroid 17-beta dehydrogenase 13 (HSD17B13)transcript variant A	coding	0.182	0	540	2368

NM_001306209.2 Homo sapiens cleavage stimulation factor subunit 2 (CSTF2)transcript variant 3	coding	0.154	0	1557	2519

NM_001322963.2 Homo sapiens FKBP prolyl isomerase 1B (FKBP1B)transcript variant 3	noncoding	-0.0815104	240	465	993

XM_005249534.1 PREDICTED: Homo sapiens RNA binding motif protein 33 (RBM33)transcript variant X4	noncoding	-0.0770048	0	3777	10373

NM_001378627.1 Homo sapiens LARGE xylosyl- and glucuronyltransferase 1 (LARGE1)transcript variant 9	coding	0.426	0	2178	4211

NM_001276253.2 Homo sapiens transmembrane protein 80 (TMEM80)transcript variant 4	coding	0.006	234	375	577

NM_170735.6 Homo sapiens brain derived neurotrophic factor (BDNF)transcript variant 1	coding	0.239	1035	1671	4766

NM_001329237.2 Homo sapiens NIMA related kinase 9 (NEK9)transcript variant 1	coding	0.231	0	2952	8314

NM_145206.4 Homo sapiens vesicle transport through interaction with t-SNAREs 1A (VTI1A)transcript variant 2	coding	0.189	18	708	4174

NM_001366096.1 Homo sapiens zinc finger protein 654 (ZNF654)transcript variant 7	coding	0.183	1527	1917	6178

NM_001286414.3 Homo sapiens tubulin gamma complex associated protein 4 (TUBGCP4)transcript variant 1	noncoding	-0.0753664	120	2109	6815

NM_001353048.2 Homo sapiens NIMA related kinase 11 (NEK11)transcript variant 33	noncoding	-0.0540672	486	1815	2863

NM_201521.3 Homo sapiens kinesin light chain 4 (KLC4)transcript variant 1	coding	0.431	0	1881	2361

NM_001199661.1 Homo sapiens PMF1-BGLAP readthrough (PMF1-BGLAP)transcript variant 1	coding	0.226	3	360	940

NM_001330247.1 Homo sapiens heterogeneous nuclear ribonucleoprotein A3 (HNRNPA3)transcript variant 2	coding	0.25	612	1101	5744

XM_005253917.3 PREDICTED: Homo sapiens paxillin (PXN)transcript variant X25	coding	0.372	81	1260	3182

NM_001391978.1 Homo sapiens ADAM metallopeptidase domain 22 (ADAM22)transcript variant 14	coding	0.144	0	1695	9334

NM_001301132.2 Homo sapiens bromo adjacent homology domain containing 1 (BAHD1)transcript variant 2	coding	0.28	162	2478	4669

NM_152296.5 Homo sapiens ATPase Na+/K+ transporting subunit alpha 3 (ATP1A3)transcript variant 1	coding	0.557	30	3219	3551

NM_001098376.3 Homo sapiens PRAME family member 15 (PRAMEF15)	coding	0.208	0	1344	1865

NM_001330511.1 Homo sapiens AKT serine/threonine kinase 2 (AKT2)transcript variant 4	noncoding	-0.2002944	30	1338	4956

NM_001388045.1 Homo sapiens replication initiator 1 (REPIN1)transcript variant 16	noncoding	-0.17326080000000002	552	2409	3588

NM_001352225.2 Homo sapiens ankyrin repeat and sterile alpha motif domain containing 1B (ANKS1B)transcript variant 42	coding	0.149	0	984	2813

NM_001388207.1 Homo sapiens RAP1 GTPase activating protein (RAP1GAP)transcript variant 17	coding	0.444	0	2370	3577

NM_001377562.1 Homo sapiens sarcolemma associated protein (SLMAP)transcript variant 20	coding	0.129	1053	3342	6207

NM_001771.4 Homo sapiens CD22 molecule (CD22)transcript variant 1	coding	0.249	21	2559	3274

XM_005251127.5 PREDICTED: Homo sapiens lysophospholipase 1 (LYPLA1)transcript variant X3	noncoding	-0.0028672000000000003	429	537	1338

NM_001376508.1 Homo sapiens tetratricopeptide repeat domain 13 (TTC13)transcript variant 4	noncoding	-0.056115200000000004	0	2085	2955

NM_001302350.2 Homo sapiens UBAP1-MVB12-associated (UMA) domain containing 1 (UMAD1)transcript variant 3	coding	0.187	240	510	2339

NM_001366704.2 Homo sapiens MAS1 proto-oncogeneG protein-coupled receptor (MAS1)transcript variant 2	coding	0.215	210	1065	10724

NM_001145339.2 Homo sapiens MDM2 proto-oncogene (MDM2)transcript variant 2	noncoding	-0.0249856	513	1398	7330

NM_005099.6 Homo sapiens ADAM metallopeptidase with thrombospondin type 1 motif 4 (ADAMTS4)transcript variant 1	noncoding	-0.135168	390	2814	9777

