#%bin	eta score-eta genome	species	group
75	5.92	Dasypus_novemcinctus	Tetrapoda
80	2.26	Dasypus_novemcinctus	Tetrapoda
85	1.54	Dasypus_novemcinctus	Tetrapoda
90	1.85	Dasypus_novemcinctus	Tetrapoda
95	0.08	Dasypus_novemcinctus	Tetrapoda
100	-2.27	Dasypus_novemcinctus	Tetrapoda
75	3.12	Gallus_gallus	Tetrapoda
80	4.85	Gallus_gallus	Tetrapoda
85	4.57	Gallus_gallus	Tetrapoda
90	0.32	Gallus_gallus	Tetrapoda
95	-1.82	Gallus_gallus	Tetrapoda
100	-1.99	Gallus_gallus	Tetrapoda
75	3.87	Homo_sapiens	Tetrapoda
80	0.65	Homo_sapiens	Tetrapoda
85	-0.6	Homo_sapiens	Tetrapoda
90	-1.28	Homo_sapiens	Tetrapoda
95	0.16	Homo_sapiens	Tetrapoda
100	-2.04	Homo_sapiens	Tetrapoda
75	1.4	Loxodonta_africana	Tetrapoda
80	0.96	Loxodonta_africana	Tetrapoda
85	0.53	Loxodonta_africana	Tetrapoda
90	-0.71	Loxodonta_africana	Tetrapoda
95	-0.8	Loxodonta_africana	Tetrapoda
100	-2.56	Loxodonta_africana	Tetrapoda
75	4.28	Monodelphis_domestica	Tetrapoda
80	3.4	Monodelphis_domestica	Tetrapoda
85	3.81	Monodelphis_domestica	Tetrapoda
90	1.02	Monodelphis_domestica	Tetrapoda
95	-2.48	Monodelphis_domestica	Tetrapoda
100	-3	Monodelphis_domestica	Tetrapoda
75	-0.05	Mus_musculus	Tetrapoda
80	2.71	Mus_musculus	Tetrapoda
85	1.98	Mus_musculus	Tetrapoda
90	-0.88	Mus_musculus	Tetrapoda
95	-2.28	Mus_musculus	Tetrapoda
100	-3.53	Mus_musculus	Tetrapoda
75	2.64	Sorex_araneus	Tetrapoda
80	0.57	Sorex_araneus	Tetrapoda
85	-0.11	Sorex_araneus	Tetrapoda
90	-0.39	Sorex_araneus	Tetrapoda
95	-0.86	Sorex_araneus	Tetrapoda
100	-1.79	Sorex_araneus	Tetrapoda
75	0.19	Danio_rerio	Basal_Chordates
80	0.17	Danio_rerio	Basal_Chordates
85	-0.08	Danio_rerio	Basal_Chordates
90	-0.27	Danio_rerio	Basal_Chordates
95	-0.22	Danio_rerio	Basal_Chordates
100	-0.32	Danio_rerio	Basal_Chordates
75	0.29	Takifugu_rubripes	Basal_Chordates
80	0.2	Takifugu_rubripes	Basal_Chordates
85	0.4	Takifugu_rubripes	Basal_Chordates
90	0	Takifugu_rubripes	Basal_Chordates
95	-0.33	Takifugu_rubripes	Basal_Chordates
100	-0.31	Takifugu_rubripes	Basal_Chordates
75	-0.01	Ciona_savignyi	Basal_Chordates
80	0.03	Ciona_savignyi	Basal_Chordates
85	-0.03	Ciona_savignyi	Basal_Chordates
90	-0.11	Ciona_savignyi	Basal_Chordates
95	-0.19	Ciona_savignyi	Basal_Chordates
100	-0.14	Ciona_savignyi	Basal_Chordates
75	0.43	Acyrthosiphon_pisum	Inv._with_Dnmt1
80	0.13	Acyrthosiphon_pisum	Inv._with_Dnmt1
85	0.06	Acyrthosiphon_pisum	Inv._with_Dnmt1
90	0.03	Acyrthosiphon_pisum	Inv._with_Dnmt1
95	0.03	Acyrthosiphon_pisum	Inv._with_Dnmt1
100	0.06	Acyrthosiphon_pisum	Inv._with_Dnmt1
75	0	Bombyx_mori	Inv._with_Dnmt1
80	0.02	Bombyx_mori	Inv._with_Dnmt1
85	0.09	Bombyx_mori	Inv._with_Dnmt1
90	0.18	Bombyx_mori	Inv._with_Dnmt1
95	0.22	Bombyx_mori	Inv._with_Dnmt1
100	0.13	Bombyx_mori	Inv._with_Dnmt1
75	0.54	Nasonia_vitripennis	Inv._with_Dnmt1
80	0.48	Nasonia_vitripennis	Inv._with_Dnmt1
85	0.42	Nasonia_vitripennis	Inv._with_Dnmt1
90	0.25	Nasonia_vitripennis	Inv._with_Dnmt1
95	0.18	Nasonia_vitripennis	Inv._with_Dnmt1
100	0.19	Nasonia_vitripennis	Inv._with_Dnmt1
75	0	Nematostella_vectensis	Inv._with_Dnmt1
80	-0.24	Nematostella_vectensis	Inv._with_Dnmt1
85	-0.26	Nematostella_vectensis	Inv._with_Dnmt1
90	-0.49	Nematostella_vectensis	Inv._with_Dnmt1
95	-0.2	Nematostella_vectensis	Inv._with_Dnmt1
100	0.02	Nematostella_vectensis	Inv._with_Dnmt1
75	0.2	Strongylocentrotus_purpuratus	Inv._with_Dnmt1
80	0.34	Strongylocentrotus_purpuratus	Inv._with_Dnmt1
85	0.37	Strongylocentrotus_purpuratus	Inv._with_Dnmt1
90	0.16	Strongylocentrotus_purpuratus	Inv._with_Dnmt1
95	-0.05	Strongylocentrotus_purpuratus	Inv._with_Dnmt1
100	0.02	Strongylocentrotus_purpuratus	Inv._with_Dnmt1
75	0.18	Caenorhabditis_elegans	Inv._without_Dnmt1
80	-0.05	Caenorhabditis_elegans	Inv._without_Dnmt1
85	-0.16	Caenorhabditis_elegans	Inv._without_Dnmt1
90	-0.09	Caenorhabditis_elegans	Inv._without_Dnmt1
95	-0.09	Caenorhabditis_elegans	Inv._without_Dnmt1
100	-0.02	Caenorhabditis_elegans	Inv._without_Dnmt1
75	0.06	Drosophila_melanogaster	Inv._without_Dnmt1
80	0.02	Drosophila_melanogaster	Inv._without_Dnmt1
85	-0.05	Drosophila_melanogaster	Inv._without_Dnmt1
90	-0.06	Drosophila_melanogaster	Inv._without_Dnmt1
95	-0.01	Drosophila_melanogaster	Inv._without_Dnmt1
100	-0.01	Drosophila_melanogaster	Inv._without_Dnmt1
75	-0.8	Drosophila_pseudoobscura	Inv._without_Dnmt1
80	-0.8	Drosophila_pseudoobscura	Inv._without_Dnmt1
85	-0.79	Drosophila_pseudoobscura	Inv._without_Dnmt1
90	-0.69	Drosophila_pseudoobscura	Inv._without_Dnmt1
95	-0.28	Drosophila_pseudoobscura	Inv._without_Dnmt1
100	-0.27	Drosophila_pseudoobscura	Inv._without_Dnmt1
75	0.27	Schistosoma_mansoni	Inv._without_Dnmt1
80	0.12	Schistosoma_mansoni	Inv._without_Dnmt1
85	0.2	Schistosoma_mansoni	Inv._without_Dnmt1
90	0.06	Schistosoma_mansoni	Inv._without_Dnmt1
95	-0.17	Schistosoma_mansoni	Inv._without_Dnmt1
100	-0.21	Schistosoma_mansoni	Inv._without_Dnmt1
