# 17	1377	7094561	7139684	7499935	9	50	4798	87.1
# Homo_sapiens.glob02.17.minQN1.fac2.02.blastresult
# generated by: doSyntenyFilter.pl -dHomo_sapiens -e dec2006 -r tblastn/ -a TP53_ENSG00000141510_1e5.protein.info -Q1 -f2 -g10 -n10 -o TP53_ENSG00000141510_1e5.protein.info
##
#ensemblDate dec2006
#synOrg Homo_sapiens
#synChr 17
#synStart 7139684
#synEnd 7499935
#queryCount 9
#HSPcount 50
#maxExtension 2x206567 (413134)
#PercentUsed 87.1
##
ENSP00000082259	17	51.72	58	28	1	843	786	7139684	7139842	1e-05	56.2
ENSP00000369881	17	100.00	45	0	0	25	69	7418588	7418722	3e-19	100
ENSP00000369881	17	95.92	49	2	0	69	117	7419160	7419306	5e-17	92.4
ENSP00000369881	17	96.67	60	2	0	112	171	7420554	7420733	5e-28	129
ENSP00000369881	17	97.44	39	1	0	171	209	7421094	7421210	4e-13	79.7
ENSP00000369881	17	64.62	195	1	3	209	335	7421386	7421970	6e-56	221
ENSP00000369881	17	100.00	27	0	0	333	359	7422207	7422287	6e-07	58.9
ENSP00000369881	17	100.00	36	0	0	371	406	7422418	7422525	4e-12	76.3
ENSP00000250092	17	48.73	275	89	2	7	229	7423803	7424627	9e-39	164
ENSP00000250092	17	96.15	26	1	0	229	254	7424750	7424827	2e-29	48.9
ENSP00000250092	17	98.28	58	1	0	254	311	7424937	7425110	2e-29	105
ENSP00000352876	17	100.00	34	0	0	1	34	7427905	7428006	9e-12	73.9
ENSP00000352876	17	100.00	45	0	0	56	100	7429984	7430118	2e-13	79.3
ENSP00000352876	17	91.18	34	3	0	101	134	7430732	7430833	4e-16	63.5
ENSP00000352876	17	100.00	37	0	0	130	166	7430940	7431050	4e-16	45.1
ENSP00000352876	17	100.00	37	0	0	170	206	7431203	7431313	6e-11	71.2
ENSP00000352876	17	100.00	42	0	0	206	247	7431465	7431590	7e-17	90.9
ENSP00000355354	17	100.00	55	0	0	233	179	7432423	7432587	2e-16	89.4
ENSP00000355354	17	100.00	178	0	0	178	1	7433185	7433718	2e-70	268
ENSP00000250113	17	98.25	57	1	0	698	642	7435801	7435971	4e-25	120
ENSP00000250113	17	100.00	35	0	0	642	608	7436297	7436401	1e-09	68.9
ENSP00000250113	17	100.00	32	0	0	608	577	7436548	7436643	6e-33	33.9
ENSP00000250113	17	82.28	79	14	0	576	498	7436738	7436974	6e-33	91.7
ENSP00000250113	17	100.00	60	0	0	503	444	7437046	7437225	6e-33	62.0
ENSP00000250113	17	92.86	84	6	0	446	363	7437438	7437689	1e-11	75.5
ENSP00000250113	17	100.00	29	0	0	369	341	7437961	7438047	4e-08	63.9
ENSP00000250113	17	100.00	37	0	0	340	304	7438281	7438391	4e-10	70.5
ENSP00000250113	17	90.00	30	3	0	307	278	7438711	7438800	5e-06	57.0
ENSP00000250113	17	85.51	69	10	0	287	219	7439837	7440043	8e-26	122
ENSP00000250113	17	95.12	41	2	0	222	182	7445446	7445568	3e-12	77.8
ENSP00000250113	17	96.88	32	1	0	181	150	7446952	7447047	4e-10	70.9
ENSP00000250113	17	100.00	50	0	0	150	101	7447799	7447948	6e-33	105
ENSP00000250113	17	100.00	24	0	0	100	77	7448052	7448123	6e-33	61.6
ENSP00000250113	17	91.67	36	3	0	77	42	7449685	7449792	9e-12	76.3
ENSP00000369833	17	60.00	115	0	1	249	181	7470493	7470837	4e-28	128
ENSP00000369833	17	94.87	39	2	0	183	145	7470978	7471094	2e-26	81.3
ENSP00000369833	17	100.00	29	0	0	147	119	7471184	7471270	2e-26	62.4
ENSP00000369833	17	71.52	165	1	1	119	1	7471404	7471898	5e-35	150
ENSP00000369816	17	60.71	112	0	1	1	68	7474216	7474551	7e-15	85.5
ENSP00000369816	17	96.97	66	2	0	67	132	7474718	7474915	6e-32	142
ENSP00000369816	17	98.21	56	1	0	131	186	7475240	7475407	4e-20	102
ENSP00000369816	17	93.10	58	4	0	181	238	7475617	7475790	6e-21	105
ENSP00000369816	17	100.00	46	0	0	239	284	7475921	7476058	2e-16	90.5
ENSP00000369816	17	98.61	72	1	0	284	355	7476792	7477007	3e-18	96.3
ENSP00000369816	17	69.51	82	25	2	321	402	7477201	7477392	4e-22	109
ENSP00000250111	17	97.37	38	1	0	1	38	7495562	7495675	9e-17	90.9
ENSP00000250111	17	95.74	47	2	0	35	81	7497407	7497547	5e-20	101
ENSP00000250111	17	100.00	35	0	0	81	115	7497883	7497987	2e-54	78.6
ENSP00000250111	17	100.00	69	0	0	117	185	7498097	7498303	2e-54	159
ENSP00000250111	17	70.73	123	1	1	203	290	7499567	7499935	5e-39	164
