# 10	1968	85233522	85623310	86063311	14	77	7660	52.8
# Macaca_mulatta.glob01.10.minQN1.fac2.01.blastresult
# generated by: doSyntenyFilter.pl -d Macaca_mulatta -e dec2006 -r tblastn/ -a SREBF2_ENSG00000198911_2e5.protein.info -Q1 -f2 -g10 -o SREBF2_ENSG00000198911_2e5.protein.info
##
#ensemblDate dec2006
#synOrg Macaca_mulatta
#synChr 10
#synStart 85623310
#synEnd 86063311
#queryCount 14
#HSPcount 77
#maxExtension 2x415890 (831780)
#PercentUsed 52.8
##
ENSP00000347401	10	100.00	87	0	0	128	42	85623310	85623570	2e-34	147
ENSP00000300398	10	88.14	59	7	0	1	59	85647390	85647566	2e-16	92.4
ENSP00000300398	10	100.00	36	0	0	142	177	85666484	85666591	1e-10	72.8
ENSP00000300398	10	100.00	69	0	0	177	245	85668765	85668971	5e-31	140
ENSP00000300398	10	87.50	48	6	0	244	291	85674382	85674525	7e-14	84.0
ENSP00000300398	10	94.87	39	2	0	288	326	85680504	85680620	2e-10	72.8
ENSP00000300398	10	91.43	35	3	0	332	366	85681377	85681481	9e-09	66.6
ENSP00000300398	10	87.18	39	5	0	361	399	85682742	85682858	9e-10	70.1
ENSP00000300398	10	88.24	51	6	0	399	449	85682980	85683132	1e-13	83.2
ENSP00000300398	10	92.31	39	3	0	444	482	85695333	85695449	4e-11	74.3
ENSP00000300398	10	100.00	48	0	0	513	560	85697990	85698133	5e-17	94.4
ENSP00000300398	10	90.00	40	4	0	559	598	85700210	85700329	4e-10	71.6
ENSP00000300398	10	96.97	33	1	0	618	650	85707391	85707489	9e-10	70.1
ENSP00000300398	10	100.00	57	0	0	651	707	85709626	85709796	3e-24	118
ENSP00000300398	10	98.21	56	1	0	707	762	85712892	85713059	3e-21	108
ENSP00000300398	10	93.48	92	6	0	763	854	85721917	85722192	4e-38	164
ENSP00000300398	10	100.00	54	0	0	855	908	85727837	85727998	4e-21	107
ENSP00000300398	10	95.00	40	2	0	945	984	85733582	85733701	2e-14	85.9
ENSP00000300398	10	95.92	49	2	0	988	1036	85734000	85734146	9e-14	83.6
ENSP00000300398	10	93.33	30	2	0	1120	1149	85746699	85746788	2e-06	58.9
ENSP00000300398	10	88.37	43	5	0	1149	1191	85747554	85747682	1e-10	73.6
ENSP00000300398	10	69.44	72	22	0	1179	1250	85748570	85748785	1e-16	93.2
ENSP00000300398	10	92.86	42	3	0	1225	1266	85748900	85749025	2e-09	69.3
ENSP00000255784	10	84.31	51	8	0	36	86	85762621	85762773	3e-14	81.3
ENSP00000255784	10	56.67	60	17	1	70	120	85762929	85763108	7e-10	67.0
ENSP00000255784	10	87.50	72	9	0	94	165	85765952	85766167	1e-32	142
ENSP00000255784	10	95.83	24	1	0	165	188	85766471	85766542	8e-06	53.5
ENSP00000354476	10	70.86	151	43	1	30	179	85821766	85822218	1e-44	185
ENSP00000354476	10	86.44	59	8	0	239	297	85825851	85826027	2e-17	95.9
ENSP00000354476	10	98.67	75	1	0	290	364	85828404	85828628	5e-34	150
ENSP00000354476	10	97.44	39	1	0	363	401	85830935	85831051	1e-43	81.3
ENSP00000354476	10	95.24	63	3	0	402	464	85831141	85831329	1e-43	122
ENSP00000354476	10	100.00	66	0	0	462	527	85832821	85833018	4e-30	137
ENSP00000354476	10	100.00	61	0	0	527	587	85833539	85833721	2e-28	132
ENSP00000354476	10	95.92	98	4	0	583	680	85836338	85836631	5e-46	190
ENSP00000354476	10	98.25	57	1	0	680	736	85839810	85839980	2e-24	119
ENSP00000354476	10	94.83	58	3	0	737	794	85850090	85850263	1e-24	119
ENSP00000354476	10	100.00	40	0	0	792	831	85851764	85851883	1e-12	79.7
ENSP00000354476	10	75.76	66	16	1	866	931	85855703	85855894	6e-19	100
ENSP00000354476	10	96.49	57	2	0	914	970	85857701	85857871	7e-24	116
ENSP00000354476	10	90.91	44	4	0	1027	1070	85862966	85863097	2e-12	79.0
ENSP00000354476	10	100.00	73	0	0	1069	1141	85863539	85863757	4e-33	147
ENSP00000370755	10	74.82	139	35	0	147	9	85872139	85872555	3e-15	84.3
ENSP00000291232	10	98.39	62	1	0	184	123	85883490	85883675	9e-13	75.9
ENSP00000291232	10	81.16	69	13	0	122	54	85884225	85884431	2e-10	68.2
ENSP00000291232	10	64.47	76	27	0	76	1	85884744	85884971	2e-12	74.7
ENSP00000215980	10	61.63	86	33	2	180	95	85898267	85898488	1e-09	65.9
ENSP00000215980	10	66.67	57	15	1	135	83	85903456	85903626	2e-11	71.2
ENSP00000215980	10	96.43	28	1	0	104	77	85905051	85905134	3e-07	57.4
ENSP00000215980	10	69.39	49	15	0	86	38	85906354	85906500	1e-09	65.5
ENSP00000215980	10	100.00	26	0	0	45	20	85906888	85906965	6e-06	53.1
ENSP00000370752	10	83.33	48	8	0	36	83	85919578	85919721	6e-14	78.6
ENSP00000332866	10	90.32	62	6	0	1	62	85944779	85944964	3e-24	115
ENSP00000332866	10	86.79	53	7	0	54	106	85949738	85949896	1e-17	94.0
ENSP00000332866	10	100.00	27	0	0	98	124	85950963	85951043	3e-07	59.3
ENSP00000332866	10	95.92	49	2	0	126	174	85951382	85951528	3e-20	102
ENSP00000332866	10	97.67	43	1	0	171	213	85953300	85953428	9e-14	80.9
ENSP00000332866	10	100.00	32	0	0	211	242	85954994	85955089	1e-10	70.5
ENSP00000332866	10	75.51	49	12	1	243	291	85956086	85956217	2e-11	73.2
ENSP00000332866	10	100.00	32	0	0	293	324	85958072	85958167	6e-11	71.6
ENSP00000328800	10	87.18	39	5	0	21	59	85985108	85985224	6e-11	71.2
ENSP00000328800	10	93.75	48	3	0	58	105	85985463	85985606	3e-16	89.0
ENSP00000328800	10	72.09	43	12	0	94	136	85986091	85986219	7e-07	58.2
ENSP00000328800	10	87.50	40	5	0	136	175	85993530	85993649	3e-13	79.0
ENSP00000355349	10	95.56	45	2	0	411	367	86031454	86031588	7e-17	91.7
ENSP00000355349	10	77.78	63	14	0	381	319	86032055	86032243	1e-19	101
ENSP00000355349	10	100.00	66	0	0	319	254	86034306	86034503	5e-30	135
ENSP00000355349	10	71.60	81	23	1	279	199	86038109	86038348	8e-24	114
ENSP00000355349	10	94.44	36	2	0	203	168	86039140	86039247	5e-13	79.0
ENSP00000355349	10	74.44	90	23	2	198	109	86039481	86039732	3e-29	133
ENSP00000355349	10	92.19	64	5	0	109	46	86040201	86040392	6e-29	132
ENSP00000312753	10	93.82	259	16	0	1	259	86045748	86046524	6e-128	459
ENSP00000327467	10	85.25	61	9	0	7	67	86048253	86048435	3e-18	93.2
ENSP00000327467	10	95.24	42	2	0	60	101	86050720	86050845	1e-15	84.0
ENSP00000330937	10	91.67	48	4	0	154	107	86054698	86054841	3e-19	96.7
ENSP00000330937	10	100.00	39	0	0	111	73	86055572	86055688	4e-14	79.3
ENSP00000330937	10	90.28	72	7	0	72	1	86063096	86063311	3e-28	126
