# 21	3984	31956165	32869645	33783570	15	90	11452	49.9
# Homo_sapiens.glob01.21.minQN1.fac2.01.blastresult
# generated by: doSyntenyFilter.pl -dHomo_sapiens -e dec2006 -r tblastn/ -a OLIG2_ENSG00000205927_5e5.protein.info -Q1 -f2 -g10 -o OLIG2_ENSG00000205927_5e5.protein.info
##
#ensemblDate dec2006
#synOrg Homo_sapiens
#synChr 21
#synStart 32869645
#synEnd 33783570
#queryCount 15
#HSPcount 90
#maxExtension 2x913929 (1827858)
#PercentUsed 49.9
##
ENSP00000334495	21	88.89	126	14	0	126	1	32869645	32870022	2e-53	209
ENSP00000372115	21	98.00	50	1	0	215	166	32870958	32871107	2e-14	82.4
ENSP00000372115	21	100.00	46	0	0	166	121	32872875	32873012	3e-13	78.6
ENSP00000372115	21	100.00	67	0	0	120	54	32876381	32876581	5e-25	117
ENSP00000372115	21	100.00	48	0	0	48	1	32878342	32878485	3e-19	98.2
ENSP00000348900	21	94.74	38	2	0	290	253	32896047	32896160	9e-14	80.9
ENSP00000348900	21	100.00	33	0	0	254	222	32896453	32896551	2e-07	60.1
ENSP00000348900	21	100.00	45	0	0	222	178	32897342	32897476	2e-15	86.3
ENSP00000348900	21	93.10	58	4	0	178	121	32898306	32898479	3e-23	112
ENSP00000348900	21	98.25	57	1	0	103	47	32904017	32904187	2e-23	113
ENSP00000348900	21	100.00	46	0	0	46	1	32906287	32906424	1e-18	97.1
ENSP00000322234	21	100.00	269	0	0	1573	1305	32925179	32925985	6e-126	456
ENSP00000322234	21	100.00	74	0	0	1306	1233	32933086	32933307	2e-20	106
ENSP00000322234	21	94.87	39	2	0	1235	1197	32933844	32933960	2e-09	69.3
ENSP00000322234	21	100.00	71	0	0	1083	1013	32940572	32940784	2e-20	106
ENSP00000322234	21	100.00	53	0	0	1013	961	32944363	32944521	5e-20	105
ENSP00000322234	21	96.43	28	1	0	959	932	32947466	32947549	1e-06	60.5
ENSP00000322234	21	100.00	73	0	0	932	860	32950867	32951085	4e-53	148
ENSP00000322234	21	97.56	41	1	0	860	820	32951183	32951305	4e-53	87.8
ENSP00000322234	21	92.86	56	4	0	824	769	32951886	32952053	4e-25	122
ENSP00000322234	21	98.18	55	1	0	770	716	32959088	32959252	8e-27	127
ENSP00000322234	21	98.51	67	1	0	715	649	32960124	32960324	2e-31	142
ENSP00000322234	21	94.44	54	3	0	653	600	32960607	32960768	3e-21	108
ENSP00000322234	21	100.00	28	0	0	603	576	32964471	32964554	6e-07	61.6
ENSP00000322234	21	100.00	64	0	0	575	512	32967522	32967713	9e-31	140
ENSP00000322234	21	98.15	54	1	0	503	450	32972827	32972988	2e-20	106
ENSP00000322234	21	92.86	56	4	0	452	397	32975674	32975841	1e-20	107
ENSP00000322234	21	96.55	29	1	0	401	373	32978216	32978302	2e-08	66.2
ENSP00000322234	21	76.19	84	20	2	400	317	32979892	32980098	9e-27	127
ENSP00000322234	21	94.29	35	2	0	316	282	32981159	32981263	1e-10	73.9
ENSP00000322234	21	100.00	29	0	0	264	236	32988406	32988492	2e-07	63.2
ENSP00000322234	21	100.00	76	0	0	236	161	32989235	32989462	3e-40	172
ENSP00000322234	21	100.00	90	0	0	160	71	32994018	32994287	1e-46	193
ENSP00000322234	21	80.56	36	7	0	76	41	32996125	32996232	4e-07	62.0
ENSP00000322234	21	87.50	48	6	0	48	1	33020934	33021077	5e-16	91.7
ENSP00000371862	21	100.00	39	0	0	917	879	33029135	33029251	2e-11	75.9
ENSP00000371862	21	100.00	52	0	0	879	828	33031435	33031590	9e-25	119
ENSP00000371862	21	85.48	62	9	0	828	767	33032352	33032537	3e-22	111
ENSP00000371862	21	84.38	32	5	0	762	731	33037841	33037936	6e-06	57.4
ENSP00000371862	21	97.73	44	1	0	731	688	33038971	33039102	5e-17	94.0
ENSP00000371862	21	100.00	48	0	0	689	642	33039757	33039900	2e-19	102
ENSP00000371862	21	100.00	67	0	0	641	575	33042681	33042881	2e-32	145
ENSP00000371862	21	100.00	39	0	0	574	536	33045100	33045216	4e-20	70.1
ENSP00000371862	21	92.00	25	2	0	526	502	33045330	33045404	4e-20	54.7
ENSP00000371862	21	97.06	34	1	0	494	461	33049437	33049538	7e-08	63.9
ENSP00000371862	21	100.00	65	0	0	462	398	33053259	33053453	4e-26	124
ENSP00000371862	21	100.00	73	0	0	398	326	33053958	33054176	3e-33	147
ENSP00000371862	21	94.74	38	2	0	327	290	33055235	33055348	5e-13	80.9
ENSP00000371862	21	100.00	75	0	0	291	217	33056276	33056500	6e-24	117
ENSP00000371862	21	100.00	59	0	0	217	159	33058528	33058704	6e-17	94.0
ENSP00000371862	21	100.00	114	0	0	114	1	33065509	33065850	5e-47	193
ENSP00000371810	21	100.00	247	0	0	247	1	33087862	33088602	1e-134	481
ENSP00000371785	21	42.51	167	69	4	41	180	33321107	33321574	2e-13	79.3
ENSP00000371794	21	95.98	323	13	0	1	323	33321041	33322009	9e-106	387
ENSP00000371794	21	69.01	71	17	2	103	168	33364720	33364932	7e-13	78.2
ENSP00000371785	21	80.81	271	52	0	1	271	33364423	33365235	1e-78	296
ENSP00000371780	21	100.00	46	0	0	55	10	33463873	33464010	4e-18	92.8
ENSP00000316407	21	97.67	43	1	0	31	73	33539119	33539247	1e-15	88.6
ENSP00000316407	21	96.72	61	2	0	74	134	33540891	33541073	5e-28	129
ENSP00000316407	21	97.96	49	1	0	132	180	33542883	33543029	2e-17	94.4
ENSP00000316407	21	98.25	57	1	0	180	236	33546834	33547004	4e-25	119
ENSP00000316407	21	97.78	45	1	0	236	280	33554768	33554902	1e-16	91.7
ENSP00000316407	21	96.17	235	9	0	281	515	33556968	33557672	7e-115	418
ENSP00000371578	21	89.58	48	5	0	12	59	33562553	33562696	3e-16	89.7
ENSP00000371578	21	98.15	54	1	0	58	111	33570769	33570930	5e-24	115
ENSP00000371578	21	94.83	58	3	0	112	169	33573929	33574102	5e-26	122
ENSP00000371578	21	100.00	49	0	0	167	215	33577269	33577415	3e-22	109
ENSP00000371578	21	80.88	68	8	1	206	268	33582233	33582436	4e-23	112
ENSP00000371578	21	98.28	58	1	0	268	325	33590356	33590529	8e-27	124
ENSP00000371499	21	93.62	47	3	0	21	67	33629684	33629824	2e-16	91.7
ENSP00000371499	21	95.08	61	3	0	67	127	33635173	33635355	7e-26	122
ENSP00000371499	21	93.10	58	4	0	123	180	33637434	33637607	1e-46	113
ENSP00000371499	21	100.00	47	0	0	178	224	33637711	33637851	1e-46	99.4
ENSP00000371499	21	61.97	71	22	1	198	263	33639325	33639537	4e-14	83.6
ENSP00000371499	21	82.35	85	15	0	264	348	33643268	33643522	7e-33	145
ENSP00000371499	21	98.15	54	1	0	330	383	33643564	33643725	2e-22	111
ENSP00000371499	21	100.00	51	0	0	382	432	33646934	33647086	2e-20	104
ENSP00000371499	21	100.00	49	0	0	432	480	33647813	33647959	1e-20	105
ENSP00000371499	21	100.00	77	0	0	481	557	33649492	33649722	8e-32	142
ENSP00000371425	21	100.00	39	0	0	49	87	33709079	33709195	1e-13	81.3
ENSP00000371425	21	100.00	68	0	0	89	156	33715658	33715861	2e-33	146
ENSP00000371425	21	92.59	54	4	0	156	209	33721057	33721218	1e-22	110
ENSP00000371425	21	77.33	75	17	1	190	264	33726318	33726527	4e-25	119
ENSP00000371425	21	100.00	53	0	0	260	312	33726890	33727048	3e-21	106
ENSP00000371425	21	97.78	45	1	0	312	356	33731002	33731136	5e-16	89.0
ENSP00000371390	21	86.49	37	5	0	129	93	33754576	33754686	2e-07	57.8
ENSP00000371390	21	100.00	23	0	0	94	72	33759517	33759585	6e-06	53.1
ENSP00000371390	21	100.00	38	0	0	71	34	33761186	33761299	3e-13	77.0
ENSP00000371390	21	82.93	41	7	0	41	1	33762940	33763062	7e-12	72.4
ENSP00000320303	21	100.00	388	0	0	388	1	33782407	33783570	0.0	730
