Overview on processed synteny regions for C4_CDX1_ENSG00000113722_1e6.protein.info
Rank | AlnOverview | AlnScore | RatioSum | logRatioSum | focalRatioSum | TargetGenome | chr | startPos | endPos | hitsCount | queryCov | meanIdentity | ori | score | compara |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2550 | 25.63 | 5.27 | 3.27 | Danio_rerio | 21 | |||||||||
2 | 1796 | 9.99 | 0.79 | 0.86 | Danio_rerio | 14 | |||||||||
3 | 670 | 2.42 | 0.32 | 0.53 | Danio_rerio | Zv7_NA3207 | |||||||||
4 | 1107 | 2.31 | 0.18 | 1.16 | Danio_rerio | 21 | 43615612 | 43626244 | 2 | 81.1% | 46.1% | 1 | 172 | ortholog_one2one: CDX1 | |
5 | 1183 | 2.1 | 0.1 | 0.28 | Danio_rerio | 21 | |||||||||
6 | 1514 | 4.1 | 0.03 | 0.48 | Danio_rerio | 14 | |||||||||
7 | 991 | 1.93 | -0.06 | 0.36 | Danio_rerio | 1 | |||||||||
8 | 361 | 0.86 | -0.14 | 0.43 | Danio_rerio | 20 | |||||||||
9 | 1173 | 1.77 | -0.24 | 0.19 | Danio_rerio | 12 | |||||||||
10 | 108 | 0.69 | -0.36 | 0.17 | Danio_rerio | 6 | |||||||||
11 | 846 | 1.63 | -0.41 | 1.19 | Danio_rerio | 14 | 25691140 | 25714598 | 3 | 84.9% | 45.8% | -1 | 163 | noComparaHits: cdx1a | |
12 | 472 | 0.56 | -0.57 | 0.07 | Danio_rerio | 12 | |||||||||
13 | 439 | 1.48 | -0.6 | 0.54 | Danio_rerio | 24 | |||||||||
14 | 2006 | 2.46 | -0.88 | 0.54 | Danio_rerio | 13 | |||||||||
15 | 589 | 1.28 | -0.89 | 0.93 | Danio_rerio | 16 | 15953566 | 15954702 | 2 | 58.9% | 37.6% | -1 | 105.1 | noComparaHits: hoxa2b | |
16 | 236 | 0.38 | -0.96 | 0.05 | Danio_rerio | 9 | |||||||||
17 | 935 | 2.11 | -1.13 | 0.56 | Danio_rerio | 6 | |||||||||
18 | 1349 | 2.12 | -1.44 | 0.79 | Danio_rerio | 5 | |||||||||
19 | 179 | 0.09 | -2.4 | 0.03 | Danio_rerio | 16 | |||||||||
20 | 352 | 1.06 | -2.43 | 0.13 | Danio_rerio | 1 | |||||||||
21 | 583 | 0.08 | -2.52 | 0.01 | Danio_rerio | 12 | |||||||||
22 | 815 | 2 | -2.6 | 0.59 | Danio_rerio | 7 | |||||||||
23 | 331 | 0.79 | -2.75 | 0.21 | Danio_rerio | 18 | |||||||||
24 | 254 | 0.78 | -2.77 | 0.2 | Danio_rerio | 5 | |||||||||
25 | 606 | 0.76 | -2.8 | 0.09 | Danio_rerio | 8 | |||||||||
26 | 617 | 0.76 | -2.8 | 0.09 | Danio_rerio | 2 | |||||||||
27 | 478 | 0.06 | -2.8 | 0 | Danio_rerio | 4 | |||||||||
28 | 473 | 0.06 | -2.8 | 0 | Danio_rerio | Zv7_NA1102 | |||||||||
29 | 264 | 0.69 | -2.91 | 0.33 | Danio_rerio | 23 | |||||||||
30 | 401 | 0.05 | -2.99 | 0 | Danio_rerio | 13 | |||||||||
31 | 407 | 0.05 | -2.99 | 0 | Danio_rerio | 7 | |||||||||
32 | 435 | 0.05 | -2.99 | 0 | Danio_rerio | 4 | |||||||||
33 | 432 | 0.05 | -2.99 | 0 | Danio_rerio | 1 | |||||||||
34 | 916 | 1.67 | -3.04 | 0.82 | Danio_rerio | 2 | |||||||||
35 | 605 | 0.75 | -3.17 | 0.18 | Danio_rerio | 16 | |||||||||
36 | 664 | 0.87 | -3.18 | 0.12 | Danio_rerio | 4 | |||||||||
37 | 940 | 1.95 | -3.31 | 0.7 | Danio_rerio | 20 | |||||||||
38 | 530 | 0.65 | -3.33 | 0.3 | Danio_rerio | 2 | |||||||||
39 | 464 | 0.73 | -3.37 | 0.17 | Danio_rerio | 22 | |||||||||
40 | 444 | 0.73 | -3.37 | 0.17 | Danio_rerio | 15 | |||||||||
41 | 953 | 1.84 | -3.44 | 1.23 | Danio_rerio | 14 | 37387109 | 37389654 | 3 | 93.2% | 48.1% | -1 | 215.1 | between_species_paralog: cdx4 | |
42 | 2238 | 2.43 | -3.57 | 0.54 | Danio_rerio | 7 | |||||||||
43 | 281 | 0.65 | -3.7 | 0.31 | Danio_rerio | 17 | |||||||||
44 | 498 | 1.14 | -3.7 | 0.35 | Danio_rerio | 11 | |||||||||
45 | 571 | 1.32 | -3.73 | 0.47 | Danio_rerio | 2 | |||||||||
46 | 726 | 1.53 | -3.8 | 0.48 | Danio_rerio | 8 | |||||||||
47 | 328 | 1.32 | -4.11 | 0.47 | Danio_rerio | 10 | |||||||||
48 | 339 | 0.39 | -4.26 | 0.05 | Danio_rerio | 13 | |||||||||
49 | 383 | 0.37 | -4.32 | 0.04 | Danio_rerio | 13 | |||||||||
50 | 702 | 0.16 | -5.11 | 0.04 | Danio_rerio | 4 | |||||||||
51 | 781 | 0.15 | -5.21 | 0.03 | Danio_rerio | 20 | |||||||||
52 | 628 | 0.15 | -5.21 | 0.03 | Danio_rerio | 25 | |||||||||
53 | 1072 | 1.02 | -5.26 | 0.47 | Danio_rerio | 15 | |||||||||
54 | 514 | 0.14 | -5.39 | 0.03 | Danio_rerio | 16 | |||||||||
55 | 559 | 0.13 | -5.51 | 0.03 | Danio_rerio | 6 | |||||||||
56 | 336 | 0.13 | -5.62 | 0.03 | Danio_rerio | 24 | |||||||||
57 | 378 | 0.13 | -5.62 | 0.03 | Danio_rerio | 2 | |||||||||
58 | 342 | 0.12 | -5.73 | 0.03 | Danio_rerio | 17 | |||||||||
59 | 541 | 0.84 | -5.87 | 0.21 | Danio_rerio | 22 | |||||||||
60 | 517 | 0.83 | -5.97 | 0.21 | Danio_rerio | 20 |
Data table for reference protein loci
QueryProtein(s)=ENSP00000231656 (contained in p13)QueryGenome=Homo_sapiens
ref-loci | geneName | protID | transID | geneID | protName | chr | startPos | endPos | meanPos | ori | numExons | protLength | selfscore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p1 | IL17B | ENSP00000261796 | ENST00000261796 | ENSG00000127743 | IL17B_HUMAN | 5 | 148734125 | 148738981 | 148736527 | -1 | 3 | 180 | 359.5 |
p2 | CSNK1A1 | ENSP00000261798 | ENST00000261798 | ENSG00000113712 | NM_001025105.1 | 5 | 148855433 | 148855933 | 148855679 | -1 | 1 | 166 | 282.8 |
p3 | CSNK1A1 | ENSP00000367072 | ENST00000377841 | ENSG00000113712 | NP_001020276.1 | 5 | 148865198 | 148910720 | 148872954 | -1 | 10 | 364 | 732.8 |
p4 | NP_001001669.2 | ENSP00000374676 | ENST00000390026 | ENSG00000183111 | NP_001001669.2 | 5 | 148976294 | 148991944 | 148981708 | 1 | 9 | 532 | 1030.5 |
p5 | PPARGC1B | ENSP00000312649 | ENST00000309241 | ENSG00000155846 | PRGC2_HUMAN | 5 | 149090099 | 149207314 | 149193360 | 1 | 12 | 1023 | 1836.5 |
p6 | PDE6A | ENSP00000255266 | ENST00000255266 | ENSG00000132915 | PDE6A_HUMAN | 5 | 149220651 | 149304429 | 149258230 | -1 | 22 | 860 | 1695.2 |
p7 | SLC26A2 | ENSP00000286298 | ENST00000286298 | ENSG00000155850 | S26A2_HUMAN | 5 | 149337409 | 149341569 | 149340454 | 1 | 2 | 739 | 1343.9 |
p8 | TIGD6 | ENSP00000296736 | ENST00000296736 | ENSG00000164296 | TIGD6_HUMAN | 5 | 149354539 | 149356104 | 149355316 | -1 | 1 | 521 | 959.7 |
p9 | SMF_HUMAN | ENSP00000261804 | ENST00000261804 | ENSG00000113716 | SMF_HUMAN | 5 | 149360491 | 149411948 | 149386850 | 1 | 20 | 1441 | 2757.4 |
p10 | CSF1R | ENSP00000286301 | ENST00000286301 | ENSG00000182578 | CSF1R_HUMAN | 5 | 149413825 | 149446183 | 149429675 | -1 | 21 | 972 | 1829.6 |
p11 | O95036_HUMAN | ENSP00000305052 | ENST00000305796 | ENSG00000169216 | O95036_HUMAN | 5 | 149454058 | 149454804 | 149454427 | 1 | 1 | 248 | 478.4 |
p12 | PDGFRB | ENSP00000261799 | ENST00000261799 | ENSG00000113721 | PGFRB_HUMAN | 5 | 149475519 | 149496803 | 149486285 | -1 | 22 | 1106 | 2146.8 |
p13 | CDX1 | ENSP00000231656 | ENST00000231656 | ENSG00000113722 | CDX1_HUMAN | 5 | 149526633 | 149543436 | 149527026 | 1 | 3 | 265 | 349.4 |
p14 | SLC6A7 | ENSP00000230671 | ENST00000230671 | ENSG00000011083 | SC6A7_HUMAN | 5 | 149550084 | 149569371 | 149562196 | 1 | 14 | 636 | 1277.7 |
p15 | CAMK2A | ENSP00000305090 | ENST00000351010 | ENSG00000070808 | Q9UQM7-2 | 5 | 149582741 | 149649381 | 149610519 | -1 | 18 | 489 | 930.4 |
p16 | ARSI | ENSP00000333395 | ENST00000328668 | ENSG00000183876 | ARSI_HUMAN | 5 | 149656970 | 149662129 | 149657819 | -1 | 2 | 569 | 1109.1 |
p17 | TCOF1 | ENSP00000314349 | ENST00000323753 | ENSG00000070814 | Q13428-5 | 5 | 149717503 | 149758804 | 149736209 | 1 | 26 | 1451 | 787.5 |
p18 | CD74 | ENSP00000009530 | ENST00000009530 | ENSG00000019582 | HG2A_HUMAN | 5 | 149762254 | 149772505 | 149764931 | -1 | 9 | 296 | 607.8 |
p19 | RPS14 | ENSP00000311028 | ENST00000312037 | ENSG00000164587 | RS14_HUMAN | 5 | 149804042 | 149807489 | 149806635 | -1 | 4 | 151 | 296.2 |
p20 | NDST1 | ENSP00000261797 | ENST00000261797 | ENSG00000070614 | P52848-2 | 5 | 149881010 | 149913087 | 149895527 | 1 | 15 | 884 | 1757.2 |
p21 | SYNPO | ENSP00000315289 | ENST00000314840 | ENSG00000171992 | SYNPO_HUMAN | 5 | 149978123 | 150010088 | 150008688 | 1 | 2 | 929 | 1712.2 |
p22 | MYOZ3 | ENSP00000297130 | ENST00000297130 | ENSG00000164591 | MYOZ3_HUMAN | 5 | 150022697 | 150036630 | 150031612 | 1 | 6 | 251 | 368.4 |
Q96MU4_HUMAN | ENSP00000314547 | ENST00000326726 | ENSG00000177512 | Q96MU4_HUMAN | 5 | 150031542 | 150031964 | 150031749 | -1 | 1 | 140 | 286 | |
p23 | RBM22 | ENSP00000199814 | ENST00000199814 | ENSG00000086589 | - | 5 | 150051506 | 150060740 | 150055371 | -1 | 12 | 420 | 849 |
p24 | DCTN4 | ENSP00000255263 | ENST00000255263 | ENSG00000132912 | DCTN4_HUMAN | 5 | 150070904 | 150118748 | 150090827 | -1 | 13 | 460 | 935.1 |
p25 | NM_032947.3 | ENSP00000322424 | ENST00000324552 | ENSG00000181368 | NM_032947.3 | 5 | 150155731 | 150155961 | 150155842 | 1 | 1 | 76 | 137.8 |
p26 | - | ENSP00000367002 | ENST00000377771 | ENSG00000204891 | - | 5 | 150208381 | 150260369 | 150237826 | 1 | 4 | 83 | 149.6 |
ZNF300 | ENSP00000274599 | ENST00000274599 | ENSG00000145908 | ZN300_HUMAN | 5 | 150255179 | 150262910 | 150256082 | -1 | 4 | 604 | 556.6 | |
p27 | GPX3 | ENSP00000373477 | ENST00000388825 | ENSG00000211445 | GPX3_HUMAN | 5 | 150380409 | 150387884 | 150386749 | 1 | 5 | 226 | 448.3 |
p28 | GPX3 | ENSP00000373478 | ENST00000388826 | ENSG00000211445 | - | 5 | 150388017 | 150388352 | 150388179 | 1 | 1 | 111 | 226.8 |
Parameter used for the loci-alignments
qLoci-Score_CutOff: 100 bitsqLoci-MaxProtOverlap: 40 aa
loci size factor: 2 (additional loci size constraint: 0 nt)
loci-grouping type: loci intervalls
max distance between non-highlighted (orange) target columns: 500000 nt
RelativeScore color index:
<= 33 | <= 66 | <= 100 | <= 133 | <= 166 | <= 200 | <= 233 | <= 266 | <= 300 | <= 333 | <= 366 | <= 400 | <= 433 | <= 466 | <= 500 | <= 533 | <= 566 | <= 600 | <= 633 | <= 666 | <= 700 | <= 733 | <= 766 | <= 800 | <= 833 | <= 866 | <= 900 | <= 933 | <= 966 | <= 1000 | relSc>1000 |
<= 33 | <= 66 | <= 100 | <= 133 | <= 166 | <= 200 | <= 233 | <= 266 | <= 300 | <= 333 | <= 366 | <= 400 | <= 433 | <= 466 | <= 500 | <= 533 | <= 566 | <= 600 | <= 633 | <= 666 | <= 700 | <= 733 | <= 766 | <= 800 | <= 833 | <= 866 | <= 900 | <= 933 | <= 966 | <= 1000 | relSc>1000 |
region 1
retrieve target region: getEnsemblProteins.pl -h Danio_rerio -l 21 -i 33607131:36894679 -f 25e5 some_geneID_to_be_selected
scoreRatio_sum=25.63 log_scoreRatio_sum=5.27 focal_scoreRatio_sum=3.27
AlnScore=2550 (based on relative scores)
AlnType: reversed (decreasing chromosome positions)
QueryProtein(s)=ENSP00000231656 (contained in p13)
TargetGenome=Danio_rerio
ref-loci | target-loci | aln | protID | geneName | optQloci | target-loci | score | chr | startPos | endPos | ori | hits | queryCov | meanIdentity | hitsLength | intra_inter | compara | globalRank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p1 | --- | gaps | ENSP00000261796 | IL17B | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p2 | --- | gaps | ENSP00000261798 | CSNK1A1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p3 | --- | gaps | ENSP00000367072 | CSNK1A1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p4 | --- | gaps | ENSP00000374676 | NP_001001669.2 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p5 | --- | gaps | ENSP00000312649 | PPARGC1B | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p6 | --- | gaps | ENSP00000255266 | PDE6A | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p7 | --- | gaps | ENSP00000286298 | SLC26A2 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p8 | --- | gaps | ENSP00000296736 | TIGD6 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p9 | --- | gaps | ENSP00000261804 | SMF_HUMAN | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p10 | --- | gaps | ENSP00000286301 | CSF1R | q5 | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p11 | --- | gaps | ENSP00000305052 | O95036_HUMAN | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p12 | --- | gaps | ENSP00000261799 | PDGFRB | q5 | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p13 | --- | gaps | ENSP00000231656 | CDX1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p14 | --- | gaps | ENSP00000230671 | SLC6A7 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p15 | --- | gaps | ENSP00000305090 | CAMK2A | q6 | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p16 | --- | gaps | ENSP00000333395 | ARSI | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p17 | --- | gaps | ENSP00000314349 | TCOF1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p18 | --- | gaps | ENSP00000009530 | CD74 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p19 | q1 | +/+ | ENSP00000311028 | RPS14 | q1 | q1 | 295.2 | 21 | 36367191 | 36370327 | 1 | 4 | 100% | 93.4% | 489 | 0.17 / 0.01 = 17 | ortholog_one2one: rps14 | 1 |
p20 | q2 | /+ | ENSP00000261797 | NDST1 | q2 | q2 | 1458.5 | 21 | 36292375 | 36356206 | 1 | 14 | 99.7% | 77.6% | 2826 | 0.26 / 0.16 = 1.63 | noComparaHits: | 1 |
p21 | --- | gapq | ENSP00000315289 | SYNPO | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p22 | --- | gapq | ENSP00000297130 | MYOZ3 | q4 | --- | - | - | - | - | - | - | - | - | - | - | - | - |
ENSP00000314547 | Q96MU4_HUMAN | noMatch | - | - | - | - | - | - | - | - | - | - | - | - | ||||
p23 | q3 | /+ | ENSP00000199814 | RBM22 | q3 | q3 | 775.2 | 21 | 36136115 | 36153894 | -1 | 11 | 99.5% | 79.8% | 1383 | 0.56 / 0.08 = 7 | ortholog_one2one: rbm22 | 1 |
p24 | --- | gapq | ENSP00000255263 | DCTN4 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p25 | --- | gapq | ENSP00000322424 | NM_032947.3 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p26 | --- | gapq | ENSP00000367002 | - | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
ENSP00000274599 | ZNF300 | noMatch | - | - | - | - | - | - | - | - | - | - | - | - | ||||
p27 | --- | gapq | ENSP00000373477 | GPX3 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p28 | --- | gapq | ENSP00000373478 | GPX3 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
--- | q4 | gape | - | - | - | q4 | - | - | - | - | - | - | - | - | - | - | - | - |
--- | q5 | gape | - | - | - | q5 | - | - | - | - | - | - | - | - | - | - | - | - |
--- | q6 | gape | - | - | - | q6 | - | - | - | - | - | - | - | - | - | - | - | - |
region 2
retrieve target region: getEnsemblProteins.pl -h Danio_rerio -l 14 -i 53186909:56477193 -f 25e5 some_geneID_to_be_selected
scoreRatio_sum=9.99 log_scoreRatio_sum=0.79 focal_scoreRatio_sum=0.86
AlnScore=1796 (based on relative scores)
AlnType: reversed (decreasing chromosome positions)
QueryProtein(s)=ENSP00000231656 (contained in p13)
TargetGenome=Danio_rerio
ref-loci | target-loci | aln | protID | geneName | optQloci | target-loci | score | chr | startPos | endPos | ori | hits | queryCov | meanIdentity | hitsLength | intra_inter | compara | globalRank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p1 | --- | gaps | ENSP00000261796 | IL17B | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p2 | --- | gaps | ENSP00000261798 | CSNK1A1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p3 | --- | gaps | ENSP00000367072 | CSNK1A1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p4 | --- | gaps | ENSP00000374676 | NP_001001669.2 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p5 | --- | gaps | ENSP00000312649 | PPARGC1B | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p6 | --- | gaps | ENSP00000255266 | PDE6A | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p7 | --- | gaps | ENSP00000286298 | SLC26A2 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p8 | --- | gaps | ENSP00000296736 | TIGD6 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p9 | --- | gaps | ENSP00000261804 | SMF_HUMAN | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p10 | --- | gaps | ENSP00000286301 | CSF1R | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p11 | --- | gaps | ENSP00000305052 | O95036_HUMAN | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p12 | --- | gaps | ENSP00000261799 | PDGFRB | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p13 | --- | gaps | ENSP00000231656 | CDX1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p14 | --- | gaps | ENSP00000230671 | SLC6A7 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p15 | --- | gaps | ENSP00000305090 | CAMK2A | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p16 | --- | gaps | ENSP00000333395 | ARSI | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p17 | --- | gaps | ENSP00000314349 | TCOF1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p18 | --- | gaps | ENSP00000009530 | CD74 | q3 | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p19 | --- | gaps | ENSP00000311028 | RPS14 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
--- | q1 | gapp | - | - | - | q1 | - | - | - | - | - | - | - | - | - | - | - | - |
p20 | q2 | /+ | ENSP00000261797 | NDST1 | q2 | q2 | 471.9 | 14 | 55669371 | 55674615 | 1 | 4 | 40.7% | 68.1% | 1086 | 0.26 / 0.73 = 0.36 | noComparaHits: | 6 |
--- | q3 | gapp | - | - | - | q3 | - | - | - | - | - | - | - | - | - | - | - | - |
p21 | q4 | +/+ | ENSP00000315289 | SYNPO | q4 | q4 | 225.1 | 14 | 53956489 | 53957736 | -1 | 1 | 43.8% | 41% | 1248 | 0.91 / 0.86 = 1.06 | noComparaHits: | 1 |
p22 | --- | gapq | ENSP00000297130 | MYOZ3 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
ENSP00000314547 | Q96MU4_HUMAN | noMatch | - | - | - | - | - | - | - | - | - | - | - | - | ||||
p23 | --- | gapq | ENSP00000199814 | RBM22 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p24 | q5 | +/+ | ENSP00000255263 | DCTN4 | q5 | q5 | 817.5 | 14 | 53631920 | 53657995 | 1 | 13 | 99.1% | 82.4% | 1458 | 0.94 / 0.12 = 7.83 | ortholog_one2one: zgc:112431 | 1 |
p25 | --- | gapq | ENSP00000322424 | NM_032947.3 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p26 | --- | gapq | ENSP00000367002 | - | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
ENSP00000274599 | ZNF300 | q1 | - | - | - | - | - | - | - | - | - | - | - | - | ||||
p27 | q6 | +/+ | ENSP00000373477 | GPX3 | q6 | q6 | 259.2 | 14 | 53613423 | 53620174 | -1 | 4 | 82.3% | 65.3% | 567 | 0.31 / 0.42 = 0.74 | ortholog_one2many: XR_029493.1 | 1 |
p28 | --- | gape | ENSP00000373478 | GPX3 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
region 3
retrieve target region: getEnsemblProteins.pl -h Danio_rerio -l Zv7_NA3207 -i 8346:84661 -f 57e3 some_geneID_to_be_selected
scoreRatio_sum=2.42 log_scoreRatio_sum=0.32 focal_scoreRatio_sum=0.53
AlnScore=670 (based on relative scores)
AlnType: normal (increasing chromosome positions)
QueryProtein(s)=ENSP00000231656 (contained in p13)
TargetGenome=Danio_rerio
ref-loci | target-loci | aln | protID | geneName | optQloci | target-loci | score | chr | startPos | endPos | ori | hits | queryCov | meanIdentity | hitsLength | intra_inter | compara | globalRank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p1 | --- | gaps | ENSP00000261796 | IL17B | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p2 | --- | gaps | ENSP00000261798 | CSNK1A1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p3 | --- | gaps | ENSP00000367072 | CSNK1A1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p4 | --- | gaps | ENSP00000374676 | NP_001001669.2 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p5 | --- | gaps | ENSP00000312649 | PPARGC1B | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p6 | --- | gaps | ENSP00000255266 | PDE6A | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p7 | --- | gaps | ENSP00000286298 | SLC26A2 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p8 | --- | gaps | ENSP00000296736 | TIGD6 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p9 | q1 | +/+ | ENSP00000261804 | SMF_HUMAN | q1 | q1 | 944.4 | Zv7_NA3207 | 8346 | 32101 | 1 | 15 | 64.1% | 49.7% | 2886 | 0.98 / 0.65 = 1.51 | noComparaHits: | 1 |
p10 | q2 | +/+ | ENSP00000286301 | CSF1R | q2 | q2 | 600.8 | Zv7_NA3207 | 40185 | 66470 | -1 | 12 | 58.7% | 51.1% | 1803 | 0.61 / 0.67 = 0.91 | noComparaHits: LOC100008185 | 4 |
p11 | --- | gape | ENSP00000305052 | O95036_HUMAN | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p12 | --- | gape | ENSP00000261799 | PDGFRB | q2 | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p13 | --- | gape | ENSP00000231656 | CDX1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p14 | --- | gape | ENSP00000230671 | SLC6A7 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p15 | --- | gape | ENSP00000305090 | CAMK2A | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p16 | --- | gape | ENSP00000333395 | ARSI | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p17 | --- | gape | ENSP00000314349 | TCOF1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p18 | --- | gape | ENSP00000009530 | CD74 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p19 | --- | gape | ENSP00000311028 | RPS14 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p20 | --- | gape | ENSP00000261797 | NDST1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p21 | --- | gape | ENSP00000315289 | SYNPO | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p22 | --- | gape | ENSP00000297130 | MYOZ3 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
ENSP00000314547 | Q96MU4_HUMAN | noMatch | - | - | - | - | - | - | - | - | - | - | - | - | ||||
p23 | --- | gape | ENSP00000199814 | RBM22 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p24 | --- | gape | ENSP00000255263 | DCTN4 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p25 | --- | gape | ENSP00000322424 | NM_032947.3 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p26 | --- | gape | ENSP00000367002 | - | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
ENSP00000274599 | ZNF300 | noMatch | - | - | - | - | - | - | - | - | - | - | - | - | ||||
p27 | --- | gape | ENSP00000373477 | GPX3 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p28 | --- | gape | ENSP00000373478 | GPX3 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
region 4
retrieve target region: getEnsemblProteins.pl -h Danio_rerio -l 21 -i 41625756:44754339 -f 23e5 some_geneID_to_be_selected
scoreRatio_sum=2.31 log_scoreRatio_sum=0.18 focal_scoreRatio_sum=1.16
AlnScore=1107 (based on relative scores)
AlnType: reversed (decreasing chromosome positions)
QueryProtein(s)=ENSP00000231656 (contained in p13)
TargetGenome=Danio_rerio
ref-loci | target-loci | aln | protID | geneName | optQloci | target-loci | score | chr | startPos | endPos | ori | hits | queryCov | meanIdentity | hitsLength | intra_inter | compara | globalRank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p1 | --- | gaps | ENSP00000261796 | IL17B | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p2 | --- | gaps | ENSP00000261798 | CSNK1A1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p3 | --- | gaps | ENSP00000367072 | CSNK1A1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
