Overview on processed synteny regions for C2_CDX4_ENSG00000131264_15e5.protein.info
Rank | AlnOverview | AlnScore | RatioSum | logRatioSum | focalRatioSum | TargetGenome | chr | startPos | endPos | hitsCount | queryCov | meanIdentity | ori | score | compara |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2934 | 10.34 | 2.53 | 0.99 | Danio_rerio | 7 | |||||||||
2 | 520 | 2.55 | 0.47 | 0.22 | Danio_rerio | 5 | |||||||||
3 | 1192 | 2.53 | 0.47 | 1.92 | Danio_rerio | 14 | 37387100 | 37389654 | 3 | 95.4% | 51.2% | -1 | 254.3 | ortholog_one2one: cdx4 | |
4 | 144 | 0.99 | 0 | 0.08 | Danio_rerio | 16 | |||||||||
5 | 669 | 0.97 | -0.02 | 0.49 | Danio_rerio | 1 | |||||||||
6 | 108 | 0.96 | -0.03 | 0.06 | Danio_rerio | 23 | |||||||||
7 | 114 | 0.95 | -0.04 | 0.08 | Danio_rerio | 20 | |||||||||
8 | 115 | 0.95 | -0.04 | 0.08 | Danio_rerio | 6 | |||||||||
9 | 116 | 0.95 | -0.04 | 0.08 | Danio_rerio | Zv7_NA1282 | |||||||||
10 | 82 | 0.92 | -0.07 | 0.08 | Danio_rerio | 22 | |||||||||
11 | 229 | 0.91 | -0.08 | 0.46 | Danio_rerio | 4 | |||||||||
12 | 183 | 0.86 | -0.14 | 0.86 | Danio_rerio | 21 | 43615612 | 43626238 | 2 | 63.4% | 34.8% | 1 | 102 | between_species_paralog: CDX1 | |
13 | 765 | 1.85 | -0.15 | 0.19 | Danio_rerio | 11 | |||||||||
14 | 655 | 0.85 | -0.15 | 0.11 | Danio_rerio | 21 | |||||||||
15 | 166 | 0.85 | -0.15 | 0.43 | Danio_rerio | 25 | |||||||||
16 | 497 | 0.84 | -0.16 | 0.12 | Danio_rerio | Zv7_NA817 | |||||||||
17 | 789 | 2.7 | -0.35 | 0.27 | Danio_rerio | 14 | |||||||||
18 | 397 | 0.7 | -0.35 | 0.09 | Danio_rerio | 20 | |||||||||
19 | 237 | 0.66 | -0.41 | 0.07 | Danio_rerio | 24 | |||||||||
20 | 327 | 0.63 | -0.45 | 0.09 | Danio_rerio | 11 | |||||||||
21 | 319 | 0.62 | -0.47 | 0.09 | Danio_rerio | Zv7_NA1092 | |||||||||
22 | 289 | 0.59 | -0.52 | 0.07 | Danio_rerio | Zv7_NA3324 | |||||||||
23 | 639 | 0.58 | -0.53 | 0.04 | Danio_rerio | 7 | |||||||||
24 | 240 | 0.56 | -0.57 | 0.07 | Danio_rerio | 5 | |||||||||
25 | 197 | 0.53 | -0.62 | 0.07 | Danio_rerio | 17 | |||||||||
26 | 200 | 0.53 | -0.62 | 0.07 | Danio_rerio | 12 | |||||||||
27 | 284 | 1.51 | -0.65 | 0.15 | Danio_rerio | 12 | |||||||||
28 | 162 | 0.51 | -0.66 | 0.06 | Danio_rerio | 18 | |||||||||
29 | 173 | 0.51 | -0.66 | 0.06 | Danio_rerio | 3 | |||||||||
30 | 174 | 0.51 | -0.66 | 0.06 | Danio_rerio | 23 | |||||||||
31 | 139 | 0.49 | -0.7 | 0.06 | Danio_rerio | 5 | |||||||||
32 | 224 | 1.45 | -0.73 | 0.14 | Danio_rerio | 7 | |||||||||
33 | 223 | 1.44 | -0.74 | 0.14 | Danio_rerio | 8 | |||||||||
34 | 543 | 0.47 | -0.75 | 0.04 | Danio_rerio | 14 | |||||||||
35 | 184 | 1.42 | -0.77 | 0.14 | Danio_rerio | 7 | |||||||||
36 | 376 | 1.23 | -1.12 | 0.47 | Danio_rerio | 7 | |||||||||
37 | 940 | 0.87 | -1.67 | 0.08 | Danio_rerio | 6 | |||||||||
38 | 403 | 0.15 | -1.89 | 0.03 | Danio_rerio | 5 | |||||||||
39 | 467 | 0.09 | -2.4 | 0.01 | Danio_rerio | 23 | |||||||||
40 | 692 | 0.03 | -3.5 | 0.01 | Danio_rerio | 8 | |||||||||
41 | 470 | 0.02 | -3.9 | 0.01 | Danio_rerio | 19 | |||||||||
42 | 453 | 0.02 | -3.9 | 0.01 | Danio_rerio | 16 | |||||||||
43 | 295 | 0.01 | -4.6 | 0 | Danio_rerio | 17 |
Data table for reference protein loci
QueryProtein(s)=ENSP00000362613 (contained in p17)QueryGenome=Homo_sapiens
ref-loci | geneName | protID | transID | geneID | protName | chr | startPos | endPos | meanPos | ori | numExons | protLength | selfscore |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p1 | RPS26L1 | ENSP00000349197 | ENST00000356756 | ENSG00000196933 | RS26L_HUMAN | X | 71181120 | 71181467 | 71181288 | 1 | 1 | 115 | 222.3 |
p2 | RGAG4 | ENSP00000327693 | ENST00000327971 | ENSG00000183551 | RGAG4_HUMAN | X | 71266406 | 71268115 | 71267255 | -1 | 1 | 569 | 931 |
p3 | NP_001013649.1 | ENSP00000362781 | ENST00000373677 | ENSG00000204131 | NP_001013649.1 | X | 71275222 | 71277351 | 71276281 | 1 | 1 | 709 | 1297.3 |
p4 | TPT1L_HUMAN | ENSP00000324208 | ENST00000317148 | ENSG00000198359 | TPT1L_HUMAN | X | 71296408 | 71296827 | 71296612 | 1 | 1 | 139 | 256 |
p5 | PIN4 | ENSP00000218432 | ENST00000218432 | ENSG00000102309 | PIN4_HUMAN | X | 71318286 | 71334101 | 71333399 | 1 | 4 | 156 | 314.8 |
p6 | NP_001009954.1 | ENSP00000334675 | ENST00000334463 | ENSG00000186871 | NP_060139.2 | X | 71341589 | 71375486 | 71343461 | -1 | 2 | 1250 | 2266.9 |
p7 | RPS4X | ENSP00000362744 | ENST00000316084 | ENSG00000198034 | RS4X_HUMAN | X | 71409246 | 71413770 | 71410506 | -1 | 7 | 263 | 518.2 |
p8 | CITED1 | ENSP00000362721 | ENST00000373619 | ENSG00000125931 | CITE1_HUMAN | X | 71438298 | 71439444 | 71438583 | -1 | 2 | 193 | 356.1 |
p9 | HDAC8 | ENSP00000362674 | ENST00000373573 | ENSG00000147099 | - | X | 71466629 | 71709336 | 71627559 | -1 | 12 | 378 | 765.6 |
p10 | PHKA1 | ENSP00000362640 | ENST00000373539 | ENSG00000067177 | hCG_18635 | X | 71717577 | 71850453 | 71759778 | -1 | 33 | 1240 | 2427.5 |
p11 | CXorf50 | ENSP00000348411 | ENST00000356102 | ENSG00000184911 | Q8TAW5_HUMAN | X | 71914186 | 71914485 | 71914330 | 1 | 1 | 99 | 185.3 |
p12 | CXorf50 | ENSP00000334501 | ENST00000334036 | ENSG00000184911 | DMRTC_HUMAN | X | 71981695 | 71984934 | 71983472 | 1 | 6 | 192 | 354.5 |
p13 | - | ENSP00000362624 | ENST00000373524 | ENSG00000204119 | - | X | 72074828 | 72075398 | 72075119 | 1 | 3 | 79 | 166.5 |
p14 | RBM32B | ENSP00000362621 | ENST00000373521 | ENSG00000184388 | NP_001035971.1 | X | 72140207 | 72140809 | 72140504 | 1 | 1 | 200 | 371.9 |
p15 | NAP1L6 | ENSP00000362617 | ENST00000373518 | ENSG00000204118 | XR_017910.1 | X | 72264123 | 72264446 | 72264279 | -1 | 1 | 107 | 196.2 |
p16 | NAP1L2 | ENSP00000362616 | ENST00000373517 | ENSG00000186462 | NP1L2_HUMAN | X | 72349671 | 72351053 | 72350358 | -1 | 1 | 460 | 844.6 |
p17 | CDX4 | ENSP00000362613 | ENST00000373514 | ENSG00000131264 | CDX4_HUMAN | X | 72583815 | 72591146 | 72584238 | 1 | 3 | 284 | 557.3 |
p18 | CHIC1 | ENSP00000362603 | ENST00000373504 | ENSG00000204116 | CHIC1_HUMAN | X | 72699867 | 72817565 | 72714014 | 1 | 6 | 217 | 375 |
p19 | FXYD8 | ENSP00000362594 | ENST00000373495 | ENSG00000182707 | FXYD8_HUMAN | X | 73011628 | 73012195 | 73011766 | 1 | 2 | 94 | 181.2 |
p20 | Q6ZNG4_HUMAN | ENSP00000362593 | ENST00000373494 | ENSG00000204115 | Q6ZNG4_HUMAN | X | 73261751 | 73263942 | 73261901 | -1 | 2 | 102 | 64.5 |
p21 | USMG5P1 | ENSP00000362589 | ENST00000373490 | ENSG00000204114 | - | X | 73310450 | 73310626 | 73310534 | 1 | 1 | 58 | 112.2 |
p22 | BMP2KL | ENSP00000362587 | ENST00000373488 | ENSG00000204113 | Q5H9B9_HUMAN | X | 73322489 | 73323715 | 73323098 | 1 | 1 | 408 | 757 |
p23 | ZCCHC13 | ENSP00000362585 | ENST00000373486 | ENSG00000187969 | ZCH13_HUMAN | X | 73440827 | 73441327 | 73441073 | 1 | 1 | 166 | 341.9 |
p24 | SLC16A2 | ENSP00000276033 | ENST00000276033 | ENSG00000147100 | MOT8_HUMAN | X | 73557976 | 73668113 | 73661037 | 1 | 6 | 613 | 892 |
p25 | Q9H3B5_HUMAN | ENSP00000346698 | ENST00000354671 | ENSG00000197501 | Q9H3B5_HUMAN | X | 73723418 | 73723591 | 73723499 | 1 | 1 | 57 | 80.8 |
p26 | RNF12 | ENSP00000328059 | ENST00000332687 | ENSG00000131263 | RNF12_HUMAN | X | 73728000 | 73732537 | 73728933 | -1 | 3 | 624 | 1095.2 |
p27 | KIAA2022 | ENSP00000362567 | ENST00000373468 | ENSG00000050030 | K2022_HUMAN | X | 73875965 | 73882210 | 73878837 | -1 | 3 | 1516 | 2755.9 |
Parameter used for the loci-alignments
qLoci-Score_CutOff: 100 bitsqLoci-MaxProtOverlap: 40 aa
loci size factor: 2 (additional loci size constraint: 0 nt)
loci-grouping type: loci intervalls
max distance between non-highlighted (orange) target columns: 500000 nt
RelativeScore color index:
<= 33 | <= 66 | <= 100 | <= 133 | <= 166 | <= 200 | <= 233 | <= 266 | <= 300 | <= 333 | <= 366 | <= 400 | <= 433 | <= 466 | <= 500 | <= 533 | <= 566 | <= 600 | <= 633 | <= 666 | <= 700 | <= 733 | <= 766 | <= 800 | <= 833 | <= 866 | <= 900 | <= 933 | <= 966 | <= 1000 | relSc>1000 |
<= 33 | <= 66 | <= 100 | <= 133 | <= 166 | <= 200 | <= 233 | <= 266 | <= 300 | <= 333 | <= 366 | <= 400 | <= 433 | <= 466 | <= 500 | <= 533 | <= 566 | <= 600 | <= 633 | <= 666 | <= 700 | <= 733 | <= 766 | <= 800 | <= 833 | <= 866 | <= 900 | <= 933 | <= 966 | <= 1000 | relSc>1000 |
region 1
retrieve target region: getEnsemblProteins.pl -h Danio_rerio -l 7 -i 49033751:51630791 -f 19e5 some_geneID_to_be_selected
scoreRatio_sum=10.34 log_scoreRatio_sum=2.53 focal_scoreRatio_sum=0.99
AlnScore=2934 (based on relative scores)
AlnType: reversed (decreasing chromosome positions)
QueryProtein(s)=ENSP00000362613 (contained in p17)
TargetGenome=Danio_rerio
ref-loci | target-loci | aln | protID | geneName | optQloci | target-loci | score | chr | startPos | endPos | ori | hits | queryCov | meanIdentity | hitsLength | intra_inter | compara | globalRank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p1 | --- | gaps | ENSP00000349197 | RPS26L1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p2 | --- | gaps | ENSP00000327693 | RGAG4 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p3 | q1 | /+ | ENSP00000362781 | NP_001013649.1 | q1 | q1 | 300.6 | 7 | 50414076 | 50416133 | 1 | 2 | 81.2% | 38.2% | 1761 | 0.85 / 0.76 = 1.12 | noComparaHits: | 1 |
p4 | --- | gapq | ENSP00000324208 | TPT1L_HUMAN | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p5 | --- | gapq | ENSP00000218432 | PIN4 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p6 | --- | gapq | ENSP00000334675 | NP_001009954.1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p7 | q2 | +/+ | ENSP00000362744 | RPS4X | q2 | q2 | 496.8 | 7 | 50250999 | 50256275 | 1 | 6 | 99.2% | 92% | 804 | 0.21 / 0.04 = 5.25 | ortholog_one2many: rps4x | 1 |
p8 | q3 | +/+ | ENSP00000362721 | CITED1 | q3 | q3 | 130.7 | 7 | 50245978 | 50246436 | 1 | 1 | 87% | 51.8% | 459 | 0.73 / 0.63 = 1.16 | noComparaHits: | 1 |
p9 | q4 | +/+ | ENSP00000362674 | HDAC8 | q4 | q4 | 529 | 7 | 50179948 | 50212664 | 1 | 8 | 84.4% | 69.7% | 1056 | 0.53 / 0.3 = 1.77 | ortholog_one2one: hdac8 | 1 |
p10 | q5 | +/+ | ENSP00000362640 | PHKA1 | q5 | q5 | 1742.9 | 7 | 50140282 | 50176672 | 1 | 30 | 96.5% | 67.9% | 3810 | 0.29 / 0.28 = 1.04 | ortholog_one2many: LOC793016 | 1 |
p11 | --- | gape | ENSP00000348411 | CXorf50 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p12 | --- | gape | ENSP00000334501 | CXorf50 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p13 | --- | gape | ENSP00000362624 | - | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p14 | --- | gape | ENSP00000362621 | RBM32B | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p15 | --- | gape | ENSP00000362617 | NAP1L6 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p16 | --- | gape | ENSP00000362616 | NAP1L2 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p17 | --- | gape | ENSP00000362613 | CDX4 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p18 | --- | gape | ENSP00000362603 | CHIC1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p19 | --- | gape | ENSP00000362594 | FXYD8 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p20 | --- | gape | ENSP00000362593 | Q6ZNG4_HUMAN | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p21 | --- | gape | ENSP00000362589 | USMG5P1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p22 | --- | gape | ENSP00000362587 | BMP2KL | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p23 | --- | gape | ENSP00000362585 | ZCCHC13 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p24 | --- | gape | ENSP00000276033 | SLC16A2 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p25 | --- | gape | ENSP00000346698 | Q9H3B5_HUMAN | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p26 | --- | gape | ENSP00000328059 | RNF12 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p27 | --- | gape | ENSP00000362567 | KIAA2022 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
region 2
retrieve target region: getEnsemblProteins.pl -h Danio_rerio -l 5 -i 11243216:14865915 -f 27e5 some_geneID_to_be_selected
scoreRatio_sum=2.55 log_scoreRatio_sum=0.47 focal_scoreRatio_sum=0.22
AlnScore=520 (based on relative scores)
AlnType: reversed (decreasing chromosome positions)
QueryProtein(s)=ENSP00000362613 (contained in p17)
TargetGenome=Danio_rerio
ref-loci | target-loci | aln | protID | geneName | optQloci | target-loci | score | chr | startPos | endPos | ori | hits | queryCov | meanIdentity | hitsLength | intra_inter | compara | globalRank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p1 | --- | gaps | ENSP00000349197 | RPS26L1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p2 | --- | gaps | ENSP00000327693 | RGAG4 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p3 | --- | gaps | ENSP00000362781 | NP_001013649.1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p4 | --- | gaps | ENSP00000324208 | TPT1L_HUMAN | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p5 | --- | gaps | ENSP00000218432 | PIN4 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p6 | q1 | +/+ | ENSP00000334675 | NP_001009954.1 | q1 | q1 | 922.3 | 5 | 13462690 | 13469302 | 1 | 3 | 73.7% | 56.4% | 2844 | 0.84 / 0.59 = 1.42 | ortholog_one2one: A2BGR3_DANRE | 1 |
p7 | --- | gapq | ENSP00000362744 | RPS4X | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p8 | --- | gapq | ENSP00000362721 | CITED1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p9 | --- | gapq | ENSP00000362674 | HDAC8 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p10 | --- | gapq | ENSP00000362640 | PHKA1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p11 | --- | gapq | ENSP00000348411 | CXorf50 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p12 | --- | gapq | ENSP00000334501 | CXorf50 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p13 | --- | gapq | ENSP00000362624 | - | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p14 | --- | gapq | ENSP00000362621 | RBM32B | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p15 | --- | gapq | ENSP00000362617 | NAP1L6 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p16 | --- | gapq | ENSP00000362616 | NAP1L2 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p17 | --- | gapq | ENSP00000362613 | CDX4 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p18 | --- | gapq | ENSP00000362603 | CHIC1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p19 | --- | gapq | ENSP00000362594 | FXYD8 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p20 | --- | gapq | ENSP00000362593 | Q6ZNG4_HUMAN | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p21 | --- | gapq | ENSP00000362589 | USMG5P1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p22 | --- | gapq | ENSP00000362587 | BMP2KL | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p23 | --- | gapq | ENSP00000362585 | ZCCHC13 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p24 | --- | gapq | ENSP00000276033 | SLC16A2 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p25 | --- | gapq | ENSP00000346698 | Q9H3B5_HUMAN | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p26 | --- | gapq | ENSP00000328059 | RNF12 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p27 | q2 | +/+ | ENSP00000362567 | KIAA2022 | q2 | q2 | 426.2 | 5 | 12668184 | 12671447 | 1 | 4 | 52.7% | 38.3% | 2316 | 0.95 / 0.84 = 1.13 | noComparaHits: | 1 |
--- | q3 | gape | - | - | - | q3 | - | - | - | - | - | - | - | - | - | - | - | - |
--- | q4 | gape | - | - | - | q4 | - | - | - | - | - | - | - | - | - | - | - | - |
region 3
retrieve target region: getEnsemblProteins.pl -h Danio_rerio -l 14 -i 32236088:37617628 -f 40e5 some_geneID_to_be_selected
scoreRatio_sum=2.53 log_scoreRatio_sum=0.47 focal_scoreRatio_sum=1.92
AlnScore=1192 (based on relative scores)
AlnType: reversed (decreasing chromosome positions)
QueryProtein(s)=ENSP00000362613 (contained in p17)
TargetGenome=Danio_rerio
ref-loci | target-loci | aln | protID | geneName | optQloci | target-loci | score | chr | startPos | endPos | ori | hits | queryCov | meanIdentity | hitsLength | intra_inter | compara | globalRank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p1 | --- | gaps | ENSP00000349197 | RPS26L1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p2 | --- | gaps | ENSP00000327693 | RGAG4 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p3 | --- | gaps | ENSP00000362781 | NP_001013649.1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p4 | --- | gaps | ENSP00000324208 | TPT1L_HUMAN | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p5 | --- | gaps | ENSP00000218432 | PIN4 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p6 | --- | gaps | ENSP00000334675 | NP_001009954.1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p7 | --- | gaps | ENSP00000362744 | RPS4X | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p8 | --- | gaps | ENSP00000362721 | CITED1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p9 | --- | gaps | ENSP00000362674 | HDAC8 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p10 | --- | gaps | ENSP00000362640 | PHKA1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p11 | --- | gaps | ENSP00000348411 | CXorf50 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p12 | --- | gaps | ENSP00000334501 | CXorf50 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p13 | --- | gaps | ENSP00000362624 | - | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p14 | --- | gaps | ENSP00000362621 | RBM32B | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p15 | --- | gaps | ENSP00000362617 | NAP1L6 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p16 | --- | gaps | ENSP00000362616 | NAP1L2 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p17 | q1 | +/+ | ENSP00000362613 | CDX4 | q1 | q1 | 254.3 | 14 | 37387100 | 37389654 | -1 | 3 | 95.4% | 51.2% | 789 | 0.7 / 0.54 = 1.3 | ortholog_one2one: cdx4 | 1 |
p18 | q2 | +/+ | ENSP00000362603 | CHIC1 | q2 | q2 | 276.3 | 14 | 37377724 | 37384466 | -1 | 5 | 74.2% | 68.4% | 579 | 0.32 / 0.26 = 1.23 | ortholog_one2one: Q2YDQ7_DANRE | 1 |
p19 | --- | gape | ENSP00000362594 | FXYD8 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p20 | --- | gape | ENSP00000362593 | Q6ZNG4_HUMAN | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p21 | --- | gape | ENSP00000362589 | USMG5P1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p22 | --- | gape | ENSP00000362587 | BMP2KL | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p23 | --- | gape | ENSP00000362585 | ZCCHC13 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p24 | --- | gape | ENSP00000276033 | SLC16A2 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p25 | --- | gape | ENSP00000346698 | Q9H3B5_HUMAN | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p26 | --- | gape | ENSP00000328059 | RNF12 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p27 | --- | gape | ENSP00000362567 | KIAA2022 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
region 4
retrieve target region: getEnsemblProteins.pl -h Danio_rerio -l 16 -i 15879376:20948851 -f 38e5 some_geneID_to_be_selected
scoreRatio_sum=0.99 log_scoreRatio_sum=0 focal_scoreRatio_sum=0.08
AlnScore=144 (based on relative scores)
AlnType: reversed (decreasing chromosome positions)
QueryProtein(s)=ENSP00000362613 (contained in p17)
TargetGenome=Danio_rerio
ref-loci | target-loci | aln | protID | geneName | optQloci | target-loci | score | chr | startPos | endPos | ori | hits | queryCov | meanIdentity | hitsLength | intra_inter | compara | globalRank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p1 | --- | gaps | ENSP00000349197 | RPS26L1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p2 | --- | gaps | ENSP00000327693 | RGAG4 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p3 | --- | gaps | ENSP00000362781 | NP_001013649.1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p4 | --- | gaps | ENSP00000324208 | TPT1L_HUMAN | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p5 | --- | gaps | ENSP00000218432 | PIN4 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p6 | q1 | +/+ | ENSP00000334675 | NP_001009954.1 | q1 | q1 | 327.4 | 16 | 19672360 | 19686210 | 1 | 9 | 34.3% | 38.3% | 1398 | 0.84 / 0.85 = 0.99 | noComparaHits: | 3 |
p7 | --- | gape | ENSP00000362744 | RPS4X | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p8 | --- | gape | ENSP00000362721 | CITED1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p9 | --- | gape | ENSP00000362674 | HDAC8 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p10 | --- | gape | ENSP00000362640 | PHKA1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p11 | --- | gape | ENSP00000348411 | CXorf50 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p12 | --- | gape | ENSP00000334501 | CXorf50 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p13 | --- | gape | ENSP00000362624 | - | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p14 | --- | gape | ENSP00000362621 | RBM32B | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p15 | --- | gape | ENSP00000362617 | NAP1L6 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p16 | --- | gape | ENSP00000362616 | NAP1L2 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p17 | --- | gape | ENSP00000362613 | CDX4 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p18 | --- | gape | ENSP00000362603 | CHIC1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p19 | --- | gape | ENSP00000362594 | FXYD8 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p20 | --- | gape | ENSP00000362593 | Q6ZNG4_HUMAN | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p21 | --- | gape | ENSP00000362589 | USMG5P1 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p22 | --- | gape | ENSP00000362587 | BMP2KL | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p23 | --- | gape | ENSP00000362585 | ZCCHC13 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p24 | --- | gape | ENSP00000276033 | SLC16A2 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p25 | --- | gape | ENSP00000346698 | Q9H3B5_HUMAN | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p26 | --- | gape | ENSP00000328059 | RNF12 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
p27 | --- | gape | ENSP00000362567 | KIAA2022 | noMatch | --- | - | - | - | - | - | - | - | - | - | - | - | - |
region 5
retrieve target region: getEnsemblProteins.pl -h Danio_rerio -l 1 -i 9788741:10159355 -f 28e4 some_geneID_to_be_selected
scoreRatio_sum=0.97 log_scoreRatio_sum=-0.02 focal_scoreRatio_sum=0.49
AlnScore=669 (based on relative scores)
AlnType: normal (increasing chromosome positions)
QueryProtein(s)=ENSP00000362613 (contained in p17)
TargetGenome=Danio_rerio
