# groupXVI	1459	9544425	9699116	9829638	11	64	5841	11.1
# Gasterosteus_aculeatus.glob04.groupXVI.minQN4.fac2.01.blastresult
# generated by: doSyntenyFilter.pl -dGasterosteus_aculeatus -r/homes/biertank/joe/PROJECTS/SynBlast/HOXexNEW/newRun/tblastn -Q4 -o -f2 -i0 -n20 -g20 -aHOX HOXC9_ENSG00000180806_3e5.protein.info
##
#ensemblDate dec2006
#synOrg Gasterosteus_aculeatus
#synChr groupXVI
#synStart 9699116
#synEnd 9829638
#queryCount 11
#HSPcount 64
#maxExtension 2x583305 (1166610)
#PercentUsed 11.1
##
ENSP00000312436	groupXVI	42.32	267	116	5	140	368	9699116	9699898	1e-46	189
ENSP00000341826	groupXVI	71.43	42	8	2	343	306	9704034	9704159	1e-09	65.9
ENSP00000341826	groupXVI	68.57	35	11	1	196	162	9705486	9705587	3e-72	50.4
ENSP00000341826	groupXVI	76.06	71	17	0	163	93	9705661	9705873	3e-72	120
ENSP00000341826	groupXVI	62.50	128	6	1	93	8	9705990	9706373	3e-72	145
ENSP00000309336	groupXVI	74.19	62	16	0	217	156	9792781	9792966	8e-19	95.1
ENSP00000243056	groupXVI	45.61	57	31	0	317	261	9792796	9792966	1e-07	59.3
ENSP00000302836	groupXVI	62.50	64	24	0	254	191	9792781	9792972	4e-15	83.2
ENSP00000307321	groupXVI	59.32	59	24	0	325	267	9792796	9792972	5e-13	77.0
ENSP00000305973	groupXVI	60.00	80	32	1	232	153	9792748	9792978	2e-18	94.4
ENSP00000243108	groupXVI	67.74	62	20	0	199	138	9792793	9792978	2e-16	87.4
ENSP00000040584	groupXVI	54.29	70	32	0	213	144	9792775	9792984	2e-14	80.5
ENSP00000243082	groupXVI	50.00	64	32	0	289	226	9792796	9792987	1e-12	75.5
ENSP00000243103	groupXVI	46.67	75	40	1	271	197	9792796	9793011	2e-10	68.2
ENSP00000302836	groupXVI	60.29	68	27	0	260	193	9802284	9802487	5e-15	82.8
ENSP00000309336	groupXVI	86.89	61	8	0	216	156	9802305	9802487	1e-24	114
ENSP00000243103	groupXVI	50.88	57	28	0	271	215	9802317	9802487	2e-09	64.3
ENSP00000040584	groupXVI	61.97	71	27	1	217	147	9802293	9802496	5e-18	92.8
ENSP00000243082	groupXVI	48.33	60	31	0	289	230	9802317	9802496	5e-11	70.1
ENSP00000243108	groupXVI	73.53	68	18	0	205	138	9802296	9802499	8e-23	108
ENSP00000307321	groupXVI	61.29	62	24	0	325	264	9802317	9802502	1e-14	82.0
ENSP00000305973	groupXVI	91.25	80	7	0	226	147	9802278	9802517	2e-37	157
ENSP00000243056	groupXVI	42.86	70	40	1	317	248	9802317	9802523	7e-09	63.2
ENSP00000305973	groupXVI	39.52	167	94	6	160	1	9802853	9803317	1e-23	111
ENSP00000305973	groupXVI	65.00	60	21	0	216	157	9814162	9814341	1e-14	82.0
ENSP00000243108	groupXVI	70.18	57	17	0	198	142	9814171	9814341	3e-15	83.6
ENSP00000243056	groupXVI	52.46	61	29	0	318	258	9814168	9814350	4e-11	70.5
ENSP00000243082	groupXVI	57.14	77	33	1	304	228	9814138	9814356	5e-19	96.7
ENSP00000309336	groupXVI	58.33	72	30	0	222	151	9814141	9814356	2e-16	87.0
ENSP00000040584	groupXVI	68.18	66	21	0	210	145	9814159	9814356	1e-17	91.7
ENSP00000243103	groupXVI	59.38	64	25	1	272	210	9814168	9814359	1e-12	75.5
ENSP00000307321	groupXVI	70.73	82	24	0	338	257	9814132	9814377	5e-28	126
ENSP00000302836	groupXVI	88.46	78	9	0	258	181	9814144	9814377	7e-36	152
ENSP00000302836	groupXVI	36.25	160	89	7	180	34	9814869	9815336	2e-15	84.0
ENSP00000305973	groupXVI	60.00	60	24	0	216	157	9817494	9817673	6e-14	79.3
ENSP00000243108	groupXVI	66.67	57	19	0	198	142	9817503	9817673	2e-14	80.9
ENSP00000309336	groupXVI	65.52	58	20	0	212	155	9817503	9817676	2e-15	84.0
ENSP00000243056	groupXVI	51.39	72	35	0	329	258	9817467	9817682	1e-12	75.9
ENSP00000307321	groupXVI	91.67	84	7	0	342	259	9817452	9817703	9e-39	162
ENSP00000302836	groupXVI	74.03	77	20	0	258	182	9817476	9817706	3e-28	127
ENSP00000243103	groupXVI	55.56	72	32	1	272	201	9817500	9817712	1e-13	78.6
ENSP00000243082	groupXVI	56.98	86	28	2	301	225	9817464	9817721	3e-19	97.4
ENSP00000040584	groupXVI	45.22	115	55	2	213	107	9817482	9817820	2e-17	90.5
ENSP00000307321	groupXVI	31.58	228	151	8	250	28	9818432	9819091	2e-23	111
ENSP00000307321	groupXVI	64.29	70	25	1	338	269	9822577	9822783	3e-20	100
ENSP00000040584	groupXVI	53.12	64	30	1	213	150	9822595	9822783	2e-12	74.3
ENSP00000305973	groupXVI	50.00	60	30	0	216	157	9822604	9822783	2e-11	70.9
ENSP00000243108	groupXVI	52.63	57	27	0	198	142	9822613	9822783	7e-11	68.9
ENSP00000302836	groupXVI	63.49	63	23	0	254	192	9822598	9822786	2e-19	97.8
ENSP00000243056	groupXVI	60.00	60	24	0	318	259	9822610	9822789	9e-14	79.3
ENSP00000309336	groupXVI	51.67	60	29	0	212	153	9822613	9822792	4e-12	72.8
ENSP00000243103	groupXVI	61.29	62	24	0	272	211	9822610	9822795	8e-15	82.4
ENSP00000243082	groupXVI	87.34	79	10	1	303	225	9822571	9822804	2e-33	144
ENSP00000243082	groupXVI	49.10	167	76	9	170	13	9823475	9823948	1e-32	141
ENSP00000307321	groupXVI	58.62	58	24	0	326	269	9828500	9828673	5e-13	77.0
ENSP00000243108	groupXVI	45.61	57	31	0	198	142	9828503	9828673	2e-08	60.8
ENSP00000305973	groupXVI	47.37	57	30	0	213	157	9828503	9828673	5e-09	63.2
ENSP00000243056	groupXVI	50.00	70	35	0	321	252	9828491	9828700	8e-13	76.3
ENSP00000309336	groupXVI	40.85	71	42	1	212	142	9828503	9828700	3e-09	63.5
ENSP00000243103	groupXVI	64.63	82	29	0	282	201	9828470	9828715	2e-25	117
ENSP00000302836	groupXVI	50.00	72	35	1	250	180	9828500	9828715	4e-13	76.6
ENSP00000040584	groupXVI	43.84	73	41	1	206	134	9828503	9828718	4e-10	66.6
ENSP00000243082	groupXVI	53.85	78	33	1	290	216	9828500	9828733	1e-15	85.1
ENSP00000243103	groupXVI	42.70	89	38	2	76	1	9829375	9829638	9e-12	72.4
