# 17	757	3762334	4607999	5202717	12	24	1454	29.9
# Tetraodon_nigroviridis.glob17.17.minQN4.fac2.02.blastresult
# generated by: doSyntenyFilter.pl -dTetraodon_nigroviridis -r/homes/biertank/joe/PROJECTS/SynBlast/HOXexNEW/newRun/tblastn -Q4 -o -f2 -i0 -n20 -g20 -aHOX HOXA9_ENSG00000078399_5e5.protein.info
##
#ensemblDate dec2006
#synOrg Tetraodon_nigroviridis
#synChr 17
#synStart 4607999
#synEnd 5202717
#queryCount 12
#HSPcount 24
#maxExtension 2x992689 (1985378)
#PercentUsed 29.9
##
ENSP00000343246	17	50.72	69	34	0	301	233	4608101	4608307	4e-11	69.3
ENSP00000222761	17	38.89	108	55	4	280	184	4607999	4608316	3e-09	63.5
ENSP00000353151	17	36.79	106	61	3	315	216	4607999	4608316	2e-08	60.1
ENSP00000222726	17	41.43	70	39	1	263	196	4608107	4608316	1e-07	57.4
ENSP00000222718	17	51.72	58	28	0	200	143	4608146	4608319	3e-09	63.5
ENSP00000242159	17	37.50	80	50	0	208	129	4608083	4608322	2e-07	56.2
ENSP00000324884	17	45.31	64	35	0	253	190	4608131	4608322	2e-09	64.7
ENSP00000222728	17	45.76	59	32	0	212	154	4608146	4608322	2e-07	56.6
ENSP00000006015	17	44.16	77	41	1	313	239	4608095	4608325	1e-09	64.3
ENSP00000222753	17	40.85	71	38	1	385	319	4608116	4608328	4e-08	59.7
ENSP00000283921	17	48.53	68	35	0	377	310	4608143	4608346	5e-10	66.2
ENSP00000343619	17	45.95	74	40	0	266	193	4608137	4608358	2e-10	67.0
ENSP00000222753	17	29.82	114	80	3	266	379	5202379	5202651	9e-06	52.0
ENSP00000222761	17	49.15	59	30	0	184	242	5202481	5202657	4e-09	63.2
ENSP00000222728	17	45.00	60	33	0	156	215	5202481	5202660	1e-07	57.0
ENSP00000242159	17	33.86	127	84	3	66	192	5202376	5202666	2e-09	63.2
ENSP00000006015	17	39.02	82	50	0	222	303	5202421	5202666	2e-07	57.4
ENSP00000343619	17	46.15	65	35	0	204	268	5202472	5202666	3e-08	59.3
ENSP00000222718	17	48.39	62	32	0	144	205	5202481	5202666	5e-09	62.8
ENSP00000222726	17	40.30	67	40	0	196	262	5202481	5202681	9e-08	57.8
ENSP00000343246	17	42.19	64	37	0	233	296	5202490	5202681	2e-07	57.4
ENSP00000283921	17	34.26	108	71	2	282	389	5202400	5202687	4e-08	59.7
ENSP00000324884	17	40.40	99	56	2	176	271	5202424	5202717	5e-11	69.7
ENSP00000353151	17	35.44	79	51	0	216	294	5202481	5202717	6e-07	55.5
