# 17	1159	7614010	7618605	9594639	12	37	2767	99.5
# Tetraodon_nigroviridis.glob07.17.minQN4.fac2.01.blastresult
# generated by: doSyntenyFilter.pl -dTetraodon_nigroviridis -r/homes/biertank/joe/PROJECTS/SynBlast/HOXexNEW/newRun/tblastn -Q4 -o -f2 -i0 -n20 -g20 -aHOX HOXA9_ENSG00000078399_5e5.protein.info
##
#ensemblDate dec2006
#synOrg Tetraodon_nigroviridis
#synChr 17
#synStart 7618605
#synEnd 9594639
#queryCount 12
#HSPcount 37
#maxExtension 2x992689 (1985378)
#PercentUsed 99.5
##
ENSP00000343246	17	50.91	55	27	0	287	233	7618650	7618814	6e-08	58.9
ENSP00000222728	17	45.16	62	34	0	213	152	7618650	7618835	5e-09	61.6
ENSP00000353151	17	43.21	81	46	1	291	211	7618605	7618838	5e-11	68.9
ENSP00000222718	17	46.03	63	34	0	201	139	7618650	7618838	8e-09	62.0
ENSP00000242159	17	41.25	80	47	0	203	124	7618605	7618844	8e-10	64.3
ENSP00000222726	17	41.77	79	44	1	264	188	7618611	7618847	2e-09	63.5
ENSP00000222761	17	38.82	85	52	1	241	157	7618650	7618874	1e-07	58.5
ENSP00000006015	17	39.33	89	54	1	298	210	7618653	7618916	2e-08	60.5
ENSP00000324884	17	34.62	104	68	1	248	145	7618653	7618961	9e-10	65.5
ENSP00000353151	17	34.95	103	50	3	320	235	7624387	7624695	3e-06	53.1
ENSP00000222761	17	32.48	157	96	6	310	164	7624432	7624836	1e-05	52.0
ENSP00000343619	17	61.36	44	17	0	207	250	9571355	9571486	4e-09	62.4
ENSP00000006015	17	72.73	44	12	0	242	285	9571355	9571486	6e-12	72.0
ENSP00000283921	17	59.09	44	18	0	320	363	9571355	9571486	1e-08	61.6
ENSP00000353151	17	51.47	68	30	1	199	263	9576354	9576557	2e-10	67.4
ENSP00000222728	17	55.00	60	27	0	144	203	9576378	9576557	1e-11	70.1
ENSP00000343619	17	86.67	60	8	0	195	254	9576378	9576557	3e-25	115
ENSP00000283921	17	74.14	58	15	0	310	367	9576384	9576557	1e-19	97.8
ENSP00000242159	17	57.89	57	24	1	122	178	9576393	9576557	7e-11	67.8
ENSP00000324884	17	62.00	50	19	0	190	239	9576408	9576557	2e-10	67.4
ENSP00000222718	17	63.27	49	18	0	143	191	9576411	9576557	3e-10	66.6
ENSP00000006015	17	61.22	49	19	0	241	289	9576411	9576557	7e-13	75.1
ENSP00000222726	17	62.50	48	18	0	196	243	9576414	9576557	2e-10	66.6
ENSP00000222753	17	54.17	48	22	0	323	370	9576414	9576557	4e-08	59.7
ENSP00000343246	17	60.00	45	18	0	233	277	9576423	9576557	5e-07	55.8
ENSP00000222761	17	54.39	57	26	0	184	240	9594439	9594609	3e-10	67.0
ENSP00000343619	17	55.84	77	34	1	190	266	9594406	9594618	6e-16	85.1
ENSP00000242159	17	73.44	64	17	0	127	190	9594427	9594618	9e-24	110
ENSP00000222718	17	65.62	64	22	0	140	203	9594427	9594618	2e-16	87.4
ENSP00000006015	17	46.88	64	34	0	238	301	9594427	9594618	2e-11	70.1
ENSP00000343246	17	61.29	62	24	0	228	289	9594433	9594618	2e-15	83.6
ENSP00000324884	17	70.00	60	18	0	192	251	9594439	9594618	9e-18	92.0
ENSP00000283921	17	56.67	60	26	0	320	379	9594439	9594618	3e-13	77.0
ENSP00000222726	17	80.88	68	13	0	189	256	9594418	9594621	2e-27	123
ENSP00000222728	17	69.12	68	21	0	152	219	9594427	9594630	6e-23	107
ENSP00000222753	17	44.62	65	36	1	323	387	9594439	9594630	4e-08	59.7
ENSP00000353151	17	83.54	79	13	0	204	282	9594403	9594639	1e-33	144
