# 9	1449	2268714	4183940	4253153	12	113	9611	3.4
# Tetraodon_nigroviridis.glob05.9.minQN4.fac2.01.blastresult
# generated by: doSyntenyFilter.pl -dTetraodon_nigroviridis -r/homes/biertank/joe/PROJECTS/SynBlast/HOXexNEW/newRun/tblastn -Q4 -o -f2 -i0 -n20 -g20 -aHOX HOXA9_ENSG00000078399_5e5.protein.info
##
#ensemblDate dec2006
#synOrg Tetraodon_nigroviridis
#synChr 9
#synStart 4183940
#synEnd 4253153
#queryCount 12
#HSPcount 113
#maxExtension 2x992689 (1985378)
#PercentUsed 3.4
##
ENSP00000222753	9	31.72	309	209	12	1	307	4183940	4184602	6e-29	129
ENSP00000353151	9	42.86	77	44	1	196	272	4186444	4186668	1e-08	60.8
ENSP00000006015	9	60.32	63	25	0	236	298	4186480	4186668	2e-14	80.5
ENSP00000283921	9	55.00	60	27	0	317	376	4186489	4186668	7e-12	72.4
ENSP00000222728	9	50.00	58	29	0	155	212	4186495	4186668	5e-09	61.6
ENSP00000242159	9	47.37	57	30	0	131	187	4186498	4186668	5e-08	58.2
ENSP00000222718	9	49.12	57	29	0	144	200	4186498	4186668	6e-09	62.4
ENSP00000222761	9	38.60	57	35	0	184	240	4186498	4186668	7e-07	55.8
ENSP00000324884	9	45.61	57	31	0	192	248	4186498	4186668	7e-08	59.3
ENSP00000343246	9	51.85	54	26	0	233	286	4186507	4186668	3e-08	60.1
ENSP00000343619	9	53.73	67	30	1	204	269	4186489	4186689	2e-12	73.2
ENSP00000222753	9	80.00	80	16	0	308	387	4186453	4186692	3e-29	129
ENSP00000222726	9	40.22	92	54	2	171	261	4186462	4186698	1e-09	63.9
ENSP00000242159	9	47.76	67	35	1	121	187	4194633	4194830	3e-10	65.5
ENSP00000324884	9	47.62	63	33	0	186	248	4194642	4194830	3e-10	67.0
ENSP00000222718	9	51.72	58	28	0	143	200	4194657	4194830	1e-09	65.1
ENSP00000222728	9	50.88	57	28	0	156	212	4194660	4194830	5e-10	65.1
ENSP00000353151	9	52.63	57	27	0	216	272	4194660	4194830	8e-10	65.1
ENSP00000343246	9	53.70	54	25	0	233	286	4194669	4194830	7e-09	62.0
ENSP00000343619	9	59.15	71	27	2	196	264	4194624	4194833	3e-15	82.8
ENSP00000006015	9	60.00	60	24	0	240	299	4194654	4194833	3e-14	79.7
ENSP00000283921	9	60.34	58	23	0	320	377	4194660	4194833	5e-13	76.3
ENSP00000222753	9	55.56	63	28	0	319	381	4194648	4194836	2e-13	77.8
ENSP00000222761	9	46.67	60	32	0	184	243	4194660	4194839	3e-08	60.5
ENSP00000222726	9	47.76	67	35	1	196	262	4194660	4194857	1e-09	64.3
ENSP00000006015	9	39.45	256	144	8	2	246	4205469	4206152	2e-37	156
ENSP00000222761	9	38.10	63	39	0	178	240	4207335	4207523	5e-08	59.7
ENSP00000222726	9	48.39	62	32	0	191	252	4207338	4207523	6e-12	71.6
ENSP00000222718	9	50.00	58	29	0	143	200	4207350	4207523	3e-11	70.1
ENSP00000222728	9	52.63	57	27	0	156	212	4207353	4207523	2e-11	69.7
ENSP00000353151	9	50.88	57	28	0	216	272	4207353	4207523	9e-11	68.2
ENSP00000222753	9	60.00	60	24	0	321	380	4207347	4207526	7e-14	79.0
ENSP00000242159	9	48.44	64	33	0	128	191	4207344	4207535	5e-12	71.6
ENSP00000343619	9	65.08	63	22	0	206	268	4207350	4207538	1e-19	97.4
ENSP00000343246	9	46.67	60	32	0	233	292	4207362	4207541	1e-09	64.7
ENSP00000283921	9	61.43	70	27	1	320	389	4207353	4207559	9e-19	95.1
ENSP00000006015	9	90.54	74	7	0	240	313	4207347	4207568	2e-33	143
ENSP00000324884	9	38.89	108	66	1	187	294	4207338	4207655	3e-12	73.6
ENSP00000324884	9	61.02	59	23	0	190	248	4216010	4216186	1e-13	78.2
ENSP00000222761	9	47.37	57	30	0	184	240	4216016	4216186	2e-08	60.8
ENSP00000353151	9	63.16	57	21	0	216	272	4216016	4216186	5e-14	79.0
ENSP00000222753	9	54.10	61	28	0	320	380	4216007	4216189	3e-12	73.6
ENSP00000222728	9	65.57	61	21	0	155	215	4216013	4216195	1e-16	86.7
ENSP00000222726	9	62.30	61	23	0	195	255	4216013	4216195	7e-16	84.7
ENSP00000343246	9	43.30	97	55	1	194	290	4215956	4216198	8e-13	75.1
ENSP00000006015	9	56.32	87	38	1	216	302	4215956	4216198	1e-21	104
ENSP00000242159	9	55.71	70	31	1	122	191	4215995	4216198	1e-15	83.6
ENSP00000343619	9	67.44	86	25	1	190	272	4215956	4216213	2e-28	126
ENSP00000222718	9	57.35	68	29	1	144	211	4216016	4216213	4e-13	76.3
ENSP00000283921	9	63.33	120	44	1	273	392	4215902	4216234	4e-34	146
ENSP00000343619	9	34.76	210	131	9	1	204	4222544	4223122	4e-21	102
ENSP00000222761	9	50.88	57	28	0	184	240	4224062	4224232	2e-08	61.2
ENSP00000343619	9	88.00	75	9	0	194	268	4224023	4224247	2e-34	146
ENSP00000242159	9	61.97	71	27	1	122	192	4224041	4224247	3e-17	89.0
ENSP00000222753	9	56.06	66	29	1	320	385	4224053	4224247	1e-12	75.1
ENSP00000006015	9	65.08	63	22	0	241	303	4224059	4224247	5e-20	99.0
ENSP00000222726	9	68.25	63	20	0	196	258	4224062	4224250	2e-17	89.7
ENSP00000222728	9	60.26	78	31	0	144	221	4224026	4224259	2e-18	93.2
ENSP00000283921	9	75.00	76	18	1	311	385	4224035	4224262	2e-27	124
ENSP00000222718	9	53.75	80	37	1	143	222	4224059	4224292	8e-15	82.0
ENSP00000343246	9	48.89	90	46	1	233	322	4224071	4224307	8e-13	75.1
ENSP00000353151	9	43.80	121	63	2	193	308	4223984	4224346	4e-16	85.9
ENSP00000324884	9	45.37	108	58	2	190	296	4224056	4224349	2e-15	84.3
ENSP00000222718	9	61.67	60	23	0	142	201	4229740	4229919	1e-13	77.8
ENSP00000324884	9	60.34	58	23	0	192	249	4229746	4229919	2e-13	77.8
ENSP00000222726	9	72.58	62	17	0	193	254	4229737	4229922	1e-20	100
ENSP00000222728	9	83.05	59	10	0	156	214	4229746	4229922	8e-23	107
ENSP00000353151	9	69.49	59	18	0	216	274	4229746	4229922	8e-18	91.7
ENSP00000006015	9	55.93	59	26	0	242	300	4229746	4229922	2e-12	73.6
ENSP00000343619	9	65.75	73	21	2	200	268	4229716	4229934	4e-17	89.0
ENSP00000283921	9	62.69	67	25	0	316	382	4229734	4229934	5e-17	89.4
ENSP00000222753	9	47.62	63	33	0	323	385	4229746	4229934	1e-08	61.2
ENSP00000242159	9	77.94	68	14	1	128	194	4229737	4229940	2e-24	112
ENSP00000343246	9	56.45	62	27	0	233	294	4229755	4229940	3e-12	73.2
ENSP00000222761	9	44.78	67	37	0	184	250	4229746	4229946	2e-08	60.8
ENSP00000222728	9	37.21	129	81	7	32	160	4239775	4240113	2e-10	66.2
ENSP00000006015	9	49.23	65	33	0	234	298	4240494	4240688	3e-11	69.7
ENSP00000343619	9	70.18	57	17	0	207	263	4240518	4240688	5e-15	82.0
ENSP00000283921	9	66.67	57	19	0	320	376	4240518	4240688	1e-14	81.3
ENSP00000222761	9	53.45	58	27	0	184	241	4240518	4240691	7e-09	62.4
ENSP00000222726	9	79.10	67	14	0	192	258	4240506	4240706	5e-25	115
ENSP00000353151	9	72.06	68	19	0	212	279	4240506	4240709	1e-22	107
ENSP00000222753	9	42.42	66	38	0	323	388	4240518	4240715	1e-07	58.2
ENSP00000324884	9	61.76	68	26	0	192	259	4240518	4240721	1e-16	88.2
ENSP00000343246	9	47.19	89	47	1	224	312	4240500	4240748	4e-13	76.3
ENSP00000222728	9	72.22	90	16	1	146	226	4240488	4240757	2e-30	132
ENSP00000222718	9	50.00	100	43	2	138	230	4240500	4240799	1e-16	87.8
ENSP00000242159	9	61.00	100	39	0	127	226	4240506	4240805	3e-28	125
ENSP00000283921	9	57.35	68	29	0	309	376	4243949	4244152	1e-15	84.7
ENSP00000222753	9	41.54	65	38	0	315	379	4243958	4244152	3e-08	60.1
ENSP00000222761	9	56.14	57	25	0	184	240	4243982	4244152	2e-09	63.9
ENSP00000242159	9	81.82	66	12	0	125	190	4243964	4244161	2e-25	115
ENSP00000343246	9	68.42	57	18	0	233	289	4243991	4244161	4e-15	82.8
ENSP00000222728	9	81.25	64	12	0	153	216	4243973	4244164	5e-25	114
ENSP00000324884	9	63.89	72	26	0	182	253	4243952	4244167	1e-18	95.1
ENSP00000222718	9	61.19	67	26	0	139	205	4243967	4244167	5e-16	85.9
ENSP00000222726	9	87.50	64	8	0	194	257	4243976	4244167	6e-28	124
ENSP00000006015	9	45.31	64	35	0	242	305	4243982	4244173	3e-11	69.7
ENSP00000343619	9	61.54	65	25	0	207	271	4243982	4244176	1e-15	84.0
ENSP00000353151	9	57.55	106	26	2	216	302	4243982	4244299	3e-25	116
ENSP00000353151	9	27.32	205	148	4	1	204	4251930	4252361	4e-09	62.8
ENSP00000222761	9	57.89	57	24	0	184	240	4252899	4253069	3e-11	70.1
ENSP00000343619	9	64.91	57	20	0	207	263	4252899	4253069	3e-14	79.3
ENSP00000222753	9	47.37	57	30	0	323	379	4252899	4253069	3e-08	60.5
ENSP00000006015	9	44.62	65	36	0	237	301	4252884	4253078	2e-11	70.1
ENSP00000283921	9	60.00	60	24	0	320	379	4252899	4253078	4e-14	79.7
ENSP00000222726	9	67.06	85	28	0	183	267	4252860	4253114	2e-26	119
ENSP00000222718	9	54.43	79	31	1	139	212	4252884	4253120	2e-16	87.4
ENSP00000353151	9	85.88	85	12	0	206	290	4252869	4253123	3e-37	155
ENSP00000343246	9	47.52	101	53	2	228	328	4252893	4253132	1e-15	84.7
ENSP00000222728	9	62.92	89	28	1	149	232	4252878	4253144	3e-24	112
ENSP00000324884	9	59.04	83	33	1	192	273	4252899	4253147	1e-18	95.1
ENSP00000242159	9	63.33	90	31	1	126	213	4252884	4253153	5e-25	114
