# 21	2606	1077716	2953732	3053565	13	125	12119	5
# Tetraodon_nigroviridis.glob01.21.minQN4.fac2.01.blastresult
# generated by: doSyntenyFilter.pl -dTetraodon_nigroviridis -r/homes/biertank/joe/PROJECTS/SynBlast/HOXexNEW/newRun/tblastn -Q4 -o -f2 -i0 -n20 -g20 -aHOX HOXA9_ENSG00000078399_5e5.protein.info
##
#ensemblDate dec2006
#synOrg Tetraodon_nigroviridis
#synChr 21
#synStart 2953732
#synEnd 3053565
#queryCount 13
#HSPcount 125
#maxExtension 2x992689 (1985378)
#PercentUsed 5
##
ENSP00000265395	21	72.73	55	15	0	31	85	2953732	2953896	3e-17	89.7
ENSP00000265395	21	62.16	37	14	0	85	121	2954031	2954141	6e-06	52.4
ENSP00000265395	21	75.56	45	11	0	162	206	2961292	2961426	4e-12	72.8
ENSP00000265395	21	94.34	53	3	0	232	284	2965067	2965225	3e-23	109
ENSP00000222761	21	65.17	201	68	4	407	209	2978001	2978591	7e-68	258
ENSP00000222718	21	54.35	46	21	0	189	144	2978891	2979028	5e-06	52.8
ENSP00000353151	21	45.28	53	29	0	261	209	2978891	2979049	7e-06	52.0
ENSP00000222761	21	74.68	79	17	2	229	154	2978891	2979124	3e-22	107
ENSP00000222753	21	48.21	307	158	15	1	306	2986877	2987533	6e-63	241
ENSP00000343246	21	43.84	73	41	0	214	286	2987882	2988100	1e-09	64.7
ENSP00000222718	21	47.62	63	33	0	138	200	2987912	2988100	2e-09	64.3
ENSP00000353151	21	50.00	64	32	1	209	272	2987915	2988100	1e-08	61.2
ENSP00000242159	21	45.61	57	31	0	131	187	2987930	2988100	1e-07	57.0
ENSP00000222761	21	35.09	57	37	0	184	240	2987930	2988100	4e-06	53.1
ENSP00000324884	21	45.61	57	31	0	192	248	2987930	2988100	4e-08	60.1
ENSP00000006015	21	58.21	67	26	1	235	299	2987903	2988103	1e-14	81.3
ENSP00000343619	21	55.74	61	27	0	204	264	2987921	2988103	1e-12	74.3
ENSP00000283921	21	54.10	61	28	0	317	377	2987921	2988103	4e-12	73.2
ENSP00000222728	21	42.05	88	50	2	130	216	2987858	2988115	3e-09	62.4
ENSP00000222753	21	86.59	82	11	0	307	388	2987882	2988127	5e-34	145
ENSP00000222726	21	49.25	67	33	1	195	260	2987927	2988127	3e-10	65.9
ENSP00000006015	21	52.61	249	106	11	1	237	2999955	3000596	6e-52	204
ENSP00000222761	21	41.18	68	37	1	176	240	3001172	3001375	7e-09	62.4
ENSP00000353151	21	45.59	68	37	0	205	272	3001172	3001375	3e-11	69.7
ENSP00000324884	21	50.77	65	32	1	184	248	3001184	3001375	3e-11	70.5
ENSP00000222718	21	47.54	61	32	0	140	200	3001193	3001375	7e-11	68.9
ENSP00000222753	21	57.38	61	26	0	320	380	3001196	3001378	2e-13	77.8
ENSP00000222728	21	46.48	71	38	0	145	215	3001172	3001384	6e-13	74.7
ENSP00000222726	21	46.88	64	34	0	192	255	3001193	3001384	2e-11	70.1
ENSP00000242159	21	46.27	67	36	0	125	191	3001187	3001387	6e-12	71.2
ENSP00000343619	21	65.08	63	22	0	206	268	3001202	3001390	5e-20	98.6
ENSP00000343246	21	45.00	60	33	0	233	292	3001214	3001393	3e-09	63.2
ENSP00000283921	21	61.43	70	27	1	320	389	3001205	3001411	2e-19	97.1
ENSP00000006015	21	91.03	78	7	0	236	313	3001187	3001420	3e-36	152
ENSP00000283921	21	32.75	342	211	17	1	323	3006856	3007707	1e-25	118
ENSP00000222761	21	35.96	89	57	2	152	240	3008169	3008399	2e-07	57.8
ENSP00000242159	21	60.61	66	26	1	122	187	3008208	3008399	3e-15	82.4
ENSP00000324884	21	59.32	59	24	0	190	248	3008223	3008399	7e-13	75.9
ENSP00000353151	21	64.91	57	20	0	216	272	3008229	3008399	3e-14	79.7
ENSP00000222753	21	54.10	61	28	0	320	380	3008220	3008402	3e-12	73.6
ENSP00000343619	21	74.65	71	18	0	197	267	3008199	3008411	2e-26	119
ENSP00000343246	21	62.07	58	22	0	233	290	3008238	3008411	3e-12	73.2
ENSP00000222718	21	58.82	68	28	1	144	211	3008229	3008426	2e-13	77.0
ENSP00000222726	21	56.52	69	27	1	195	260	3008226	3008432	5e-16	85.1
ENSP00000006015	21	51.11	90	41	2	224	310	3008169	3008438	5e-19	95.5
ENSP00000222728	21	60.27	73	26	1	155	224	3008226	3008444	1e-16	87.0
ENSP00000283921	21	91.21	91	8	0	303	393	3008178	3008450	2e-42	174
ENSP00000343619	21	42.79	201	110	8	1	196	3012226	3012789	7e-29	127
ENSP00000222718	21	67.24	58	19	0	143	200	3013175	3013348	1e-14	81.6
ENSP00000222761	21	52.63	57	27	0	184	240	3013178	3013348	2e-09	64.3
ENSP00000222753	21	57.89	57	24	0	323	379	3013178	3013348	2e-12	73.9
ENSP00000222726	21	52.69	93	44	2	163	255	3013103	3013357	1e-16	87.0
ENSP00000222728	21	61.11	72	28	0	144	215	3013142	3013357	1e-16	87.0
ENSP00000324884	21	63.49	63	23	0	189	251	3013169	3013357	2e-15	84.3
ENSP00000353151	21	66.67	60	20	0	216	275	3013178	3013357	3e-15	83.2
ENSP00000283921	21	72.86	70	19	0	311	380	3013151	3013360	9e-25	115
ENSP00000006015	21	67.74	62	20	0	241	302	3013175	3013360	5e-20	99.0
ENSP00000343246	21	64.41	59	21	0	233	291	3013187	3013363	3e-13	76.6
ENSP00000242159	21	61.64	73	28	1	122	194	3013157	3013369	3e-17	89.0
ENSP00000343619	21	84.71	85	12	1	189	272	3013124	3013378	2e-36	153
ENSP00000222726	21	55.28	199	79	7	1	189	3021241	3021822	9e-51	200
ENSP00000283921	21	60.61	66	26	0	314	379	3022371	3022568	1e-16	87.8
ENSP00000006015	21	49.23	65	33	0	237	301	3022374	3022568	2e-12	73.9
ENSP00000343619	21	68.33	60	19	0	207	266	3022389	3022568	3e-16	85.9
ENSP00000343246	21	68.42	57	18	0	233	289	3022398	3022568	1e-14	81.3
ENSP00000222728	21	86.15	65	9	0	152	216	3022377	3022571	3e-27	122
ENSP00000222753	21	49.23	65	33	1	322	386	3022386	3022577	2e-09	64.3
ENSP00000222718	21	54.95	91	38	2	125	212	3022326	3022598	7e-18	92.0
ENSP00000242159	21	77.92	77	17	0	126	202	3022374	3022604	1e-28	126
ENSP00000353151	21	76.83	82	19	1	211	292	3022374	3022604	1e-28	127
ENSP00000222726	21	91.46	82	6	1	190	270	3022371	3022616	1e-37	156
ENSP00000222761	21	43.82	89	50	1	184	272	3022389	3022616	3e-10	67.0
ENSP00000324884	21	66.25	80	27	0	192	271	3022389	3022628	3e-21	103
ENSP00000353151	21	31.42	226	153	9	1	224	3029847	3030326	4e-13	75.9
ENSP00000006015	21	46.88	64	34	0	235	298	3030785	3030976	1e-10	67.8
ENSP00000222753	21	50.88	57	28	0	323	379	3030806	3030976	9e-09	62.0
ENSP00000222718	21	54.95	91	35	1	117	201	3030707	3030979	1e-17	91.7
ENSP00000222761	21	51.72	58	28	0	184	241	3030806	3030979	5e-10	66.2
ENSP00000343246	21	66.67	63	21	0	227	289	3030797	3030985	3e-16	86.3
ENSP00000242159	21	83.33	60	10	0	131	190	3030806	3030985	8e-25	114
ENSP00000324884	21	71.67	60	17	0	192	251	3030806	3030985	4e-18	93.2
ENSP00000343619	21	65.00	60	21	0	207	266	3030806	3030985	8e-15	81.3
ENSP00000283921	21	61.67	60	23	0	320	379	3030806	3030985	3e-14	80.1
ENSP00000222726	21	85.25	61	9	0	196	256	3030806	3030988	1e-25	117
ENSP00000222728	21	73.53	68	18	0	152	219	3030794	3030997	7e-24	110
ENSP00000353151	21	88.46	78	9	0	206	283	3030776	3031009	1e-35	150
ENSP00000324884	21	48.60	179	89	6	1	176	3040373	3040837	8e-33	142
ENSP00000222753	21	42.47	73	42	1	307	379	3042483	3042689	9e-09	62.0
ENSP00000283921	21	57.63	59	25	0	318	376	3042513	3042689	1e-12	74.7
ENSP00000222718	21	77.59	58	13	0	143	200	3042516	3042689	6e-21	102
ENSP00000006015	21	51.72	58	28	0	241	298	3042516	3042689	1e-11	70.9
ENSP00000343619	21	56.79	81	35	2	186	266	3042486	3042698	2e-15	83.2
ENSP00000242159	21	69.84	63	19	0	131	193	3042519	3042707	3e-18	92.4
ENSP00000222726	21	67.11	76	25	1	191	266	3042504	3042728	3e-20	99.4
ENSP00000222728	21	58.97	78	31	1	156	232	3042519	3042752	3e-18	92.0
ENSP00000343246	21	60.00	75	25	2	233	302	3042528	3042752	5e-16	85.9
ENSP00000353151	21	47.29	129	43	4	216	319	3042519	3042905	8e-20	98.2
ENSP00000222761	21	38.64	132	69	3	184	303	3042519	3042911	4e-13	76.6
ENSP00000324884	21	70.61	279	76	9	171	443	3042456	3043259	1e-100	367
ENSP00000222718	21	70.77	130	38	4	1	130	3047147	3047509	2e-43	176
ENSP00000006015	21	47.50	80	42	2	219	298	3048033	3048254	4e-13	75.9
ENSP00000222753	21	42.47	73	42	1	307	379	3048042	3048254	2e-09	64.3
ENSP00000343619	21	67.24	58	19	0	206	263	3048081	3048254	1e-14	80.5
ENSP00000222761	21	48.86	88	45	1	154	241	3048033	3048257	2e-14	80.9
ENSP00000343246	21	71.43	56	16	0	232	287	3048090	3048257	1e-15	84.3
ENSP00000283921	21	57.35	68	27	1	320	385	3048084	3048287	1e-12	75.1
ENSP00000222726	21	59.21	76	31	0	191	266	3048069	3048296	6e-18	91.7
ENSP00000222728	21	55.56	81	36	0	152	232	3048072	3048314	8e-18	90.9
ENSP00000242159	21	51.09	92	45	1	127	218	3048072	3048338	3e-16	85.5
ENSP00000324884	21	56.52	92	32	1	187	270	3048069	3048344	4e-22	106
ENSP00000353151	21	49.45	91	46	0	212	302	3048072	3048344	2e-17	90.1
ENSP00000222718	21	64.78	247	86	5	131	376	3048045	3048761	2e-79	296
ENSP00000343246	21	48.87	221	110	6	2	219	3052131	3052748	3e-52	206
ENSP00000222753	21	51.85	54	26	0	326	379	3053110	3053271	2e-08	60.8
ENSP00000222728	21	63.08	65	24	0	151	215	3053086	3053280	9e-16	84.0
ENSP00000222726	21	64.06	64	23	0	192	255	3053089	3053280	2e-15	83.6
ENSP00000006015	21	43.08	65	37	0	238	302	3053089	3053283	2e-09	63.9
ENSP00000343619	21	63.79	58	21	0	210	267	3053110	3053283	2e-12	73.6
ENSP00000283921	21	60.34	58	23	0	323	380	3053110	3053283	7e-12	72.4
ENSP00000324884	21	53.57	84	39	2	180	263	3053071	3053313	3e-15	84.0
ENSP00000242159	21	50.00	94	46	2	134	226	3053110	3053361	1e-16	86.7
ENSP00000222718	21	51.00	100	44	2	138	232	3053083	3053370	3e-18	93.2
ENSP00000343246	21	78.07	114	21	2	218	327	3053065	3053406	2e-40	166
ENSP00000353151	21	48.11	106	52	1	212	314	3053089	3053406	1e-17	90.9
ENSP00000222761	21	32.24	183	112	5	182	352	3053095	3053565	9e-12	72.0
