# 17	1882	43246767	43594830	44160795	13	129	11885	28.5
# Homo_sapiens.glob02.17.minQN4.fac2.01.blastresult
# generated by: doSyntenyFilter.pl -dHomo_sapiens -r/homes/biertank/joe/PROJECTS/SynBlast/HOXexNEW/newRun/tblastn -Q4 -o -f2 -i0 -n20 -g20 -aHOX HOXA9_ENSG00000078399_5e5.protein.info
##
#ensemblDate dec2006
#synOrg Homo_sapiens
#synChr 17
#synStart 43594830
#synEnd 44160795
#queryCount 13
#HSPcount 129
#maxExtension 2x992689 (1985378)
#PercentUsed 28.5
##
ENSP00000005587	17	71.43	35	10	0	329	295	43594830	43594934	4e-06	56.2
ENSP00000242159	17	54.22	83	38	1	216	134	43961953	43962195	7e-16	87.4
ENSP00000222761	17	52.24	67	32	0	253	187	43961995	43962195	1e-10	71.6
ENSP00000343619	17	57.38	61	26	0	270	210	43962013	43962195	4e-11	72.0
ENSP00000283921	17	60.34	58	23	0	380	323	43962022	43962195	6e-11	72.4
ENSP00000222728	17	63.16	57	21	0	215	159	43962025	43962195	1e-12	76.6
ENSP00000222753	17	51.85	54	26	0	379	326	43962034	43962195	2e-07	60.8
ENSP00000353151	17	47.71	109	50	2	314	213	43961914	43962213	5e-16	88.6
ENSP00000324884	17	52.81	89	42	1	272	184	43961992	43962228	2e-16	90.9
ENSP00000006015	17	42.17	83	48	1	311	229	43961995	43962228	7e-10	68.2
ENSP00000222718	17	61.76	68	26	0	201	134	43962031	43962234	1e-15	87.8
ENSP00000343246	17	64.96	117	40	3	330	215	43961905	43962246	2e-30	136
ENSP00000222726	17	52.94	85	40	2	252	168	43962034	43962252	2e-14	83.2
ENSP00000343246	17	31.28	227	148	10	219	1	43962684	43963265	4e-14	82.4
ENSP00000343619	17	64.52	62	22	0	268	207	43975885	43976070	9e-14	80.9
ENSP00000283921	17	60.00	60	24	0	379	320	43975891	43976070	1e-11	74.7
ENSP00000222753	17	49.12	57	29	0	379	323	43975900	43976070	3e-08	63.5
ENSP00000343246	17	52.08	96	46	0	322	227	43975792	43976079	2e-17	93.6
ENSP00000222728	17	59.46	74	30	1	225	152	43975867	43976082	7e-16	87.4
ENSP00000324884	17	42.86	154	86	4	338	187	43975672	43976085	2e-22	110
ENSP00000222726	17	64.62	65	23	0	255	191	43975891	43976085	2e-16	89.4
ENSP00000242159	17	55.56	81	35	1	204	125	43975846	43976088	2e-15	85.9
ENSP00000222761	17	52.63	76	36	1	241	166	43975897	43976088	1e-12	77.8
ENSP00000353151	17	51.55	97	45	1	302	208	43975804	43976094	2e-17	93.2
ENSP00000222718	17	48.00	250	122	6	372	131	43975438	43976109	7e-46	188
ENSP00000006015	17	42.68	82	47	1	303	222	43975885	43976115	7e-11	71.6
ENSP00000222718	17	52.63	133	55	4	125	1	43976883	43977272	7e-24	115
ENSP00000343246	17	47.57	103	54	2	335	233	43983151	43983417	1e-14	84.0
ENSP00000353151	17	52.88	104	47	2	317	216	43983118	43983426	5e-20	102
ENSP00000242159	17	55.29	85	35	1	212	131	43983172	43983426	7e-18	94.0
ENSP00000222728	17	62.16	74	28	0	229	156	43983205	43983426	2e-17	92.8
ENSP00000222761	17	55.74	61	27	0	244	184	43983244	43983426	8e-11	72.0
ENSP00000222718	17	67.14	70	23	0	212	143	43983220	43983429	1e-20	104
ENSP00000006015	17	50.00	58	29	0	298	241	43983256	43983429	3e-10	69.3
ENSP00000343619	17	62.90	62	23	0	266	205	43983247	43983432	7e-14	81.3
ENSP00000283921	17	55.93	59	26	0	376	318	43983256	43983432	3e-11	73.2
ENSP00000222726	17	66.67	75	25	0	265	191	43983217	43983441	7e-21	104
ENSP00000222753	17	44.93	69	38	1	379	311	43983256	43983450	4e-08	62.8
ENSP00000324884	17	61.57	268	96	11	443	183	43982698	43983453	2e-81	306
ENSP00000324884	17	38.67	181	108	7	178	1	43984380	43984835	9e-21	105
ENSP00000283921	17	61.40	57	22	0	376	320	44009182	44009352	1e-12	78.2
ENSP00000222753	17	47.37	57	30	0	379	323	44009182	44009352	2e-07	60.5
ENSP00000343246	17	65.08	63	22	0	289	227	44009173	44009361	2e-15	87.0
ENSP00000222728	17	66.67	81	27	0	232	152	44009122	44009364	5e-24	114
ENSP00000222718	17	67.74	62	20	0	200	139	44009182	44009367	3e-16	89.7
ENSP00000222761	17	54.84	62	28	0	240	179	44009182	44009367	1e-10	71.2
ENSP00000006015	17	45.16	62	34	0	298	237	44009182	44009367	7e-10	68.2
ENSP00000222726	17	75.95	79	19	0	267	189	44009137	44009373	4e-28	128
ENSP00000343619	17	53.25	77	36	1	266	190	44009173	44009385	5e-14	81.6
ENSP00000353151	17	80.21	96	19	0	296	201	44009110	44009397	5e-41	171
ENSP00000242159	17	65.88	85	28	1	190	107	44009173	44009427	8e-25	117
ENSP00000324884	17	51.67	120	58	2	272	153	44009113	44009466	3e-21	106
ENSP00000353151	17	31.86	204	139	5	204	1	44010228	44010680	4e-12	75.9
ENSP00000343246	17	52.63	95	44	2	326	233	44024510	44024788	1e-14	84.0
ENSP00000324884	17	49.19	124	61	3	313	192	44024456	44024797	1e-19	101
ENSP00000343619	17	68.33	60	19	0	266	207	44024618	44024797	3e-15	85.9
ENSP00000222761	17	57.89	57	24	0	240	184	44024627	44024797	3e-09	66.6
ENSP00000222753	17	49.25	67	34	1	388	322	44024603	44024800	7e-09	65.5
ENSP00000222728	17	86.15	65	9	0	216	152	44024615	44024809	3e-26	121
ENSP00000242159	17	75.00	80	20	0	205	126	44024573	44024812	1e-27	126
ENSP00000006015	17	47.69	65	34	0	301	237	44024618	44024812	5e-11	72.0
ENSP00000283921	17	54.43	79	36	0	392	314	44024579	44024815	3e-16	89.7
ENSP00000353151	17	56.20	121	45	1	320	208	44024459	44024821	3e-29	132
ENSP00000222726	17	87.21	86	11	0	270	185	44024573	44024830	2e-37	159
ENSP00000222718	17	60.27	73	29	0	205	133	44024612	44024830	1e-16	91.3
ENSP00000222726	17	48.24	199	93	6	189	1	44025477	44026043	5e-40	167
ENSP00000343246	17	55.84	77	34	1	309	233	44028777	44029001	7e-14	81.6
ENSP00000222761	17	55.17	58	26	0	241	184	44028837	44029010	1e-08	64.7
ENSP00000283921	17	59.15	71	29	0	388	318	44028804	44029016	2e-15	87.4
ENSP00000324884	17	67.74	62	20	0	251	190	44028831	44029016	3e-16	90.1
ENSP00000343619	17	67.74	62	20	0	266	205	44028831	44029016	5e-15	85.1
ENSP00000222726	17	80.82	73	14	0	264	192	44028804	44029022	5e-28	128
ENSP00000242159	17	90.91	66	6	0	190	125	44028831	44029028	2e-28	129
ENSP00000222728	17	77.91	86	19	0	233	148	44028777	44029034	6e-33	144
ENSP00000353151	17	67.09	79	26	0	284	206	44028804	44029040	8e-23	111
ENSP00000222753	17	44.74	76	42	1	379	304	44028840	44029058	1e-07	61.2
ENSP00000222718	17	45.95	111	60	2	230	120	44028786	44029061	3e-16	89.7
ENSP00000006015	17	45.88	85	46	2	298	214	44028840	44029073	5e-12	75.5
ENSP00000222728	17	44.59	148	80	6	146	1	44030101	44030511	8e-22	107
ENSP00000343246	17	54.55	77	35	1	309	233	44040218	44040436	2e-13	80.5
ENSP00000324884	17	68.25	63	20	0	254	192	44040257	44040445	2e-16	90.9
ENSP00000222753	17	47.37	57	30	0	379	323	44040275	44040445	5e-07	59.3
ENSP00000222728	17	74.68	79	20	0	230	152	44040221	44040457	3e-27	125
ENSP00000353151	17	67.95	78	25	0	289	212	44040224	44040457	1e-23	114
ENSP00000222726	17	84.38	64	10	0	255	192	44040266	44040457	2e-25	119
ENSP00000242159	17	89.86	69	7	0	194	126	44040254	44040460	2e-30	135
ENSP00000222718	17	60.00	65	26	0	203	139	44040266	44040460	2e-14	83.6
ENSP00000006015	17	47.69	65	34	0	301	237	44040266	44040460	7e-11	71.6
ENSP00000343619	17	67.16	67	21	1	266	201	44040266	44040466	3e-15	85.5
ENSP00000283921	17	62.69	67	24	1	379	314	44040266	44040466	1e-14	84.7
ENSP00000222761	17	47.76	67	35	1	241	175	44040272	44040469	1e-08	64.7
ENSP00000242159	17	48.55	138	60	6	127	1	44042878	44043279	3e-23	111
ENSP00000343246	17	43.62	94	53	1	326	233	44045584	44045847	2e-11	73.9
ENSP00000353151	17	66.18	68	20	1	280	216	44045653	44045856	8e-18	94.7
ENSP00000222728	17	84.75	59	9	0	214	156	44045680	44045856	3e-22	108
ENSP00000222726	17	76.27	59	14	0	254	196	44045680	44045856	8e-20	100
ENSP00000006015	17	55.93	59	26	0	300	242	44045680	44045856	1e-11	73.9
ENSP00000222761	17	50.00	58	29	0	241	184	44045683	44045856	2e-07	60.5
ENSP00000242159	17	61.22	98	35	2	224	130	44045566	44045859	1e-24	116
ENSP00000222753	17	46.58	73	39	1	388	316	44045659	44045868	3e-08	63.2
ENSP00000343619	17	68.66	67	20	1	268	203	44045668	44045868	4e-16	88.6
ENSP00000222718	17	51.02	98	48	2	236	139	44045611	44045871	8e-15	85.1
ENSP00000283921	17	63.24	68	24	1	382	316	44045668	44045871	3e-16	90.1
ENSP00000324884	17	59.38	64	26	0	249	186	44045683	44045874	5e-14	82.8
ENSP00000343246	17	58.33	72	26	1	300	233	44055234	44055449	5e-12	75.5
ENSP00000222726	17	71.67	60	17	0	255	196	44055279	44055458	5e-16	88.2
ENSP00000222761	17	50.88	57	28	0	240	184	44055288	44055458	2e-07	60.5
ENSP00000006015	17	61.90	63	24	0	303	241	44055273	44055461	7e-18	94.7
ENSP00000222718	17	63.93	61	22	0	203	143	44055279	44055461	3e-13	79.7
ENSP00000324884	17	64.62	65	23	0	254	190	44055270	44055464	1e-14	84.7
ENSP00000222753	17	57.38	61	26	0	380	320	44055285	44055467	2e-12	77.4
ENSP00000242159	17	61.11	72	28	1	193	122	44055270	44055479	2e-16	89.0
ENSP00000343619	17	87.01	77	10	0	271	195	44055264	44055494	1e-33	147
ENSP00000222728	17	62.50	72	27	0	215	144	44055279	44055494	1e-16	89.7
ENSP00000353151	17	57.14	84	32	2	275	196	44055279	44055530	1e-14	84.3
ENSP00000283921	17	65.26	95	32	1	380	287	44055276	44055560	7e-27	125
ENSP00000343619	17	31.21	173	119	6	173	1	44058163	44058630	5e-14	81.6
ENSP00000343246	17	36.84	95	57	2	324	233	44159076	44159348	2e-07	60.5
ENSP00000222718	17	45.61	57	31	0	200	144	44159187	44159357	2e-07	60.5
ENSP00000353151	17	45.61	57	31	0	272	216	44159187	44159357	3e-07	59.7
ENSP00000222726	17	50.00	58	29	0	252	195	44159187	44159360	3e-08	62.4
ENSP00000343619	17	50.82	61	30	0	264	204	44159184	44159366	5e-11	71.6
ENSP00000242159	17	48.33	60	28	1	187	131	44159187	44159366	4e-07	58.2
ENSP00000222753	17	75.32	77	19	0	388	312	44159160	44159390	4e-27	125
ENSP00000324884	17	37.97	79	46	1	248	173	44159187	44159423	1e-06	58.2
ENSP00000006015	17	47.62	84	44	1	299	216	44159184	44159426	2e-13	79.7
ENSP00000283921	17	41.98	81	47	0	377	297	44159184	44159426	9e-12	75.1
ENSP00000222728	17	40.62	96	51	2	222	133	44159154	44159441	1e-08	63.2
ENSP00000222753	17	47.46	177	86	8	313	144	44160316	44160795	3e-30	136
