# groupVI	1224	14204025	16155941	16182587	12	27	2315	1.3
# Gasterosteus_aculeatus.glob14.groupVI.minQN4.fac2.01.blastresult
# generated by: doSyntenyFilter.pl -dGasterosteus_aculeatus -r/homes/biertank/joe/PROJECTS/SynBlast/HOXexNEW/newRun/tblastn -Q4 -o -f2 -i0 -n20 -g20 -aHOX HOXA9_ENSG00000078399_5e5.protein.info
##
#ensemblDate dec2006
#synOrg Gasterosteus_aculeatus
#synChr groupVI
#synStart 16155941
#synEnd 16182587
#queryCount 12
#HSPcount 27
#maxExtension 2x992689 (1985378)
#PercentUsed 1.3
##
ENSP00000343619	groupVI	53.06	49	23	0	204	252	16155941	16156087	2e-07	58.2
ENSP00000283921	groupVI	55.10	49	22	0	317	365	16155941	16156087	7e-08	60.1
ENSP00000006015	groupVI	67.39	46	15	0	242	287	16155950	16156087	7e-10	66.2
ENSP00000343246	groupVI	51.39	72	35	0	215	286	16162352	16162567	1e-11	72.4
ENSP00000353151	groupVI	59.15	71	26	1	205	272	16162355	16162567	3e-14	80.9
ENSP00000222728	groupVI	62.32	69	26	0	144	212	16162361	16162567	5e-17	89.4
ENSP00000324884	groupVI	66.10	59	20	0	190	248	16162391	16162567	1e-14	82.8
ENSP00000222718	groupVI	65.52	58	20	0	143	200	16162394	16162567	5e-14	80.5
ENSP00000242159	groupVI	68.42	57	18	0	131	187	16162397	16162567	6e-15	82.4
ENSP00000222761	groupVI	50.88	57	28	0	184	240	16162397	16162567	1e-08	62.8
ENSP00000222726	groupVI	66.67	57	19	0	196	252	16162397	16162567	1e-14	82.0
ENSP00000343619	groupVI	82.28	79	12	1	188	264	16162334	16162570	7e-32	139
ENSP00000006015	groupVI	53.85	78	36	0	222	299	16162337	16162570	1e-17	92.0
ENSP00000222753	groupVI	49.35	77	34	2	310	381	16162343	16162573	4e-12	74.3
ENSP00000283921	groupVI	78.38	74	15	1	310	382	16162367	16162588	4e-26	120
ENSP00000006015	groupVI	47.54	61	32	0	238	298	16182363	16182545	3e-10	67.8
ENSP00000222761	groupVI	56.14	57	25	0	184	240	16182375	16182545	4e-10	67.8
ENSP00000283921	groupVI	57.89	57	24	0	320	376	16182375	16182545	1e-12	76.3
ENSP00000222753	groupVI	42.11	57	33	0	323	379	16182375	16182545	8e-07	56.6
ENSP00000343619	groupVI	53.25	77	36	1	190	266	16182342	16182554	7e-14	79.3
ENSP00000242159	groupVI	75.00	64	16	0	127	190	16182363	16182554	3e-23	109
ENSP00000343246	groupVI	61.29	62	24	0	228	289	16182369	16182554	5e-15	83.6
ENSP00000222726	groupVI	81.54	65	12	0	192	256	16182363	16182557	2e-25	117
ENSP00000222728	groupVI	67.65	68	22	0	152	219	16182363	16182566	5e-21	102
ENSP00000353151	groupVI	79.52	83	17	0	203	285	16182336	16182584	2e-32	141
ENSP00000222718	groupVI	58.44	77	32	1	140	216	16182363	16182584	2e-16	88.6
ENSP00000324884	groupVI	60.00	75	30	1	192	266	16182375	16182587	1e-17	92.8
