# groupXII	1502	9689984	11575429	11674083	12	134	11207	4.9
# Gasterosteus_aculeatus.glob08.groupXII.minQN4.fac2.01.blastresult
# generated by: doSyntenyFilter.pl -dGasterosteus_aculeatus -r/homes/biertank/joe/PROJECTS/SynBlast/HOXexNEW/newRun/tblastn -Q4 -o -f2 -i0 -n20 -g20 -aHOX HOXA9_ENSG00000078399_5e5.protein.info
##
#ensemblDate dec2006
#synOrg Gasterosteus_aculeatus
#synChr groupXII
#synStart 11575429
#synEnd 11674083
#queryCount 12
#HSPcount 134
#maxExtension 2x992689 (1985378)
#PercentUsed 4.9
##
ENSP00000222753	groupXII	33.76	314	201	13	1	307	11575429	11576091	3e-30	134
ENSP00000006015	groupXII	60.32	63	25	0	236	298	11577941	11578129	6e-14	79.7
ENSP00000353151	groupXII	50.00	64	32	1	209	272	11577944	11578129	7e-08	59.7
ENSP00000343619	groupXII	56.67	60	26	0	204	263	11577950	11578129	1e-11	71.6
ENSP00000283921	groupXII	55.00	60	27	0	317	376	11577950	11578129	2e-11	72.0
ENSP00000222728	groupXII	48.28	58	30	0	155	212	11577956	11578129	3e-08	60.1
ENSP00000242159	groupXII	45.61	57	31	0	131	187	11577959	11578129	3e-07	56.6
ENSP00000222718	groupXII	49.12	57	29	0	144	200	11577959	11578129	3e-08	61.2
ENSP00000222761	groupXII	36.84	57	36	0	184	240	11577959	11578129	4e-06	54.3
ENSP00000324884	groupXII	45.61	57	31	0	192	248	11577959	11578129	3e-07	58.2
ENSP00000343246	groupXII	51.85	54	26	0	233	286	11577968	11578129	8e-08	59.7
ENSP00000222753	groupXII	79.75	79	16	0	308	386	11577914	11578150	2e-28	128
ENSP00000222726	groupXII	38.00	100	61	2	166	264	11577908	11578168	2e-09	64.7
ENSP00000242159	groupXII	54.76	42	19	0	146	187	11587296	11587421	5e-06	52.8
ENSP00000222728	groupXII	54.76	42	19	0	171	212	11587296	11587421	3e-06	53.5
ENSP00000324884	groupXII	54.76	42	19	0	207	248	11587296	11587421	6e-06	53.9
ENSP00000353151	groupXII	59.52	42	17	0	231	272	11587296	11587421	3e-06	54.3
ENSP00000343246	groupXII	57.14	42	18	0	245	286	11587296	11587421	3e-06	54.3
ENSP00000343619	groupXII	58.14	43	18	0	222	264	11587296	11587424	2e-07	57.8
ENSP00000006015	groupXII	55.81	43	19	0	257	299	11587296	11587424	8e-07	56.2
ENSP00000283921	groupXII	58.14	43	18	0	335	377	11587296	11587424	2e-07	58.5
ENSP00000222753	groupXII	52.27	44	21	0	338	381	11587296	11587427	3e-06	54.7
ENSP00000222726	groupXII	51.92	52	25	1	211	262	11587296	11587448	2e-06	54.3
ENSP00000006015	groupXII	39.68	252	149	7	2	250	11597279	11597971	5e-38	159
ENSP00000222761	groupXII	41.27	63	37	0	178	240	11599239	11599427	2e-08	62.4
ENSP00000222726	groupXII	48.33	60	31	0	193	252	11599248	11599427	4e-11	70.1
ENSP00000222718	groupXII	50.00	58	29	0	143	200	11599254	11599427	7e-11	70.1
ENSP00000324884	groupXII	51.72	58	28	0	191	248	11599254	11599427	4e-11	71.2
ENSP00000222728	groupXII	52.63	57	27	0	156	212	11599257	11599427	4e-11	69.7
ENSP00000353151	groupXII	50.88	57	28	0	216	272	11599257	11599427	2e-10	68.2
ENSP00000222753	groupXII	56.92	65	28	0	316	380	11599236	11599430	9e-14	79.7
ENSP00000242159	groupXII	45.71	70	38	0	122	191	11599230	11599439	3e-12	73.2
ENSP00000343619	groupXII	65.08	63	22	0	206	268	11599254	11599442	2e-19	97.4
ENSP00000343246	groupXII	46.67	60	32	0	233	292	11599266	11599445	2e-09	64.7
ENSP00000283921	groupXII	61.43	70	27	1	320	389	11599257	11599463	2e-18	95.1
ENSP00000006015	groupXII	87.18	78	10	0	236	313	11599239	11599472	2e-33	144
ENSP00000324884	groupXII	61.02	59	23	0	190	248	11608838	11609014	3e-13	78.2
ENSP00000222761	groupXII	47.37	57	30	0	184	240	11608844	11609014	5e-08	60.8
ENSP00000353151	groupXII	63.16	57	21	0	216	272	11608844	11609014	1e-13	79.0
ENSP00000222753	groupXII	54.10	61	28	0	320	380	11608835	11609017	6e-12	73.6
ENSP00000222728	groupXII	65.57	61	21	0	155	215	11608841	11609023	3e-16	86.7
ENSP00000222726	groupXII	62.30	61	23	0	195	255	11608841	11609023	2e-15	84.7
ENSP00000343246	groupXII	40.37	109	65	1	182	290	11608748	11609026	8e-13	76.3
ENSP00000006015	groupXII	61.84	76	27	1	229	302	11608799	11609026	9e-21	102
ENSP00000343619	groupXII	76.81	69	16	0	199	267	11608820	11609026	2e-26	121
ENSP00000222718	groupXII	56.16	73	32	1	144	216	11608844	11609047	3e-13	77.8
ENSP00000242159	groupXII	52.56	78	37	1	122	199	11608823	11609050	2e-15	84.3
ENSP00000283921	groupXII	77.53	89	20	0	305	393	11608799	11609065	2e-33	145
ENSP00000343619	groupXII	36.87	198	121	8	1	194	11616265	11616810	2e-23	111
ENSP00000222761	groupXII	50.88	57	28	0	184	240	11617847	11618017	3e-08	61.2
ENSP00000283921	groupXII	78.57	70	15	0	311	380	11617820	11618029	7e-27	123
ENSP00000343246	groupXII	65.52	58	20	0	233	290	11617856	11618029	2e-12	74.7
ENSP00000343619	groupXII	88.00	75	9	0	194	268	11617808	11618032	4e-34	146
ENSP00000242159	groupXII	61.97	71	27	1	122	192	11617826	11618032	6e-17	89.0
ENSP00000324884	groupXII	64.06	64	23	0	190	253	11617841	11618032	6e-15	84.0
ENSP00000006015	groupXII	65.08	63	22	0	241	303	11617844	11618032	1e-19	99.0
ENSP00000353151	groupXII	65.08	63	22	0	216	278	11617847	11618035	6e-15	83.2
ENSP00000222718	groupXII	60.00	65	26	0	143	207	11617844	11618038	5e-14	80.5
ENSP00000222753	groupXII	55.07	69	31	1	320	388	11617838	11618041	1e-12	76.3
ENSP00000222726	groupXII	67.69	65	21	0	196	260	11617847	11618041	4e-17	90.1
ENSP00000222728	groupXII	60.26	78	31	0	144	221	11617811	11618044	3e-18	93.6
ENSP00000324884	groupXII	60.32	63	24	1	188	249	11623804	11623992	3e-13	78.2
ENSP00000222718	groupXII	61.67	60	23	0	142	201	11623813	11623992	3e-13	77.8
ENSP00000222761	groupXII	48.28	58	30	0	184	241	11623819	11623992	2e-07	58.9
ENSP00000222726	groupXII	70.77	65	19	0	190	254	11623801	11623995	1e-20	101
ENSP00000222728	groupXII	83.05	59	10	0	156	214	11623819	11623995	2e-22	107
ENSP00000353151	groupXII	69.49	59	18	0	216	274	11623819	11623995	2e-17	91.7
ENSP00000006015	groupXII	55.93	59	26	0	242	300	11623819	11623995	5e-12	73.6
ENSP00000343619	groupXII	64.10	78	24	2	195	268	11623774	11624007	1e-17	91.7
ENSP00000283921	groupXII	60.00	70	28	0	313	382	11623798	11624007	7e-17	90.1
ENSP00000222753	groupXII	47.62	63	33	0	323	385	11623819	11624007	3e-08	61.2
ENSP00000242159	groupXII	77.94	68	14	1	128	194	11623810	11624013	4e-24	112
ENSP00000343246	groupXII	56.45	62	27	0	233	294	11623828	11624013	7e-12	73.2
ENSP00000222728	groupXII	40.79	152	89	8	1	151	11633747	11634154	8e-17	88.6
ENSP00000006015	groupXII	50.00	66	33	0	233	298	11634605	11634802	2e-11	71.2
ENSP00000343619	groupXII	70.18	57	17	0	207	263	11634632	11634802	1e-14	82.0
ENSP00000283921	groupXII	66.67	57	19	0	320	376	11634632	11634802	3e-14	81.3
ENSP00000222761	groupXII	53.45	58	27	0	184	241	11634632	11634805	2e-08	62.4
ENSP00000222726	groupXII	79.10	67	14	0	192	258	11634620	11634820	1e-24	115
ENSP00000222753	groupXII	42.42	66	38	0	323	388	11634632	11634829	3e-07	58.2
ENSP00000353151	groupXII	64.10	78	28	0	212	289	11634620	11634853	1e-22	108
ENSP00000324884	groupXII	61.33	75	27	1	192	264	11634632	11634856	1e-16	89.7
ENSP00000222728	groupXII	75.86	87	21	1	147	233	11634605	11634862	1e-29	130
ENSP00000343246	groupXII	44.68	94	52	1	224	317	11634614	11634877	5e-13	77.0
ENSP00000222718	groupXII	50.49	103	46	2	132	229	11634590	11634898	5e-17	90.5
ENSP00000242159	groupXII	68.09	94	30	0	127	220	11634620	11634901	3e-30	133
ENSP00000283921	groupXII	58.46	65	27	0	312	376	11638304	11638498	8e-15	83.2
ENSP00000222753	groupXII	44.62	65	36	0	315	379	11638304	11638498	4e-09	64.3
ENSP00000222761	groupXII	50.79	63	31	0	178	240	11638310	11638498	2e-09	65.1
ENSP00000242159	groupXII	78.79	66	14	0	125	190	11638310	11638507	1e-24	114
ENSP00000343246	groupXII	70.18	57	17	0	233	289	11638337	11638507	6e-15	83.2
ENSP00000222728	groupXII	79.69	64	13	0	153	216	11638319	11638510	8e-25	115
ENSP00000353151	groupXII	84.13	63	10	0	214	276	11638322	11638510	2e-25	117
ENSP00000324884	groupXII	65.28	72	25	0	182	253	11638298	11638513	8e-19	96.7
ENSP00000222726	groupXII	87.50	64	8	0	194	257	11638322	11638513	6e-28	125
ENSP00000222718	groupXII	66.13	62	21	0	144	205	11638328	11638513	7e-16	86.7
ENSP00000006015	groupXII	42.86	70	40	0	236	305	11638310	11638519	5e-11	70.1
ENSP00000343619	groupXII	61.54	65	25	0	207	271	11638328	11638522	2e-15	84.7
ENSP00000343619	groupXII	57.75	71	30	1	193	263	11648348	11648551	2e-14	81.3
ENSP00000222718	groupXII	64.52	62	22	0	139	200	11648366	11648551	9e-16	86.3
ENSP00000222761	groupXII	56.14	57	25	0	184	240	11648381	11648551	2e-10	68.6
ENSP00000222753	groupXII	49.12	57	29	0	323	379	11648381	11648551	1e-08	62.4
ENSP00000006015	groupXII	44.78	67	37	0	235	301	11648360	11648560	2e-11	71.6
ENSP00000283921	groupXII	60.00	60	24	0	320	379	11648381	11648560	9e-14	79.7
ENSP00000222726	groupXII	72.37	76	21	0	192	267	11648369	11648596	2e-25	117
ENSP00000353151	groupXII	85.88	85	12	0	206	290	11648351	11648605	1e-37	158
ENSP00000222728	groupXII	62.35	85	28	1	152	232	11648369	11648623	2e-23	110
ENSP00000324884	groupXII	58.54	82	34	0	192	273	11648381	11648626	8e-19	96.7
ENSP00000242159	groupXII	62.92	89	32	1	126	213	11648366	11648632	3e-24	113
ENSP00000343246	groupXII	42.86	105	59	1	224	327	11648360	11648674	3e-16	87.4
ENSP00000343619	groupXII	64.91	57	20	0	207	263	11658002	11658172	1e-12	75.1
ENSP00000222753	groupXII	43.86	57	32	0	323	379	11658002	11658172	3e-07	58.2
ENSP00000222718	groupXII	67.65	68	19	1	137	201	11657972	11658175	7e-18	93.2
ENSP00000222761	groupXII	51.67	60	29	0	183	242	11657999	11658178	6e-11	70.5
ENSP00000222728	groupXII	63.33	60	22	0	156	215	11658002	11658181	1e-14	81.3
ENSP00000222726	groupXII	61.67	60	23	0	196	255	11658002	11658181	1e-14	81.6
ENSP00000353151	groupXII	63.33	60	22	0	216	275	11658002	11658181	6e-15	83.2
ENSP00000006015	groupXII	56.67	60	26	0	242	301	11658002	11658181	3e-12	73.9
ENSP00000283921	groupXII	63.33	60	22	0	320	379	11658002	11658181	2e-13	78.6
ENSP00000343246	groupXII	64.41	59	21	0	233	291	11658011	11658187	6e-15	83.2
ENSP00000242159	groupXII	47.67	86	45	0	131	216	11658002	11658259	1e-14	81.3
ENSP00000324884	groupXII	41.04	173	87	5	180	337	11657966	11658469	1e-19	99.8
ENSP00000353151	groupXII	58.57	70	29	1	203	272	11673772	11673972	4e-14	80.5
ENSP00000222718	groupXII	68.52	54	17	0	147	200	11673811	11673972	5e-14	80.5
ENSP00000222728	groupXII	62.96	54	20	0	159	212	11673811	11673972	3e-13	76.6
ENSP00000222726	groupXII	66.67	54	18	0	199	252	11673811	11673972	7e-14	79.3
ENSP00000222753	groupXII	43.64	55	31	0	326	380	11673811	11673975	6e-07	57.0
ENSP00000343619	groupXII	50.63	79	37	1	191	267	11673748	11673984	4e-12	73.6
ENSP00000283921	groupXII	53.45	58	27	0	323	380	11673811	11673984	9e-11	69.7
ENSP00000006015	groupXII	41.86	86	44	2	225	304	11673733	11673990	4e-10	67.0
ENSP00000324884	groupXII	43.65	126	67	3	143	264	11673667	11674017	4e-17	91.3
ENSP00000222761	groupXII	50.72	69	32	1	187	253	11673811	11674017	1e-10	69.7
ENSP00000242159	groupXII	54.67	75	31	1	134	205	11673811	11674035	3e-14	80.1
ENSP00000343246	groupXII	60.00	100	40	3	233	332	11673811	11674083	4e-23	110
