# groupXVI	1764	9083206	9792262	9840010	12	79	7137	2.4
# Gasterosteus_aculeatus.glob07.groupXVI.minQN4.fac2.01.blastresult
# generated by: doSyntenyFilter.pl -dGasterosteus_aculeatus -r/homes/biertank/joe/PROJECTS/SynBlast/HOXexNEW/newRun/tblastn -Q4 -o -f2 -i0 -n20 -g20 -aHOX HOXA9_ENSG00000078399_5e5.protein.info
##
#ensemblDate dec2006
#synOrg Gasterosteus_aculeatus
#synChr groupXVI
#synStart 9792262
#synEnd 9840010
#queryCount 12
#HSPcount 79
#maxExtension 2x992689 (1985378)
#PercentUsed 2.4
##
ENSP00000343246	groupXVI	65.15	66	23	0	297	232	9792763	9792960	1e-15	85.9
ENSP00000343619	groupXVI	62.50	64	24	0	268	205	9792781	9792972	5e-15	83.2
ENSP00000283921	groupXVI	57.63	59	25	0	376	318	9792796	9792972	4e-12	74.3
ENSP00000353151	groupXVI	53.06	98	46	1	309	212	9792715	9792978	4e-19	97.1
ENSP00000242159	groupXVI	63.29	79	29	1	205	127	9792748	9792978	2e-19	97.4
ENSP00000222726	groupXVI	66.22	74	25	0	265	192	9792757	9792978	6e-21	102
ENSP00000222718	groupXVI	71.21	66	19	0	205	140	9792781	9792978	8e-22	106
ENSP00000006015	groupXVI	46.97	66	35	0	303	238	9792781	9792978	1e-11	72.4
ENSP00000222728	groupXVI	68.75	64	20	0	215	152	9792787	9792978	1e-17	91.7
ENSP00000222753	groupXVI	43.06	72	41	1	379	308	9792796	9792996	4e-08	60.8
ENSP00000324884	groupXVI	60.07	273	107	8	443	173	9792262	9793020	1e-80	302
ENSP00000222761	groupXVI	44.71	85	47	0	249	165	9792769	9793023	7e-12	73.6
ENSP00000324884	groupXVI	33.33	198	122	7	188	1	9793104	9793604	5e-17	90.9
ENSP00000324884	groupXVI	75.00	60	15	0	251	192	9802308	9802487	1e-18	96.3
ENSP00000343619	groupXVI	65.00	60	21	0	266	207	9802308	9802487	1e-14	81.6
ENSP00000222761	groupXVI	56.14	57	25	0	240	184	9802317	9802487	3e-10	68.2
ENSP00000222753	groupXVI	49.12	57	29	0	379	323	9802317	9802487	1e-08	62.4
ENSP00000222728	groupXVI	76.47	68	16	0	219	152	9802296	9802499	7e-24	112
ENSP00000222726	groupXVI	90.77	65	6	0	256	192	9802305	9802499	5e-28	126
ENSP00000242159	groupXVI	66.29	89	30	0	214	126	9802236	9802502	1e-27	124
ENSP00000006015	groupXVI	46.77	62	33	0	298	237	9802317	9802502	5e-11	70.1
ENSP00000283921	groupXVI	59.68	62	25	0	376	315	9802317	9802502	5e-14	80.5
ENSP00000222718	groupXVI	48.91	92	47	1	228	137	9802242	9802508	4e-17	90.9
ENSP00000343246	groupXVI	46.73	107	55	3	317	213	9802227	9802514	4e-16	87.0
ENSP00000353151	groupXVI	92.41	79	6	0	284	206	9802281	9802517	6e-37	156
ENSP00000343246	groupXVI	62.07	58	22	0	290	233	9814159	9814332	1e-11	72.4
ENSP00000222726	groupXVI	65.08	63	22	0	258	196	9814153	9814341	2e-16	87.4
ENSP00000222761	groupXVI	49.12	57	29	0	240	184	9814171	9814341	1e-07	59.3
ENSP00000006015	groupXVI	65.08	63	22	0	303	241	9814156	9814344	2e-19	97.8
ENSP00000222718	groupXVI	60.66	61	24	0	203	143	9814162	9814344	2e-13	78.6
ENSP00000324884	groupXVI	55.71	70	28	1	256	190	9814138	9814347	1e-13	79.7
ENSP00000222753	groupXVI	54.10	61	28	0	380	320	9814168	9814350	1e-11	72.8
ENSP00000242159	groupXVI	60.00	70	28	1	191	122	9814159	9814362	4e-16	86.3
ENSP00000343619	groupXVI	85.90	78	11	0	272	195	9814144	9814377	3e-34	147
ENSP00000222728	groupXVI	61.11	72	28	0	215	144	9814162	9814377	2e-17	90.9
ENSP00000283921	groupXVI	73.49	83	22	0	389	307	9814132	9814380	1e-28	129
ENSP00000353151	groupXVI	54.67	75	31	1	272	201	9814171	9814395	3e-14	80.9
ENSP00000343619	groupXVI	33.53	170	107	8	194	31	9814869	9815342	4e-13	76.6
ENSP00000343246	groupXVI	60.34	58	23	0	290	233	9817491	9817664	1e-11	72.0
ENSP00000353151	groupXVI	55.71	70	31	0	285	216	9817464	9817673	5e-14	80.1
ENSP00000006015	groupXVI	64.29	70	24	1	310	242	9817464	9817673	1e-19	98.6
ENSP00000222718	groupXVI	57.35	68	29	1	211	144	9817476	9817673	2e-12	75.1
ENSP00000222761	groupXVI	45.61	57	31	0	240	184	9817503	9817673	2e-07	58.9
ENSP00000222728	groupXVI	67.21	61	20	0	215	155	9817494	9817676	1e-16	87.8
ENSP00000222726	groupXVI	63.93	61	22	0	255	195	9817494	9817676	7e-16	85.9
ENSP00000324884	groupXVI	61.02	59	23	0	248	190	9817503	9817679	7e-13	77.0
ENSP00000222753	groupXVI	55.74	61	27	0	380	320	9817500	9817682	4e-12	74.3
ENSP00000242159	groupXVI	57.14	70	30	1	191	122	9817491	9817694	3e-15	83.6
ENSP00000283921	groupXVI	92.77	83	6	0	393	311	9817452	9817700	2e-38	161
ENSP00000343619	groupXVI	77.03	74	17	0	267	194	9817491	9817712	2e-28	127
ENSP00000283921	groupXVI	33.02	212	134	9	207	4	9818699	9819163	8e-18	93.2
ENSP00000343246	groupXVI	48.33	60	31	0	292	233	9822595	9822774	5e-10	67.0
ENSP00000283921	groupXVI	64.29	70	25	1	389	320	9822577	9822783	8e-20	99.8
ENSP00000242159	groupXVI	50.82	61	30	0	191	131	9822601	9822783	6e-12	72.4
ENSP00000353151	groupXVI	54.39	57	26	0	272	216	9822613	9822783	2e-11	71.6
ENSP00000343619	groupXVI	65.08	63	22	0	268	206	9822598	9822786	8e-20	99.0
ENSP00000222718	groupXVI	51.72	58	28	0	200	143	9822613	9822786	3e-11	71.2
ENSP00000324884	groupXVI	53.45	58	27	0	248	191	9822613	9822786	2e-11	72.4
ENSP00000006015	groupXVI	89.04	73	8	0	312	240	9822571	9822789	1e-32	141
ENSP00000222726	groupXVI	51.61	62	30	0	255	194	9822604	9822789	2e-12	74.3
ENSP00000222728	groupXVI	49.25	67	34	0	215	149	9822604	9822804	3e-12	73.6
ENSP00000222753	groupXVI	58.46	65	27	0	380	316	9822610	9822804	2e-14	81.6
ENSP00000222761	groupXVI	43.08	65	36	1	240	177	9822613	9822807	9e-09	63.2
ENSP00000006015	groupXVI	41.26	223	129	5	222	2	9823313	9823927	1e-37	158
ENSP00000343246	groupXVI	50.00	54	27	0	286	233	9828503	9828664	3e-08	61.2
ENSP00000222726	groupXVI	47.37	57	30	0	252	196	9828503	9828673	6e-09	62.8
ENSP00000222718	groupXVI	51.72	58	28	0	200	143	9828503	9828676	4e-10	67.4
ENSP00000222753	groupXVI	53.85	65	30	0	381	317	9828497	9828691	1e-12	75.9
ENSP00000006015	groupXVI	60.94	64	25	0	299	236	9828500	9828691	4e-15	83.6
ENSP00000222761	groupXVI	40.30	67	40	0	243	177	9828494	9828694	9e-09	63.2
ENSP00000242159	groupXVI	46.27	67	36	1	187	121	9828503	9828700	2e-10	67.0
ENSP00000343619	groupXVI	52.17	69	32	1	264	197	9828500	9828706	7e-13	75.9
ENSP00000283921	groupXVI	53.62	69	31	1	377	310	9828500	9828706	4e-13	77.4
ENSP00000222728	groupXVI	40.96	83	49	2	212	130	9828503	9828724	1e-09	64.7
ENSP00000324884	groupXVI	38.27	81	50	1	248	168	9828503	9828727	9e-10	66.6
ENSP00000353151	groupXVI	42.11	76	43	1	272	198	9828503	9828730	1e-09	65.9
ENSP00000222718	groupXVI	40.79	76	37	1	122	189	9838745	9838972	8e-06	53.1
ENSP00000222761	groupXVI	72.15	79	22	1	151	229	9838748	9838972	2e-22	108
ENSP00000222761	groupXVI	52.86	210	73	5	224	407	9839384	9840010	3e-51	204
