# 27	1748	1665501	3253607	3641424	12	102	8927	19.5
# Gallus_gallus.glob02.27.minQN4.fac2.01.blastresult
# generated by: doSyntenyFilter.pl -dGallus_gallus -r/homes/biertank/joe/PROJECTS/SynBlast/HOXexNEW/newRun/tblastn -Q4 -o -f2 -i0 -n20 -g20 -aHOX HOXA9_ENSG00000078399_5e5.protein.info
##
#ensemblDate dec2006
#synOrg Gallus_gallus
#synChr 27
#synStart 3253607
#synEnd 3641424
#queryCount 12
#HSPcount 102
#maxExtension 2x992689 (1985378)
#PercentUsed 19.5
##
ENSP00000222718	27	56.92	65	27	2	124	187	3253607	3253798	2e-07	58.5
ENSP00000222753	27	45.00	180	95	9	129	304	3518826	3519317	5e-26	120
ENSP00000242159	27	50.88	57	28	0	131	187	3520128	3520298	6e-08	59.3
ENSP00000222718	27	49.12	57	29	0	144	200	3520128	3520298	1e-08	63.2
ENSP00000222761	27	40.35	57	34	0	184	240	3520128	3520298	1e-06	56.6
ENSP00000343246	27	50.00	54	27	0	233	286	3520137	3520298	9e-08	59.7
ENSP00000006015	27	53.85	65	30	0	235	299	3520107	3520301	2e-13	78.6
ENSP00000343619	27	55.74	61	27	0	204	264	3520119	3520301	1e-12	75.5
ENSP00000283921	27	54.10	61	28	0	317	377	3520119	3520301	5e-12	74.3
ENSP00000222728	27	50.00	66	33	0	155	220	3520125	3520322	4e-09	63.2
ENSP00000222753	27	74.32	74	19	0	315	388	3520104	3520325	9e-26	119
ENSP00000222726	27	48.61	72	36	1	195	265	3520125	3520340	8e-09	62.8
ENSP00000324884	27	42.53	87	45	2	192	273	3520128	3520382	2e-08	62.8
ENSP00000353151	27	34.95	103	67	2	216	318	3520128	3520388	2e-08	61.6
ENSP00000242159	27	47.37	76	33	2	119	187	3520959	3521186	3e-08	60.5
ENSP00000222718	27	49.12	57	29	0	144	200	3521016	3521186	1e-08	63.2
ENSP00000222761	27	40.35	57	34	0	184	240	3521016	3521186	1e-06	56.6
ENSP00000343246	27	50.00	54	27	0	233	286	3521025	3521186	9e-08	59.7
ENSP00000006015	27	53.85	65	30	0	235	299	3520995	3521189	2e-13	78.6
ENSP00000343619	27	55.74	61	27	0	204	264	3521007	3521189	1e-12	75.5
ENSP00000283921	27	54.10	61	28	0	317	377	3521007	3521189	5e-12	74.3
ENSP00000222728	27	43.68	87	49	1	134	220	3520953	3521210	2e-10	67.8
ENSP00000222753	27	73.08	78	21	0	311	388	3520980	3521213	1e-26	122
ENSP00000222726	27	40.59	101	59	2	166	265	3520941	3521228	7e-10	66.2
ENSP00000324884	27	42.53	87	45	2	192	273	3521016	3521270	2e-08	62.8
ENSP00000353151	27	34.95	103	67	2	216	318	3521016	3521276	2e-08	61.6
ENSP00000343619	27	33.33	192	128	8	1	192	3563906	3564409	2e-15	84.7
ENSP00000222761	27	50.88	57	28	0	184	240	3568025	3568195	7e-08	60.5
ENSP00000222753	27	57.38	61	26	0	320	380	3568016	3568198	5e-13	77.4
ENSP00000222728	27	62.50	72	27	0	144	215	3567989	3568204	3e-17	90.1
ENSP00000222718	27	63.93	61	22	0	143	203	3568022	3568204	1e-13	79.7
ENSP00000222726	27	71.67	60	17	0	196	255	3568025	3568204	2e-16	88.2
ENSP00000353151	27	68.33	60	19	0	216	275	3568025	3568204	2e-14	82.0
ENSP00000283921	27	77.46	71	16	0	310	380	3567995	3568207	2e-26	121
ENSP00000343246	27	65.52	58	20	0	233	290	3568034	3568207	4e-12	74.3
ENSP00000006015	27	61.90	63	24	0	241	303	3568022	3568210	2e-18	94.7
ENSP00000242159	27	61.11	72	28	1	122	193	3568004	3568213	7e-17	89.0
ENSP00000324884	27	64.62	65	23	0	190	254	3568019	3568213	4e-15	84.7
ENSP00000343619	27	87.01	77	10	0	195	271	3567989	3568219	5e-34	146
ENSP00000324884	27	59.38	64	26	0	186	249	3580221	3580412	2e-14	82.8
ENSP00000222761	27	50.00	58	29	0	184	241	3580239	3580412	7e-08	60.5
ENSP00000222728	27	84.75	59	9	0	156	214	3580239	3580415	9e-23	108
ENSP00000222726	27	76.27	59	14	0	196	254	3580239	3580415	3e-20	100
ENSP00000006015	27	55.93	59	26	0	242	300	3580239	3580415	4e-12	73.9
ENSP00000343619	27	62.96	81	29	2	189	268	3580200	3580427	3e-17	90.9
ENSP00000283921	27	59.46	74	30	0	309	382	3580206	3580427	3e-17	91.7
ENSP00000222753	27	43.90	82	46	2	307	388	3580203	3580436	4e-09	64.7
ENSP00000242159	27	73.97	73	18	1	130	201	3580236	3580454	4e-24	113
ENSP00000222718	27	52.17	92	44	2	139	230	3580224	3580466	2e-14	82.4
ENSP00000343246	27	47.67	86	45	1	233	318	3580248	3580487	9e-13	76.3
ENSP00000353151	27	51.61	93	37	2	216	300	3580239	3580517	8e-19	96.3
ENSP00000222726	27	68.85	61	19	0	1	61	3584442	3584624	4e-18	93.6
ENSP00000222761	27	57.89	57	24	0	184	240	3586393	3586563	1e-09	66.6
ENSP00000283921	27	50.00	92	44	1	290	379	3586297	3586572	8e-17	90.1
ENSP00000006015	27	39.78	93	56	1	209	301	3586321	3586572	9e-12	72.8
ENSP00000343619	27	68.33	60	19	0	207	266	3586393	3586572	8e-16	85.9
ENSP00000222728	27	67.82	87	20	1	138	216	3586315	3586575	3e-27	123
ENSP00000222718	27	47.27	110	58	2	96	205	3586315	3586578	1e-17	92.8
ENSP00000222753	27	49.25	67	34	1	322	388	3586390	3586587	2e-09	65.5
ENSP00000324884	27	55.14	107	48	2	157	263	3586315	3586608	2e-23	112
ENSP00000353151	27	65.31	98	28	2	196	287	3586315	3586608	7e-29	129
ENSP00000222726	27	76.24	101	16	1	178	270	3586315	3586617	3e-38	160
ENSP00000242159	27	66.67	93	31	0	126	218	3586378	3586656	2e-28	127
ENSP00000343246	27	43.22	118	57	2	207	314	3586318	3586671	8e-15	83.2
ENSP00000324884	27	40.91	176	104	6	1	176	3615199	3615636	1e-25	119
ENSP00000222753	27	38.96	77	40	1	310	379	3616668	3616898	2e-08	62.0
ENSP00000283921	27	54.10	61	28	0	316	376	3616716	3616898	8e-12	73.6
ENSP00000222761	27	53.97	63	29	0	180	242	3616716	3616904	2e-11	72.0
ENSP00000343619	27	48.94	94	48	1	175	268	3616665	3616913	4e-15	83.6
ENSP00000006015	27	43.53	85	48	2	219	303	3616671	3616913	2e-11	71.6
ENSP00000242159	27	68.25	63	20	0	131	193	3616728	3616916	9e-18	92.0
ENSP00000222718	27	67.14	70	23	0	143	212	3616725	3616934	4e-21	104
ENSP00000222726	27	68.00	75	24	0	191	265	3616713	3616937	2e-21	104
ENSP00000353151	27	64.10	78	28	1	216	293	3616728	3616940	7e-20	99.8
ENSP00000222728	27	61.33	75	29	0	153	227	3616719	3616943	1e-17	91.7
ENSP00000343246	27	49.02	102	43	2	233	325	3616737	3617042	8e-15	83.2
ENSP00000324884	27	60.00	275	106	9	173	443	3616671	3617444	3e-85	317
ENSP00000006015	27	41.67	84	49	0	215	298	3625329	3625580	2e-12	74.7
ENSP00000343619	27	67.24	58	19	0	206	263	3625407	3625580	4e-14	80.5
ENSP00000222753	27	49.12	57	29	0	323	379	3625410	3625580	8e-09	63.5
ENSP00000222728	27	61.76	68	26	0	148	215	3625386	3625589	5e-16	86.3
ENSP00000283921	27	56.25	64	28	0	316	379	3625398	3625589	3e-12	75.1
ENSP00000222726	27	66.13	62	21	0	196	257	3625410	3625595	2e-16	87.8
ENSP00000242159	27	50.53	95	47	2	131	225	3625410	3625667	1e-16	88.6
ENSP00000343246	27	54.84	93	42	0	232	324	3625416	3625694	3e-19	97.8
ENSP00000353151	27	51.55	97	45	2	216	310	3625410	3625697	3e-16	87.8
ENSP00000222761	27	40.00	120	65	1	174	286	3625380	3625739	4e-13	77.8
ENSP00000324884	27	45.67	127	54	3	189	300	3625401	3625751	2e-21	105
ENSP00000222718	27	45.56	259	136	6	123	376	3625335	3625955	2e-42	175
ENSP00000343246	27	33.78	225	145	7	1	221	3638119	3638736	2e-18	95.5
ENSP00000222753	27	53.70	54	25	0	326	379	3641035	3641196	1e-08	62.8
ENSP00000222726	27	50.53	95	45	1	163	255	3640921	3641205	3e-15	84.0
ENSP00000222728	27	66.67	57	19	0	159	215	3641035	3641205	6e-14	79.3
ENSP00000343619	27	63.79	58	21	0	210	267	3641035	3641208	4e-12	73.6
ENSP00000283921	27	60.34	58	23	0	323	380	3641035	3641208	2e-11	72.4
ENSP00000006015	27	46.67	60	32	0	245	304	3641035	3641214	3e-09	64.3
ENSP00000242159	27	51.72	87	42	1	134	220	3641035	3641265	8e-16	85.5
ENSP00000343246	27	73.21	112	30	2	217	328	3640987	3641301	4e-37	157
ENSP00000353151	27	42.31	156	89	3	158	312	3640921	3641304	8e-19	96.3
ENSP00000222761	27	37.29	118	70	1	182	295	3641020	3641373	5e-11	70.9
ENSP00000222718	27	39.71	136	82	1	141	276	3641017	3641418	2e-16	88.6
ENSP00000324884	27	41.73	139	73	4	195	325	3641035	3641424	1e-15	86.7
