# 36	1796	21039064	22914522	23023340	12	112	9687	5.4
# Canis_familiaris.glob03.36.minQN4.fac2.01.blastresult
# generated by: doSyntenyFilter.pl -dCanis_familiaris -r/homes/biertank/joe/PROJECTS/SynBlast/HOXexNEW/newRun/tblastn -Q4 -o -f2 -i0 -n20 -g20 -aHOX HOXA9_ENSG00000078399_5e5.protein.info
##
#ensemblDate dec2006
#synOrg Canis_familiaris
#synChr 36
#synStart 22914522
#synEnd 23023340
#queryCount 12
#HSPcount 112
#maxExtension 2x992689 (1985378)
#PercentUsed 5.4
##
ENSP00000222761	36	41.91	241	79	5	407	228	22914522	22915244	2e-39	166
ENSP00000222761	36	94.23	52	3	0	229	178	22916593	22916748	8e-20	101
ENSP00000222726	36	48.28	58	30	0	195	252	22929132	22929305	5e-08	61.2
ENSP00000242159	36	45.61	57	31	0	131	187	22929135	22929305	9e-07	56.6
ENSP00000222718	36	49.12	57	29	0	144	200	22929135	22929305	5e-08	62.0
ENSP00000222761	36	38.60	57	35	0	184	240	22929135	22929305	9e-06	54.7
ENSP00000324884	36	45.61	57	31	0	192	248	22929135	22929305	5e-07	58.9
ENSP00000353151	36	47.37	57	30	0	216	272	22929135	22929305	4e-07	58.5
ENSP00000343246	36	50.00	54	27	0	233	286	22929144	22929305	5e-07	58.5
ENSP00000283921	36	47.83	69	36	0	309	377	22929102	22929308	7e-11	71.6
ENSP00000343619	36	55.74	61	27	0	204	264	22929126	22929308	2e-11	72.8
ENSP00000006015	36	59.02	61	25	0	239	299	22929126	22929308	1e-13	80.1
ENSP00000222753	36	77.50	80	18	0	308	387	22929090	22929329	1e-27	127
ENSP00000222728	36	43.84	73	40	1	155	226	22929132	22929350	6e-08	60.5
ENSP00000353151	36	27.47	273	158	8	40	272	22934584	22935366	5e-11	71.6
ENSP00000324884	36	28.31	219	109	7	78	248	22934716	22935366	1e-10	71.2
ENSP00000242159	36	47.76	67	35	1	121	187	22935169	22935366	2e-10	68.9
ENSP00000222718	36	50.00	60	30	0	141	200	22935187	22935366	2e-09	66.6
ENSP00000343246	36	46.67	60	32	0	227	286	22935187	22935366	2e-08	63.2
ENSP00000222728	36	50.88	57	28	0	156	212	22935196	22935366	1e-09	66.2
ENSP00000222726	36	49.12	57	29	0	196	252	22935196	22935366	8e-09	63.9
ENSP00000283921	36	29.45	292	186	8	106	377	22934569	22935369	1e-14	84.3
ENSP00000006015	36	53.49	86	40	0	214	299	22935112	22935369	2e-17	92.8
ENSP00000343619	36	61.02	59	23	0	206	264	22935193	22935369	1e-13	79.7
ENSP00000222753	36	57.38	61	26	0	321	381	22935190	22935372	9e-13	77.8
ENSP00000222761	36	40.00	110	57	2	155	255	22935109	22935438	1e-11	74.3
ENSP00000222761	36	41.94	62	36	0	179	240	22943527	22943712	4e-08	62.4
ENSP00000222718	36	53.45	58	27	0	143	200	22943539	22943712	3e-11	72.8
ENSP00000222753	36	60.66	61	24	0	320	380	22943533	22943715	6e-14	81.6
ENSP00000222728	36	52.24	67	32	0	149	215	22943521	22943721	1e-12	76.3
ENSP00000222726	36	51.67	60	29	0	196	255	22943542	22943721	2e-11	72.8
ENSP00000242159	36	43.90	82	45	1	111	191	22943479	22943724	2e-12	75.5
ENSP00000343619	36	66.67	63	21	0	206	268	22943539	22943727	7e-20	100
ENSP00000343246	36	48.33	60	31	0	233	292	22943551	22943730	2e-09	66.6
ENSP00000283921	36	65.71	70	24	1	320	389	22943542	22943748	8e-20	101
ENSP00000006015	36	91.89	74	6	0	239	312	22943533	22943754	1e-33	146
ENSP00000353151	36	39.60	101	60	2	216	315	22943542	22943817	6e-11	71.2
ENSP00000324884	36	40.43	94	45	1	191	273	22943539	22943820	9e-12	74.7
ENSP00000283921	36	36.41	206	129	10	4	207	22951623	22952096	8e-20	101
ENSP00000222761	36	38.10	84	52	1	157	240	22953738	22953950	2e-07	60.1
ENSP00000353151	36	64.91	57	20	0	216	272	22953780	22953950	2e-13	79.7
ENSP00000222753	36	55.74	61	27	0	320	380	22953771	22953953	5e-12	75.5
ENSP00000222728	36	65.57	61	21	0	155	215	22953777	22953959	1e-15	86.3
ENSP00000343246	36	44.68	94	52	1	197	290	22953729	22953962	1e-11	73.9
ENSP00000343619	36	71.43	77	22	0	191	267	22953732	22953962	4e-27	124
ENSP00000222718	36	57.35	68	29	1	144	211	22953780	22953977	3e-12	76.3
ENSP00000222726	36	56.52	69	27	1	195	260	22953777	22953983	3e-15	85.1
ENSP00000006015	36	62.86	70	25	1	242	310	22953780	22953989	8e-19	97.4
ENSP00000283921	36	92.77	83	6	0	311	393	22953753	22954001	8e-38	160
ENSP00000324884	36	47.78	90	41	1	190	273	22953774	22954043	6e-13	78.6
ENSP00000242159	36	45.45	110	45	2	122	216	22953759	22954082	2e-15	85.5
ENSP00000222761	36	50.88	57	28	0	184	240	22958915	22959085	1e-07	60.8
ENSP00000222753	36	55.74	61	27	0	320	380	22958906	22959088	8e-12	74.7
ENSP00000353151	36	43.20	125	68	2	154	275	22958750	22959094	2e-14	83.2
ENSP00000222728	36	56.47	85	33	1	135	215	22958840	22959094	3e-17	91.3
ENSP00000283921	36	77.46	71	16	0	310	380	22958885	22959097	3e-26	122
ENSP00000343246	36	65.52	58	20	0	233	290	22958924	22959097	6e-12	74.7
ENSP00000343619	36	80.68	88	9	1	189	268	22958837	22959100	3e-35	151
ENSP00000222718	36	61.90	63	24	0	143	205	22958912	22959100	1e-13	80.9
ENSP00000006015	36	63.49	63	23	0	241	303	22958912	22959100	1e-18	96.7
ENSP00000222726	36	67.74	62	20	0	196	257	22958915	22959100	1e-15	86.7
ENSP00000324884	36	54.88	82	37	1	190	271	22958909	22959142	7e-15	85.1
ENSP00000242159	36	56.04	91	37	2	122	209	22958894	22959160	1e-17	92.8
ENSP00000222761	36	48.44	64	33	0	178	241	22966651	22966842	9e-08	61.2
ENSP00000324884	36	62.07	58	22	0	192	249	22966669	22966842	6e-13	78.6
ENSP00000006015	36	50.77	65	32	0	236	300	22966651	22966845	4e-11	72.0
ENSP00000222726	36	72.58	62	17	0	193	254	22966660	22966845	3e-20	101
ENSP00000353151	36	71.19	59	17	0	216	274	22966669	22966845	2e-17	93.2
ENSP00000222753	36	47.22	72	38	1	314	385	22966651	22966857	5e-08	62.0
ENSP00000343619	36	68.66	67	20	1	203	268	22966657	22966857	1e-15	86.3
ENSP00000283921	36	62.69	67	25	0	316	382	22966657	22966857	5e-16	88.6
ENSP00000222728	36	70.51	78	23	1	156	233	22966669	22966893	7e-23	110
ENSP00000343246	36	50.00	76	38	0	233	308	22966678	22966905	2e-12	76.3
ENSP00000222718	36	49.44	89	45	0	142	230	22966663	22966929	4e-15	85.5
ENSP00000242159	36	62.11	95	34	2	125	217	22966651	22966935	2e-25	118
ENSP00000222718	36	67.74	62	20	0	139	200	22988066	22988251	1e-16	90.5
ENSP00000006015	36	46.77	62	33	0	237	298	22988066	22988251	2e-10	69.7
ENSP00000283921	36	59.68	62	25	0	315	376	22988066	22988251	2e-13	80.1
ENSP00000222761	36	56.14	57	25	0	184	240	22988081	22988251	8e-10	68.2
ENSP00000222753	36	49.12	57	29	0	323	379	22988081	22988251	4e-08	62.4
ENSP00000343246	36	58.44	77	32	1	213	289	22988054	22988260	5e-16	88.2
ENSP00000242159	36	81.54	65	12	0	126	190	22988066	22988260	9e-25	116
ENSP00000324884	36	75.00	60	15	0	192	251	22988081	22988260	3e-18	96.3
ENSP00000343619	36	65.00	60	21	0	207	266	22988081	22988260	4e-14	81.6
ENSP00000222726	36	86.76	68	9	0	189	256	22988060	22988263	6e-27	124
ENSP00000222728	36	76.47	68	16	0	152	219	22988069	22988272	1e-23	112
ENSP00000353151	36	96.05	76	3	0	205	280	22988048	22988275	3e-37	158
ENSP00000324884	36	35.36	181	114	5	1	178	23003981	23004478	6e-17	92.0
ENSP00000283921	36	40.00	125	72	2	255	376	23006370	23006705	5e-13	78.6
ENSP00000222753	36	34.68	124	80	4	257	379	23006403	23006705	1e-08	63.9
ENSP00000006015	36	45.45	77	42	1	222	298	23006481	23006705	2e-11	73.2
ENSP00000343619	36	45.87	109	59	2	158	266	23006436	23006714	9e-15	83.6
ENSP00000222718	36	47.73	132	69	3	74	205	23006373	23006720	3e-23	112
ENSP00000222726	36	56.00	100	43	1	167	265	23006445	23006744	2e-21	105
ENSP00000222728	36	60.00	80	29	2	152	228	23006523	23006756	2e-17	92.4
ENSP00000242159	36	59.30	86	32	1	127	209	23006523	23006780	3e-19	98.2
ENSP00000343246	36	50.53	95	45	1	232	324	23006541	23006825	1e-15	87.0
ENSP00000353151	36	47.86	117	58	1	204	317	23006499	23006849	3e-19	99.0
ENSP00000222761	36	31.88	207	125	7	184	374	23006535	23007131	4e-12	75.9
ENSP00000324884	36	58.24	273	112	8	173	443	23006484	23007248	2e-77	292
ENSP00000222753	36	42.42	66	38	1	314	379	23023035	23023214	4e-06	55.8
ENSP00000222726	36	64.81	54	19	0	199	252	23023053	23023214	3e-12	75.5
ENSP00000222718	36	56.25	64	28	0	138	201	23023026	23023217	5e-13	78.6
ENSP00000222761	36	48.48	66	34	1	176	241	23023029	23023217	7e-09	65.1
ENSP00000222728	36	63.16	57	21	0	159	215	23023053	23023223	1e-13	79.3
ENSP00000283921	36	53.09	81	38	1	300	380	23022987	23023226	1e-11	73.9
ENSP00000343619	36	58.18	55	23	0	213	267	23023062	23023226	5e-10	67.8
ENSP00000006015	36	49.12	57	29	0	248	304	23023062	23023232	3e-09	65.9
ENSP00000324884	36	32.02	228	126	7	76	274	23022630	23023280	2e-15	87.0
ENSP00000353151	36	33.19	235	119	10	105	301	23022624	23023298	1e-14	83.6
ENSP00000242159	36	43.16	95	54	1	134	228	23023053	23023334	6e-14	80.5
ENSP00000343246	36	59.46	111	45	0	218	328	23023008	23023340	9e-29	130
