# 19	1799	29654979	30587651	31423504	12	103	9342	42.1
# Bos_taurus.glob03.19.minQN4.fac2.01.blastresult
# generated by: doSyntenyFilter.pl -dBos_taurus -r/homes/biertank/joe/PROJECTS/SynBlast/HOXexNEW/newRun/tblastn -Q4 -o -f2 -i0 -n20 -g20 -aHOX HOXA9_ENSG00000078399_5e5.protein.info
##
#ensemblDate dec2006
#synOrg Bos_taurus
#synChr 19
#synStart 30587651
#synEnd 31423504
#queryCount 12
#HSPcount 103
#maxExtension 2x992689 (1985378)
#PercentUsed 42.1
##
ENSP00000324884	19	42.58	155	84	3	344	195	30587651	30588094	6e-19	99.0
ENSP00000242159	19	50.60	83	41	1	216	134	30587852	30588094	3e-14	81.6
ENSP00000222761	19	52.24	67	32	0	253	187	30587894	30588094	1e-10	71.2
ENSP00000343619	19	60.34	58	23	0	267	210	30587921	30588094	6e-11	71.2
ENSP00000283921	19	60.34	58	23	0	380	323	30587921	30588094	5e-11	72.4
ENSP00000222728	19	63.16	57	21	0	215	159	30587924	30588094	1e-12	76.6
ENSP00000222753	19	51.85	54	26	0	379	326	30587933	30588094	1e-07	60.8
ENSP00000353151	19	46.79	109	51	2	314	213	30587813	30588112	3e-15	85.9
ENSP00000006015	19	44.93	69	38	1	302	234	30587921	30588112	4e-09	65.5
ENSP00000222718	19	66.18	68	23	1	201	134	30587930	30588124	5e-16	89.0
ENSP00000343246	19	63.79	116	42	2	330	215	30587804	30588145	3e-30	135
ENSP00000222726	19	55.70	79	35	2	252	174	30587933	30588157	3e-14	82.0
ENSP00000343246	19	34.51	226	141	11	219	1	30588582	30589166	1e-14	84.3
ENSP00000283921	19	60.00	60	24	0	379	320	30599308	30599487	1e-11	74.7
ENSP00000222753	19	49.12	57	29	0	379	323	30599317	30599487	2e-08	63.5
ENSP00000324884	19	48.76	121	51	3	300	191	30599134	30599490	3e-22	109
ENSP00000343246	19	52.08	96	46	0	322	227	30599209	30599496	2e-17	93.2
ENSP00000222728	19	59.46	74	30	1	225	152	30599284	30599499	6e-16	87.4
ENSP00000222726	19	64.06	64	23	0	255	192	30599308	30599499	1e-15	87.0
ENSP00000242159	19	52.27	88	41	1	211	125	30599242	30599505	1e-15	86.7
ENSP00000222761	19	57.81	64	27	0	241	178	30599314	30599505	2e-12	77.0
ENSP00000353151	19	52.58	97	44	1	302	208	30599221	30599511	2e-18	96.7
ENSP00000222718	19	48.39	248	118	6	372	135	30598852	30599514	8e-45	184
ENSP00000006015	19	42.68	82	47	1	303	222	30599302	30599532	3e-11	72.4
ENSP00000343619	19	50.00	100	50	2	268	169	30599302	30599589	1e-14	83.6
ENSP00000222718	19	52.34	128	56	4	123	1	30600304	30600675	2e-21	106
ENSP00000343246	19	55.56	81	34	2	311	233	30606795	30607037	1e-14	84.0
ENSP00000353151	19	52.38	105	47	2	317	216	30606738	30607046	3e-20	102
ENSP00000242159	19	56.47	85	30	1	208	131	30606792	30607046	8e-18	93.6
ENSP00000222728	19	62.16	74	28	0	229	156	30606825	30607046	1e-17	92.8
ENSP00000222718	19	67.14	70	23	0	212	143	30606840	30607049	8e-21	104
ENSP00000006015	19	50.00	58	29	0	298	241	30606876	30607049	3e-10	69.3
ENSP00000283921	19	55.93	59	26	0	376	318	30606876	30607052	3e-11	73.2
ENSP00000222726	19	66.67	75	25	0	265	191	30606837	30607061	6e-21	104
ENSP00000222753	19	44.93	69	38	1	379	311	30606876	30607070	4e-08	62.8
ENSP00000324884	19	61.34	269	98	10	443	181	30606318	30607079	7e-83	311
ENSP00000343619	19	56.10	82	36	2	266	185	30606867	30607082	9e-15	84.0
ENSP00000222761	19	50.65	77	38	1	244	168	30606864	30607085	6e-12	75.5
ENSP00000324884	19	45.36	97	50	4	94	1	30608197	30608457	2e-12	77.0
ENSP00000324884	19	53.45	116	54	2	307	192	31195574	31195888	1e-20	104
ENSP00000283921	19	61.40	57	22	0	376	320	31195718	31195888	9e-13	78.2
ENSP00000222753	19	47.37	57	30	0	379	323	31195718	31195888	2e-07	60.5
ENSP00000343246	19	65.08	63	22	0	289	227	31195709	31195897	1e-15	87.0
ENSP00000222728	19	66.67	81	27	0	232	152	31195658	31195900	3e-24	114
ENSP00000242159	19	63.44	93	22	2	206	126	31195625	31195903	9e-25	116
ENSP00000222718	19	67.74	62	20	0	200	139	31195718	31195903	3e-16	89.7
ENSP00000222761	19	54.84	62	28	0	240	179	31195718	31195903	1e-10	71.2
ENSP00000222726	19	75.95	79	19	0	267	189	31195673	31195909	5e-28	127
ENSP00000343619	19	53.25	77	36	1	266	190	31195709	31195921	4e-14	81.6
ENSP00000353151	19	77.45	102	23	0	304	203	31195622	31195927	3e-41	172
ENSP00000006015	19	36.36	110	70	0	298	189	31195718	31196047	4e-10	68.9
ENSP00000222726	19	48.24	199	93	6	189	1	31211886	31212452	8e-40	167
ENSP00000222728	19	44.59	148	80	6	146	1	31215462	31215872	1e-21	106
ENSP00000343246	19	64.91	57	20	0	289	233	31225473	31225643	4e-13	79.0
ENSP00000324884	19	68.25	63	20	0	254	192	31225464	31225652	1e-16	91.3
ENSP00000222753	19	45.61	57	31	0	379	323	31225482	31225652	2e-06	57.4
ENSP00000222726	19	77.78	72	16	0	263	192	31225449	31225664	5e-26	121
ENSP00000222728	19	90.62	64	6	0	215	152	31225473	31225664	1e-27	125
ENSP00000353151	19	78.12	64	14	0	275	212	31225473	31225664	5e-23	111
ENSP00000222718	19	60.00	65	26	0	203	139	31225473	31225667	2e-14	83.6
ENSP00000006015	19	47.69	65	34	0	301	237	31225473	31225667	6e-11	71.6
ENSP00000343619	19	67.16	67	21	1	266	201	31225473	31225673	3e-15	85.5
ENSP00000283921	19	62.69	67	24	1	379	314	31225473	31225673	9e-15	84.7
ENSP00000222761	19	49.25	67	34	1	241	175	31225479	31225676	4e-09	66.2
ENSP00000242159	19	84.62	78	12	0	198	121	31225449	31225682	6e-32	140
ENSP00000242159	19	44.51	173	78	8	155	1	31227309	31227812	6e-24	114
ENSP00000343246	19	43.62	94	53	1	326	233	31230148	31230411	1e-11	73.9
ENSP00000353151	19	44.35	124	47	3	317	216	31230049	31230420	3e-18	95.9
ENSP00000222728	19	84.75	59	9	0	214	156	31230244	31230420	2e-22	108
ENSP00000222726	19	76.27	59	14	0	254	196	31230244	31230420	7e-20	100
ENSP00000006015	19	55.93	59	26	0	300	242	31230244	31230420	1e-11	73.9
ENSP00000222761	19	50.00	58	29	0	241	184	31230247	31230420	2e-07	60.5
ENSP00000242159	19	61.22	98	35	2	224	130	31230130	31230423	9e-25	116
ENSP00000222718	19	51.02	98	48	2	236	139	31230175	31230435	7e-15	85.1
ENSP00000283921	19	63.24	68	24	1	382	316	31230232	31230435	2e-16	90.1
ENSP00000324884	19	36.48	159	83	3	326	186	31229977	31230438	2e-15	87.4
ENSP00000222753	19	44.71	85	45	2	388	306	31230223	31230468	2e-08	63.9
ENSP00000343619	19	60.49	81	31	1	268	189	31230232	31230474	3e-17	92.0
ENSP00000343246	19	65.52	58	20	0	290	233	31239447	31239620	1e-11	74.3
ENSP00000222726	19	71.67	60	17	0	255	196	31239450	31239629	5e-16	88.2
ENSP00000222761	19	50.88	57	28	0	240	184	31239459	31239629	2e-07	60.5
ENSP00000006015	19	61.90	63	24	0	303	241	31239444	31239632	6e-18	94.7
ENSP00000222718	19	63.93	61	22	0	203	143	31239450	31239632	3e-13	79.7
ENSP00000324884	19	64.62	65	23	0	254	190	31239441	31239635	1e-14	84.7
ENSP00000222753	19	57.38	61	26	0	380	320	31239456	31239638	1e-12	77.4
ENSP00000242159	19	61.11	72	28	1	193	122	31239441	31239650	2e-16	89.0
ENSP00000343619	19	87.01	77	10	0	271	195	31239435	31239665	8e-34	147
ENSP00000222728	19	62.50	72	27	0	215	144	31239450	31239665	1e-16	89.7
ENSP00000283921	19	70.59	85	24	1	380	297	31239447	31239701	8e-27	124
ENSP00000353151	19	53.61	97	40	3	275	184	31239450	31239740	5e-16	88.6
ENSP00000222753	19	49.15	59	30	2	144	202	31421907	31422071	1e-28	58.2
ENSP00000222753	19	56.82	88	38	4	217	304	31422094	31422339	1e-28	93.6
ENSP00000324884	19	40.24	82	44	2	172	248	31423199	31423444	8e-07	58.5
ENSP00000242159	19	48.33	60	28	1	131	187	31423265	31423444	3e-07	58.5
ENSP00000222726	19	50.00	58	29	0	195	252	31423271	31423444	2e-08	62.8
ENSP00000222718	19	45.61	57	31	0	144	200	31423274	31423444	1e-07	60.8
ENSP00000283921	19	40.86	93	55	1	285	377	31423172	31423447	4e-12	75.9
ENSP00000006015	19	50.00	82	41	1	218	299	31423211	31423447	1e-13	80.5
ENSP00000343619	19	50.82	61	30	0	204	264	31423265	31423447	6e-11	71.2
ENSP00000222753	19	72.73	77	21	0	312	388	31423241	31423471	2e-26	123
ENSP00000343246	19	42.03	69	40	1	233	301	31423283	31423477	2e-07	60.1
ENSP00000222728	19	43.59	78	44	0	155	232	31423271	31423504	3e-09	65.1
ENSP00000353151	19	40.26	77	46	0	216	292	31423274	31423504	1e-07	60.5
