# 9	1709	1484029	1485735	2296330	10	101	6322	99.4
# Danio_rerio.glob01.9.minQN4.fac2.01.blastresult
# generated by: doSyntenyFilter.pl -dDanio_rerio -r/homes/biertank/joe/PROJECTS/SynBlast/HOXexNEW/newRun/DanioZv7/HOXexNew/tblastn -Q4 -o -W -f2 -i0 -n20 -g20 -aHox HOXD9_ENSG00000128709_5e5.protein.info
##
#ensemblDate dec2006
#synOrg Danio_rerio
#synChr 9
#synStart 1485735
#synEnd 2296330
#queryCount 10
#HSPcount 101
#maxExtension 2x407698 (815396)
#PercentUsed 99.4
##
ENSP00000303578	9	40.91	22	13	0	137	116	1485857	1485922	1.6e-12	20.90
ENSP00000303578	9	32.43	74	40	3	218	145	1485735	1485926	6.7e-16	27.94
ENSP00000249499	9	40.00	30	18	0	181	152	1511557	1511646	1.8e-16	21.60
ENSP00000272748	9	40.91	22	13	0	44	65	1518946	1519011	1.3e-07	20.55
ENSP00000249440	9	30.91	55	32	1	193	144	1524581	1524742	2.0e-05	22.31
ENSP00000302548	9	47.83	23	12	0	225	203	1604689	1604757	2.0e-25	22.31
ENSP00000249499	9	39.29	28	16	0	190	164	1619259	1619342	4.5e-16	20.20
ENSP00000272748	9	52.63	19	9	0	46	64	1637165	1637221	1.8e-08	24.07
ENSP00000312385	9	31.82	44	30	0	118	161	1640263	1640394	4.5e-67	26.88
ENSP00000312385	9	38.89	36	21	1	125	160	1640314	1640418	4.9e-66	23.36
ENSP00000249504	9	32.53	83	42	4	225	147	1640241	1640459	2.9e-09	26.88
ENSP00000249499	9	50.00	16	8	0	270	255	1658847	1658894	9.0e-17	19.84
ENSP00000249499	9	44.00	25	14	0	301	277	1666407	1666481	1.1e-16	19.84
ENSP00000249504	9	77.78	18	4	0	103	86	1666809	1666862	1.7e-12	33.57
ENSP00000312385	9	40.91	22	13	0	45	66	1682541	1682606	8.0e-91	19.84
ENSP00000272748	9	28.95	38	27	0	47	84	1683956	1684069	1.3e-07	20.55
ENSP00000249501	9	32.43	37	25	0	263	227	1747396	1747506	1.6e-66	20.20
ENSP00000272748	9	34.62	26	17	0	39	64	1814985	1815062	1.6e-07	20.20
ENSP00000302548	9	64.71	17	6	0	242	226	1838869	1838919	6.9e-26	21.60
ENSP00000249505	9	45.61	57	31	0	325	269	1922491	1922661	7.2e-10	54.34
ENSP00000249501	9	54.55	66	30	0	330	265	1922470	1922667	3.5e-83	70.89
ENSP00000249499	9	62.50	64	24	0	337	274	1922476	1922667	8.1e-35	77.22
ENSP00000315949	9	59.09	66	26	1	260	195	1922476	1922670	2.0e-09	74.05
ENSP00000302548	9	57.61	92	35	1	241	151	1922407	1922673	3.3e-46	89.90
ENSP00000303578	9	50.82	61	30	0	267	207	1922491	1922673	6.5e-29	66.31
ENSP00000249504	9	50.00	74	34	1	323	250	1922491	1922703	1.9e-29	69.48
ENSP00000249440	9	81.42	253	44	3	432	180	1921957	1922706	1.5e-125	401.43
ENSP00000302548	9	34.38	32	21	0	128	97	1922983	1923078	1.8e-13	20.20
ENSP00000249499	9	22.02	109	80	2	267	159	1922918	1923229	2.1e-34	24.42
ENSP00000249440	9	41.50	147	66	5	181	42	1922915	1923316	1.5e-124	87.08
ENSP00000249440	9	39.72	141	68	5	135	1	1923017	1923406	1.5e-125	84.97
ENSP00000249504	9	39.13	23	14	0	37	15	1931550	1931618	5.7e-06	20.55
ENSP00000249499	9	62.12	66	25	0	341	276	1933957	1934154	2.7e-34	75.46
ENSP00000249505	9	44.62	65	35	1	333	269	1933963	1934154	7.2e-10	54.34
ENSP00000249504	9	50.88	57	28	0	323	267	1933984	1934154	4.1e-28	64.90
ENSP00000315949	9	51.04	96	41	2	289	195	1933891	1934163	8.9e-22	87.78
ENSP00000303578	9	50.82	61	30	0	267	207	1933984	1934166	6.5e-29	66.31
ENSP00000302548	9	76.79	112	15	1	255	144	1933885	1934187	3.4e-66	156.78
ENSP00000249501	9	53.95	76	34	1	323	248	1933984	1934208	2.4e-84	74.76
ENSP00000302548	9	48.61	144	66	3	144	1	1934577	1934984	3.4e-66	123.34
ENSP00000315949	9	52.17	46	22	0	192	147	1945506	1945643	8.9e-22	42.37
ENSP00000315949	9	60.00	20	8	0	145	126	1945648	1945707	8.9e-22	31.46
ENSP00000302548	9	58.46	65	27	0	219	155	1948809	1949003	9.0e-13	73.70
ENSP00000249504	9	66.67	63	21	0	328	266	1948818	1949006	1.2e-40	92.71
ENSP00000249505	9	54.10	61	28	0	326	266	1948830	1949012	3.5e-13	66.66
ENSP00000315949	9	66.15	65	22	0	258	194	1948821	1949015	1.1e-10	80.39
ENSP00000249501	9	70.13	77	23	0	332	256	1948806	1949036	5.4e-96	113.83
ENSP00000249499	9	92.21	77	6	0	340	264	1948809	1949039	1.9e-53	140.23
ENSP00000303578	9	53.52	71	31	0	268	200	1948830	1949042	3.6e-30	70.53
ENSP00000249499	9	44.19	43	22	2	211	169	1949434	1949556	1.9e-53	25.83
ENSP00000249499	9	49.56	113	45	3	113	1	1949602	1949904	1.9e-53	99.40
ENSP00000303578	9	62.07	58	22	0	268	211	1952539	1952712	5.2e-31	73.35
ENSP00000249505	9	54.10	61	28	0	326	266	1952539	1952721	1.9e-13	67.72
ENSP00000302548	9	59.68	62	25	0	211	150	1952542	1952727	2.5e-13	73.70
ENSP00000249504	9	56.63	83	35	0	338	257	1952494	1952742	2.3e-41	95.18
ENSP00000249499	9	74.32	74	19	0	336	263	1952530	1952751	8.2e-21	114.89
ENSP00000249501	9	96.70	91	3	0	340	250	1952491	1952763	1.2e-111	166.28
ENSP00000315949	9	53.01	83	36	2	260	178	1952524	1952763	7.1e-11	81.09
ENSP00000249501	9	59.84	249	91	6	248	1	1953479	1954201	1.2e-111	274.00
ENSP00000249505	9	55.00	60	27	0	326	267	1960613	1960792	1.8e-14	71.24
ENSP00000303578	9	60.32	63	25	0	268	206	1960613	1960801	9.7e-32	75.81
ENSP00000249504	9	91.03	78	7	0	338	261	1960571	1960804	2.2e-54	139.18
ENSP00000249501	9	56.25	80	34	1	339	260	1960571	1960807	1.6e-13	92.36
ENSP00000249504	9	34.83	89	49	2	201	116	1961785	1962033	2.2e-54	44.48
ENSP00000249504	9	58.97	78	27	2	77	1	1962040	1962261	2.2e-54	84.97
ENSP00000249505	9	57.14	63	27	0	329	267	1966625	1966813	1.7e-15	74.05
ENSP00000303578	9	70.37	81	24	0	278	198	1966604	1966846	8.4e-42	109.61
ENSP00000303578	9	40.77	130	70	1	126	1	1968468	1968848	8.4e-42	88.84
ENSP00000249505	9	80.00	60	12	0	325	266	1971944	1972123	1.2e-32	93.42
ENSP00000249504	9	52.86	70	33	0	323	254	1971944	1972153	1.7e-05	75.11
ENSP00000249505	9	30.18	169	97	2	253	96	1973969	1974445	1.2e-32	71.59
ENSP00000312385	9	65.73	143	41	4	1	143	1987331	1987735	7.5e-133	161.00
ENSP00000312385	9	66.30	92	20	2	143	234	1988269	1988511	7.5e-133	103.98
ENSP00000315949	9	58.82	17	7	0	31	15	1989229	1989279	1.4e-21	21.25
ENSP00000312385	9	72.57	175	36	4	234	408	1989065	1989553	7.5e-133	235.28
ENSP00000312385	9	73.81	42	11	0	435	476	1989551	1989676	7.5e-133	59.27
ENSP00000249504	9	52.63	19	9	0	25	7	1996957	1997013	7.4e-36	22.31
ENSP00000272748	9	68.75	16	5	0	8	23	2011126	2011173	1.9e-23	25.48
ENSP00000272748	9	50.75	67	33	0	20	86	2014337	2014537	1.9e-23	75.46
ENSP00000272748	9	42.86	28	13	0	83	107	2016049	2016132	1.9e-23	27.59
ENSP00000272748	9	36.84	19	12	0	106	124	2016262	2016318	1.8e-15	20.20
ENSP00000272748	9	88.46	26	3	0	120	145	2019426	2019503	1.9e-23	45.89
ENSP00000272748	9	45.71	35	18	1	220	254	2021161	2021262	8.6e-18	25.48
ENSP00000302548	9	40.74	27	15	0	84	59	2021187	2021267	5.5e-34	23.01
ENSP00000272748	9	46.27	67	26	3	174	236	2021155	2021337	1.9e-23	42.37
ENSP00000249504	9	38.71	31	17	1	84	54	2022529	2022615	3.0e-35	24.42
ENSP00000272748	9	91.67	24	2	0	271	294	2025214	2025285	1.9e-23	47.30
ENSP00000303578	9	50.00	22	11	0	169	148	2025570	2025635	3.1e-19	19.84
ENSP00000272748	9	48.44	64	24	1	294	350	2025533	2025718	1.9e-23	52.93
ENSP00000312385	9	47.83	23	12	0	136	158	2060113	2060181	3.7e-42	20.55
ENSP00000303578	9	40.91	22	13	0	80	59	2064895	2064960	2.0e-16	19.49
ENSP00000272748	9	34.38	32	21	0	384	415	2074587	2074682	2.1e-22	20.90
ENSP00000249504	9	40.62	32	17	1	45	15	2088047	2088139	3.0e-35	21.96
ENSP00000303578	9	36.00	25	16	0	113	89	2190840	2190914	3.1e-19	21.25
ENSP00000312385	9	36.36	44	24	1	379	419	2207043	2207171	1.6e-61	25.12
ENSP00000249501	9	21.43	42	33	0	240	199	2213575	2213700	4.3e-36	21.96
ENSP00000249504	9	33.33	24	16	0	84	61	2226918	2226989	1.9e-33	19.84
ENSP00000303578	9	60.00	10	4	0	203	194	2261007	2261036	1.8e-18	19.84
ENSP00000303578	9	30.95	42	29	0	202	161	2271168	2271293	3.3e-20	24.07
ENSP00000249501	9	30.30	33	23	0	114	82	2294148	2294246	4.3e-36	24.07
ENSP00000302548	9	34.78	23	15	0	38	16	2296262	2296330	5.5e-34	19.84
