# 9	1517	1915912	1921957	3874634	11	144	6950	98.3
# Danio_rerio.glob04.9.minQN4.fac2.01.blastresult
# generated by: doSyntenyFilter.pl -dDanio_rerio -r/homes/biertank/joe/PROJECTS/SynBlast/HOXexNEW/newRun/DanioZv7/HOXexNew/tblastn -Q4 -o -W -f2 -i0 -n20 -g20 -aHox HOXA9_ENSG00000078399_5e5.protein.info
##
#ensemblDate dec2006
#synOrg Danio_rerio
#synChr 9
#synStart 1921957
#synEnd 3874634
#queryCount 11
#HSPcount 144
#maxExtension 2x992689 (1985378)
#PercentUsed 98.3
##
ENSP00000324884	9	52.24	134	48	7	443	310	1921957	1922310	3.0e-49	123.34
ENSP00000222753	9	45.61	57	31	0	379	323	1922491	1922661	5.4e-07	55.75
ENSP00000283921	9	53.03	66	31	0	383	318	1922470	1922667	6.6e-19	69.13
ENSP00000343619	9	62.50	64	24	0	268	205	1922476	1922667	3.9e-36	76.87
ENSP00000353151	9	60.24	83	32	1	294	212	1922428	1922673	8.8e-20	90.25
ENSP00000222726	9	66.22	74	25	0	265	192	1922452	1922673	1.2e-15	93.77
ENSP00000242159	9	68.66	67	21	0	193	127	1922473	1922673	2.0e-12	88.84
ENSP00000222718	9	71.21	66	19	0	205	140	1922476	1922673	1.4e-11	97.99
ENSP00000222728	9	68.75	64	20	0	215	152	1922482	1922673	3.0e-10	84.61
ENSP00000006015	9	45.57	79	40	1	303	226	1922476	1922706	5.0e-48	69.48
ENSP00000324884	9	59.27	248	80	10	417	172	1922029	1922715	3.6e-72	244.43
ENSP00000222718	9	38.10	42	23	1	113	74	1922918	1923040	1.3e-09	26.53
ENSP00000324884	9	37.97	79	42	1	172	95	1922930	1923148	7.3e-68	49.41
ENSP00000324884	9	30.23	129	80	2	128	1	1922999	1923358	3.6e-72	61.38
ENSP00000006015	9	46.67	15	8	0	23	9	1931087	1931131	3.1e-06	20.55
ENSP00000324884	9	67.57	74	21	0	262	192	1933933	1934154	3.0e-49	90.95
ENSP00000222753	9	47.69	65	33	1	387	323	1933963	1934154	1.0e-07	58.57
ENSP00000343619	9	65.00	60	21	0	266	207	1933975	1934154	1.0e-35	75.46
ENSP00000222728	9	76.47	68	16	0	219	152	1933963	1934166	9.0e-20	103.27
ENSP00000222726	9	90.77	65	6	0	256	192	1933972	1934166	6.2e-24	116.30
ENSP00000242159	9	83.08	65	11	0	190	126	1933975	1934169	1.9e-22	110.31
ENSP00000006015	9	46.77	62	33	0	298	237	1933984	1934169	1.1e-46	64.90
ENSP00000283921	9	59.68	62	25	0	376	315	1933984	1934169	1.1e-20	74.41
ENSP00000353151	9	75.96	104	23	0	300	199	1933897	1934208	3.5e-39	145.51
ENSP00000343619	9	30.77	26	18	0	55	30	1934716	1934793	1.5e-11	19.49
ENSP00000222726	9	22.69	119	89	1	190	73	1934568	1934918	5.7e-23	29.00
ENSP00000353151	9	26.06	142	87	3	204	71	1934580	1934975	6.4e-35	33.92
ENSP00000222728	9	24.53	159	91	5	151	1	1934565	1934978	9.0e-20	26.18
ENSP00000353151	9	48.89	45	17	1	45	1	1934868	1934984	3.5e-39	44.13
ENSP00000324884	9	34.21	38	24	0	160	124	1945512	1945625	4.6e-58	21.96
ENSP00000222726	9	65.08	63	22	0	258	196	1948815	1949003	1.1e-12	80.04
ENSP00000006015	9	66.67	63	21	0	303	241	1948818	1949006	1.1e-54	92.01
ENSP00000222753	9	55.74	61	27	0	380	320	1948830	1949012	6.7e-11	69.13
ENSP00000242159	9	60.00	70	26	1	191	122	1948821	1949024	5.5e-10	79.69
ENSP00000222728	9	58.23	79	33	0	222	144	1948803	1949039	5.8e-11	84.97
ENSP00000343619	9	88.46	78	8	0	271	195	1948806	1949039	3.4e-28	137.42
ENSP00000353151	9	54.55	77	32	0	280	207	1948809	1949039	7.3e-07	74.76
ENSP00000283921	9	72.15	79	22	0	385	307	1948806	1949042	6.6e-41	116.30
ENSP00000242159	9	33.33	30	20	0	35	6	1949734	1949823	1.9e-22	23.01
ENSP00000343619	9	34.07	226	127	10	223	1	1949284	1949904	3.9e-36	102.57
ENSP00000353151	9	48.96	96	45	1	311	216	1952437	1952712	1.7e-10	78.28
ENSP00000006015	9	61.43	70	26	0	310	242	1952503	1952712	4.5e-54	89.90
ENSP00000222726	9	56.52	69	27	0	260	195	1952509	1952715	8.9e-12	78.98
ENSP00000222728	9	64.62	65	20	0	216	155	1952521	1952715	4.3e-09	80.04
ENSP00000222753	9	55.74	61	27	0	380	320	1952539	1952721	3.9e-11	69.83
ENSP00000242159	9	58.57	70	27	2	191	122	1952530	1952733	2.0e-09	77.57
ENSP00000343619	9	72.97	74	20	0	267	194	1952530	1952751	1.1e-21	114.18
ENSP00000283921	9	86.67	90	11	0	393	305	1952491	1952760	4.2e-50	147.63
ENSP00000283921	9	47.37	76	34	4	207	132	1953722	1953931	4.2e-50	61.03
ENSP00000283921	9	38.16	76	36	3	113	40	1953926	1954126	4.2e-50	46.24
ENSP00000283921	9	41.67	72	24	2	73	4	1954022	1954189	2.8e-49	42.72
ENSP00000242159	9	53.23	62	28	1	191	130	1960604	1960786	3.0e-07	68.07
ENSP00000222728	9	53.33	60	28	0	215	156	1960607	1960786	3.1e-06	68.42
ENSP00000006015	9	87.67	73	9	0	312	240	1960574	1960792	1.4e-65	128.62
ENSP00000222753	9	56.67	60	26	0	380	321	1960613	1960792	1.8e-11	70.89
ENSP00000283921	9	59.74	77	30	1	389	313	1960580	1960807	7.8e-09	93.77
ENSP00000343619	9	59.42	69	28	0	268	200	1960601	1960807	2.9e-15	90.95
ENSP00000006015	9	45.28	212	106	5	213	2	1961650	1962255	1.4e-65	156.07
ENSP00000222753	9	53.03	66	31	0	386	321	1966616	1966813	3.9e-11	69.83
ENSP00000324884	9	63.64	11	4	0	166	156	1970691	1970723	1.5e-63	20.20
ENSP00000006015	9	54.29	70	32	0	298	229	1971944	1972153	4.5e-05	75.81
ENSP00000222753	9	73.68	76	16	0	379	308	1971944	1972171	6.1e-26	99.40
ENSP00000222753	9	33.12	154	88	6	306	155	1973975	1974397	6.1e-26	61.73
ENSP00000222761	9	37.50	48	29	1	4	51	1987346	1987486	3.5e-73	32.16
ENSP00000222761	9	74.36	78	19	1	152	229	1988281	1988511	3.5e-73	103.27
ENSP00000222761	9	73.91	115	25	1	229	339	1989065	1989406	3.5e-73	163.82
ENSP00000222761	9	50.00	68	32	0	342	407	1989473	1989676	3.5e-73	59.62
ENSP00000242159	9	36.73	49	28	1	60	14	2029545	2029688	3.5e-20	21.96
ENSP00000283921	9	43.48	23	13	0	126	104	2053564	2053632	5.7e-41	20.90
ENSP00000222761	9	38.30	47	22	3	301	347	2064860	2064979	2.3e-13	21.25
ENSP00000353151	9	47.62	21	11	0	132	112	2071581	2071643	1.3e-29	21.96
ENSP00000343619	9	40.00	20	12	0	71	52	2080769	2080828	2.9e-10	19.84
ENSP00000222726	9	25.93	54	39	0	170	118	2238487	2238648	2.2e-21	21.60
ENSP00000324884	9	36.36	33	19	1	78	46	2248412	2248504	5.3e-64	20.20
ENSP00000324884	9	41.18	17	10	0	81	65	2310516	2310566	2.2e-63	19.84
ENSP00000353151	9	66.67	12	4	0	15	4	2313638	2313673	5.5e-34	20.20
ENSP00000222761	9	28.85	52	33	2	273	324	2323857	2324000	4.7e-12	21.60
ENSP00000222726	9	33.33	33	22	0	139	107	2324445	2324543	4.4e-21	21.96
ENSP00000222726	9	37.93	29	17	1	110	82	2324477	2324560	8.2e-20	19.84
ENSP00000242159	9	37.93	29	18	0	84	56	2343365	2343451	8.9e-19	19.49
ENSP00000222726	9	28.57	56	39	1	100	45	2385123	2385287	1.7e-20	20.55
ENSP00000242159	9	35.48	31	13	0	70	47	2446019	2446111	1.4e-18	19.84
ENSP00000242159	9	35.48	31	13	0	70	47	2482089	2482181	1.8e-19	19.84
ENSP00000222753	9	34.15	41	23	1	277	240	2520969	2521088	1.5e-12	24.77
ENSP00000222761	9	50.00	20	10	0	325	344	2573179	2573238	4.7e-12	22.66
ENSP00000222753	9	38.46	26	15	1	264	239	2579636	2579710	1.1e-08	21.25
ENSP00000283921	9	43.75	32	17	1	119	88	2610908	2611000	1.1e-41	23.01
ENSP00000242159	9	38.46	26	16	0	30	5	2626536	2626613	1.8e-19	19.84
ENSP00000006015	9	29.63	54	29	2	75	29	2627673	2627828	1.2e-26	22.31
ENSP00000222761	9	40.74	27	14	0	332	356	2636727	2636807	4.2e-60	20.90
ENSP00000283921	9	53.85	13	6	0	161	149	2637890	2637928	1.4e-30	19.84
ENSP00000222718	9	72.73	11	3	0	64	54	2661872	2661904	1.3e-06	20.90
ENSP00000222718	9	34.04	47	27	1	61	16	2677296	2677427	1.3e-09	23.01
ENSP00000222718	9	72.73	11	3	0	64	54	2707287	2707319	5.8e-09	20.90
ENSP00000222718	9	34.04	47	27	1	61	16	2723674	2723805	1.3e-09	23.01
ENSP00000283921	9	40.62	32	19	0	50	19	2770979	2771074	1.1e-40	20.55
ENSP00000353151	9	56.25	16	6	0	140	126	2793919	2793966	3.4e-29	20.55
ENSP00000006015	9	22.89	83	62	2	90	8	2829428	2829670	1.3e-25	22.66
ENSP00000222761	9	32.50	40	27	0	298	337	2852293	2852412	2.7e-11	20.20
ENSP00000242159	9	39.13	23	14	0	69	47	2979476	2979544	1.4e-19	20.20
ENSP00000222761	9	32.65	49	21	0	227	263	3012633	3012779	3.0e-15	25.48
ENSP00000222726	9	40.00	25	12	1	62	38	3014266	3014331	1.7e-22	19.84
ENSP00000222726	9	34.09	44	27	1	164	121	3016010	3016135	5.5e-21	20.20
ENSP00000283921	9	40.74	27	16	0	243	217	3021555	3021635	6.8e-31	19.84
ENSP00000222726	9	35.90	39	20	1	192	156	3060401	3060508	7.0e-21	20.20
ENSP00000006015	9	40.62	32	17	1	249	218	3072743	3072832	6.6e-16	22.31
ENSP00000006015	9	47.06	17	9	0	51	35	3087502	3087552	4.9e-26	20.20
ENSP00000006015	9	35.14	37	24	0	65	29	3091408	3091518	2.9e-27	24.42
ENSP00000222718	9	46.67	15	8	0	60	46	3132298	3132342	1.2e-07	19.84
ENSP00000222718	9	35.48	31	20	0	51	21	3175811	3175903	9.8e-08	21.25
ENSP00000222726	9	39.29	28	17	0	127	100	3224629	3224712	8.6e-21	21.60
ENSP00000006015	9	44.00	25	14	0	47	23	3244485	3244559	1.2e-26	23.36
ENSP00000222761	9	34.21	38	25	0	350	387	3289271	3289384	3.8e-62	22.31
ENSP00000283921	9	42.31	26	13	0	151	128	3299722	3299799	1.5e-28	21.25
ENSP00000222753	9	48.00	25	11	1	195	171	3311756	3311824	1.4e-09	23.01
ENSP00000343619	9	63.64	11	4	0	151	141	3345113	3345145	2.8e-12	19.49
ENSP00000242159	9	28.57	28	20	0	42	15	3368091	3368174	4.5e-18	19.84
ENSP00000222761	9	34.78	23	15	0	340	362	3369143	3369211	3.0e-60	19.84
ENSP00000343619	9	44.00	25	14	0	160	136	3370862	3370936	6.7e-12	20.90
ENSP00000222761	9	44.83	29	16	0	255	283	3411937	3412023	6.4e-12	22.31
ENSP00000324884	9	33.33	36	19	0	158	128	3468643	3468750	1.9e-56	20.20
ENSP00000222726	9	57.14	14	6	0	17	4	3500858	3500899	1.7e-22	20.90
ENSP00000283921	9	60.00	15	6	0	190	176	3503430	3503474	8.3e-30	20.90
ENSP00000343619	9	50.00	26	12	0	139	115	3503695	3503772	2.8e-12	22.66
ENSP00000222726	9	29.73	37	25	0	116	81	3515300	3515410	3.3e-20	21.25
ENSP00000222718	9	36.84	19	12	0	111	93	3535331	3535387	3.7e-09	19.84
ENSP00000006015	9	25.51	98	70	1	233	136	3558520	3558804	1.4e-28	26.18
ENSP00000343619	9	37.93	29	18	0	144	116	3566960	3567046	1.6e-11	19.49
ENSP00000222761	9	37.50	32	18	1	323	354	3567006	3567095	1.6e-12	20.55
ENSP00000324884	9	28.30	53	38	0	87	35	3568238	3568396	3.3e-64	21.25
ENSP00000222718	9	37.04	27	17	0	52	26	3623946	3624026	1.3e-06	20.90
ENSP00000222726	9	33.33	48	25	1	121	78	3623973	3624107	8.2e-20	19.84
ENSP00000283921	9	36.59	41	20	0	141	107	3624006	3624128	1.5e-28	23.36
ENSP00000343619	9	37.84	37	19	0	115	83	3624074	3624184	2.8e-12	28.64
ENSP00000222718	9	40.00	20	12	0	77	58	3632524	3632583	1.3e-08	20.55
ENSP00000006015	9	34.48	29	19	0	138	110	3632721	3632807	8.3e-27	19.84
ENSP00000353151	9	36.67	30	17	0	193	166	3632910	3632999	3.8e-35	20.90
ENSP00000222718	9	36.36	33	21	0	80	48	3648238	3648336	3.7e-06	20.20
ENSP00000324884	9	42.31	26	15	0	184	159	3684028	3684105	1.2e-63	20.55
ENSP00000222718	9	38.64	44	25	1	82	39	3697854	3697979	9.1e-07	23.36
ENSP00000353151	9	31.88	69	41	0	162	100	3764842	3765048	2.1e-28	22.66
ENSP00000222761	9	39.66	58	32	1	263	319	3778807	3778974	9.7e-13	25.12
ENSP00000283921	9	47.62	21	11	0	198	178	3782105	3782167	6.8e-31	22.31
ENSP00000222753	9	25.29	87	56	0	191	114	3874374	3874634	1.5e-12	23.72
