Table 2

Translated blast hits for Hox genes from the putative Danio Ca cluster fragments from the Sanger DB are compared here with known Hox genes. The table list clustalw scores.

hoxC13a.fa hoxC12a.fa hoxC11a.fa hoxC10a.fa hoxC9a.fa hoxC8a.fa hoxC6a.fa hoxC5a.fa hoxC4a.fa hoxC3a.fa hoxC1a.fa
hoxA10b_AL645795.fa 46 17 58 81 24 51 2 4 7 20 22
hoxA11a_AF071240.fa 47 20 90 51 24 48 3 8 11 15 22
hoxA11b_NM_131147.fa 49 23 90 52 21 51 7 4 6 13 20
hoxA13b_AF071242.fa 77 21 50 42 21 51 6 5 9 15 21
hoxA1a_AF071243.fa 38 15 40 47 14 51 9 5 5 17 25
hoxA1a_AJ306430-l.fa 38 15 40 47 13 51 9 2 5 16 24
hoxA1a_AJ306431-s.fa 38 16 40 47 17 51 3 3 9 14 26
hoxA2b_AL645795.fa 39 12 41 48 15 48 8 4 7 15 17
hoxA3a_AF071245.fa 36 7 41 42 13 51 8 4 9 15 15
hoxA4a_AF071246.fa 40 15 38 45 22 53 7 10 25 27 27
hoxA5a_AF071247.fa 40 23 38 48 25 58 6 11 12 21 21
hoxA9a_AF071248.fa 47 18 55 63 44 58 9 6 10 20 26
hoxA9b_AF071249.fa 45 23 56 65 45 58 4 2 12 21 24
hoxA9b_AL645795.fa 42 23 51 62 45 51 10 9 9 21 16
hoxA9b_NM_131533.fa 45 23 56 65 45 58 4 2 12 21 24
hoxB1a_AL645782.fa 42 17 37 46 21 51 8 8 5 15 24
hoxB1b_AL645798.fa 39 17 37 46 18 53 3 3 9 21 24
hoxB2a_AL645782.fa 39 9 43 46 14 48 1 4 11 13 15
hoxB4a_AL645782.fa 39 19 37 42 22 53 12 3 26 22 27
hoxB5a_AL645782.fa 39 15 38 47 22 60 6 9 8 22 21
hoxB5b_AL645798.fa 39 18 38 47 22 60 10 11 8 19 14
hoxB6a_AL645782.fa 39 22 41 51 28 65 24 12 9 24 29
hoxB6b_AL645798.fa 40 23 44 51 21 68 23 14 11 22 26
hoxB7a_AL645782.fa 33 19 41 45 24 65 11 14 12 20 25
hoxB8a_AL645782.fa 40 17 45 51 24 90 11 6 12 20 24
hoxB8b_AL645798.fa 40 17 45 50 29 87 14 9 10 20 27
hoxB9a_AF071256.fa 46 24 54 64 50 58 1 4 6 21 24
hoxC11b_AF071259.fa 46 49 94 59 53 48 14 14 2 42 42
hoxC12b_AF071260.fa 45 60 54 46 21 48 2 6 6 17 20
hoxC1a_AJ306432.fa 40 16 40 46 21 51 4 9 6 18 100
hoxC3a_NM_131182.fa 38 18 40 45 19 48 4 10 8 99 26
hoxC4a_AF071264.fa 38 16 38 45 25 56 9 11 53 25 23
hoxC5a_NM_131144.fa 38 20 40 46 18 53 7 66 8 26 27
hoxC6a_AF071265.fa 36 19 43 46 26 63 58 7 6 21 19
hoxC6b_AF071266.fa 39 22 40 45 25 58 36 7 5 21 26
hoxC9a_AF071267.fa 46 25 54 64 99 58 8 7 10 15 28
hoxD10_X87750.fa 46 13 56 84 25 53 9 7 6 12 16
hoxD11_X87751.fa 45 20 93 52 19 53 8 10 6 15 21
hoxD13_X87752.fa 66 20 45 41 19 39 10 3 3 12 20
hoxD4a_AY168642.fa 38 18 38 42 25 60 6 11 26 26 24
HShoxA10_AF040714.fa 46 15 56 84 20 53 1 5 9 13 18
HShoxA11_AF071164.fa 49 18 90 51 19 51 3 6 6 17 20
HShoxA13_U82827.fa 80 13 48 41 16 46 3 3 10 8 16
HShoxA1_U10421.fa 39 18 38 48 17 51 4 14 7 22 25
HShoxA2_NM_006735.fa 40 11 45 50 14 48 6 5 10 14 17
HShoxA3_NM_030661.fa 36 7 41 45 13 51 3 3 11 15 13
HShoxA4_NM_002141.fa 40 17 40 45 21 58 5 6 16 18 21
HShoxA5_NM_019102.fa 39 20 38 47 24 60 12 12 12 18 22
HShoxA6_NM_024014.fa 39 26 41 51 29 63 19 9 12 24 32
HShoxA7_AF026397.fa 36 23 43 46 31 63 12 10 8 20 26
HShoxA9_U82759.fa 46 19 55 67 46 56 6 7 9 14 21
HShoxB13_U81599.fa 70 18 48 37 22 43 10 6 13 10 20
HShoxB1_NM_002144.fa 39 13 38 47 19 48 3 4 6 19 27
HShoxB2_X78978.fa 9 11 11 9 11 7 19 9 16 11 16
HShoxB3_AF287967.fa 38 11 40 42 9 48 3 3 5 16 14
HShoxB4_AF287967.fa 38 20 37 43 22 56 5 11 21 25 26
HShoxB5_AF287967.fa 39 18 38 47 27 60 10 15 7 22 25
HShoxB6_AF287967.fa 39 27 41 50 25 63 19 2 12 24 33
HShoxB7_NM_004502.fa 38 19 38 46 31 63 11 7 9 20 20
HShoxB8_NM_024016.fa 40 22 45 51 24 90 12 11 11 22 24
HShoxB9_AY014295.fa 47 23 51 64 52 56 1 10 12 19 30
HShoxC10_AF255675.fa 49 18 56 87 23 53 7 8 6 15 21
HShoxC11_NM_014212.fa 46 20 100 53 20 48 6 7 7 13 15
HShoxC12_XM_171610.fa 46 65 51 46 24 46 3 6 8 12 24
HShoxC13_AF255676.fa 85 18 47 45 15 48 3 4 5 7 17
HShoxC4_NM_014620.fa 4 11 2 6 9 7 7 10 10 7 8
HShoxC5_NM_018953.fa 38 20 40 47 31 53 9 27 10 22 23
HShoxC6_NM_004503.fa 36 20 43 46 25 63 40 8 7 23 20
HShoxC8_NM_022658.fa 40 21 45 51 28 92 10 5 12 16 26
HShoxC9_NM_006897.fa 46 21 54 65 72 58 10 5 8 15 26
HShoxD10_NM_002148.fa 47 10 58 85 22 51 2 4 6 18 21
HShoxD11_NM_021192.fa 47 16 93 53 18 51 0 7 5 9 9
HShoxD12_NM_021193.fa 46 38 52 43 16 43 7 12 7 12 21
HShoxD13_NM_000523.fa 77 16 47 40 16 43 7 6 5 13 17
HShoxD1_AF241528.fa 35 15 43 48 18 48 2 2 7 16 25
HShoxD3_NM_006898.fa 36 13 41 42 12 51 6 6 13 14 13
HShoxD4_NM_014621.fa 39 18 38 43 23 58 8 10 20 23 19
HShoxD8_NM_019558.fa 40 13 47 51 23 92 10 6 8 17 23
HShoxD9_NM_014213.fa 46 22 55 63 40 58 7 1 7 12 20
HFhoxA10_AF224262.fa 46 20 56 84 26 53 6 11 11 23 26
HFhoxA11_AF479755.fa 49 22 90 53 21 51 4 8 5 13 17
HFhoxA13_AF479755.fa 78 20 48 42 18 41 3 9 6 11 17
HFhoxA1_AF224262.fa 39 16 38 47 17 51 4 1 8 17 22
HFhoxA2_AF224262.fa 40 10 45 48 10 48 8 9 11 14 15
HFhoxA3_AF224262.fa 36 7 41 43 14 51 4 4 11 16 17
HFhoxA4_AF224262.fa 40 15 40 45 23 58 8 8 24 25 26
HFhoxA5_AF224262.fa 38 18 40 48 23 63 8 16 12 20 22
HFhoxA6_AF224262.fa 39 23 43 50 24 63 24 8 9 25 34
HFhoxA7_AF224262.fa 36 17 40 46 32 63 12 10 5 25 27
HFhoxA9_AF224262.fa 46 16 55 67 53 58 6 3 9 23 25
HSnex10_NP_037454.fa 7 7 5 3 4 9 11 8 3 10 14
HSevx1_CAA43062.fa 29 11 33 31 10 43 4 6 7 10 12
MUSevx1_CAA38145.fa 29 9 33 31 8 43 2 6 6 10 12
DRevx1_NP_571324.fa 29 11 33 31 11 43 8 7 7 14 11
DRevx2_NP_571307.fa 29 11 33 31 11 43 3 8 6 12 7
MUSevx2_AAA37585.fa 29 12 33 34 6 43 1 7 5 6 11
FUhoxB1_prot.fa 40 11 38 46 15 51 5 6 5 14 20
FUhoxB4_prot.fa 39 20 37 43 25 53 8 11 27 25 26
FUhoxC6_prot.fa 36 20 43 46 18 63 47 10 4 20 18
FUhoxC8_prot.fa 38 16 48 51 20 85 7 12 7 13 19
FUhoxC9_prot.fa 46 24 54 64 79 58 9 6 8 15 28
FUhbd_AAB69987.fa 6 8 3 4 9 2 6 9 16 4 4
FUhoxA10_AAB68683.fa 46 26 55 82 38 51 3 5 7 33 30
FUhoxA9_AAB68684.fa 47 19 56 62 44 58 7 8 9 17 21
HShbd_P31937.fa 7 5 5 4 2 9 2 6 7 1 2
HShoxA13 hoxC12b HShoxC11 hoxD10 hoxC9a hoxB8a hoxC6a hoxC5a hoxC4a hoxC3a hoxC1a
HShoxC13 HShoxC12 HShoxA10 hoxB8b
HShoxC10 HShoxB8
HShoxD10 HShoxC8
HFhoxA10 HShoxD8
FUhoxA10
hoxC13a hoxC12a hoxC11a hoxC10a hoxC9a hoxC8a hoxC6a hoxC5a hoxC4a hoxC3a hoxC1a