# file_a	file_b
# a	b	evalue_ab	bitscore_ab	evalue_ba	bitscore_ba	same_strand	simscore
# E.faa	C.faa
# Scores: 0	14	10.471022	11.994658
E_10	C_10	1.21e-143	425	4.59e-136	405	1	1.0
E_11	C_11	1.50e-59	185	1.66e-59	185	1	0.882028504897
E_13	C_13	3.09e-31	105	1.59e-33	111	1	0.474814832972
E_14	C_14	0.0	565	0.0	565	1	1.0
E_15	C_15	1.85e-121	358	1.96e-121	358	1	1.0
E_16	C_16	3.11e-56	176	3.43e-56	176	1	0.832289591182
E_17	C_17	0.0	638	0.0	638	1	1.0
E_18	C_64	1.12e-78	242	1.19e-78	242	1	1.0
E_19	C_22	3.60e-37	117	3.92e-37	117	1	0.546378085742
E_313	C_12	1.14e-142	431	4.04e-145	437	1	1.0
E_315	C_21	1.66e-135	411	2.63e-132	403	1	1.0
E_437	C_1	2.28e-151	460	2.39e-151	460	1	1.0
# L.faa	C.faa
# Scores: 5	15	7.624331	13.247729
L_10	C_10	2.60e-149	442	4.32e-144	428	1	1.0
L_11	C_11	4.67e-68	207	2.38e-68	207	1	1.0
L_14	C_14	1.74e-133	408	1.03e-133	408	1	1.0
L_15	C_15	2.65e-102	308	1.39e-102	308	1	1.0
L_16	C_16	6.27e-53	167	3.30e-53	167	1	0.785131638895
L_17	C_17	0.0	591	0.0	553	1	1.0
L_18	C_64	3.65e-79	243	1.92e-79	243	1	1.0
L_19	C_63	1.03e-35	114	5.20e-36	114	1	0.527033695737
L_2	C_167	2.94e-109	323	1.54e-109	323	1	1.0
L_20	C_20	0.0	595	0.0	595	1	1.0
L_313	C_12	6.88e-126	387	1.80e-130	398	1	1.0
L_323	C_1	3.57e-157	474	1.92e-157	474	1	1.0
L_621	C_13	6.15e-38	122	8.57e-43	134	-1	0.594586080467
# C2.faa	C.faa
# Scores: 0	3	2.000000	3.000000
# C2.faa	E.faa
# Scores: 0	3	2.000000	3.000000
C_10	E_10	4.59e-136	405	1.71e-145	425	1	1.0
# M.faa	C.faa
# Scores: 7	15	5.474438	12.998649
M_10	C_10	6.44e-149	441	3.31e-149	441	1	1.0
M_11	C_11	3.55e-66	202	1.24e-61	190	1	0.947672624713
M_14	C_14	7.44e-132	405	4.22e-132	405	1	1.0
M_15	C_15	3.38e-100	303	1.78e-100	303	1	1.0
M_16	C_16	1.32e-44	145	7.64e-45	145	1	0.659972495327
M_17	C_17	0.0	550	7.23e-171	514	-1	1.0
M_18	C_64	1.49e-83	254	7.96e-84	254	-1	1.0
M_19	C_63	3.22e-31	102	1.65e-31	102	-1	0.459559951381
M_2	C_167	3.94e-114	335	2.11e-114	335	1	1.0
M_20	C_20	0.0	594	0.0	594	-1	1.0
M_313	C_12	1.71e-127	391	1.47e-132	403	1	1.0
M_621	C_13	3.84e-43	136	3.94e-48	148	-1	0.673651294154
M_632	C_1	4.57e-154	466	2.49e-154	466	1	1.0
# C2.faa	L.faa
# Scores: 0	3	2.000000	3.000000
C_10	L_10	4.32e-144	428	3.69e-151	442	1	1.0
# C2.faa	M.faa
# Scores: 0	3	2.000000	3.000000
C_10	M_10	3.31e-149	441	9.13e-151	441	1	1.0
# M.faa	L.faa
# Scores: 4	38	33.000000	38.000000
M_10	L_10	0.0	1197	0.0	1221	1	1.0
M_11	L_11	0.0	559	0.0	540	1	1.0
M_14	L_14	0.0	1323	0.0	1323	1	1.0
M_15	L_15	0.0	893	0.0	893	1	1.0
M_16	L_16	3.74e-177	481	4.11e-177	481	1	1.0
M_17	L_17	0.0	1609	0.0	1607	-1	1.0
M_18	L_18	0.0	746	0.0	746	-1	1.0
M_19	L_19	1.69e-94	262	1.72e-94	262	-1	1.0
M_2	L_2	0.0	774	0.0	774	1	1.0
M_20	L_20	0.0	1703	0.0	1703	-1	1.0
M_3	L_3	0.0	725	0.0	725	1	1.0
M_313	L_313	0.0	1371	0.0	1371	1	1.0
M_317	L_317	0.0	1431	0.0	1431	1	1.0
M_319	L_319	0.0	1492	0.0	1464	1	1.0
M_323	L_323	0.0	1561	0.0	1561	-1	1.0
M_328	L_328	0.0	1496	0.0	1496	1	1.0
M_331	L_331	0.0	1552	0.0	1510	1	1.0
M_333	L_333	0.0	1590	0.0	1591	1	1.0
M_336	L_336	0.0	1485	0.0	1447	1	1.0
M_4	L_4	0.0	1339	0.0	1339	1	1.0
M_5	L_5	0.0	1620	0.0	1637	1	1.0
M_6	L_6	0.0	1618	0.0	1618	1	1.0
M_617	L_617	0.0	1357	0.0	1357	1	1.0
M_619	L_619	1.70e-105	293	1.71e-105	293	1	1.0
M_621	L_621	1.76e-129	353	1.77e-129	353	1	1.0
M_623	L_623	1.50e-139	380	1.53e-139	380	1	1.0
M_627	L_627	0.0	1342	0.0	1318	-1	1.0
M_632	L_631	0.0	1258	0.0	1258	-1	1.0
M_634	L_635	0.0	1326	0.0	1326	-1	1.0
M_638	L_637	0.0	1355	0.0	1355	1	1.0
M_642	L_643	0.0	1536	0.0	1536	1	1.0
M_644	L_645	0.0	1715	0.0	1715	1	1.0
M_646	L_647	0.0	1586	0.0	1586	1	1.0
M_649	L_641	0.0	1464	0.0	1464	1	1.0
M_8	L_8	0.0	1655	0.0	1677	1	1.0
M_9	L_9	7.77e-127	350	3.70e-135	370	1	1.0
# L.faa	E.faa
# Scores: 6	15	7.111803	13.837846
L_10	E_10	7.52e-140	416	5.96e-146	431	1	1.0
L_11	E_11	6.70e-76	227	3.09e-76	227	1	1.0
L_14	E_14	0.0	535	0.0	535	1	1.0
L_15	E_15	2.75e-126	370	1.37e-126	370	1	1.0
L_16	E_16	6.46e-75	223	3.08e-75	223	1	1.0
L_17	E_17	0.0	701	0.0	660	1	1.0
L_18	E_18	1.75e-102	303	8.64e-103	303	1	1.0
L_19	E_19	1.27e-37	119	5.97e-38	119	1	0.555901664609
L_313	E_313	0.0	605	0.0	610	1	1.0
L_317	E_437	0.0	539	0.0	539	-1	1.0
L_623	E_13	4.81e-49	151	2.28e-49	151	-1	0.727199400575
L_627	E_368	0.0	648	0.0	648	-1	1.0
L_631	E_317	0.0	603	0.0	612	1	1.0
# M.faa	E.faa
# Scores: 11	21	7.459017	19.786392
M_10	E_10	1.96e-139	415	4.36e-150	441	1	1.0
M_11	E_11	1.94e-73	221	3.98e-69	209	1	1.0
M_14	E_14	0.0	536	0.0	536	1	1.0
M_15	E_15	5.32e-127	372	2.66e-127	372	1	1.0
M_16	E_16	7.88e-63	192	4.12e-63	192	1	0.933664324249
M_17	E_17	0.0	700	0.0	660	-1	1.0
M_18	E_18	1.79e-102	303	8.94e-103	303	-1	1.0
M_19	E_19	1.37e-35	114	6.55e-36	114	-1	0.525352785996
M_313	E_313	0.0	604	0.0	610	1	1.0
M_319	E_367	0.0	550	0.0	534	-1	1.0
M_323	E_368	0.0	607	0.0	607	-1	1.0
M_328	E_432	0.0	541	0.0	545	1	1.0
M_333	E_434	1.01e-180	534	2.14e-179	530	1	1.0
M_336	E_366	0.0	583	0.0	560	1	1.0
M_621	E_13	7.46e-54	163	3.73e-54	163	-1	0.799166642555
M_632	E_368	0.0	612	0.0	612	1	1.0
M_636	E_317	0.0	566	0.0	575	-1	1.0
