#species_name	genom_size	Quelle	genes_gff	transcripts	genes_fa	proteins	chromosomes	scaffolds	chro/scaff/cont_genom_fa	types
Acyrthosiphon_pisum	541675471	OTHER	36198	36724	36195	36195	n.a.	23185	23924	20
Anopheles_gambiae	273109044	ENSEMBL	12847	15183	12843	14697	8	n.a.	8	19
Apis_mellifera	219629612	NCBI	15317	15530	15314	15314	16	n.a.	16	19
Bombyx_mori	480775871	OTHER	14630	15882	14623	14623	n.a.	36744	43622	17
Danaus_plexippus_1	272853388	ENSEMBL	16265	16962	16254	16254	n.a.	13242	13318	18
Danaus_plexippus_3	248564116	OTHER	15130	n.a.	n.a.	n.a.	867	5397	4
Dendroctonus_ponderosae	252847629	ENSEMBL	13091	13689	13088	13457	n.a.	7276	8188	19
Drosophila_melanogaster	168736537	ENSEMBL	14176	28196	13937	26950	7	n.a.	7	18
Heliconius_melpomene	273786188	OTHER	12669	16170	12669	12829	n.a.	4249	4309	14
Locusta_migratoria	5759798599	NCBI	n.a.	n.a.	798	2646	n.a.	n.a.	1397492	n.a.
Manduca_sexta	399655158	NCBI	15542	127	27403	27403	n.a.	2451	38380	7
Melitaea_cinxia	 389907520	ENSEMBL	16723	16745	16674	16674	n.a.	8260	8261	12
Nasonia_vitripennis	356728377	OTHER	17282	18112	17083	17174	5	n.a.	5	20
Plutella_xylostella	336850047	NCBI	n.a.	18071	n.a.	18071	n.a.	1383	1793	2
Rhodnius_prolixus	702642977	ENSEMBL	15443	16702	15429	15441	n.a.	27483	27870	19
Tribolium_castaneum	210566138	OTHER	16533	16953	16524	16526	10	n.a.	10	20
