VIECH: mmu   03 /scr/tequilla/genomes/DNA/vertebrata/Mus_musculus/Mus_musculus.NCBIM37.49.dna.chromosome.19.fa
hsa-mir-192	M19	94.95	99	5	0	12	110	6264845	6264943	3e-38	 157
mmu-mir-192	M19	100.00	89	0	0	1	89	6264844	6264932	2e-44	 176
rno-mir-192	M19	94.44	108	6	0	3	110	6264836	6264943	3e-41	 167
dre-mir-192	M19	100.00	23	0	0	17	39	6264858	6264880	6e-05	46.1
fru-mir-192	M19	100.00	24	0	0	16	39	6264858	6264881	1e-05	48.1
tni-mir-192	M19	100.00	24	0	0	11	34	6264858	6264881	1e-05	48.1
xtr-mir-192	M19	100.00	23	0	0	16	38	6264858	6264880	6e-05	46.1
bta-mir-192	M19	94.95	99	5	0	8	106	6264845	6264943	3e-38	 157
mml-mir-192	M19	94.95	99	5	0	12	110	6264845	6264943	3e-38	 157
cfa-mir-192	M19	95.38	65	3	0	1	65	6264857	6264921	5e-23	 105
VIECH: mmu   03 /scr/tequilla/genomes/DNA/vertebrata/Mus_musculus/Mus_musculus.NCBIM37.49.dna.chromosome.13.fa
mmu-mir-215	M13	100.00	22	0	0	58	79	52760573	52760594	6e-04	44.1
VIECH: mmu   03 /scr/tequilla/genomes/DNA/vertebrata/Mus_musculus/Mus_musculus.NCBIM37.49.dna.chromosome.1.fa
hsa-mir-215	M1	87.18	78	9	1	18	95	187137480	187137556	7e-11	67.9
mmu-mir-215	M1	100.00	112	0	0	1	112	187137460	187137571	2e-57	 222
gga-mir-215	M1	91.18	34	3	0	13	46	187137476	187137509	0.001	44.1
mml-mir-215	M1	87.18	78	9	1	18	95	187137480	187137556	7e-11	67.9
ptr-mir-215	M1	87.14	70	8	1	26	95	187137488	187137556	2e-08	60.0
ppy-mir-215	M1	88.16	76	8	1	18	93	187137480	187137554	4e-12	71.9
mne-mir-215	M1	87.18	78	9	1	18	95	187137480	187137556	7e-11	67.9
rno-mir-215	M1	92.77	83	6	0	1	83	187137476	187137558	7e-26	 117
xtr-mir-215	M1	96.77	31	0	1	54	84	187137523	187137552	2e-04	46.1
bta-mir-215	M1	93.75	32	2	0	1	32	187137478	187137509	4e-05	48.1
VIECH: xtr   10 /scr/tequilla/genomes/DNA/vertebrata/Xenopus_tropicalis/xenTro2.fa
hsa-mir-192	scaffold_296	100.00	24	0	0	25	48	1453315	1453338	5e-04	48.1
hsa-mir-215	scaffold_182	96.67	30	1	0	62	91	576222	576251	3e-05	52.0
dre-mir-192	scaffold_296	100.00	25	0	0	16	40	1453314	1453338	9e-05	50.1
mml-mir-215	scaffold_182	96.67	30	1	0	62	91	576222	576251	3e-05	52.0
ptr-mir-215	scaffold_182	96.67	30	1	0	62	91	576222	576251	3e-05	52.0
ppy-mir-215	scaffold_182	96.67	30	1	0	62	91	576222	576251	3e-05	52.0
mne-mir-215	scaffold_182	96.67	30	1	0	62	91	576222	576251	3e-05	52.0
fru-mir-192	scaffold_296	100.00	24	0	0	15	38	1453314	1453337	3e-04	48.1
tni-mir-192	scaffold_296	100.00	24	0	0	10	33	1453314	1453337	3e-04	48.1
xtr-mir-192	scaffold_296	100.00	87	0	0	1	87	1453300	1453386	9e-42	 172
xtr-mir-215	scaffold_182	100.00	97	0	0	1	97	576168	576264	1e-47	 192
bta-mir-215	scaffold_182	96.67	30	1	0	47	76	576222	576251	2e-05	52.0
bta-mir-192	scaffold_296	100.00	24	0	0	21	44	1453315	1453338	4e-04	48.1
mml-mir-192	scaffold_296	100.00	24	0	0	25	48	1453315	1453338	5e-04	48.1
cfa-mir-192	scaffold_296	100.00	24	0	0	2	25	1453315	1453338	2e-04	48.1
VIECH: mdo   07 /scr/tequilla/genomes/DNA/vertebrata/Monodelphis_domestica/Monodelphis_domestica.BROADO5.45.dna.chromosome.2.fa
hsa-mir-215	chr2	85.58	104	14	1	8	110	130471324	130471221	5e-14	79.8
gga-mir-215	chr2	93.48	46	3	0	1	46	130471330	130471285	2e-10	67.9
mml-mir-215	chr2	85.59	111	15	1	1	110	130471331	130471221	8e-16	85.7
ptr-mir-215	chr2	86.67	90	11	1	22	110	130471310	130471221	7e-13	75.8
ppy-mir-215	chr2	87.34	79	9	1	8	85	130471324	130471246	5e-11	69.9
ggo-mir-215	chr2	85.56	90	12	1	22	110	130471310	130471221	2e-10	67.9
mne-mir-215	chr2	85.59	111	15	1	1	110	130471331	130471221	8e-16	85.7
xtr-mir-215	chr2	100.00	24	0	0	55	78	130471269	130471246	1e-04	48.1
bta-mir-215	chr2	88.06	67	7	1	6	71	130471311	130471245	7e-09	61.9
VIECH: oan   08 /scr/tequilla/genomes/DNA/vertebrata/Ornithorhynchus_anatinus/Ornithorhynchus_anatinus.OANA5.45.dna_rm.nonchromosomal.fa
hsa-mir-192	chrContig35411	95.40	87	3	1	14	100	86	1	1e-29	 133
hsa-mir-215	chrUltra67	90.91	77	6	1	8	84	6367541	6367466	1e-16	89.7
hsa-mir-215	chrContig27098	90.91	77	6	1	8	84	4345	4420	1e-16	89.7
mmu-mir-192	chrContig35411	92.77	83	5	1	4	86	86	5	1e-22	 109
rno-mir-192	chrContig35411	91.95	87	6	1	14	100	86	1	2e-22	 109
mmu-mir-215	chrUltra67	94.12	34	2	0	17	50	6367535	6367502	3e-05	52.0
mmu-mir-215	chrContig27098	94.12	34	2	0	17	50	4351	4384	3e-05	52.0
gga-mir-215	chrUltra67	95.12	41	2	0	6	46	6367542	6367502	2e-09	65.9
gga-mir-215	chrContig27098	95.12	41	2	0	6	46	4344	4384	2e-09	65.9
mml-mir-215	chrUltra67	91.03	78	6	1	7	84	6367542	6367466	4e-17	91.7
mml-mir-215	chrContig27098	91.03	78	6	1	7	84	4344	4420	4e-17	91.7
ptr-mir-215	chrUltra67	89.61	77	7	1	8	84	6367541	6367466	4e-14	81.8
ptr-mir-215	chrContig27098	89.61	77	7	1	8	84	4345	4420	4e-14	81.8
ppy-mir-215	chrUltra67	89.61	77	7	1	8	84	6367541	6367466	4e-14	81.8
ppy-mir-215	chrContig27098	89.61	77	7	1	8	84	4345	4420	4e-14	81.8
ggo-mir-215	chrUltra67	88.31	77	8	1	8	84	6367541	6367466	9e-12	73.8
ggo-mir-215	chrContig27098	88.31	77	8	1	8	84	4345	4420	9e-12	73.8
mne-mir-215	chrUltra67	91.03	78	6	1	7	84	6367542	6367466	4e-17	91.7
mne-mir-215	chrContig27098	91.03	78	6	1	7	84	4344	4420	4e-17	91.7
rno-mir-215	chrUltra67	94.59	37	2	0	1	37	6367535	6367499	4e-07	58.0
rno-mir-215	chrContig27098	94.59	37	2	0	1	37	4351	4387	4e-07	58.0
bta-mir-215	chrUltra67	88.16	76	8	1	1	76	6367533	6367459	2e-11	71.9
bta-mir-215	chrContig27098	88.16	76	8	1	1	76	4353	4427	2e-11	71.9
bta-mir-192	chrContig35411	95.40	87	3	1	10	96	86	1	1e-29	 133
mml-mir-192	chrContig35411	95.40	87	3	1	14	100	86	1	1e-29	 133
cfa-mir-192	chrContig35411	92.31	65	4	1	1	65	76	13	2e-14	81.8
VIECH: oan   08 /scr/tequilla/genomes/DNA/vertebrata/Ornithorhynchus_anatinus/Ornithorhynchus_anatinus.OANA5.45.dna_rm.chromosome.X1.fa
ggo-mir-215	chrX1	100.00	21	0	0	61	81	30328489	30328509	9e-04	42.1
VIECH: fru   12 /scr/tequilla/genomes/DNA/vertebrata/Takifugu_rubripes//fugu.041029.scaffolds.fasta
hsa-mir-192	scaffold_242	100.00	23	0	0	25	47	412003	411981	5e-04	46.1
mmu-mir-192	scaffold_242	100.00	24	0	0	15	38	412003	411980	9e-05	48.1
rno-mir-192	scaffold_242	100.00	24	0	0	25	48	412003	411980	1e-04	48.1
dre-mir-192	scaffold_242	88.24	68	6	1	12	79	412008	411943	4e-10	65.9
fru-mir-192	scaffold_242	100.00	82	0	0	1	82	412018	411937	2e-39	 163
tni-mir-192	scaffold_242	100.00	69	0	0	4	72	412010	411942	1e-31	 137
xtr-mir-192	scaffold_242	100.00	24	0	0	15	38	412004	411981	9e-05	48.1
bta-mir-192	scaffold_242	100.00	23	0	0	21	43	412003	411981	5e-04	46.1
mml-mir-192	scaffold_242	100.00	23	0	0	25	47	412003	411981	5e-04	46.1
cfa-mir-192	scaffold_242	100.00	23	0	0	2	24	412003	411981	3e-04	46.1
VIECH: ola   13 /scr/tequilla/genomes/DNA/vertebrata/Oryzias_latipes//MOryzias_latipes.MEDAKA1.49.dna.chromosome.14.fa
hsa-mir-192	M14	100.00	23	0	0	25	47	20215843	20215865	4e-05	46.1
mmu-mir-192	M14	100.00	23	0	0	15	37	20215843	20215865	3e-05	46.1
rno-mir-192	M14	100.00	23	0	0	25	47	20215843	20215865	4e-05	46.1
dre-mir-192	M14	96.97	33	1	0	7	39	20215833	20215865	8e-09	58.0
dre-mir-192	M14	100.00	27	0	0	53	79	20215878	20215904	1e-07	54.0
fru-mir-192	M14	89.19	74	7	1	10	82	20215837	20215910	3e-14	75.8
tni-mir-192	M14	90.41	73	6	1	5	76	20215837	20215909	5e-16	81.8
xtr-mir-192	M14	100.00	24	0	0	15	38	20215842	20215865	8e-06	48.1
bta-mir-192	M14	100.00	23	0	0	21	43	20215843	20215865	4e-05	46.1
mml-mir-192	M14	100.00	23	0	0	25	47	20215843	20215865	4e-05	46.1
cfa-mir-192	M14	100.00	23	0	0	2	24	20215843	20215865	2e-05	46.1
VIECH: ola   13 /scr/tequilla/genomes/DNA/vertebrata/Oryzias_latipes//MOryzias_latipes.MEDAKA1.49.dna.toplevel.fa
mmu-mir-192	M14	100.00	23	0	0	15	37	20215843	20215865	8e-04	46.1
dre-mir-192	M14	96.97	33	1	0	7	39	20215833	20215865	2e-07	58.0
dre-mir-192	M14	100.00	27	0	0	53	79	20215878	20215904	3e-06	54.0
fru-mir-192	M14	89.19	74	7	1	10	82	20215837	20215910	8e-13	75.8
tni-mir-192	M14	90.41	73	6	1	5	76	20215837	20215909	1e-14	81.8
xtr-mir-192	M14	100.00	24	0	0	15	38	20215842	20215865	2e-04	48.1
cfa-mir-192	M14	100.00	23	0	0	2	24	20215843	20215865	5e-04	46.1
VIECH: ola   13 /scr/tequilla/genomes/DNA/vertebrata/Oryzias_latipes//MOryzias_latipes.MEDAKA1.49.dna.seqlevel.fa
hsa-mir-192	Mscaffold56_contig33818	100.00	23	0	0	25	47	3347	3369	9e-04	46.1
mmu-mir-192	Mscaffold56_contig33818	100.00	23	0	0	15	37	3347	3369	7e-04	46.1
rno-mir-192	Mscaffold56_contig33818	100.00	23	0	0	25	47	3347	3369	9e-04	46.1
dre-mir-192	Mscaffold56_contig33818	96.97	33	1	0	7	39	3337	3369	2e-07	58.0
dre-mir-192	Mscaffold56_contig33818	100.00	27	0	0	53	79	3382	3408	3e-06	54.0
fru-mir-192	Mscaffold56_contig33818	89.19	74	7	1	10	82	3341	3414	7e-13	75.8
tni-mir-192	Mscaffold56_contig33818	90.41	73	6	1	5	76	3341	3413	1e-14	81.8
xtr-mir-192	Mscaffold56_contig33818	100.00	24	0	0	15	38	3346	3369	2e-04	48.1
bta-mir-192	Mscaffold56_contig33818	100.00	23	0	0	21	43	3347	3369	8e-04	46.1
mml-mir-192	Mscaffold56_contig33818	100.00	23	0	0	25	47	3347	3369	9e-04	46.1
cfa-mir-192	Mscaffold56_contig33818	100.00	23	0	0	2	24	3347	3369	4e-04	46.1
VIECH: dme   22 /scr/tequilla/genomes/DNA/insecta/Drosophila_melanogaster/Drosophila_melanogaster.BDGP5.4.49.dna.toplevel.fa
xtr-mir-215	2L	100.00	23	0	0	18	40	12855742	12855720	2e-04	46.1
VIECH: bta   05 /scr/tequilla/genomes/DNA/vertebrata/Bos_taurus/Bos_taurus.Btau_3.1.45.dna_rm.chromosome.19.fa
hsa-mir-192	chr19	100.00	22	0	0	66	87	43512880	43512901	3e-04	44.1
mmu-mir-192	chr19	100.00	22	0	0	56	77	43512880	43512901	2e-04	44.1
bta-mir-192	chr19	100.00	22	0	0	62	83	43512880	43512901	3e-04	44.1
mml-mir-192	chr19	100.00	22	0	0	66	87	43512880	43512901	3e-04	44.1
cfa-mir-192	chr19	100.00	22	0	0	43	64	43512880	43512901	2e-04	44.1
VIECH: bta   05 /scr/tequilla/genomes/DNA/vertebrata/Bos_taurus/Bos_taurus.Btau_3.1.45.dna_rm.chromosome.18.fa
hsa-mir-215	chr18	100.00	22	0	0	80	101	34467238	34467217	3e-04	44.1
mml-mir-215	chr18	100.00	22	0	0	80	101	34467238	34467217	3e-04	44.1
ptr-mir-215	chr18	100.00	22	0	0	80	101	34467238	34467217	3e-04	44.1
mne-mir-215	chr18	100.00	22	0	0	80	101	34467238	34467217	3e-04	44.1
VIECH: bta   05 /scr/tequilla/genomes/DNA/vertebrata/Bos_taurus/Bos_taurus.Btau_3.1.45.dna_rm.chromosome.29.fa
hsa-mir-192	chr29	98.11	106	2	0	5	110	37239107	37239002	1e-49	 194
mmu-mir-192	chr29	95.29	85	4	0	2	86	37239100	37239016	2e-32	 137
rno-mir-192	chr29	94.06	101	6	0	10	110	37239102	37239002	3e-37	 153
dre-mir-192	chr29	100.00	24	0	0	17	40	37239087	37239064	1e-05	48.1
fru-mir-192	chr29	100.00	23	0	0	16	38	37239087	37239065	4e-05	46.1
tni-mir-192	chr29	100.00	23	0	0	11	33	37239087	37239065	4e-05	46.1
xtr-mir-192	chr29	100.00	24	0	0	16	39	37239087	37239064	1e-05	48.1
bta-mir-192	chr29	100.00	106	0	0	1	106	37239107	37239002	2e-54	 210
mml-mir-192	chr29	98.11	106	2	0	5	110	37239107	37239002	1e-49	 194
cfa-mir-192	chr29	93.85	65	4	0	1	65	37239088	37239024	9e-21	97.6
VIECH: bta   05 /scr/tequilla/genomes/DNA/vertebrata/Bos_taurus/Bos_taurus.Btau_3.1.45.dna_rm.chromosome.16.fa
hsa-mir-215	chr16	90.11	91	9	0	4	94	20579723	20579633	7e-24	 109
mmu-mir-215	chr16	94.12	34	2	0	17	50	20579713	20579680	2e-06	52.0
gga-mir-215	chr16	95.00	40	2	0	7	46	20579719	20579680	4e-10	63.9
mml-mir-215	chr16	88.51	87	10	0	8	94	20579719	20579633	4e-19	93.7
ptr-mir-215	chr16	89.01	91	10	0	4	94	20579723	20579633	2e-21	 101
ppy-mir-215	chr16	86.92	107	14	0	4	110	20579723	20579617	2e-21	 101
ggo-mir-215	chr16	87.91	91	11	0	4	94	20579723	20579633	4e-19	93.7
mne-mir-215	chr16	88.51	87	10	0	8	94	20579719	20579633	4e-19	93.7
rno-mir-215	chr16	87.36	87	10	1	1	86	20579713	20579627	2e-14	77.8
xtr-mir-215	chr16	96.67	30	1	0	55	84	20579665	20579636	1e-06	52.0
bta-mir-215	chr16	100.00	79	0	0	1	79	20579711	20579633	2e-38	 157
VIECH: tni   13 /scr/tequilla/genomes/DNA/vertebrata/Tetraodon_nigroviridis/MTetraodon_nigroviridis.TETRAODON7.49.dna.seqlevel.fa
hsa-mir-192	MSCAF14650	100.00	23	0	0	25	47	773678	773700	4e-04	46.1
mmu-mir-192	MSCAF14650	100.00	24	0	0	15	38	773678	773701	8e-05	48.1
rno-mir-192	MSCAF14650	100.00	24	0	0	25	48	773678	773701	1e-04	48.1
dre-mir-192	MSCAF14650	88.24	68	6	1	12	79	773673	773738	3e-10	65.9
fru-mir-192	MSCAF14650	100.00	69	0	0	9	77	773671	773739	1e-31	 137
tni-mir-192	MSCAF14650	100.00	83	0	0	1	83	773668	773750	5e-40	 165
xtr-mir-192	MSCAF14650	100.00	24	0	0	15	38	773677	773700	8e-05	48.1
bta-mir-192	MSCAF14650	100.00	23	0	0	21	43	773678	773700	4e-04	46.1
mml-mir-192	MSCAF14650	100.00	23	0	0	25	47	773678	773700	4e-04	46.1
cfa-mir-192	MSCAF14650	100.00	23	0	0	2	24	773678	773700	2e-04	46.1
VIECH: tni   13 /scr/tequilla/genomes/DNA/vertebrata/Tetraodon_nigroviridis/MTetraodon_nigroviridis.TETRAODON7.49.dna.chromosome.7.fa
hsa-mir-192	M7	100.00	23	0	0	25	47	6938086	6938108	1e-05	46.1
mmu-mir-192	M7	100.00	24	0	0	15	38	6938086	6938109	3e-06	48.1
rno-mir-192	M7	100.00	24	0	0	25	48	6938086	6938109	4e-06	48.1
dre-mir-192	M7	88.24	68	6	1	12	79	6938081	6938146	1e-11	65.9
fru-mir-192	M7	100.00	69	0	0	9	77	6938079	6938147	4e-33	 137
tni-mir-192	M7	100.00	83	0	0	1	83	6938076	6938158	2e-41	 165
xtr-mir-192	M7	100.00	24	0	0	15	38	6938085	6938108	3e-06	48.1
bta-mir-192	M7	100.00	23	0	0	21	43	6938086	6938108	1e-05	46.1
mml-mir-192	M7	100.00	23	0	0	25	47	6938086	6938108	1e-05	46.1
cfa-mir-192	M7	100.00	23	0	0	2	24	6938086	6938108	7e-06	46.1
VIECH: dre   11 /scr/tequilla/genomes/DNA/vertebrata/Danio_rerio/MDanio_rerio.ZFISH7.47.dna.chromosome.10.fa
hsa-mir-192	M10	100.00	24	0	0	25	48	21069335	21069358	1e-05	48.1
mmu-mir-192	M10	100.00	23	0	0	15	37	21069335	21069357	4e-05	46.1
rno-mir-192	M10	100.00	23	0	0	25	47	21069335	21069357	5e-05	46.1
dre-mir-192	M10	100.00	85	0	0	1	85	21069319	21069403	4e-42	 168
fru-mir-192	M10	88.24	68	6	1	11	76	21069330	21069397	4e-11	65.9
tni-mir-192	M10	88.24	68	6	1	6	71	21069330	21069397	4e-11	65.9
xtr-mir-192	M10	100.00	25	0	0	15	39	21069334	21069358	3e-06	50.1
bta-mir-192	M10	100.00	24	0	0	21	44	21069335	21069358	1e-05	48.1
mml-mir-192	M10	100.00	24	0	0	25	48	21069335	21069358	1e-05	48.1
cfa-mir-192	M10	100.00	24	0	0	2	25	21069335	21069358	7e-06	48.1
VIECH: dre   11 /scr/tequilla/genomes/DNA/vertebrata/Danio_rerio/MDanio_rerio.ZFISH7.47.dna.chromosome.6.fa
mmu-mir-192	M6	100.00	21	0	0	44	64	34957917	34957937	0.001	42.1
VIECH: dre   11 /scr/tequilla/genomes/DNA/vertebrata/Danio_rerio/MDanio_rerio.ZFISH7.47.dna.chromosome.12.fa
cfa-mir-192	M12	100.00	21	0	0	26	46	20160354	20160334	5e-04	42.1
VIECH: dre   11 /scr/tequilla/genomes/DNA/vertebrata/Danio_rerio/MDanio_rerio.ZFISH7.47.dna.chromosome.8.fa
mmu-mir-192	M8	100.00	23	0	0	44	66	24639154	24639132	6e-05	46.1
mmu-mir-192	M8	100.00	23	0	0	44	66	24640127	24640105	6e-05	46.1
cfa-mir-192	M8	100.00	22	0	0	32	53	24639153	24639132	1e-04	44.1
cfa-mir-192	M8	100.00	22	0	0	32	53	24640126	24640105	1e-04	44.1
VIECH: hsa   01 /scr/tequilla/genomes/DNA/vertebrata/Homo_sapiens/ref_chr11.fa
hsa-mir-192	gi|51511727|ref|NC_000011.8|NC_000011	100.00	110	0	0	1	110	64415294	64415185	2e-56	 218
mmu-mir-192	gi|51511727|ref|NC_000011.8|NC_000011	95.29	85	4	0	2	86	64415283	64415199	5e-32	 137
rno-mir-192	gi|51511727|ref|NC_000011.8|NC_000011	95.05	101	5	0	10	110	64415285	64415185	4e-39	 161
dre-mir-192	gi|51511727|ref|NC_000011.8|NC_000011	100.00	24	0	0	17	40	64415270	64415247	3e-05	48.1
fru-mir-192	gi|51511727|ref|NC_000011.8|NC_000011	100.00	23	0	0	16	38	64415270	64415248	1e-04	46.1
tni-mir-192	gi|51511727|ref|NC_000011.8|NC_000011	100.00	23	0	0	11	33	64415270	64415248	1e-04	46.1
xtr-mir-192	gi|51511727|ref|NC_000011.8|NC_000011	100.00	24	0	0	16	39	64415270	64415247	3e-05	48.1
bta-mir-192	gi|51511727|ref|NC_000011.8|NC_000011	98.11	106	2	0	1	106	64415290	64415185	3e-49	 194
mml-mir-192	gi|51511727|ref|NC_000011.8|NC_000011	100.00	107	0	0	4	110	64415291	64415185	1e-54	 212
cfa-mir-192	gi|51511727|ref|NC_000011.8|NC_000011	96.92	65	2	0	1	65	64415271	64415207	4e-25	 113
VIECH: hsa   01 /scr/tequilla/genomes/DNA/vertebrata/Homo_sapiens/ref_chr1.fa
hsa-mir-215	gi|89161185|ref|NC_000001.9|NC_000001	100.00	110	0	0	1	110	218357927	218357818	4e-56	 218
mmu-mir-215	gi|89161185|ref|NC_000001.9|NC_000001	87.18	78	9	1	21	97	218357910	218357833	9e-11	67.9
gga-mir-215	gi|89161185|ref|NC_000001.9|NC_000001	100.00	28	0	0	19	46	218357908	218357881	3e-07	56.0
gga-mir-215	gi|89161185|ref|NC_000001.9|NC_000001	96.43	28	1	0	63	90	218357863	218357836	7e-05	48.1
mml-mir-215	gi|89161185|ref|NC_000001.9|NC_000001	98.18	110	2	0	1	110	218357927	218357818	2e-51	 202
ptr-mir-215	gi|89161185|ref|NC_000001.9|NC_000001	99.09	110	1	0	1	110	218357927	218357818	9e-54	 210
ppy-mir-215	gi|89161185|ref|NC_000001.9|NC_000001	97.27	110	3	0	1	110	218357927	218357818	5e-49	 194
ggo-mir-215	gi|89161185|ref|NC_000001.9|NC_000001	98.18	110	2	0	1	110	218357927	218357818	2e-51	 202
mne-mir-215	gi|89161185|ref|NC_000001.9|NC_000001	98.18	110	2	0	1	110	218357927	218357818	2e-51	 202
rno-mir-215	gi|89161185|ref|NC_000001.9|NC_000001	88.46	78	8	1	5	81	218357910	218357833	3e-13	75.8
xtr-mir-215	gi|89161185|ref|NC_000001.9|NC_000001	96.67	30	1	0	55	84	218357866	218357837	4e-06	52.0
bta-mir-215	gi|89161185|ref|NC_000001.9|NC_000001	89.61	77	8	0	3	79	218357910	218357834	2e-17	89.7
VIECH: gac   13 /scr/tequilla/genomes/DNA/vertebrata/Gasterostreus_aculeatus//chrVII.fa
dre-mir-192	chrVII	86.15	65	7	1	15	79	15576771	15576709	4e-07	52.0
fru-mir-192	chrVII	87.50	64	8	0	14	77	15576771	15576708	1e-10	63.9
tni-mir-192	chrVII	87.69	65	8	0	9	73	15576771	15576707	3e-11	65.9
xtr-mir-192	chrVII	89.83	59	6	0	15	73	15576770	15576712	2e-12	69.9
VIECH: gac   13 /scr/tequilla/genomes/DNA/vertebrata/Gasterostreus_aculeatus//chrXXI.fa
bta-mir-192	chrXXI	100.00	20	0	0	34	53	753603	753584	9e-04	40.1
VIECH: sko   21 /scr/tequilla/genomes/DNA/deuterostomia/Saccoglossus_kowalevskii//bcm_saccoglossus_kowalevskii_wgs_1177863893.fasta
gga-mir-215	SK232727282	100.00	21	0	0	35	55	327	347	8e-04	42.1
VIECH: ptr   02 /scr/tequilla/genomes/DNA/vertebrata/Pan_troglodytes/chr9.fa
hsa-mir-192	chr9	100.00	110	0	0	1	110	65642452	65642343	2e-56	 218
mmu-mir-192	chr9	95.29	85	4	0	2	86	65642441	65642357	5e-32	 137
rno-mir-192	chr9	95.05	101	5	0	10	110	65642443	65642343	4e-39	 161
dre-mir-192	chr9	100.00	24	0	0	17	40	65642428	65642405	3e-05	48.1
fru-mir-192	chr9	100.00	23	0	0	16	38	65642428	65642406	1e-04	46.1
tni-mir-192	chr9	100.00	23	0	0	11	33	65642428	65642406	1e-04	46.1
xtr-mir-192	chr9	100.00	24	0	0	16	39	65642428	65642405	3e-05	48.1
bta-mir-192	chr9	98.11	106	2	0	1	106	65642448	65642343	3e-49	 194
mml-mir-192	chr9	100.00	107	0	0	4	110	65642449	65642343	1e-54	 212
cfa-mir-192	chr9	96.92	65	2	0	1	65	65642429	65642365	5e-25	 113
VIECH: ptr   02 /scr/tequilla/genomes/DNA/vertebrata/Pan_troglodytes/chr1.fa
hsa-mir-215	chr1	98.20	111	1	1	1	110	200403788	200403678	1e-49	 196
gga-mir-215	chr1	100.00	26	0	0	21	46	200403767	200403742	4e-06	52.0
gga-mir-215	chr1	96.43	28	1	0	63	90	200403723	200403696	7e-05	48.1
mml-mir-215	chr1	96.40	111	3	1	1	110	200403788	200403678	8e-45	 180
ptr-mir-215	chr1	99.10	111	0	1	1	110	200403788	200403678	5e-52	 204
ppy-mir-215	chr1	95.50	111	4	1	1	110	200403788	200403678	2e-42	 172
ggo-mir-215	chr1	98.20	111	1	1	1	110	200403788	200403678	1e-49	 196
mne-mir-215	chr1	96.40	111	3	1	1	110	200403788	200403678	8e-45	 180
rno-mir-215	chr1	87.32	71	7	2	13	81	200403763	200403693	1e-06	54.0
xtr-mir-215	chr1	96.67	30	1	0	55	84	200403726	200403697	4e-06	52.0
bta-mir-215	chr1	89.19	74	7	1	7	79	200403767	200403694	2e-13	75.8
VIECH: rno   04 /scr/tequilla/genomes/DNA/vertebrata/Rattus_norvegicus/chr20_random.fa
tni-mir-192	chr20_random	100.00	18	0	0	56	73	420221	420204	5e-04	36.2
VIECH: rno   04 /scr/tequilla/genomes/DNA/vertebrata/Rattus_norvegicus/chr13.fa
hsa-mir-215	chr13	88.46	78	8	1	18	95	101501735	101501811	2e-13	75.8
mmu-mir-215	chr13	90.82	98	9	0	2	99	101501716	101501813	8e-28	 123
gga-mir-215	chr13	91.18	34	3	0	13	46	101501731	101501764	5e-04	44.1
mml-mir-215	chr13	88.46	78	8	1	18	95	101501735	101501811	2e-13	75.8
ptr-mir-215	chr13	88.57	70	7	1	26	95	101501743	101501811	4e-11	67.9
ppy-mir-215	chr13	86.84	76	9	1	18	93	101501735	101501809	6e-10	63.9
ggo-mir-215	chr13	87.14	70	8	1	26	95	101501743	101501811	9e-09	60.0
mne-mir-215	chr13	88.46	78	8	1	18	95	101501735	101501811	2e-13	75.8
rno-mir-215	chr13	100.00	97	0	0	1	97	101501731	101501827	8e-49	 192
xtr-mir-215	chr13	96.67	30	0	1	55	84	101501779	101501807	5e-04	44.1
bta-mir-215	chr13	87.34	79	9	1	1	79	101501733	101501810	6e-12	69.9
VIECH: rno   04 /scr/tequilla/genomes/DNA/vertebrata/Rattus_norvegicus/chr3.fa
bta-mir-215	chr3	100.00	23	0	0	42	64	21408138	21408116	1e-04	46.1
VIECH: rno   04 /scr/tequilla/genomes/DNA/vertebrata/Rattus_norvegicus/chr1.fa
hsa-mir-192	chr1	95.05	101	5	0	10	110	209198695	209198795	8e-39	 161
mmu-mir-192	chr1	95.29	85	4	0	2	86	209198697	209198781	9e-32	 137
rno-mir-192	chr1	100.00	110	0	0	1	110	209198686	209198795	4e-56	 218
dre-mir-192	chr1	100.00	23	0	0	17	39	209198710	209198732	2e-04	46.1
fru-mir-192	chr1	100.00	24	0	0	16	39	209198710	209198733	6e-05	48.1
tni-mir-192	chr1	100.00	24	0	0	11	34	209198710	209198733	6e-05	48.1
xtr-mir-192	chr1	100.00	23	0	0	16	38	209198710	209198732	3e-04	46.1
bta-mir-192	chr1	94.06	101	6	0	6	106	209198695	209198795	2e-36	 153
mml-mir-192	chr1	95.05	101	5	0	10	110	209198695	209198795	8e-39	 161
cfa-mir-192	chr1	93.85	65	4	0	1	65	209198709	209198773	5e-20	97.6
VIECH: gga   09 /scr/tequilla/genomes/DNA/vertebrata/Gallus_gallus/chr7.fa
mmu-mir-215	chr7	100.00	22	0	0	55	76	1705714	1705735	2e-04	44.1
VIECH: gga   09 /scr/tequilla/genomes/DNA/vertebrata/Gallus_gallus/chr10_random.fa
xtr-mir-215	chr10_random	100.00	15	0	0	83	97	259	273	0.001	30.2
VIECH: gga   09 /scr/tequilla/genomes/DNA/vertebrata/Gallus_gallus/chr3.fa
hsa-mir-215	chr3	100.00	28	0	0	20	47	19924811	19924838	1e-07	56.0
hsa-mir-215	chr3	96.43	28	1	0	65	92	19924855	19924882	4e-05	48.1
mmu-mir-215	chr3	91.18	34	3	0	17	50	19924805	19924838	6e-04	44.1
