VIECH: mmu   03 /scr/tequilla/genomes/DNA/vertebrata/Mus_musculus/Mus_musculus.NCBIM37.49.dna.chromosome.19.fa
mmu-mir-194-1	M19	100.00	22	0	0	7	28	6264658	6264679	2e-04	44.1
hsa-mir-194-1	M19	100.00	22	0	0	15	36	6264658	6264679	2e-04	44.1
hsa-mir-194-2	M19	97.18	71	2	0	5	75	6264648	6264718	8e-29	 125
mmu-mir-194-2	M19	100.00	86	0	0	1	86	6264643	6264728	1e-42	 170
rno-mir-194-1	M19	100.00	22	0	0	15	36	6264658	6264679	2e-04	44.1
rno-mir-194-2	M19	96.39	83	3	0	1	83	6264644	6264726	1e-33	 141
gga-mir-194	M19	100.00	22	0	0	14	35	6264658	6264679	2e-04	44.1
dre-mir-194a	M19	100.00	24	0	0	15	38	6264658	6264681	1e-05	48.1
mml-mir-194-1	M19	100.00	22	0	0	15	36	6264658	6264679	2e-04	44.1
ptr-mir-194	M19	100.00	22	0	0	15	36	6264658	6264679	2e-04	44.1
ppy-mir-194	M19	100.00	22	0	0	15	36	6264658	6264679	2e-04	44.1
ggo-mir-194	M19	100.00	22	0	0	15	36	6264658	6264679	2e-04	44.1
mne-mir-194	M19	100.00	22	0	0	15	36	6264658	6264679	2e-04	44.1
age-mir-194	M19	100.00	22	0	0	15	36	6264658	6264679	2e-04	44.1
fru-mir-194	M19	100.00	24	0	0	8	31	6264658	6264681	1e-05	48.1
tni-mir-194	M19	100.00	24	0	0	11	34	6264658	6264681	1e-05	48.1
xtr-mir-194-1	M19	100.00	22	0	0	15	36	6264658	6264679	2e-04	44.1
xtr-mir-194-2	M19	100.00	26	0	0	14	39	6264657	6264682	9e-07	52.0
mml-mir-194-2	M19	94.67	75	4	0	1	75	6264644	6264718	2e-26	 117
cfa-mir-194	M19	100.00	22	0	0	1	22	6264658	6264679	1e-04	44.1
VIECH: mmu   03 /scr/tequilla/genomes/DNA/vertebrata/Mus_musculus/Mus_musculus.NCBIM37.49.dna.chromosome.1.fa
mmu-mir-194-1	M1	100.00	67	0	0	1	67	187137198	187137264	7e-31	 133
hsa-mir-194-1	M1	89.23	65	6	1	14	78	187137203	187137266	2e-10	65.9
hsa-mir-194-2	M1	100.00	22	0	0	15	36	187137204	187137225	7e-04	44.1
mmu-mir-194-2	M1	100.00	22	0	0	16	37	187137204	187137225	7e-04	44.1
rno-mir-194-1	M1	92.77	83	6	0	1	83	187137190	187137272	6e-26	 117
rno-mir-194-2	M1	100.00	22	0	0	15	36	187137204	187137225	7e-04	44.1
gga-mir-194	M1	86.89	61	7	1	14	73	187137204	187137264	1e-05	50.1
dre-mir-194a	M1	100.00	22	0	0	15	36	187137204	187137225	7e-04	44.1
mml-mir-194-1	M1	89.23	65	6	1	14	78	187137203	187137266	2e-10	65.9
ptr-mir-194	M1	89.23	65	6	1	14	78	187137203	187137266	2e-10	65.9
ppy-mir-194	M1	87.69	65	7	1	14	78	187137203	187137266	5e-08	58.0
ggo-mir-194	M1	89.23	65	6	1	14	78	187137203	187137266	2e-10	65.9
mne-mir-194	M1	89.23	65	6	1	14	78	187137203	187137266	2e-10	65.9
age-mir-194	M1	89.23	65	6	1	14	78	187137203	187137266	2e-10	65.9
fru-mir-194	M1	100.00	22	0	0	8	29	187137204	187137225	6e-04	44.1
tni-mir-194	M1	100.00	22	0	0	11	32	187137204	187137225	7e-04	44.1
xtr-mir-194-1	M1	90.77	65	5	1	13	76	187137202	187137266	7e-13	73.8
xtr-mir-194-2	M1	100.00	22	0	0	15	36	187137204	187137225	7e-04	44.1
mml-mir-194-2	M1	88.89	54	5	1	15	68	187137204	187137256	3e-06	52.0
cfa-mir-194	M1	87.72	57	6	1	1	57	187137204	187137259	7e-06	50.1
VIECH: lgi   37 /scr/chardonnay/genomes/lottia_gigantea//all-lgi-jgi-wgs.fa
cfa-mir-194	AZZI852087.y1	96.43	28	1	0	14	41	1028	1055	7e-04	48.1
VIECH: xtr   10 /scr/tequilla/genomes/DNA/vertebrata/Xenopus_tropicalis/xenTro2.fa
mmu-mir-194-1	scaffold_182	90.48	63	5	1	5	67	575345	575406	7e-11	69.9
hsa-mir-194-1	scaffold_182	91.55	71	4	2	8	78	575340	575408	4e-13	77.8
hsa-mir-194-2	scaffold_296	100.00	27	0	0	13	39	1451735	1451761	5e-06	54.0
mmu-mir-194-2	scaffold_296	100.00	26	0	0	15	40	1451736	1451761	2e-05	52.0
rno-mir-194-1	scaffold_182	88.41	69	7	1	9	77	575341	575408	1e-09	65.9
rno-mir-194-2	scaffold_296	100.00	27	0	0	13	39	1451735	1451761	5e-06	54.0
gga-mir-194	scaffold_182	90.00	60	6	0	14	73	575347	575406	2e-11	71.9
dre-mir-194a	scaffold_296	100.00	24	0	0	15	38	1451737	1451760	3e-04	48.1
mml-mir-194-1	scaffold_182	91.55	71	4	2	8	78	575340	575408	4e-13	77.8
ptr-mir-194	scaffold_182	91.55	71	4	2	8	78	575340	575408	4e-13	77.8
ppy-mir-194	scaffold_182	90.14	71	5	2	8	78	575340	575408	9e-11	69.9
ggo-mir-194	scaffold_182	91.55	71	4	2	8	78	575340	575408	4e-13	77.8
mne-mir-194	scaffold_182	91.55	71	4	2	8	78	575340	575408	4e-13	77.8
age-mir-194	scaffold_182	91.55	71	4	2	8	78	575340	575408	4e-13	77.8
fru-mir-194	scaffold_296	100.00	24	0	0	8	31	1451737	1451760	3e-04	48.1
tni-mir-194	scaffold_296	100.00	24	0	0	11	34	1451737	1451760	3e-04	48.1
xtr-mir-194-1	scaffold_182	100.00	80	0	0	1	80	575333	575412	1e-37	 159
xtr-mir-194-2	scaffold_296	100.00	86	0	0	1	86	1451723	1451808	3e-41	 170
mml-mir-194-2	scaffold_296	100.00	27	0	0	13	39	1451735	1451761	5e-06	54.0
cfa-mir-194	scaffold_182	89.66	58	4	2	1	58	575347	575402	1e-05	52.0
VIECH: mdo   07 /scr/tequilla/genomes/DNA/vertebrata/Monodelphis_domestica/Monodelphis_domestica.BROADO5.45.dna.chromosome.X.fa
hsa-mir-194-1	chrX	100.00	23	0	0	46	68	58422147	58422125	7e-05	46.1
mml-mir-194-1	chrX	100.00	23	0	0	46	68	58422147	58422125	7e-05	46.1
ptr-mir-194	chrX	100.00	23	0	0	46	68	58422147	58422125	7e-05	46.1
ggo-mir-194	chrX	100.00	23	0	0	46	68	58422147	58422125	7e-05	46.1
mne-mir-194	chrX	100.00	23	0	0	46	68	58422147	58422125	7e-05	46.1
age-mir-194	chrX	100.00	23	0	0	46	68	58422147	58422125	7e-05	46.1
cfa-mir-194	chrX	100.00	23	0	0	32	54	58422147	58422125	4e-05	46.1
VIECH: oan   08 /scr/tequilla/genomes/DNA/vertebrata/Ornithorhynchus_anatinus/Ornithorhynchus_anatinus.OANA5.45.dna_rm.nonchromosomal.fa
mmu-mir-194-1	chrUltra67	86.89	61	7	1	7	67	6368557	6368498	7e-05	50.1
mmu-mir-194-1	chrContig27098	86.89	61	7	1	7	67	3329	3388	7e-05	50.1
hsa-mir-194-1	chrUltra67	88.00	75	7	1	4	78	6368568	6368496	3e-11	71.9
hsa-mir-194-1	chrContig27098	88.00	75	7	1	4	78	3318	3390	3e-11	71.9
hsa-mir-194-2	chrContig35411	90.32	62	6	0	10	71	325	264	2e-12	75.8
mmu-mir-194-2	chrContig35411	89.04	73	8	0	7	79	329	257	3e-14	81.8
rno-mir-194-2	chrContig35411	89.04	73	8	0	6	78	329	257	3e-14	81.8
gga-mir-194	chrUltra67	92.31	65	5	0	9	73	6368562	6368498	9e-17	89.7
gga-mir-194	chrContig27098	92.31	65	5	0	9	73	3324	3388	9e-17	89.7
dre-mir-194a	chrContig35411	100.00	27	0	0	13	39	322	296	6e-06	54.0
mml-mir-194-1	chrUltra67	88.00	75	7	1	4	78	6368568	6368496	3e-11	71.9
mml-mir-194-1	chrContig27098	88.00	75	7	1	4	78	3318	3390	3e-11	71.9
ptr-mir-194	chrUltra67	88.00	75	7	1	4	78	6368568	6368496	3e-11	71.9
ptr-mir-194	chrContig27098	88.00	75	7	1	4	78	3318	3390	3e-11	71.9
ppy-mir-194	chrUltra67	86.67	75	8	1	4	78	6368568	6368496	6e-09	63.9
ppy-mir-194	chrContig27098	86.67	75	8	1	4	78	3318	3390	6e-09	63.9
ggo-mir-194	chrUltra67	88.00	75	7	1	4	78	6368568	6368496	3e-11	71.9
ggo-mir-194	chrContig27098	88.00	75	7	1	4	78	3318	3390	3e-11	71.9
mne-mir-194	chrUltra67	88.00	75	7	1	4	78	6368568	6368496	3e-11	71.9
mne-mir-194	chrContig27098	88.00	75	7	1	4	78	3318	3390	3e-11	71.9
age-mir-194	chrUltra67	88.00	75	7	1	4	78	6368568	6368496	3e-11	71.9
age-mir-194	chrContig27098	88.00	75	7	1	4	78	3318	3390	3e-11	71.9
fru-mir-194	chrContig35411	100.00	24	0	0	8	31	320	297	3e-04	48.1
tni-mir-194	chrContig35411	100.00	24	0	0	11	34	320	297	3e-04	48.1
xtr-mir-194-1	chrUltra67	87.10	62	8	0	15	76	6368557	6368496	9e-08	60.0
xtr-mir-194-1	chrContig27098	87.10	62	8	0	15	76	3329	3390	9e-08	60.0
xtr-mir-194-2	chrContig35411	100.00	24	0	0	15	38	320	297	4e-04	48.1
mml-mir-194-2	chrContig35411	90.32	62	6	0	10	71	325	264	2e-12	75.8
cfa-mir-194	chrUltra67	89.66	58	4	1	1	58	6368557	6368502	1e-08	61.9
cfa-mir-194	chrContig27098	89.66	58	4	1	1	58	3329	3384	1e-08	61.9
VIECH: oan   08 /scr/tequilla/genomes/DNA/vertebrata/Ornithorhynchus_anatinus/Ornithorhynchus_anatinus.OANA5.45.dna_rm.chromosome.6.fa
gga-mir-194	chr6	100.00	21	0	0	3	23	7009561	7009541	2e-04	42.1
VIECH: oan   08 /scr/tequilla/genomes/DNA/vertebrata/Ornithorhynchus_anatinus/Ornithorhynchus_anatinus.OANA5.45.dna_rm.chromosome.14.fa
gga-mir-194	chr14	100.00	20	0	0	38	57	2500309	2500328	1e-04	40.1
VIECH: fru   12 /scr/tequilla/genomes/DNA/vertebrata/Takifugu_rubripes//fugu.041029.scaffolds.fasta
hsa-mir-194-2	scaffold_242	100.00	24	0	0	15	38	412157	412134	9e-05	48.1
mmu-mir-194-2	scaffold_242	100.00	24	0	0	16	39	412157	412134	9e-05	48.1
rno-mir-194-2	scaffold_242	100.00	24	0	0	15	38	412157	412134	9e-05	48.1
gga-mir-194	scaffold_242	100.00	23	0	0	13	35	412158	412136	3e-04	46.1
dre-mir-194a	scaffold_242	100.00	24	0	0	15	38	412157	412134	9e-05	48.1
fru-mir-194	scaffold_242	100.00	72	0	0	1	72	412164	412093	2e-33	 143
tni-mir-194	scaffold_242	97.47	79	2	0	3	81	412165	412087	8e-33	 141
xtr-mir-194-2	scaffold_242	100.00	24	0	0	15	38	412157	412134	9e-05	48.1
mml-mir-194-2	scaffold_242	100.00	24	0	0	15	38	412157	412134	9e-05	48.1
cfa-mir-194	scaffold_242	100.00	22	0	0	1	22	412157	412136	9e-04	44.1
VIECH: ola   13 /scr/tequilla/genomes/DNA/vertebrata/Oryzias_latipes//MOryzias_latipes.MEDAKA1.49.dna.chromosome.14.fa
mmu-mir-194-1	M14	100.00	22	0	0	7	28	20215702	20215723	9e-05	44.1
hsa-mir-194-1	M14	100.00	22	0	0	15	36	20215702	20215723	1e-04	44.1
hsa-mir-194-2	M14	100.00	24	0	0	15	38	20215702	20215725	8e-06	48.1
mmu-mir-194-2	M14	100.00	24	0	0	16	39	20215702	20215725	8e-06	48.1
rno-mir-194-1	M14	100.00	22	0	0	15	36	20215702	20215723	1e-04	44.1
rno-mir-194-2	M14	100.00	24	0	0	15	38	20215702	20215725	8e-06	48.1
gga-mir-194	M14	100.00	23	0	0	13	35	20215701	20215723	3e-05	46.1
dre-mir-194a	M14	88.52	61	7	0	15	75	20215702	20215762	3e-11	65.9
mml-mir-194-1	M14	100.00	22	0	0	15	36	20215702	20215723	1e-04	44.1
ptr-mir-194	M14	100.00	22	0	0	15	36	20215702	20215723	1e-04	44.1
ppy-mir-194	M14	100.00	22	0	0	15	36	20215702	20215723	1e-04	44.1
ggo-mir-194	M14	100.00	22	0	0	15	36	20215702	20215723	1e-04	44.1
mne-mir-194	M14	100.00	22	0	0	15	36	20215702	20215723	1e-04	44.1
age-mir-194	M14	100.00	22	0	0	15	36	20215702	20215723	1e-04	44.1
fru-mir-194	M14	92.96	71	3	1	2	72	20215696	20215764	3e-20	95.6
tni-mir-194	M14	94.37	71	2	1	5	75	20215696	20215764	1e-22	 103
xtr-mir-194-1	M14	100.00	22	0	0	15	36	20215702	20215723	1e-04	44.1
xtr-mir-194-2	M14	100.00	24	0	0	15	38	20215702	20215725	8e-06	48.1
mml-mir-194-2	M14	100.00	24	0	0	15	38	20215702	20215725	8e-06	48.1
cfa-mir-194	M14	100.00	22	0	0	1	22	20215702	20215723	8e-05	44.1
VIECH: ola   13 /scr/tequilla/genomes/DNA/vertebrata/Oryzias_latipes//MOryzias_latipes.MEDAKA1.49.dna.toplevel.fa
hsa-mir-194-2	M14	100.00	24	0	0	15	38	20215702	20215725	2e-04	48.1
mmu-mir-194-2	M14	100.00	24	0	0	16	39	20215702	20215725	2e-04	48.1
rno-mir-194-2	M14	100.00	24	0	0	15	38	20215702	20215725	2e-04	48.1
gga-mir-194	M14	100.00	23	0	0	13	35	20215701	20215723	7e-04	46.1
dre-mir-194a	M14	88.52	61	7	0	15	75	20215702	20215762	8e-10	65.9
fru-mir-194	M14	92.96	71	3	1	2	72	20215696	20215764	8e-19	95.6
tni-mir-194	M14	94.37	71	2	1	5	75	20215696	20215764	4e-21	 103
xtr-mir-194-2	M14	100.00	24	0	0	15	38	20215702	20215725	2e-04	48.1
mml-mir-194-2	M14	100.00	24	0	0	15	38	20215702	20215725	2e-04	48.1
VIECH: ola   13 /scr/tequilla/genomes/DNA/vertebrata/Oryzias_latipes//MOryzias_latipes.MEDAKA1.49.dna.seqlevel.fa
hsa-mir-194-2	Mscaffold56_contig33818	100.00	24	0	0	15	38	3206	3229	2e-04	48.1
mmu-mir-194-2	Mscaffold56_contig33818	100.00	24	0	0	16	39	3206	3229	2e-04	48.1
rno-mir-194-2	Mscaffold56_contig33818	100.00	24	0	0	15	38	3206	3229	2e-04	48.1
gga-mir-194	Mscaffold56_contig33818	100.00	23	0	0	13	35	3205	3227	5e-04	46.1
dre-mir-194a	Mscaffold56_contig33818	88.52	61	7	0	15	75	3206	3266	7e-10	65.9
fru-mir-194	Mscaffold56_contig33818	92.96	71	3	1	2	72	3200	3268	6e-19	95.6
tni-mir-194	Mscaffold56_contig33818	94.37	71	2	1	5	75	3200	3268	3e-21	 103
xtr-mir-194-2	Mscaffold56_contig33818	100.00	24	0	0	15	38	3206	3229	2e-04	48.1
mml-mir-194-2	Mscaffold56_contig33818	100.00	24	0	0	15	38	3206	3229	2e-04	48.1
VIECH: bta   05 /scr/tequilla/genomes/DNA/vertebrata/Bos_taurus/Bos_taurus.Btau_3.1.45.dna_rm.chromosome.29.fa
mmu-mir-194-1	chr29	100.00	22	0	0	7	28	37239293	37239272	1e-04	44.1
hsa-mir-194-1	chr29	100.00	22	0	0	15	36	37239293	37239272	2e-04	44.1
hsa-mir-194-2	chr29	91.25	80	6	1	5	84	37239303	37239225	5e-20	95.6
mmu-mir-194-2	chr29	93.59	78	4	1	2	79	37239307	37239231	1e-23	 107
rno-mir-194-1	chr29	100.00	22	0	0	15	36	37239293	37239272	2e-04	44.1
rno-mir-194-2	chr29	93.59	78	4	1	1	78	37239307	37239231	1e-23	 107
gga-mir-194	chr29	100.00	22	0	0	14	35	37239293	37239272	1e-04	44.1
dre-mir-194a	chr29	100.00	24	0	0	15	38	37239293	37239270	1e-05	48.1
mml-mir-194-1	chr29	100.00	22	0	0	15	36	37239293	37239272	2e-04	44.1
ptr-mir-194	chr29	100.00	22	0	0	15	36	37239293	37239272	2e-04	44.1
ppy-mir-194	chr29	100.00	22	0	0	15	36	37239293	37239272	2e-04	44.1
ggo-mir-194	chr29	100.00	22	0	0	15	36	37239293	37239272	2e-04	44.1
mne-mir-194	chr29	100.00	22	0	0	15	36	37239293	37239272	2e-04	44.1
age-mir-194	chr29	100.00	22	0	0	15	36	37239293	37239272	2e-04	44.1
fru-mir-194	chr29	100.00	24	0	0	8	31	37239293	37239270	9e-06	48.1
tni-mir-194	chr29	100.00	24	0	0	11	34	37239293	37239270	1e-05	48.1
xtr-mir-194-1	chr29	100.00	22	0	0	15	36	37239293	37239272	2e-04	44.1
xtr-mir-194-2	chr29	100.00	28	0	0	13	40	37239295	37239268	4e-08	56.0
mml-mir-194-2	chr29	92.00	75	5	1	1	75	37239307	37239234	2e-19	93.7
cfa-mir-194	chr29	100.00	22	0	0	1	22	37239293	37239272	1e-04	44.1
VIECH: bta   05 /scr/tequilla/genomes/DNA/vertebrata/Bos_taurus/Bos_taurus.Btau_3.1.45.dna_rm.chromosome.16.fa
mmu-mir-194-1	chr16	90.32	62	5	1	7	67	20579996	20579935	1e-11	67.9
hsa-mir-194-1	chr16	95.31	64	3	0	15	78	20579996	20579933	3e-22	 103
hsa-mir-194-2	chr16	100.00	22	0	0	15	36	20579996	20579975	3e-04	44.1
mmu-mir-194-2	chr16	100.00	22	0	0	16	37	20579996	20579975	3e-04	44.1
rno-mir-194-1	chr16	90.77	65	5	1	15	78	20579996	20579932	3e-13	73.8
rno-mir-194-2	chr16	100.00	22	0	0	15	36	20579996	20579975	3e-04	44.1
gga-mir-194	chr16	100.00	28	0	0	46	73	20579962	20579935	6e-08	56.0
dre-mir-194a	chr16	100.00	23	0	0	14	36	20579997	20579975	7e-05	46.1
mml-mir-194-1	chr16	95.31	64	3	0	15	78	20579996	20579933	3e-22	 103
ptr-mir-194	chr16	95.31	64	3	0	15	78	20579996	20579933	3e-22	 103
ppy-mir-194	chr16	93.75	64	4	0	15	78	20579996	20579933	8e-20	95.6
ggo-mir-194	chr16	95.31	64	3	0	15	78	20579996	20579933	3e-22	 103
mne-mir-194	chr16	95.31	64	3	0	15	78	20579996	20579933	3e-22	 103
age-mir-194	chr16	95.31	64	3	0	15	78	20579996	20579933	3e-22	 103
fru-mir-194	chr16	100.00	22	0	0	8	29	20579996	20579975	2e-04	44.1
tni-mir-194	chr16	100.00	22	0	0	11	32	20579996	20579975	3e-04	44.1
xtr-mir-194-1	chr16	90.77	65	2	2	15	76	20579996	20579933	4e-12	69.9
xtr-mir-194-2	chr16	100.00	22	0	0	15	36	20579996	20579975	3e-04	44.1
mml-mir-194-2	chr16	100.00	22	0	0	15	36	20579996	20579975	3e-04	44.1
cfa-mir-194	chr16	94.83	58	3	0	1	58	20579996	20579939	8e-19	91.7
VIECH: tni   13 /scr/tequilla/genomes/DNA/vertebrata/Tetraodon_nigroviridis/MTetraodon_nigroviridis.TETRAODON7.49.dna.seqlevel.fa
mmu-mir-194-1	MSCAF14650	100.00	22	0	0	7	28	773497	773518	0.001	44.1
hsa-mir-194-2	MSCAF15008	100.00	25	0	0	47	71	695718	695694	2e-05	50.1
hsa-mir-194-2	MSCAF14650	100.00	24	0	0	15	38	773497	773520	8e-05	48.1
mmu-mir-194-2	MSCAF15008	100.00	25	0	0	48	72	695718	695694	2e-05	50.1
mmu-mir-194-2	MSCAF14650	100.00	24	0	0	16	39	773497	773520	8e-05	48.1
rno-mir-194-2	MSCAF14650	100.00	24	0	0	15	38	773497	773520	8e-05	48.1
rno-mir-194-2	MSCAF15008	100.00	23	0	0	49	71	695716	695694	3e-04	46.1
gga-mir-194	MSCAF14650	100.00	23	0	0	13	35	773496	773518	3e-04	46.1
dre-mir-194a	MSCAF14650	87.30	63	6	1	15	75	773497	773559	3e-07	56.0
fru-mir-194	MSCAF14650	98.61	72	1	0	1	72	773490	773561	4e-31	 135
tni-mir-194	MSCAF14650	100.00	81	0	0	1	81	773487	773567	7e-39	 161
xtr-mir-194-2	MSCAF14650	100.00	24	0	0	15	38	773497	773520	8e-05	48.1
mml-mir-194-2	MSCAF14650	100.00	24	0	0	15	38	773497	773520	8e-05	48.1
mml-mir-194-2	MSCAF15008	100.00	23	0	0	49	71	695716	695694	3e-04	46.1
cfa-mir-194	MSCAF14650	100.00	22	0	0	1	22	773497	773518	7e-04	44.1
VIECH: tni   13 /scr/tequilla/genomes/DNA/vertebrata/Tetraodon_nigroviridis/MTetraodon_nigroviridis.TETRAODON7.49.dna.toplevel.fa
hsa-mir-194-2	M1	100.00	25	0	0	47	71	7855288	7855264	1e-05	50.1
mmu-mir-194-2	M1	100.00	25	0	0	48	72	7855288	7855264	1e-05	50.1
rno-mir-194-2	M1	100.00	23	0	0	49	71	7855286	7855264	2e-04	46.1
mml-mir-194-2	M1	100.00	23	0	0	49	71	7855286	7855264	2e-04	46.1
VIECH: tni   13 /scr/tequilla/genomes/DNA/vertebrata/Tetraodon_nigroviridis/MTetraodon_nigroviridis.TETRAODON7.49.dna.chromosome.7.fa
mmu-mir-194-1	M7	100.00	22	0	0	7	28	6937905	6937926	3e-05	44.1
hsa-mir-194-1	M7	100.00	22	0	0	15	36	6937905	6937926	4e-05	44.1
hsa-mir-194-2	M7	100.00	24	0	0	15	38	6937905	6937928	3e-06	48.1
mmu-mir-194-2	M7	100.00	24	0	0	16	39	6937905	6937928	3e-06	48.1
rno-mir-194-1	M7	100.00	22	0	0	15	36	6937905	6937926	4e-05	44.1
rno-mir-194-2	M7	100.00	24	0	0	15	38	6937905	6937928	3e-06	48.1
gga-mir-194	M7	100.00	23	0	0	13	35	6937904	6937926	9e-06	46.1
dre-mir-194a	M7	87.30	63	6	1	15	75	6937905	6937967	1e-08	56.0
dre-mir-194b	M7	100.00	20	0	0	31	50	1466318	1466299	6e-04	40.1
mml-mir-194-1	M7	100.00	22	0	0	15	36	6937905	6937926	4e-05	44.1
ptr-mir-194	M7	100.00	22	0	0	15	36	6937905	6937926	4e-05	44.1
ppy-mir-194	M7	100.00	22	0	0	15	36	6937905	6937926	4e-05	44.1
ggo-mir-194	M7	100.00	22	0	0	15	36	6937905	6937926	4e-05	44.1
mne-mir-194	M7	100.00	22	0	0	15	36	6937905	6937926	4e-05	44.1
age-mir-194	M7	100.00	22	0	0	15	36	6937905	6937926	4e-05	44.1
fru-mir-194	M7	98.61	72	1	0	1	72	6937898	6937969	1e-32	 135
tni-mir-194	M7	100.00	81	0	0	1	81	6937895	6937975	2e-40	 161
xtr-mir-194-1	M7	100.00	22	0	0	15	36	6937905	6937926	4e-05	44.1
xtr-mir-194-2	M7	100.00	24	0	0	15	38	6937905	6937928	3e-06	48.1
mml-mir-194-2	M7	100.00	24	0	0	15	38	6937905	6937928	3e-06	48.1
cfa-mir-194	M7	100.00	22	0	0	1	22	6937905	6937926	3e-05	44.1
VIECH: tni   13 /scr/tequilla/genomes/DNA/vertebrata/Tetraodon_nigroviridis/MTetraodon_nigroviridis.TETRAODON7.49.dna.chromosome.1.fa
hsa-mir-194-2	M1	100.00	25	0	0	47	71	7855288	7855264	1e-06	50.1
mmu-mir-194-2	M1	100.00	25	0	0	48	72	7855288	7855264	1e-06	50.1
rno-mir-194-2	M1	100.00	23	0	0	49	71	7855286	7855264	2e-05	46.1
mml-mir-194-2	M1	100.00	23	0	0	49	71	7855286	7855264	2e-05	46.1
VIECH: dre   11 /scr/tequilla/genomes/DNA/vertebrata/Danio_rerio/MDanio_rerio.ZFISH7.47.dna.chromosome.10.fa
mmu-mir-194-1	M10	100.00	22	0	0	7	28	21069153	21069174	1e-04	44.1
hsa-mir-194-1	M10	100.00	22	0	0	15	36	21069153	21069174	2e-04	44.1
hsa-mir-194-2	M10	100.00	24	0	0	15	38	21069153	21069176	1e-05	48.1
mmu-mir-194-2	M10	100.00	24	0	0	16	39	21069153	21069176	1e-05	48.1
rno-mir-194-1	M10	100.00	22	0	0	15	36	21069153	21069174	2e-04	44.1
rno-mir-194-2	M10	100.00	24	0	0	15	38	21069153	21069176	1e-05	48.1
gga-mir-194	M10	100.00	22	0	0	14	35	21069153	21069174	1e-04	44.1
dre-mir-194a	M10	100.00	84	0	0	1	84	21069139	21069222	2e-41	 167
mml-mir-194-1	M10	100.00	22	0	0	15	36	21069153	21069174	2e-04	44.1
ptr-mir-194	M10	100.00	22	0	0	15	36	21069153	21069174	2e-04	44.1
ppy-mir-194	M10	100.00	22	0	0	15	36	21069153	21069174	2e-04	44.1
ggo-mir-194	M10	100.00	22	0	0	15	36	21069153	21069174	2e-04	44.1
mne-mir-194	M10	100.00	22	0	0	15	36	21069153	21069174	2e-04	44.1
age-mir-194	M10	100.00	22	0	0	15	36	21069153	21069174	2e-04	44.1
fru-mir-194	M10	100.00	24	0	0	8	31	21069153	21069176	8e-06	48.1
tni-mir-194	M10	87.30	63	6	1	11	73	21069153	21069213	4e-08	56.0
xtr-mir-194-1	M10	100.00	22	0	0	15	36	21069153	21069174	1e-04	44.1
xtr-mir-194-2	M10	100.00	24	0	0	15	38	21069153	21069176	1e-05	48.1
mml-mir-194-2	M10	100.00	24	0	0	15	38	21069153	21069176	1e-05	48.1
cfa-mir-194	M10	100.00	22	0	0	1	22	21069153	21069174	9e-05	44.1
VIECH: dre   11 /scr/tequilla/genomes/DNA/vertebrata/Danio_rerio/MDanio_rerio.ZFISH7.47.dna.chromosome.14.fa
dre-mir-194b	M14	100.00	77	0	0	1	77	51209917	51209841	3e-37	 153
VIECH: dre   11 /scr/tequilla/genomes/DNA/vertebrata/Danio_rerio/MDanio_rerio.ZFISH7.47.dna.chromosome.13.fa
tni-mir-194	M13	93.10	29	2	0	26	54	2357144	2357116	7e-04	42.1
VIECH: dre   11 /scr/tequilla/genomes/DNA/vertebrata/Danio_rerio/MDanio_rerio.ZFISH7.47.dna.chromosome.24.fa
rno-mir-194-1	M24	100.00	22	0	0	47	68	2094515	2094494	1e-04	44.1
VIECH: hsa   01 /scr/tequilla/genomes/DNA/vertebrata/Homo_sapiens/ref_chr11.fa
mmu-mir-194-1	gi|51511727|ref|NC_000011.8|NC_000011	100.00	22	0	0	7	28	64415473	64415452	4e-04	44.1
hsa-mir-194-1	gi|51511727|ref|NC_000011.8|NC_000011	100.00	22	0	0	15	36	64415473	64415452	5e-04	44.1
hsa-mir-194-2	gi|51511727|ref|NC_000011.8|NC_000011	100.00	85	0	0	1	85	64415487	64415403	1e-41	 168
mmu-mir-194-2	gi|51511727|ref|NC_000011.8|NC_000011	97.18	71	2	0	6	76	64415483	64415413	2e-28	 125
rno-mir-194-1	gi|51511727|ref|NC_000011.8|NC_000011	100.00	22	0	0	15	36	64415473	64415452	5e-04	44.1
rno-mir-194-2	gi|51511727|ref|NC_000011.8|NC_000011	97.18	71	2	0	5	75	64415483	64415413	2e-28	 125
gga-mir-194	gi|51511727|ref|NC_000011.8|NC_000011	100.00	22	0	0	14	35	64415473	64415452	4e-04	44.1
dre-mir-194a	gi|51511727|ref|NC_000011.8|NC_000011	100.00	24	0	0	15	38	64415473	64415450	3e-05	48.1
mml-mir-194-1	gi|51511727|ref|NC_000011.8|NC_000011	100.00	22	0	0	15	36	64415473	64415452	5e-04	44.1
ptr-mir-194	gi|51511727|ref|NC_000011.8|NC_000011	100.00	22	0	0	15	36	64415473	64415452	5e-04	44.1
