VIECH: mmu   03 /scr/tequilla/genomes/DNA/vertebrata/Mus_musculus/Mus_musculus.NCBIM37.49.dna.chromosome.17.fa
mmu-mir-99b	M17	100.00	70	0	0	1	70	17967152	17967221	6e-33	 139
hsa-mir-99b	M17	100.00	70	0	0	1	70	17967152	17967221	6e-33	 139
rno-mir-99b	M17	100.00	70	0	0	1	70	17967152	17967221	6e-33	 139
bta-mir-99b	M17	100.00	70	0	0	1	70	17967152	17967221	6e-33	 139
ssc-mir-99b	M17	100.00	70	0	0	1	70	17967152	17967221	6e-33	 139
mml-mir-99b	M17	100.00	70	0	0	1	70	17967152	17967221	6e-33	 139
cfa-mir-99b	M17	98.28	58	1	0	1	58	17967158	17967215	2e-23	 107
VIECH: mmu   03 /scr/tequilla/genomes/DNA/vertebrata/Mus_musculus/Mus_musculus.NCBIM37.49.dna.chromosome.9.fa
hsa-mir-100	M9	90.00	80	8	0	1	80	41339508	41339587	1e-19	95.6
dme-mir-100	M9	96.15	26	1	0	11	36	41339519	41339544	5e-04	44.1
mmu-mir-100	M9	100.00	80	0	0	1	80	41339508	41339587	1e-38	 159
rno-mir-100	M9	96.25	80	3	0	1	80	41339508	41339587	1e-31	 135
gga-mir-100	M9	92.11	76	6	0	1	76	41339508	41339583	5e-22	 103
aga-mir-100	M9	100.00	26	0	0	14	39	41339519	41339544	2e-06	52.0
dre-mir-99-2	M9	96.15	26	1	0	8	33	41339516	41339541	4e-04	44.1
dre-mir-100-1	M9	89.61	77	8	0	11	87	41339507	41339583	1e-17	89.7
dre-mir-100-2	M9	91.43	70	6	0	4	73	41339513	41339582	2e-18	91.7
ggo-mir-100	M9	90.00	80	8	0	1	80	41339508	41339587	1e-19	95.6
age-mir-100	M9	91.25	80	7	0	1	80	41339508	41339587	5e-22	 103
ppa-mir-100	M9	90.00	80	8	0	1	80	41339508	41339587	1e-19	95.6
ppy-mir-100	M9	90.00	80	8	0	1	80	41339508	41339587	1e-19	95.6
ptr-mir-100	M9	90.00	80	8	0	1	80	41339508	41339587	1e-19	95.6
mml-mir-100	M9	90.00	80	8	0	1	80	41339508	41339587	1e-19	95.6
sla-mir-100	M9	92.50	80	6	0	1	80	41339508	41339587	2e-24	 111
lla-mir-100	M9	91.25	80	7	0	1	80	41339508	41339587	5e-22	 103
fru-mir-100	M9	87.30	63	8	0	1	63	41339516	41339578	1e-09	61.9
tni-mir-100	M9	87.30	63	8	0	1	63	41339516	41339578	1e-09	61.9
xtr-mir-100	M9	97.06	34	1	0	1	34	41339511	41339544	7e-09	60.0
mdo-mir-100	M9	94.74	76	4	0	1	76	41339508	41339583	9e-27	 119
ame-mir-100	M9	100.00	22	0	0	19	40	41339520	41339541	5e-04	44.1
cfa-mir-99a-2	M9	91.23	57	5	0	1	57	41339520	41339576	3e-13	73.8
VIECH: mmu   03 /scr/tequilla/genomes/DNA/vertebrata/Mus_musculus/Mus_musculus.NCBIM37.49.dna.chromosome.12.fa
rno-mir-100	M12	100.00	22	0	0	40	61	41255940	41255919	4e-04	44.1
VIECH: mmu   03 /scr/tequilla/genomes/DNA/vertebrata/Mus_musculus/Mus_musculus.NCBIM37.49.dna.chromosome.16.fa
hsa-mir-99a	M16	95.06	81	4	0	1	81	77599173	77599253	7e-30	 129
mmu-mir-99a	M16	100.00	65	0	0	1	65	77599181	77599245	6e-30	 129
rno-mir-99a	M16	97.53	81	2	0	1	81	77599173	77599253	1e-34	 145
gga-mir-99a	M16	89.33	75	8	0	4	78	77599176	77599250	1e-16	85.7
dre-mir-99-1	M16	100.00	22	0	0	14	35	77599185	77599206	3e-04	44.1
dre-mir-99-2	M16	100.00	24	0	0	11	34	77599184	77599207	2e-05	48.1
dre-mir-100-1	M16	93.94	33	2	0	17	49	77599178	77599210	7e-06	50.1
dre-mir-100-2	M16	96.15	26	1	0	10	35	77599184	77599209	3e-04	44.1
mml-mir-99a	M16	95.06	81	4	0	1	81	77599173	77599253	7e-30	 129
ptr-mir-99a	M16	95.06	81	4	0	1	81	77599173	77599253	7e-30	 129
ggo-mir-99a	M16	95.06	81	4	0	1	81	77599173	77599253	7e-30	 129
ppy-mir-99a	M16	93.83	81	5	0	1	81	77599173	77599253	2e-27	 121
lla-mir-99a	M16	95.06	81	4	0	1	81	77599173	77599253	7e-30	 129
mne-mir-99a	M16	95.06	81	4	0	1	81	77599173	77599253	7e-30	 129
ppa-mir-99a	M16	95.06	81	4	0	1	81	77599173	77599253	7e-30	 129
age-mir-100	M16	96.15	26	1	0	12	37	77599184	77599209	3e-04	44.1
sla-mir-100	M16	96.15	26	1	0	12	37	77599184	77599209	3e-04	44.1
lla-mir-100	M16	96.15	26	1	0	12	37	77599184	77599209	3e-04	44.1
fru-mir-100	M16	96.30	27	1	0	4	30	77599184	77599210	6e-05	46.1
tni-mir-100	M16	96.30	27	1	0	4	30	77599184	77599210	6e-05	46.1
bta-mir-99a	M16	95.06	81	4	0	1	81	77599173	77599253	7e-30	 129
xtr-mir-99	M16	89.39	66	7	0	3	68	77599180	77599245	8e-14	75.8
xtr-mir-100	M16	96.15	26	1	0	6	31	77599181	77599206	3e-04	44.1
mdo-mir-100	M16	96.30	27	1	0	12	38	77599184	77599210	8e-05	46.1
cfa-mir-99a-1	M16	94.92	59	3	0	1	59	77599185	77599243	3e-19	93.7
cfa-mir-99a-2	M16	100.00	26	0	0	1	26	77599185	77599210	9e-07	52.0
VIECH: lgi   37 /scr/chardonnay/genomes/lottia_gigantea//all-lgi-jgi-wgs.fa
xtr-mir-100	BGNG161851.g1	100.00	25	0	0	7	31	727	751	3e-04	50.1
xtr-mir-100	BGNG33610.g1	100.00	25	0	0	7	31	480	456	3e-04	50.1
xtr-mir-100	BGOB98823.x1	100.00	25	0	0	7	31	364	388	3e-04	50.1
xtr-mir-100	AZZI894633.y1	100.00	25	0	0	7	31	837	861	3e-04	50.1
xtr-mir-100	AZZI741866.b1	100.00	25	0	0	7	31	588	564	3e-04	50.1
xtr-mir-100	AZYH185788.b1	100.00	25	0	0	7	31	152	128	3e-04	50.1
xtr-mir-100	AZYG63573.g1	100.00	25	0	0	7	31	576	552	3e-04	50.1
xtr-mir-100	AZYG716812.b1	100.00	25	0	0	7	31	453	477	3e-04	50.1
xtr-mir-100	AZYG162708.g1	100.00	25	0	0	7	31	325	349	3e-04	50.1
xtr-mir-100	AZYG377482.b1	100.00	25	0	0	7	31	260	236	3e-04	50.1
xtr-mir-100	AZYG140561.b1	100.00	25	0	0	7	31	565	541	3e-04	50.1
VIECH: xtr   10 /scr/tequilla/genomes/DNA/vertebrata/Xenopus_tropicalis/xenTro2.fa
hsa-mir-99a	scaffold_475	88.24	68	8	0	9	76	668724	668791	2e-11	71.9
hsa-mir-100	scaffold_325	96.77	31	1	0	4	34	946793	946823	5e-06	54.0
mmu-mir-99a	scaffold_475	89.23	65	7	0	1	65	668724	668788	4e-12	73.8
mmu-mir-100	scaffold_325	97.06	34	1	0	4	37	946793	946826	8e-08	60.0
rno-mir-99a	scaffold_475	89.23	65	7	0	9	73	668724	668788	6e-12	73.8
rno-mir-100	scaffold_325	97.06	34	1	0	4	37	946793	946826	8e-08	60.0
gga-mir-99a	scaffold_475	89.04	73	8	0	9	81	668724	668796	2e-14	81.8
gga-mir-100	scaffold_325	96.77	31	1	0	4	34	946793	946823	5e-06	54.0
aga-mir-100	scaffold_325	100.00	26	0	0	14	39	946801	946826	2e-05	52.0
dre-mir-99-2	scaffold_475	100.00	24	0	0	11	34	668727	668750	3e-04	48.1
dre-mir-100-2	scaffold_325	96.55	29	1	0	4	32	946795	946823	7e-05	50.1
mml-mir-99a	scaffold_475	88.24	68	8	0	9	76	668724	668791	2e-11	71.9
ptr-mir-99a	scaffold_475	88.24	68	8	0	9	76	668724	668791	2e-11	71.9
ggo-mir-99a	scaffold_475	88.24	68	8	0	9	76	668724	668791	2e-11	71.9
ppy-mir-99a	scaffold_475	86.76	68	9	0	9	76	668724	668791	5e-09	63.9
lla-mir-99a	scaffold_475	88.24	68	8	0	9	76	668724	668791	2e-11	71.9
mne-mir-99a	scaffold_475	88.24	68	8	0	9	76	668724	668791	2e-11	71.9
ppa-mir-99a	scaffold_475	88.24	68	8	0	9	76	668724	668791	2e-11	71.9
ggo-mir-100	scaffold_325	96.77	31	1	0	4	34	946793	946823	5e-06	54.0
age-mir-100	scaffold_325	96.77	31	1	0	4	34	946793	946823	5e-06	54.0
ppa-mir-100	scaffold_325	96.77	31	1	0	4	34	946793	946823	5e-06	54.0
ppy-mir-100	scaffold_325	96.77	31	1	0	4	34	946793	946823	5e-06	54.0
ptr-mir-100	scaffold_325	96.77	31	1	0	4	34	946793	946823	5e-06	54.0
mml-mir-100	scaffold_325	96.77	31	1	0	4	34	946793	946823	5e-06	54.0
sla-mir-100	scaffold_325	96.77	31	1	0	4	34	946793	946823	5e-06	54.0
lla-mir-100	scaffold_325	96.77	31	1	0	4	34	946793	946823	5e-06	54.0
fru-mir-100	scaffold_475	96.30	27	1	0	4	30	668727	668753	0.001	46.1
fru-mir-100	scaffold_325	100.00	23	0	0	4	26	946801	946823	0.001	46.1
tni-mir-100	scaffold_475	96.30	27	1	0	4	30	668727	668753	0.001	46.1
tni-mir-100	scaffold_325	100.00	23	0	0	4	26	946801	946823	0.001	46.1
bta-mir-99a	scaffold_475	88.24	68	8	0	9	76	668724	668791	2e-11	71.9
xtr-mir-99	scaffold_475	100.00	71	0	0	1	71	668721	668791	2e-32	 141
xtr-mir-100	scaffold_325	100.00	76	0	0	1	76	946793	946868	3e-35	 151
mdo-mir-100	scaffold_325	96.77	31	1	0	4	34	946793	946823	5e-06	54.0
cfa-mir-99a-1	scaffold_475	100.00	27	0	0	1	27	668728	668754	3e-06	54.0
cfa-mir-99a-2	scaffold_475	100.00	26	0	0	1	26	668728	668753	1e-05	52.0
VIECH: mdo   07 /scr/tequilla/genomes/DNA/vertebrata/Monodelphis_domestica/Monodelphis_domestica.BROADO5.45.dna.chromosome.4.fa
hsa-mir-99a	chr4	96.30	27	1	0	12	38	226180112	226180138	4e-04	46.1
hsa-mir-100	chr4	93.42	76	5	0	1	76	226180101	226180176	7e-24	 111
mmu-mir-99a	chr4	96.30	27	1	0	4	30	226180112	226180138	3e-04	46.1
mmu-mir-100	chr4	94.74	76	4	0	1	76	226180101	226180176	3e-26	 119
rno-mir-99a	chr4	96.30	27	1	0	12	38	226180112	226180138	4e-04	46.1
rno-mir-100	chr4	93.42	76	5	0	1	76	226180101	226180176	7e-24	 111
gga-mir-100	chr4	97.40	77	2	0	1	77	226180101	226180177	1e-31	 137
aga-mir-100	chr4	100.00	23	0	0	14	36	226180112	226180134	4e-04	46.1
dre-mir-99-2	chr4	96.30	27	1	0	8	34	226180109	226180135	4e-04	46.1
dre-mir-100-1	chr4	90.91	77	7	0	11	87	226180100	226180176	1e-19	97.6
dre-mir-100-2	chr4	88.57	70	8	0	4	73	226180106	226180175	4e-13	75.8
mml-mir-99a	chr4	96.30	27	1	0	12	38	226180112	226180138	4e-04	46.1
ptr-mir-99a	chr4	96.30	27	1	0	12	38	226180112	226180138	4e-04	46.1
ggo-mir-99a	chr4	96.30	27	1	0	12	38	226180112	226180138	4e-04	46.1
lla-mir-99a	chr4	96.30	27	1	0	12	38	226180112	226180138	4e-04	46.1
mne-mir-99a	chr4	96.30	27	1	0	12	38	226180112	226180138	4e-04	46.1
ppa-mir-99a	chr4	96.30	27	1	0	12	38	226180112	226180138	4e-04	46.1
ggo-mir-100	chr4	93.42	76	5	0	1	76	226180101	226180176	7e-24	 111
age-mir-100	chr4	94.74	76	4	0	1	76	226180101	226180176	3e-26	 119
ppa-mir-100	chr4	93.42	76	5	0	1	76	226180101	226180176	7e-24	 111
ppy-mir-100	chr4	93.42	76	5	0	1	76	226180101	226180176	7e-24	 111
ptr-mir-100	chr4	93.42	76	5	0	1	76	226180101	226180176	7e-24	 111
mml-mir-100	chr4	94.59	74	4	0	1	74	226180101	226180174	5e-25	 115
sla-mir-100	chr4	93.42	76	5	0	1	76	226180101	226180176	7e-24	 111
lla-mir-100	chr4	94.74	76	4	0	1	76	226180101	226180176	3e-26	 119
fru-mir-100	chr4	88.89	63	7	0	1	63	226180109	226180171	2e-11	69.9
tni-mir-100	chr4	88.89	63	7	0	1	63	226180109	226180171	2e-11	69.9
bta-mir-99a	chr4	96.30	27	1	0	12	38	226180112	226180138	4e-04	46.1
xtr-mir-99	chr4	96.30	27	1	0	7	33	226180112	226180138	3e-04	46.1
xtr-mir-100	chr4	96.77	31	1	0	1	31	226180104	226180134	1e-06	54.0
mdo-mir-100	chr4	100.00	80	0	0	1	80	226180101	226180180	3e-38	 159
ame-mir-100	chr4	100.00	23	0	0	19	41	226180113	226180135	5e-04	46.1
cfa-mir-99a-1	chr4	96.15	26	1	0	1	26	226180113	226180138	0.001	44.1
cfa-mir-99a-2	chr4	96.49	57	2	0	1	57	226180113	226180169	7e-20	97.6
VIECH: ame   26 /scr/tequilla/genomes/DNA/insecta/Apis_mellifera/Group8_20060310.fasta
hsa-mir-100	gnl|Amel_4.0|Group8.27	100.00	23	0	0	13	35	74579	74601	9e-06	46.1
mmu-mir-100	gnl|Amel_4.0|Group8.27	100.00	22	0	0	13	34	74579	74600	4e-05	44.1
rno-mir-100	gnl|Amel_4.0|Group8.27	100.00	22	0	0	13	34	74579	74600	4e-05	44.1
gga-mir-100	gnl|Amel_4.0|Group8.27	100.00	23	0	0	13	35	74579	74601	9e-06	46.1
aga-mir-100	gnl|Amel_4.0|Group8.27	100.00	22	0	0	15	36	74579	74600	4e-05	44.1
dre-mir-100-1	gnl|Amel_4.0|Group8.27	100.00	23	0	0	24	46	74579	74601	1e-05	46.1
dre-mir-100-2	gnl|Amel_4.0|Group8.27	100.00	23	0	0	11	33	74579	74601	9e-06	46.1
ggo-mir-100	gnl|Amel_4.0|Group8.27	100.00	23	0	0	13	35	74579	74601	9e-06	46.1
age-mir-100	gnl|Amel_4.0|Group8.27	100.00	23	0	0	13	35	74579	74601	9e-06	46.1
ppa-mir-100	gnl|Amel_4.0|Group8.27	100.00	23	0	0	13	35	74579	74601	9e-06	46.1
ppy-mir-100	gnl|Amel_4.0|Group8.27	100.00	23	0	0	13	35	74579	74601	9e-06	46.1
ptr-mir-100	gnl|Amel_4.0|Group8.27	100.00	23	0	0	13	35	74579	74601	9e-06	46.1
mml-mir-100	gnl|Amel_4.0|Group8.27	100.00	23	0	0	13	35	74579	74601	9e-06	46.1
sla-mir-100	gnl|Amel_4.0|Group8.27	100.00	23	0	0	13	35	74579	74601	9e-06	46.1
lla-mir-100	gnl|Amel_4.0|Group8.27	100.00	23	0	0	13	35	74579	74601	9e-06	46.1
fru-mir-100	gnl|Amel_4.0|Group8.27	100.00	23	0	0	5	27	74579	74601	7e-06	46.1
tni-mir-100	gnl|Amel_4.0|Group8.27	100.00	23	0	0	5	27	74579	74601	7e-06	46.1
xtr-mir-100	gnl|Amel_4.0|Group8.27	100.00	22	0	0	10	31	74579	74600	4e-05	44.1
mdo-mir-100	gnl|Amel_4.0|Group8.27	100.00	23	0	0	13	35	74579	74601	9e-06	46.1
ame-mir-100	gnl|Amel_4.0|Group8.27	100.00	100	0	0	1	100	74561	74660	1e-51	 198
VIECH: oan   08 /scr/tequilla/genomes/DNA/vertebrata/Ornithorhynchus_anatinus/Ornithorhynchus_anatinus.OANA5.45.dna_rm.nonchromosomal.fa
hsa-mir-99a	chrUltra41	92.21	77	6	0	5	81	2045353	2045429	2e-21	 105
hsa-mir-100	chrContig534	93.42	76	5	0	1	76	284954	285029	3e-23	 111
mmu-mir-99a	chrUltra41	100.00	34	0	0	1	34	2045357	2045390	3e-10	67.9
mmu-mir-99b	chrContig254216	94.12	34	2	0	37	70	7	40	2e-05	52.0
mmu-mir-100	chrContig534	94.74	76	4	0	1	76	284954	285029	1e-25	 119
hsa-mir-99b	chrContig254216	94.12	34	2	0	37	70	7	40	2e-05	52.0
rno-mir-99a	chrUltra41	89.61	77	8	0	5	81	2045353	2045429	1e-16	89.7
rno-mir-99b	chrContig254216	94.12	34	2	0	37	70	7	40	2e-05	52.0
rno-mir-100	chrContig534	93.42	76	5	0	1	76	284954	285029	3e-23	 111
gga-mir-99a	chrUltra41	90.54	74	7	0	5	78	2045353	2045426	3e-17	91.7
gga-mir-100	chrContig534	97.37	76	2	0	1	76	284954	285029	2e-30	 135
dre-mir-99-2	chrUltra41	100.00	24	0	0	11	34	2045360	2045383	3e-04	48.1
dre-mir-100-1	chrContig534	91.03	78	7	0	11	88	284953	285030	1e-19	99.6
dre-mir-100-2	chrContig534	88.57	70	8	0	4	73	284959	285028	1e-12	75.8
mml-mir-99a	chrUltra41	92.21	77	6	0	5	81	2045353	2045429	2e-21	 105
ptr-mir-99a	chrUltra41	92.21	77	6	0	5	81	2045353	2045429	2e-21	 105
ggo-mir-99a	chrUltra41	92.21	77	6	0	5	81	2045353	2045429	2e-21	 105
ppy-mir-99a	chrUltra41	90.91	77	7	0	5	81	2045353	2045429	4e-19	97.6
lla-mir-99a	chrUltra41	92.21	77	6	0	5	81	2045353	2045429	2e-21	 105
mne-mir-99a	chrUltra41	92.21	77	6	0	5	81	2045353	2045429	2e-21	 105
ppa-mir-99a	chrUltra41	92.21	77	6	0	5	81	2045353	2045429	2e-21	 105
ggo-mir-100	chrContig534	93.42	76	5	0	1	76	284954	285029	3e-23	 111
age-mir-100	chrContig534	94.74	76	4	0	1	76	284954	285029	1e-25	 119
ppa-mir-100	chrContig534	93.42	76	5	0	1	76	284954	285029	3e-23	 111
ppy-mir-100	chrContig534	93.42	76	5	0	1	76	284954	285029	3e-23	 111
ptr-mir-100	chrContig534	93.42	76	5	0	1	76	284954	285029	3e-23	 111
mml-mir-100	chrContig534	94.59	74	4	0	1	74	284954	285027	2e-24	 115
sla-mir-100	chrContig534	93.42	76	5	0	1	76	284954	285029	3e-23	 111
lla-mir-100	chrContig534	94.74	76	4	0	1	76	284954	285029	1e-25	 119
fru-mir-100	chrContig534	88.89	63	7	0	1	63	284962	285024	7e-11	69.9
fru-mir-100	chrUltra41	96.30	27	1	0	4	30	2045360	2045386	0.001	46.1
tni-mir-100	chrContig534	88.89	63	7	0	1	63	284962	285024	7e-11	69.9
tni-mir-100	chrUltra41	96.30	27	1	0	4	30	2045360	2045386	0.001	46.1
bta-mir-99a	chrUltra41	92.21	77	6	0	5	81	2045353	2045429	2e-21	 105
xtr-mir-99	chrUltra41	100.00	31	0	0	4	34	2045357	2045387	2e-08	61.9
xtr-mir-100	chrContig534	96.77	31	1	0	1	31	284957	284987	5e-06	54.0
mdo-mir-100	chrContig534	100.00	76	0	0	1	76	284954	285029	3e-35	 151
bta-mir-99b	chrContig254216	94.12	34	2	0	37	70	7	40	2e-05	52.0
ssc-mir-99b	chrContig254216	94.12	34	2	0	37	70	7	40	2e-05	52.0
mml-mir-99b	chrContig254216	94.12	34	2	0	37	70	7	40	2e-05	52.0
cfa-mir-99b	chrContig254216	96.67	30	1	0	31	60	7	36	1e-05	52.0
cfa-mir-99a-1	chrUltra41	89.83	59	6	0	1	59	2045361	2045419	6e-11	69.9
cfa-mir-99a-2	chrContig534	96.49	57	2	0	1	57	284966	285022	3e-19	97.6
cfa-mir-99a-2	chrUltra41	100.00	26	0	0	1	26	2045361	2045386	1e-05	52.0
VIECH: fru   12 /scr/tequilla/genomes/DNA/vertebrata/Takifugu_rubripes//fugu.041029.scaffolds.fasta
hsa-mir-99a	scaffold_6	87.50	64	6	2	12	75	2072100	2072161	8e-05	48.1
hsa-mir-100	scaffold_6	91.18	68	6	0	6	73	2072094	2072161	1e-16	87.7
mmu-mir-99a	scaffold_6	96.30	27	1	0	4	30	2072100	2072126	3e-04	46.1
mmu-mir-100	scaffold_6	88.24	68	8	0	6	73	2072094	2072161	6e-12	71.9
mmu-mir-100	scaffold_39	100.00	23	0	0	29	51	1296079	1296057	3e-04	46.1
rno-mir-99a	scaffold_6	88.71	62	5	2	12	73	2072100	2072159	5e-06	52.0
rno-mir-100	scaffold_6	88.24	68	8	0	6	73	2072094	2072161	6e-12	71.9
gga-mir-100	scaffold_6	89.71	68	7	0	6	73	2072094	2072161	2e-14	79.8
aga-mir-100	scaffold_6	100.00	23	0	0	14	36	2072100	2072122	4e-04	46.1
dre-mir-99-2	scaffold_6	96.30	27	1	0	8	34	2072097	2072123	3e-04	46.1
dre-mir-100-1	scaffold_6	92.86	70	5	0	15	84	2072092	2072161	3e-20	99.6
dre-mir-100-2	scaffold_6	91.43	70	6	0	2	71	2072092	2072161	6e-18	91.7
mml-mir-99a	scaffold_6	87.50	64	6	2	12	75	2072100	2072161	8e-05	48.1
ptr-mir-99a	scaffold_6	87.50	64	6	2	12	75	2072100	2072161	8e-05	48.1
ggo-mir-99a	scaffold_6	87.50	64	6	2	12	75	2072100	2072161	8e-05	48.1
lla-mir-99a	scaffold_6	87.50	64	6	2	12	75	2072100	2072161	8e-05	48.1
mne-mir-99a	scaffold_6	87.50	64	6	2	12	75	2072100	2072161	8e-05	48.1
ppa-mir-99a	scaffold_6	87.50	64	6	2	12	75	2072100	2072161	8e-05	48.1
ggo-mir-100	scaffold_6	91.18	68	6	0	6	73	2072094	2072161	1e-16	87.7
age-mir-100	scaffold_6	89.71	68	7	0	6	73	2072094	2072161	2e-14	79.8
ppa-mir-100	scaffold_6	91.18	68	6	0	6	73	2072094	2072161	1e-16	87.7
ppy-mir-100	scaffold_6	91.18	68	6	0	6	73	2072094	2072161	1e-16	87.7
ptr-mir-100	scaffold_6	91.18	68	6	0	6	73	2072094	2072161	1e-16	87.7
mml-mir-100	scaffold_6	89.71	68	7	0	6	73	2072094	2072161	2e-14	79.8
sla-mir-100	scaffold_6	100.00	32	0	0	6	37	2072094	2072125	1e-09	63.9
lla-mir-100	scaffold_6	89.71	68	7	0	6	73	2072094	2072161	2e-14	79.8
fru-mir-100	scaffold_6	100.00	63	0	0	1	63	2072097	2072159	3e-28	 125
fru-mir-100	scaffold_144	100.00	22	0	0	5	26	720834	720813	0.001	44.1
tni-mir-100	scaffold_6	100.00	63	0	0	1	63	2072097	2072159	3e-28	 125
tni-mir-100	scaffold_144	100.00	22	0	0	5	26	720834	720813	0.001	44.1
bta-mir-99a	scaffold_6	87.50	64	6	2	12	75	2072100	2072161	8e-05	48.1
xtr-mir-99	scaffold_6	96.30	27	1	0	7	33	2072100	2072126	3e-04	46.1
xtr-mir-100	scaffold_6	96.55	29	1	0	3	31	2072094	2072122	2e-05	50.1
mdo-mir-100	scaffold_6	89.71	68	7	0	6	73	2072094	2072161	2e-14	79.8
ame-mir-100	scaffold_6	100.00	23	0	0	19	41	2072101	2072123	4e-04	46.1
cfa-mir-99a-1	scaffold_6	96.15	26	1	0	1	26	2072101	2072126	9e-04	44.1
cfa-mir-99a-2	scaffold_6	87.72	57	7	0	1	57	2072101	2072157	6e-08	58.0
VIECH: ola   13 /scr/tequilla/genomes/DNA/vertebrata/Oryzias_latipes//MOryzias_latipes.MEDAKA1.49.dna.chromosome.13.fa
hsa-mir-100	M13	100.00	24	0	0	11	34	19564782	19564805	7e-06	48.1
mmu-mir-100	M13	100.00	24	0	0	11	34	19564782	19564805	7e-06	48.1
rno-mir-100	M13	100.00	24	0	0	11	34	19564782	19564805	7e-06	48.1
gga-mir-100	M13	100.00	24	0	0	11	34	19564782	19564805	7e-06	48.1
aga-mir-100	M13	100.00	23	0	0	14	36	19564783	19564805	3e-05	46.1
dre-mir-100-1	M13	100.00	24	0	0	22	45	19564782	19564805	9e-06	48.1
dre-mir-100-2	M13	100.00	24	0	0	9	32	19564782	19564805	7e-06	48.1
ggo-mir-100	M13	100.00	24	0	0	11	34	19564782	19564805	7e-06	48.1
age-mir-100	M13	100.00	24	0	0	11	34	19564782	19564805	7e-06	48.1
ppa-mir-100	M13	100.00	24	0	0	11	34	19564782	19564805	7e-06	48.1
ppy-mir-100	M13	100.00	24	0	0	11	34	19564782	19564805	7e-06	48.1
ptr-mir-100	M13	100.00	24	0	0	11	34	19564782	19564805	7e-06	48.1
mml-mir-100	M13	100.00	24	0	0	11	34	19564782	19564805	7e-06	48.1
sla-mir-100	M13	100.00	24	0	0	11	34	19564782	19564805	7e-06	48.1
lla-mir-100	M13	100.00	24	0	0	11	34	19564782	19564805	7e-06	48.1
fru-mir-100	M13	100.00	24	0	0	3	26	19564782	19564805	5e-06	48.1
tni-mir-100	M13	100.00	24	0	0	3	26	19564782	19564805	5e-06	48.1
xtr-mir-100	M13	100.00	23	0	0	9	31	19564783	19564805	3e-05	46.1
mdo-mir-100	M13	100.00	24	0	0	11	34	19564782	19564805	7e-06	48.1
ame-mir-100	M13	100.00	22	0	0	19	40	19564784	19564805	1e-04	44.1
VIECH: ola   13 /scr/tequilla/genomes/DNA/vertebrata/Oryzias_latipes//MOryzias_latipes.MEDAKA1.49.dna.chromosome.14.fa
hsa-mir-99a	M14	87.01	77	10	0	5	81	1151287	1151211	1e-13	73.8
hsa-mir-99a	M14	96.30	27	1	0	12	38	15650905	15650879	3e-05	46.1
hsa-mir-100	M14	88.41	69	8	0	6	74	15650911	15650843	1e-13	73.8
hsa-mir-100	M14	96.30	27	1	0	9	35	1151283	1151257	3e-05	46.1
mmu-mir-99a	M14	100.00	24	0	0	4	27	1151280	1151257	6e-06	48.1
mmu-mir-99a	M14	96.30	27	1	0	4	30	15650905	15650879	2e-05	46.1
mmu-mir-100	M14	100.00	29	0	0	6	34	15650911	15650883	8e-09	58.0
mmu-mir-100	M14	96.15	26	1	0	9	34	1151283	1151258	1e-04	44.1
rno-mir-99a	M14	84.42	77	12	0	5	81	1151287	1151211	8e-09	58.0
rno-mir-99a	M14	96.30	27	1	0	12	38	15650905	15650879	3e-05	46.1
rno-mir-100	M14	97.06	34	1	0	6	39	15650911	15650878	2e-09	60.0
rno-mir-100	M14	96.15	26	1	0	9	34	1151283	1151258	1e-04	44.1
gga-mir-99a	M14	96.67	30	1	0	5	34	1151287	1151258	5e-07	52.0
gga-mir-100	M14	86.96	69	9	0	6	74	15650911	15650843	3e-11	65.9
gga-mir-100	M14	96.30	27	1	0	9	35	1151283	1151257	3e-05	46.1
aga-mir-100	M14	100.00	23	0	0	14	36	15650905	15650883	3e-05	46.1
dre-mir-99-1	M14	87.30	63	8	0	14	76	1151279	1151217	5e-10	61.9
dre-mir-99-2	M14	100.00	27	0	0	8	34	1151283	1151257	1e-07	54.0
dre-mir-99-2	M14	96.30	27	1	0	8	34	15650908	15650882	3e-05	46.1
dre-mir-100-1	M14	90.14	71	7	0	15	85	15650913	15650843	4e-17	85.7
dre-mir-100-1	M14	96.30	27	1	0	20	46	1151283	1151257	4e-05	46.1
dre-mir-100-2	M14	91.67	72	6	0	1	72	15650914	15650843	3e-20	95.6
dre-mir-100-2	M14	96.30	27	1	0	7	33	1151283	1151257	3e-05	46.1
mml-mir-99a	M14	87.01	77	10	0	5	81	1151287	1151211	1e-13	73.8
mml-mir-99a	M14	96.30	27	1	0	12	38	15650905	15650879	3e-05	46.1
ptr-mir-99a	M14	87.01	77	10	0	5	81	1151287	1151211	1e-13	73.8
ptr-mir-99a	M14	96.30	27	1	0	12	38	15650905	15650879	3e-05	46.1
ggo-mir-99a	M14	87.01	77	10	0	5	81	1151287	1151211	1e-13	73.8
ggo-mir-99a	M14	96.30	27	1	0	12	38	15650905	15650879	3e-05	46.1
ppy-mir-99a	M14	88.31	77	9	0	5	81	1151287	1151211	5e-16	81.8
ppy-mir-99a	M14	96.00	25	1	0	12	36	15650905	15650881	5e-04	42.1
lla-mir-99a	M14	87.01	77	10	0	5	81	1151287	1151211	1e-13	73.8
